| Name | Department | Rank | Publications | Citations | h-index |
|---|---|---|---|---|---|
| Amaney A. Jamal | Princeton Politics | Distinguished | 108 | 7,841 | 39 |
| Jennifer Hochschild | Harvard Government | Distinguished | 160 | 7,644 | 37 |
| Tali Mendelberg | Princeton Politics | Distinguished | 65 | 7,545 | 31 |
| Timothy M. Frye | Columbia Political Science | Distinguished | 64 | 7,200 | 34 |
| Virginia Page Fortna | Columbia Political Science | Distinguished | 20 | 6,172 | 21 |
| Guy Grossman | Penn Political Science | Distinguished | 48 | 6,054 | 36 |
| Tulia G. Falleti | Penn Political Science | Distinguished | 47 | 6,053 | 30 |
| Erik Wibbels | Penn Political Science | Distinguished | 60 | 5,783 | 32 |
| Eric M. Patashnik | Brown Political Science | Distinguished | 81 | 5,718 | 23 |
| Daniel Ziblatt | Harvard Government | Distinguished | 72 | 5,675 | 41 |
| Joshua David Kertzer | Harvard Government | Distinguished | 55 | 5,612 | 31 |
| Michael Jones-Correa | Penn Political Science | Distinguished | 71 | 5,238 | 37 |
| Douglas L. Kriner | Cornell Government | Distinguished | 85 | 5,167 | 38 |
| Jeff D. Colgan | Brown Political Science | Distinguished | 66 | 4,696 | 30 |
| Michael J. Hiscox | Harvard Government | Distinguished | 16 | 4,511 | 16 |
| Melani Cammett | Harvard Government | Distinguished | 51 | 4,243 | 29 |
| Stephen Macedo | Princeton Politics | Distinguished | 69 | 4,164 | 24 |
| Jason Lyall | Dartmouth Government | Distinguished | 20 | 4,156 | 20 |
| Arthur Spirling | Princeton Politics | Distinguished | 47 | 4,007 | 30 |
| Adam Meirowitz | Yale Political Science | Distinguished | 50 | 3,962 | 28 |
| GERARD PADRÓ i MIQUEL | Yale Political Science | Distinguished | 27 | 3,630 | 22 |
| Steven I. Wilkinson | Yale Political Science | Distinguished | 31 | 3,546 | 23 |
| Taeku Lee | Harvard Government | Distinguished | 56 | 3,297 | 29 |
| Rafaela Dancygier | Princeton Politics | Distinguished | 32 | 3,153 | 20 |
| Christina L. Davis | Harvard Government | Distinguished | 39 | 3,058 | 20 |
| Margaret M. Weir | Brown Political Science | Distinguished | 65 | 3,041 | 34 |
| David Skarbek | Brown Political Science | Distinguished | 43 | 2,927 | 22 |
| Jean Louise Cohen | Columbia Political Science | Distinguished | 68 | 2,894 | 17 |
| Richard F. Bensel | Cornell Government | Distinguished | 37 | 2,730 | 12 |
| Ashutosh Varshney | Brown Political Science | Distinguished | 54 | 2,720 | 28 |
| Ira I. Katznelson | Columbia Political Science | Distinguished | 105 | 2,583 | 25 |
| Deborah J. Yashar | Princeton Politics | Distinguished | 22 | 2,376 | 10 |
| Roxanne L. Euben | Penn Political Science | Distinguished | 33 | 2,316 | 15 |
| Claudine Gay | Harvard Government | Distinguished | 12 | 2,181 | 9 |
| Yuhua Wang | Harvard Government | Distinguished | 30 | 2,121 | 22 |
| Stephen Skowronek | Yale Political Science | Distinguished | 35 | 2,102 | 13 |
| Grzegorz Ekiert | Harvard Government | Distinguished | 45 | 1,973 | 16 |
| TARIQ THACHIL | Penn Political Science | Distinguished | 20 | 1,798 | 15 |
| Danielle S. Allen | Harvard Government | Distinguished | 52 | 1,588 | 18 |
| Melissa Schwartzberg | Princeton Politics | Distinguished | 48 | 1,208 | 15 |
| Wendy J. Schiller | Brown Political Science | Distinguished | 37 | 1,200 | 14 |
| Eric Nelson | Harvard Government | Distinguished | 23 | 859 | 9 |
| Russell Muirhead | Dartmouth Government | Distinguished | 25 | 820 | 13 |
| Susan L. Moffitt | Brown Political Science | Distinguished | 18 | 764 | 8 |
| Sharon R. Krause | Brown Political Science | Distinguished | 33 | 654 | 12 |
| Sonu Bedi | Dartmouth Government | Distinguished | 19 | 556 | 11 |
| Daniel Gillion | Penn Political Science | Distinguished | 11 | 513 | 8 |
| Edward S. Steinfeld | Brown Political Science | Distinguished | 27 | 468 | 8 |
| Michael Eric ROSEN | Harvard Government | Distinguished | 29 | 240 | 12 |
| Melissa Sharon Lane | Princeton Politics | Distinguished | 54 | — | — |
51–100 of 100
Previous