| Name | Department | Rank | Publications | Citations | h-index |
|---|---|---|---|---|---|
| Andrew Gelman | Columbia Political Science | Distinguished | 533 | 233,390 | 141 |
| Gary King | Harvard Government | Distinguished | 356 | 122,507 | 118 |
| Donald P. Green | Columbia Political Science | Distinguished | 240 | 61,250 | 100 |
| Peter A. Hall | Harvard Government | Distinguished | 154 | 58,875 | 69 |
| Kosuke Imai | Harvard Government | Full | 166 | 58,761 | 75 |
| Amy Gutmann | Penn Political Science | Distinguished | 111 | 52,167 | 58 |
| Dustin Tingley | Harvard Government | Distinguished | 101 | 38,589 | 62 |
| Brendan Nyhan | Dartmouth Government | Distinguished | 100 | 38,368 | 61 |
| Steven Levitsky | Harvard Government | Distinguished | 107 | 38,219 | 69 |
| Andreas Wimmer | Columbia Political Science | Distinguished | 114 | 30,506 | 49 |
| Beth Simmons | Penn Political Science | Distinguished | 97 | 29,566 | 59 |
| Alan S. Gerber | Yale Political Science | Distinguished | 144 | 28,641 | 70 |
| James M. Snyder, Jr. | Harvard Government | Distinguished | 142 | 27,734 | 80 |
| Helen V. Milner | Princeton Politics | Distinguished | 133 | 26,953 | 61 |
| Diana C. Mutz | Penn Political Science | Distinguished | 86 | 26,320 | 55 |
| Edward D. Mansfield | Penn Political Science | Distinguished | 123 | 22,174 | 63 |
| Nicholas Sambanis | Yale Political Science | Distinguished | 71 | 20,524 | 48 |
| Carles Boix | Princeton Politics | Distinguished | 60 | 20,302 | 39 |
| Matthew Levendusky | Penn Political Science | Distinguished | 52 | 20,138 | 39 |
| Paul E. Peterson | Harvard Government | Distinguished | 419 | 19,853 | 71 |
| Gregory Alain Huber | Yale Political Science | Distinguished | 120 | 19,676 | 51 |
| John Michael Carey | Dartmouth Government | Distinguished | 102 | 18,632 | 43 |
| Rocío Titiunik | Princeton Politics | Full | 43 | 17,771 | 35 |
| Torben Iversen | Harvard Government | Distinguished | 67 | 17,530 | 52 |
| Jacob S. Hacker | Yale Political Science | Distinguished | 201 | 17,525 | 43 |
| Andrew Moravcsik | Princeton Politics | Full | 78 | 17,149 | 37 |
| Daniel J. Hopkins | Penn Political Science | Distinguished | 71 | 16,838 | 46 |
| Alastair Iain Johnston | Harvard Government | Research | 55 | 15,764 | 42 |
| Theda Skocpol | Harvard Government | Distinguished | 151 | 15,616 | 42 |
| Ian Shapiro | Yale Political Science | Distinguished | 168 | 15,405 | 50 |
| William C. Wohlforth | Dartmouth Government | Distinguished | 102 | 15,015 | 48 |
| James Raymond Vreeland | Princeton Politics | Full | 70 | 14,649 | 42 |
| Stephen Daniel Ansolabehere | Harvard Government | Distinguished | 84 | 14,514 | 42 |
| Sean J. Westwood | Dartmouth Government | Associate | 47 | 14,347 | 28 |
| Nolan McCarty | Princeton Politics | Distinguished | 73 | 14,130 | 44 |
| Markus Prior | Princeton Politics | Full | 27 | 13,818 | 26 |
| Daniel Paul Carpenter | Harvard Government | Distinguished | 142 | 13,814 | 44 |
| Mark McGann Blyth | Brown Political Science | Distinguished | 121 | 13,394 | 45 |
| Andrew M. Guess | Princeton Politics | Associate | 44 | 13,346 | 38 |
| Nadia Urbinati | Columbia Political Science | Distinguished | 245 | 12,949 | 44 |
| Jennifer Gandhi | Yale Political Science | Full | 24 | 12,769 | 23 |
| John D. Huber | Columbia Political Science | Full | 38 | 11,846 | 33 |
| Jack L. Snyder | Columbia Political Science | Distinguished | 79 | 11,833 | 33 |
| G. John Ikenberry | Princeton Politics | Distinguished | 125 | 11,741 | 42 |
| Atul Kohli | Princeton Politics | Distinguished | 69 | 11,484 | 40 |
| Milan Svolik | Yale Political Science | Distinguished | 22 | 11,476 | 20 |
| Brendan O'Leary | Penn Political Science | Distinguished | 309 | 11,298 | 54 |
| Leonard Wantchekon | Princeton Politics | Full | 61 | 11,038 | 34 |
| Elizabeth J. Perry | Harvard Government | Distinguished | 139 | 11,008 | 54 |
| Andrew J. Nathan | Columbia Political Science | Distinguished | 745 | 10,887 | 43 |
1–50 of 309
Next