| Name | Department | Rank | Publications | Citations | h-index |
|---|---|---|---|---|---|
| Andrew Gelman | Columbia Political Science | Distinguished | 511 | 153,189 | 141 |
| Gary King | Harvard Government | Distinguished | 327 | 103,153 | 118 |
| Kosuke Imai | Harvard Government | Full | 161 | 58,564 | 75 |
| Donald P. Green | Columbia Political Science | Distinguished | 226 | 48,562 | 100 |
| Peter A. Hall | Harvard Government | Distinguished | 124 | 42,035 | 69 |
| Brendan Nyhan | Dartmouth Government | Distinguished | 99 | 38,225 | 61 |
| Dustin Tingley | Harvard Government | Distinguished | 98 | 37,922 | 62 |
| James M. Snyder, Jr. | Harvard Government | Distinguished | 139 | 27,381 | 80 |
| Andreas Wimmer | Columbia Political Science | Distinguished | 100 | 25,178 | 49 |
| Alan S. Gerber | Yale Political Science | Distinguished | 136 | 24,303 | 70 |
| Steven Levitsky | Harvard Government | Distinguished | 85 | 23,624 | 69 |
| Beth Simmons | Penn Political Science | Distinguished | 86 | 23,360 | 59 |
| Amy Gutmann | Penn Political Science | Distinguished | 76 | 20,009 | 58 |
| Gregory Alain Huber | Yale Political Science | Distinguished | 118 | 19,647 | 51 |
| Diana C. Mutz | Penn Political Science | Distinguished | 76 | 19,336 | 55 |
| Helen V. Milner | Princeton Politics | Distinguished | 112 | 17,632 | 61 |
| Edward D. Mansfield | Penn Political Science | Distinguished | 97 | 17,333 | 63 |
| Matthew Levendusky | Penn Political Science | Distinguished | 43 | 16,002 | 39 |
| Rocío Titiunik | Princeton Politics | Full | 41 | 15,917 | 35 |
| Daniel J. Hopkins | Penn Political Science | Distinguished | 68 | 15,597 | 46 |
| Andrew Moravcsik | Princeton Politics | Full | 74 | 15,060 | 37 |
| Nicholas Sambanis | Yale Political Science | Distinguished | 62 | 14,762 | 48 |
| Torben Iversen | Harvard Government | Distinguished | 56 | 14,241 | 52 |
| Sean J. Westwood | Dartmouth Government | Associate | 45 | 14,042 | 28 |
| Stephen Daniel Ansolabehere | Harvard Government | Distinguished | 79 | 14,001 | 42 |
| Andrew M. Guess | Princeton Politics | Associate | 44 | 13,346 | 38 |
| Carles Boix | Princeton Politics | Distinguished | 50 | 12,466 | 39 |
| James Raymond Vreeland | Princeton Politics | Full | 63 | 12,222 | 42 |
| Leonard Wantchekon | Princeton Politics | Full | 58 | 10,893 | 34 |
| William C. Wohlforth | Dartmouth Government | Distinguished | 81 | 10,872 | 48 |
| Alastair Iain Johnston | Harvard Government | Research | 46 | 10,644 | 42 |
| Jennifer Gandhi | Yale Political Science | Full | 20 | 10,029 | 23 |
| Markus Prior | Princeton Politics | Full | 25 | 9,805 | 26 |
| John Michael Carey | Dartmouth Government | Distinguished | 95 | 9,692 | 43 |
| John D. Huber | Columbia Political Science | Full | 35 | 8,758 | 33 |
| Jennifer Jerit | Dartmouth Government | Distinguished | 46 | 8,666 | 31 |
| Sarah E. Kreps | Cornell Government | Distinguished | 146 | 8,613 | 48 |
| Daniel Paul Carpenter | Harvard Government | Distinguished | 137 | 8,570 | 44 |
| G. John Ikenberry | Princeton Politics | Distinguished | 98 | 8,344 | 42 |
| Jacob S. Hacker | Yale Political Science | Distinguished | 188 | 7,987 | 43 |
| Milan Svolik | Yale Political Science | Distinguished | 20 | 7,774 | 20 |
| Michael Horowitz | Penn Political Science | Distinguished | 147 | 7,773 | 48 |
| Thomas B. Pepinsky | Cornell Government | Distinguished | 139 | 7,657 | 43 |
| Nolan McCarty | Princeton Politics | Distinguished | 64 | 7,620 | 44 |
| Jack L. Snyder | Columbia Political Science | Distinguished | 65 | 7,589 | 33 |
| Paul E. Peterson | Harvard Government | Distinguished | 351 | 7,448 | 71 |
| Mark McGann Blyth | Brown Political Science | Distinguished | 108 | 7,142 | 45 |
| John Benedict Londregan | Princeton Politics | Full | 32 | 7,072 | 25 |
| Nadia Urbinati | Columbia Political Science | Distinguished | 194 | 7,034 | 44 |
| Kenneth Roberts | Cornell Government | Full | 88 | 6,965 | 49 |
1–50 of 309
Next