Trackademia

Welcome to Trackademia

The idea behind Trackademia is to build on existing academic databases like Google Scholar and OpenAlex so that you can trust the data and use it for whatever you want. That comes down to two things.

More data, and more ways to use it. We aggregate publication data from every major source into a single dataset and add information pulled from faculty CVs. Then we let you slice it however you want: choose which sources to build from, write your own formulas, weight journals, adjust for department size.

More accurate, and honest about where it isn’t. We focus on a smaller set of schools so we can verify everything carefully. Faculty lists come from department websites rather than being inferred from publication records, so we know who should be in the data before we go looking. When we can’t find data on someone, we record the gap instead of dropping them. Every number comes with a coverage rate you can check against ground truth.

Everything in Trackademia is built from seven units. AI merges duplicate records across sources and tags each publication so these categories hold up:

  • Publication — citation counts, authors, journal, peer review status, and more
  • Publication group — versions of the same work combined into one entity, such as a working paper and the article it became
  • Academic
  • Department
  • University
  • Field
  • Journal

There are two modes. In Database mode you browse the underlying records and filter by any of the seven units. In Analytics mode you get graphs and comparisons, and you switch views to compare two departments, compare one department against the average of the others, or see them all at once. Tabs let you focus on a particular level of the data.

Trackademia

Every graph on this site

Publications

  • Ranking Ranked table
    • Value: Citations, Weighted citations, Publications
    • Measure: Total, Mean per work, Median per work
  • Works published per year Lines over years
    • Measure: Total, Mean per academic, Median per academic
    • Calendar year or years since PhD
    • In each year or cumulative
  • Citations received per year Lines over years
    • Value: Citations, Weighted citations
    • Measure: Total, Mean per work, Median per work, Mean per academic, Median per academic
    • In each year or cumulative
  • Citation distribution Bars
    • Value: Citations, Weighted citations
  • Citations by age of work Lines over years
    • Value: Citations, Weighted citations
    • Measure: Total, Mean per work, Median per work
  • Publication type mix Ranked bars
    • Value: Citations, Weighted citations, Publications
  • Top venues Ranked bars
    • Value: Citations, Weighted citations, Publications

Academicshere

Departments

  • Ranking Ranked table
    • Value: Citations, Weighted citations, Publications
    • Measure: Total, Mean per work, Median per work, Mean per academic, Median per academic, Formula
  • Publications over time Lines over years
    • Measure: Total, Mean per academic, Median per academic, Formula
    • Calendar year or years since PhD
    • In each year or cumulative
  • Citations over time Lines over years
    • Value: Citations, Weighted citations
    • Measure: Total, Mean per academic, Median per academic, Formula
    • In each year or cumulative
  • Makeup by tenure track Stacked bars
  • Output by rank Grouped bars
    • Value: Citations, Weighted citations, Publications
    • Measure: Total, Mean per work, Median per work, Mean per academic, Median per academic, Formula
  • Academics ranked against academics Grouped bars
    • Value: Citations, Weighted citations, Publications
    • How many ranks (opens on 5)
  • Years to promotion Grouped bars
  • Journals used Stacked bars
    • Value: Citations, Weighted citations, Publications

Journals

Fields

  • Ranking Ranked table
    • Value: Citations, Weighted citations, Publications
    • Measure: Total, Mean per work, Median per work, Mean per academic, Median per academic
  • Departments by field Bars
    • Measure: Total, Mean per work, Median per work, Mean per academic, Median per academic
  • University rollup Ranked bars
  • Coverage by field Ranked bars

Trackademia

Search the whole site

Search a person, a department, a journal or the title of a work. A person’s name brings up their profile, their publications, their department and the journals they publish in.

Value Measure

Academics

Citations per year in post (from the first professorial appointment, else the PhD year) · the 15 highest of 309 academics
1 Andrew Gelman Columbia Political Science · Distinguished · 36 years in post 4,255.2
2 Kosuke Imai Harvard Government · Full · 22 years in post 2,662.0
3 Brendan Nyhan Dartmouth Government · Distinguished · 15 years in post 2,548.3
4 Gary King Harvard Government · Distinguished · 42 years in post 2,456.0
5 Dustin Tingley Harvard Government · Distinguished · 16 years in post 2,370.1
6 Andrew M. Guess Princeton Politics · Associate · 9 years in post 1,482.9
7 Donald P. Green Columbia Political Science · Distinguished · 37 years in post 1,312.5
8 Sean J. Westwood Dartmouth Government · Associate · 11 years in post 1,276.5
9 Rocío Titiunik Princeton Politics · Full · 16 years in post 994.8
10 Peter A. Hall Harvard Government · Distinguished · 44 years in post 955.3
11 Andreas Wimmer Columbia Political Science · Distinguished · 27 years in post 932.5
12 Daniel J. Hopkins Penn Political Science · Distinguished · 17 years in post 917.5
13 Steven Levitsky Harvard Government · Distinguished · 26 years in post 908.6
14 Matthew Levendusky Penn Political Science · Distinguished · 19 years in post 842.2
15 Gregory Alain Huber Yale Political Science · Distinguished · 25 years in post 785.9

1,289,624 citations over 8,814 of 12,529 works (70% carry a count). 283 of 309 academics have at least one counted work. A work with no citation count is unknown here, never a zero.

Publications by career year

Publications in each year of a career
Measure

Pooled over the 268 of 309 academics whose CV states a PhD year, across 8 departments; career year 0 is the PhD year. A career year fewer than 5 of them have reached is a gap. A total counts only the academics who had reached that career year, so the tail is low because fewer of them are in it; the mean and the median divide by exactly those academics.

What these filters select, over everything selected not what the graph divided by
Selected Academics CVScholarOpenAlex Works With a count
Everything selected 309 274/309 0.8867313915857605% 232/309 0.7508090614886731% 266/309 0.86084142394822% 12529 8814/12529 0.7034879080533163%
  • Over the academics these filters select, so a filtered page describes the academics it selected and not the whole department.
  • A row with nothing held draws no mark above: the graph is quiet there because the evidence is missing, not because the work is.
  • What there was to draw from, not what the graph divided by - the graph states its own denominator above.
  • A Scholar profile is attached when at least 3 of the CV titles are found on it, or 30% of them are; one at another institution or under a different name needs 10 titles, and a profile far larger than the CV that holds only a small part of it is refused. Its articles are then checked one by one: what is not a work, or not by this person, is not counted.

Citations by career year

Citations of the works published in each career year
Value Measure

Pooled over the 268 of 309 academics whose CV states a PhD year, across 8 departments; career year 0 is the PhD year. A career year fewer than 5 of them have reached is a gap. The citations of the works published in that career year, not the citations received in it. A total counts only the academics who had reached that career year, so the tail is low because fewer of them are in it; the mean and the median divide by exactly those academics.

What these filters select, over everything selected not what the graph divided by
Selected Academics CVScholarOpenAlex Works With a count
Everything selected 309 274/309 0.8867313915857605% 232/309 0.7508090614886731% 266/309 0.86084142394822% 12529 8814/12529 0.7034879080533163%
  • Over the academics these filters select, so a filtered page describes the academics it selected and not the whole department.
  • A row with nothing held draws no mark above: the graph is quiet there because the evidence is missing, not because the work is.
  • What there was to draw from, not what the graph divided by - the graph states its own denominator above.
  • A Scholar profile is attached when at least 3 of the CV titles are found on it, or 30% of them are; one at another institution or under a different name needs 10 titles, and a profile far larger than the CV that holds only a small part of it is refused. Its articles are then checked one by one: what is not a work, or not by this person, is not counted.

Publications per year

Works published in each year
Each point

One line over the 309 academics the filters select, by the year each work was published; an undated work is in no year. A work two colleagues share counts once for their department.

What these filters select, per academic not what the graph divided by
Academic Academics CVScholarOpenAlex Works With a count
Alexandra Blackman 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Andrew Thompson 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Caterina Chiopris 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Daniel Luban 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Deva Woodly 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Eric Beerbohm 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Gary Bass 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Giulia Oskian 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Hojung Joo 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Jacob N. Shapiro 1 1/1 1.0% 0/1 0.0% 0/1 0.0% 0
Jan-Werner Müller 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
John DiIulio 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Jordan Rudinsky 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Karuna Mantena 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Kennia Coronado 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Mahmood Mamdani 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Marie Gottschalk 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Marion E. Orr 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Michael Sandel 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Nazmul Sultan 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Rory Truex duplicate-check placeholder 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Shterna S. Friedman 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Steven Smith 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Timothy Colton 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Yunhyae Kim 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Melissa Sharon Lane 1 1/1 1.0% 0/1 0.0% 0/1 0.0% 46 0/46 0.0%
Adam Meirowitz 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 49 45/49 0.9183673469387755%
Adam Michael Auerbach 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 17 14/17 0.8235294117647058%
Aditi Sahasrabuddhe 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 11 6/11 0.5454545454545454%
Ainsley Lesure 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 2 2/2 1.0%
Akshay Govind Dixit 1 1/1 1.0% 1/1 1.0% 0/1 0.0% 4 3/4 0.75%
Alan Patten 1 0/1 0.0% 1/1 1.0% 0/1 0.0% 36 27/36 0.75%
Alan S. Gerber 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 136 122/136 0.8970588235294118%
Alastair Iain Johnston 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 46 39/46 0.8478260869565217%
Alessandra M. Casella 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 54 45/54 0.8333333333333334%
Alex Weisiger 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 7 7/7 1.0%
Alexander Hirschman Gourevitch 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 41 28/41 0.6829268292682927%
Alexander Livingston 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 38 14/38 0.3684210526315789%
Alexandre Debs 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 20 17/20 0.85%
Alisha C. Holland 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 22 15/22 0.6818181818181818%
Allen R. Carlson 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 29 14/29 0.4827586206896552%
Allison Carnegie 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 40 27/40 0.675%
Allison P. Harris 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 8 8/8 1.0%
Amanda Weiss 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 4 3/4 0.75%
Amaney A. Jamal 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 91 68/91 0.7472527472527473%
Amy Gutmann 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 76 50/76 0.6578947368421053%
Ana De La O Torres 1 1/1 1.0% 1/1 1.0% 0/1 0.0% 14 14/14 1.0%
Andreas Wiedemann 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 10 10/10 1.0%
Andreas Wimmer 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 100 76/100 0.76%
Andrew Gelman 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 511 419/511 0.8199608610567515%
Andrew J. McCall 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 2 2/2 1.0%
Andrew J. Nathan 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 713 116/713 0.16269284712482468%
Andrew M. Guess 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 44 42/44 0.9545454545454546%
Andrew Moravcsik 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 74 47/74 0.6351351351351351%
Arthur Spirling 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 47 44/47 0.9361702127659575%
Ashutosh Varshney 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 44 32/44 0.7272727272727273%
Atul Kohli 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 45 35/45 0.7777777777777778%
Averell Schmidt 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 8 6/8 0.75%
Begüm Adalet 1 0/1 0.0% 1/1 1.0% 0/1 0.0% 12 9/12 0.75%
Benjamin A. Valentino 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 43 36/43 0.8372093023255814%
Beth Simmons 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 86 72/86 0.8372093023255814%
Blake Miller 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 7 5/7 0.7142857142857143%
Brendan Nyhan 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 99 97/99 0.9797979797979798%
Brendan O'Leary 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 252 92/252 0.36507936507936506%
Bryan Garsten 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 16 9/16 0.5625%
Bryn Rosenfeld 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 15 11/15 0.7333333333333333%
Calvin Thrall 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 9 9/9 1.0%
Carles Boix 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 50 44/50 0.88%
Carlo Prato 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 22 20/22 0.9090909090909091%
Charles M. Cameron 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 52 40/52 0.7692307692307693%
Charles T. Mcclean 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 43 27/43 0.627906976744186%
Christian "Chris" Chambers 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 2 1/2 0.5%
Christina L. Davis 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 33 24/33 0.7272727272727273%
Christina M. Kinane 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 6 5/6 0.8333333333333334%
Christoph Mikulaschek 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 9 9/9 1.0%
Christopher Blair 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 31 16/31 0.5161290322580645%
Christopher Robert Way 1 0/1 0.0% 1/1 1.0% 0/1 0.0% 15 13/15 0.8666666666666667%
Claudine Gay 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 11 10/11 0.9090909090909091%
Corey Brettschneider 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 37 26/37 0.7027027027027027%
Daniel C. Mattingly 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 16 15/16 0.9375%
Daniel Gillion 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 8 8/8 1.0%
Daniel J. Hopkins 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 68 67/68 0.9852941176470589%
Daniel M. Smith 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 39 27/39 0.6923076923076923%
Daniel N.j. de Kadt 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 13 12/13 0.9230769230769231%
Daniel Paul Carpenter 1 1/1 1.0% 1/1 1.0% 0/1 0.0% 137 92/137 0.6715328467153284%
Daniel Ziblatt 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 64 42/64 0.65625%
Danielle S. Allen 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 37 20/37 0.5405405405405406%
Daryl G. Press 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 62 47/62 0.7580645161290323%
David Alexander Bateman 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 22 16/22 0.7272727272727273%
David C. Johnston 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 3 2/3 0.6666666666666666%
David Skarbek 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 40 35/40 0.875%
Dean Lacy 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 19 18/19 0.9473684210526315%
Deborah J. Yashar 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 15 7/15 0.4666666666666667%
Deborah Jordan Brooks 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 12 12/12 1.0%
Diana C. Mutz 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 76 62/76 0.8157894736842105%
Diana Fu 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 17 16/17 0.9411764705882353%
Didac Queralt 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 14 14/14 1.0%
Dillon Laaker 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 2 2/2 1.0%
Dimitrios Halikias 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 9 7/9 0.7777777777777778%
Donald P. Green 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 226 203/226 0.8982300884955752%
Donghyun Danny Choi 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 14 12/14 0.8571428571428571%
Douglas L. Kriner 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 78 61/78 0.782051282051282%
Dustin Tingley 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 98 92/98 0.9387755102040817%
Edward D. Mansfield 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 97 78/97 0.8041237113402062%
Edward S. Steinfeld 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 24 8/24 0.3333333333333333%
Egor Lazarev 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 8 5/8 0.625%
Elisabeth Jean Wood 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 39 32/39 0.8205128205128205%
Elizabeth J. Perry 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 101 50/101 0.49504950495049505%
Elizabeth Nathan Saunders 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 32 21/32 0.65625%
Elizabeth Parker-Magyar 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 10 4/10 0.4%
Elizabeth R. Nugent 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 22 19/22 0.8636363636363636%
Emily A. Sellars 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 11 10/11 0.9090909090909091%
Eric M. Patashnik 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 66 31/66 0.4696969696969697%
Eric Nelson 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 18 15/18 0.8333333333333334%
Erik Wibbels 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 54 51/54 0.9444444444444444%
Eunji Kim 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 16 14/16 0.875%
Feyaad Allie 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 3 3/3 1.0%
Fiona S. Cunningham 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 13 12/13 0.9230769230769231%
Frances E. Lee 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 37 30/37 0.8108108108108109%
Fredrick C. Harris 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 27 13/27 0.48148148148148145%
G. John Ikenberry 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 98 70/98 0.7142857142857143%
Gareth Nellis 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 15 14/15 0.9333333333333333%
Gary King 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 327 271/327 0.8287461773700305%
Gemma Dipoppa 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 12 10/12 0.8333333333333334%
GERARD PADRÓ i MIQUEL 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 26 23/26 0.8846153846153846%
Germán Gieczewski 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 9 9/9 1.0%
Gleason Judd 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 9 9/9 1.0%
Gregory Alain Huber 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 118 112/118 0.9491525423728814%
Gregory Conti 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 19 17/19 0.8947368421052632%
Gregory J. Wawro 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 27 21/27 0.7777777777777778%
Grigore Pop-Eleches 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 44 39/44 0.8863636363636364%
Grzegorz Ekiert 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 41 21/41 0.5121951219512195%
Guadalupe Tuñón 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 11 11/11 1.0%
Gustavo A. Flores-Macías 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 54 25/54 0.46296296296296297%
Guy Grossman 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 47 46/47 0.9787234042553191%
Helen V. Milner 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 112 96/112 0.8571428571428571%
Hye Young You 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 22 22/22 1.0%
Hélène Landemore 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 54 42/54 0.7777777777777778%
Ian Shapiro 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 92 72/92 0.782608695652174%
Ira I. Katznelson 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 84 47/84 0.5595238095238095%
Isabel María Perera 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 32 21/32 0.65625%
Isabela Mares 1 0/1 0.0% 1/1 1.0% 0/1 0.0% 33 29/33 0.8787878787878788%
Ismail K. White 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 31 25/31 0.8064516129032258%
Jack L. Snyder 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 65 55/65 0.8461538461538461%
Jacob S. Hacker 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 188 85/188 0.4521276595744681%
James Bernard Murphy 1 1/1 1.0% 1/1 1.0% 0/1 0.0% 36 25/36 0.6944444444444444%
James M. Snyder, Jr. 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 139 130/139 0.935251798561151%
James Raymond Vreeland 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 63 46/63 0.7301587301587301%
Jamie Hintson 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 3 2/3 0.6666666666666666%
Jamila Michener 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 63 46/63 0.7301587301587301%
Jane Esberg 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 13 10/13 0.7692307692307693%
Jason Barabas 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 28 27/28 0.9642857142857143%
Jason Frank 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 22 11/22 0.5%
Jason Lyall 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 19 19/19 1.0%
Jean Louise Cohen 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 62 25/62 0.4032258064516129%
Jeff D. Colgan 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 63 43/63 0.6825396825396826%
Jeffrey A. Friedman 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 32 24/32 0.75%
Jeffrey Edward Green 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 30 19/30 0.6333333333333333%
Jeffrey R. Lax 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 23 23/23 1.0%
Jennifer A. Widner 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 17 12/17 0.7058823529411765%
Jennifer Gandhi 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 20 16/20 0.8%
Jennifer Hadden 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 30 24/30 0.8%
Jennifer Hochschild 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 142 86/142 0.6056338028169014%
Jennifer Jerit 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 46 38/46 0.8260869565217391%
JENNIFER M. LIND 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 54 40/54 0.7407407407407407%
Jeremy Ferwerda 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 20 20/20 1.0%
John Benedict Londregan 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 32 24/32 0.75%
John D. Huber 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 35 33/35 0.9428571428571428%
John Marshall 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 28 26/28 0.9285714285714286%
John Michael Carey 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 95 56/95 0.5894736842105263%
John S. Lapinski 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 20 18/20 0.9%
Jonathan Mummolo 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 23 23/23 1.0%
Jonathan P. Kastellec 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 35 34/35 0.9714285714285714%
Joshua David Kertzer 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 52 44/52 0.8461538461538461%
Joshua Foa Dienstag 1 0/1 0.0% 1/1 1.0% 0/1 0.0% 23 18/23 0.782608695652174%
Joshua Kalla 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 27 26/27 0.9629629629629629%
Julia Gray 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 28 24/28 0.8571428571428571%
Julia Lynch 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 57 42/57 0.7368421052631579%
Julie L. Rose 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 10 8/10 0.8%
Juliet Hooker 1 0/1 0.0% 1/1 1.0% 0/1 0.0% 30 21/30 0.7%
Junyan Jiang 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 18 16/18 0.8888888888888888%
Justin H. Phillips 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 25 24/25 0.96%
Kate Baldwin 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 19 19/19 1.0%
Katherine Irajpanah 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 3 2/3 0.6666666666666666%
Katherine Tate 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 38 25/38 0.6578947368421053%
Kathleen E. Powers 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 13 9/13 0.6923076923076923%
Katrina Forrester 1 0/1 0.0% 1/1 1.0% 0/1 0.0% 20 11/20 0.55%
Keidrick J. Roy 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 8 6/8 0.75%
