| Name | Department | Rank | Publications | Citations | h-index |
|---|---|---|---|---|---|
| Brendan Nyhan | Dartmouth Government | Distinguished | 40 | 3,787 | 61 |
| Eric M. Patashnik | Brown Political Science | Distinguished | 13 | 3,470 | 23 |
| Andrew Gelman | Columbia Political Science | Distinguished | 76 | 2,950 | 141 |
| Peter Andreas | Brown Political Science | Distinguished | 3 | 2,577 | 42 |
| Joshua David Kertzer | Harvard Government | Distinguished | 16 | 1,302 | 31 |
| Dustin Tingley | Harvard Government | Distinguished | 14 | 1,084 | 62 |
| Matthew Levendusky | Penn Political Science | Distinguished | 18 | 1,054 | 39 |
| Jennifer Jerit | Dartmouth Government | Distinguished | 4 | 1,030 | 31 |
| Arthur Spirling | Princeton Politics | Distinguished | 11 | 1,015 | 30 |
| Guy Grossman | Penn Political Science | Distinguished | 15 | 963 | 36 |
| Michael Horowitz | Penn Political Science | Distinguished | 40 | 892 | 48 |
| Sarah E. Kreps | Cornell Government | Distinguished | 44 | 891 | 48 |
| Daniel J. Hopkins | Penn Political Science | Distinguished | 20 | 723 | 46 |
| Donald P. Green | Columbia Political Science | Distinguished | 34 | 689 | 100 |
| Thomas B. Pepinsky | Cornell Government | Distinguished | 36 | 661 | 43 |
| Steven Levitsky | Harvard Government | Distinguished | 21 | 618 | 69 |
| Gary King | Harvard Government | Distinguished | 38 | 612 | 118 |
| Daniel Ziblatt | Harvard Government | Distinguished | 20 | 603 | 41 |
| John Michael Carey | Dartmouth Government | Distinguished | 12 | 525 | 43 |
| Douglas L. Kriner | Cornell Government | Distinguished | 19 | 485 | 38 |
| Paul E. Peterson | Harvard Government | Distinguished | 36 | 482 | 71 |
| Tali Mendelberg | Princeton Politics | Distinguished | 18 | 471 | 31 |
| Gregory Alain Huber | Yale Political Science | Distinguished | 31 | 463 | 51 |
| Yuhua Wang | Harvard Government | Distinguished | 11 | 440 | 22 |
| Mark McGann Blyth | Brown Political Science | Distinguished | 20 | 414 | 45 |
| Danielle S. Allen | Harvard Government | Distinguished | 11 | 410 | 18 |
| Suzanne Mettler | Cornell Government | Distinguished | 13 | 371 | 35 |
| Nicholas Sambanis | Yale Political Science | Distinguished | 13 | 287 | 48 |
| Peter A. Hall | Harvard Government | Distinguished | 14 | 279 | 69 |
| Nadia Urbinati | Columbia Political Science | Distinguished | 30 | 260 | 44 |
| Rafaela Dancygier | Princeton Politics | Distinguished | 10 | 254 | 20 |
| Ian Shapiro | Yale Political Science | Distinguished | 7 | 237 | 50 |
| William C. Wohlforth | Dartmouth Government | Distinguished | 6 | 233 | 48 |
| Beth Simmons | Penn Political Science | Distinguished | 14 | 226 | 59 |
| Jacob S. Hacker | Yale Political Science | Distinguished | 13 | 213 | 43 |
| Erik Wibbels | Penn Political Science | Distinguished | 11 | 212 | 32 |
| ROSE McDERMOTT | Brown Political Science | Distinguished | 20 | 212 | 42 |
| Jeff D. Colgan | Brown Political Science | Distinguished | 19 | 202 | 30 |
| GERARD PADRÓ i MIQUEL | Yale Political Science | Distinguished | 9 | 200 | 22 |
| Amaney A. Jamal | Princeton Politics | Distinguished | 12 | 183 | 39 |
| Milan Svolik | Yale Political Science | Distinguished | 2 | 172 | 20 |
| James M. Snyder, Jr. | Harvard Government | Distinguished | 8 | 166 | 80 |
| TARIQ THACHIL | Penn Political Science | Distinguished | 4 | 150 | 15 |
| Jason Lyall | Dartmouth Government | Distinguished | 5 | 134 | 20 |
| Daniel Paul Carpenter | Harvard Government | Distinguished | 17 | 132 | 44 |
| Helen V. Milner | Princeton Politics | Distinguished | 14 | 126 | 61 |
| Torben Iversen | Harvard Government | Distinguished | 9 | 125 | 52 |
| Alan S. Gerber | Yale Political Science | Distinguished | 17 | 121 | 70 |
| Andreas Wimmer | Columbia Political Science | Distinguished | 14 | 121 | 49 |
| Christina L. Davis | Harvard Government | Distinguished | 7 | 118 | 20 |
1–50 of 100
Next