| Name | Department | Rank | Publications | Citations | h-index |
|---|---|---|---|---|---|
| Brendan Nyhan | Dartmouth Government | Distinguished | 40 | 3,787 | 61 |
| Andrew M. Guess | Princeton Politics | Associate | 20 | 3,271 | 38 |
| Kosuke Imai | Harvard Government | Full | 47 | 2,464 | 75 |
| Andrew Gelman | Columbia Political Science | Distinguished | 72 | 2,188 | 141 |
| Joshua Kalla | Yale Political Science | Full | 16 | 1,531 | 23 |
| Sean J. Westwood | Dartmouth Government | Associate | 25 | 1,335 | 28 |
| Joshua David Kertzer | Harvard Government | Distinguished | 15 | 1,238 | 31 |
| Jamila Michener | Cornell Government | Full | 35 | 1,152 | 27 |
| Robert A. Blair | Brown Political Science | Associate | 21 | 1,032 | 29 |
| Arthur Spirling | Princeton Politics | Distinguished | 11 | 1,015 | 30 |
| Peter John Loewen | Cornell Government | Full | 41 | 975 | 39 |
| Guy Grossman | Penn Political Science | Distinguished | 15 | 963 | 36 |
| Dustin Tingley | Harvard Government | Distinguished | 13 | 937 | 62 |
| Michael Horowitz | Penn Political Science | Distinguished | 40 | 892 | 48 |
| Sarah E. Kreps | Cornell Government | Distinguished | 40 | 889 | 48 |
| Rocío Titiunik | Princeton Politics | Full | 11 | 832 | 35 |
| Matthew Levendusky | Penn Political Science | Distinguished | 15 | 802 | 39 |
| Daniel C. Mattingly | Yale Political Science | Associate | 10 | 713 | 12 |
| Daniel J. Hopkins | Penn Political Science | Distinguished | 19 | 693 | 46 |
| Donald P. Green | Columbia Political Science | Distinguished | 32 | 670 | 100 |
| John Marshall | Columbia Political Science | Associate | 10 | 670 | 27 |
| Christopher Blair | Princeton Politics | Assistant | 23 | 625 | 13 |
| Yamil Ricardo Velez | Columbia Political Science | Assistant | 15 | 606 | 18 |
| Jeremy Ferwerda | Dartmouth Government | Associate | 6 | 553 | 17 |
| John Michael Carey | Dartmouth Government | Distinguished | 12 | 525 | 43 |
| Guadalupe Tuñón | Princeton Politics | Assistant | 8 | 517 | 8 |
| Douglas L. Kriner | Cornell Government | Distinguished | 19 | 485 | 38 |
| Gary King | Harvard Government | Distinguished | 27 | 482 | 118 |
| Tali Mendelberg | Princeton Politics | Distinguished | 18 | 471 | 31 |
| Thomas B. Pepinsky | Cornell Government | Distinguished | 32 | 470 | 43 |
| Nikhar Gaikwad | Columbia Political Science | Assistant | 9 | 466 | 14 |
| Shiro Kuriwaki | Yale Political Science | Assistant | 13 | 460 | 14 |
| Gregory Alain Huber | Yale Political Science | Distinguished | 30 | 458 | 51 |
| Paul E. Peterson | Harvard Government | Distinguished | 33 | 458 | 71 |
| P. M. Aronow | Yale Political Science | Full | 15 | 452 | 30 |
| Parrish Bergquist | Penn Political Science | Assistant | 11 | 452 | 16 |
| Carlo Prato | Columbia Political Science | Associate | 8 | 442 | 18 |
| Sarah Bush | Penn Political Science | Full | 11 | 436 | 20 |
| Danielle S. Allen | Harvard Government | Distinguished | 9 | 378 | 18 |
| Ana De La O Torres | Yale Political Science | Associate | 6 | 367 | 11 |
| James Raymond Vreeland | Princeton Politics | Full | 11 | 363 | 42 |
| Hye Young You | Princeton Politics | Associate | 9 | 355 | 19 |
| Suzanne Mettler | Cornell Government | Distinguished | 12 | 352 | 35 |
| Steven Levitsky | Harvard Government | Distinguished | 18 | 351 | 69 |
| Donghyun Danny Choi | Brown Political Science | Assistant | 10 | 348 | 11 |
| Talbot M. Andrews | Cornell Government | Assistant | 22 | 343 | 14 |
| Leonard Wantchekon | Princeton Politics | Full | 12 | 336 | 34 |
| Allison Carnegie | Columbia Political Science | Full | 18 | 326 | 22 |
| Yuhua Wang | Harvard Government | Distinguished | 9 | 318 | 22 |
| Eunji Kim | Columbia Political Science | Assistant | 8 | 311 | 14 |
1–50 of 309
Next