| Name | Department | Rank | Publications | Citations | h-index |
|---|---|---|---|---|---|
| Andrew Gelman | Columbia Political Science | Distinguished | 179 | 43,760 | 141 |
| Brendan Nyhan | Dartmouth Government | Distinguished | 74 | 27,681 | 61 |
| Matthew Levendusky | Penn Political Science | Distinguished | 33 | 10,876 | 39 |
| Dustin Tingley | Harvard Government | Distinguished | 48 | 10,218 | 62 |
| Steven Levitsky | Harvard Government | Distinguished | 43 | 10,045 | 69 |
| Donald P. Green | Columbia Political Science | Distinguished | 58 | 9,942 | 100 |
| Gary King | Harvard Government | Distinguished | 83 | 8,796 | 118 |
| Sarah E. Kreps | Cornell Government | Distinguished | 95 | 5,791 | 48 |
| Thomas B. Pepinsky | Cornell Government | Distinguished | 87 | 4,906 | 43 |
| Guy Grossman | Penn Political Science | Distinguished | 34 | 3,753 | 36 |
| Eric M. Patashnik | Brown Political Science | Distinguished | 34 | 3,716 | 23 |
| Daniel J. Hopkins | Penn Political Science | Distinguished | 43 | 3,699 | 46 |
| Helen V. Milner | Princeton Politics | Distinguished | 41 | 3,620 | 61 |
| Joshua David Kertzer | Harvard Government | Distinguished | 38 | 3,551 | 31 |
| Gregory Alain Huber | Yale Political Science | Distinguished | 71 | 3,465 | 51 |
| Michael Horowitz | Penn Political Science | Distinguished | 87 | 3,271 | 48 |
| Diana C. Mutz | Penn Political Science | Distinguished | 26 | 3,094 | 55 |
| Milan Svolik | Yale Political Science | Distinguished | 8 | 3,071 | 20 |
| Alan S. Gerber | Yale Political Science | Distinguished | 42 | 3,010 | 70 |
| Peter A. Hall | Harvard Government | Distinguished | 28 | 2,908 | 69 |
| Douglas L. Kriner | Cornell Government | Distinguished | 52 | 2,905 | 38 |
| Peter Andreas | Brown Political Science | Distinguished | 9 | 2,699 | 42 |
| Arthur Spirling | Princeton Politics | Distinguished | 20 | 2,498 | 30 |
| Jacob S. Hacker | Yale Political Science | Distinguished | 42 | 2,274 | 43 |
| Daniel Ziblatt | Harvard Government | Distinguished | 45 | 2,185 | 41 |
| Nadia Urbinati | Columbia Political Science | Distinguished | 76 | 2,066 | 44 |
| Beth Simmons | Penn Political Science | Distinguished | 32 | 2,032 | 59 |
| Jeff D. Colgan | Brown Political Science | Distinguished | 41 | 1,882 | 30 |
| Jennifer Jerit | Dartmouth Government | Distinguished | 16 | 1,788 | 31 |
| Elizabeth J. Perry | Harvard Government | Distinguished | 23 | 1,754 | 54 |
| G. John Ikenberry | Princeton Politics | Distinguished | 10 | 1,716 | 42 |
| Paul E. Peterson | Harvard Government | Distinguished | 89 | 1,596 | 71 |
| Torben Iversen | Harvard Government | Distinguished | 16 | 1,477 | 52 |
| Elisabeth Jean Wood | Yale Political Science | Distinguished | 21 | 1,427 | 38 |
| Suzanne Mettler | Cornell Government | Distinguished | 34 | 1,425 | 35 |
| Nicholas Sambanis | Yale Political Science | Distinguished | 27 | 1,272 | 48 |
| Mark McGann Blyth | Brown Political Science | Distinguished | 38 | 1,218 | 45 |
| Nolan McCarty | Princeton Politics | Distinguished | 14 | 1,212 | 44 |
| Edward D. Mansfield | Penn Political Science | Distinguished | 18 | 1,207 | 63 |
| William C. Wohlforth | Dartmouth Government | Distinguished | 25 | 1,158 | 48 |
| John Michael Carey | Dartmouth Government | Distinguished | 32 | 1,108 | 43 |
| Rafaela Dancygier | Princeton Politics | Distinguished | 25 | 1,074 | 20 |
| James M. Snyder, Jr. | Harvard Government | Distinguished | 19 | 1,065 | 80 |
| Amy Gutmann | Penn Political Science | Distinguished | 14 | 1,015 | 58 |
| Timothy M. Frye | Columbia Political Science | Distinguished | 22 | 1,003 | 34 |
| Yuhua Wang | Harvard Government | Distinguished | 19 | 918 | 22 |
| TARIQ THACHIL | Penn Political Science | Distinguished | 13 | 880 | 15 |
| Andreas Wimmer | Columbia Political Science | Distinguished | 31 | 810 | 49 |
| Ian Shapiro | Yale Political Science | Distinguished | 21 | 735 | 50 |
| Brendan O'Leary | Penn Political Science | Distinguished | 82 | 725 | 54 |
1–50 of 100
Next