| Name | Department | Rank | Publications | Citations | h-index |
|---|---|---|---|---|---|
| Andrew Gelman | Columbia Political Science | Distinguished | 179 | 43,760 | 141 |
| Brendan Nyhan | Dartmouth Government | Distinguished | 74 | 27,681 | 61 |
| Andrew M. Guess | Princeton Politics | Associate | 41 | 13,111 | 38 |
| Kosuke Imai | Harvard Government | Full | 81 | 10,987 | 75 |
| Matthew Levendusky | Penn Political Science | Distinguished | 33 | 10,876 | 39 |
| Dustin Tingley | Harvard Government | Distinguished | 48 | 10,218 | 62 |
| Steven Levitsky | Harvard Government | Distinguished | 43 | 10,045 | 69 |
| Donald P. Green | Columbia Political Science | Distinguished | 58 | 9,942 | 100 |
| Gary King | Harvard Government | Distinguished | 83 | 8,796 | 118 |
| Sean J. Westwood | Dartmouth Government | Associate | 38 | 8,360 | 28 |
| Rocío Titiunik | Princeton Politics | Full | 25 | 6,740 | 35 |
| Sarah E. Kreps | Cornell Government | Distinguished | 95 | 5,791 | 48 |
| Jonathan Mummolo | Princeton Politics | Associate | 18 | 5,135 | 21 |
| Thomas B. Pepinsky | Cornell Government | Distinguished | 87 | 4,906 | 43 |
| Peter John Loewen | Cornell Government | Full | 86 | 4,675 | 39 |
| Guy Grossman | Penn Political Science | Distinguished | 34 | 3,753 | 36 |
| Eric M. Patashnik | Brown Political Science | Distinguished | 34 | 3,716 | 23 |
| Daniel J. Hopkins | Penn Political Science | Distinguished | 43 | 3,699 | 46 |
| Helen V. Milner | Princeton Politics | Distinguished | 41 | 3,620 | 61 |
| Joshua Kalla | Yale Political Science | Full | 23 | 3,577 | 23 |
| Joshua David Kertzer | Harvard Government | Distinguished | 38 | 3,551 | 31 |
| Gregory Alain Huber | Yale Political Science | Distinguished | 71 | 3,465 | 51 |
| Michael Horowitz | Penn Political Science | Distinguished | 87 | 3,271 | 48 |
| Robert A. Blair | Brown Political Science | Associate | 38 | 3,260 | 29 |
| Diana C. Mutz | Penn Political Science | Distinguished | 26 | 3,094 | 55 |
| Milan Svolik | Yale Political Science | Distinguished | 8 | 3,071 | 20 |
| Alan S. Gerber | Yale Political Science | Distinguished | 42 | 3,010 | 70 |
| Peter A. Hall | Harvard Government | Distinguished | 28 | 2,908 | 69 |
| Douglas L. Kriner | Cornell Government | Distinguished | 52 | 2,905 | 38 |
| Peter Andreas | Brown Political Science | Distinguished | 9 | 2,699 | 42 |
| Jamila Michener | Cornell Government | Full | 66 | 2,535 | 27 |
| Arthur Spirling | Princeton Politics | Distinguished | 20 | 2,498 | 30 |
| P. M. Aronow | Yale Political Science | Full | 26 | 2,344 | 30 |
| Jacob S. Hacker | Yale Political Science | Distinguished | 42 | 2,274 | 43 |
| Daniel Ziblatt | Harvard Government | Distinguished | 45 | 2,185 | 41 |
| John Marshall | Columbia Political Science | Associate | 21 | 2,112 | 27 |
| Nadia Urbinati | Columbia Political Science | Distinguished | 76 | 2,066 | 44 |
| Beth Simmons | Penn Political Science | Distinguished | 32 | 2,032 | 59 |
| Ryan D. Enos | Harvard Government | Full | 28 | 2,026 | 24 |
| Hélène Landemore | Yale Political Science | Associate | 30 | 2,011 | 37 |
| Benjamin A. Valentino | Dartmouth Government | Full | 23 | 2,001 | 23 |
| Jeremy Ferwerda | Dartmouth Government | Associate | 18 | 1,967 | 17 |
| Jeff D. Colgan | Brown Political Science | Distinguished | 41 | 1,882 | 30 |
| Frances E. Lee | Princeton Politics | Full | 14 | 1,833 | 27 |
| Jennifer Jerit | Dartmouth Government | Distinguished | 16 | 1,788 | 31 |
| Elizabeth J. Perry | Harvard Government | Distinguished | 23 | 1,754 | 54 |
| G. John Ikenberry | Princeton Politics | Distinguished | 10 | 1,716 | 42 |
| Daniel M. Smith | Penn Political Science | Associate | 36 | 1,651 | 24 |
| Parrish Bergquist | Penn Political Science | Assistant | 19 | 1,641 | 16 |
| Paul E. Peterson | Harvard Government | Distinguished | 89 | 1,596 | 71 |
1–50 of 309
Next