Trackademia

Welcome to Trackademia

The idea behind Trackademia is to build on existing academic databases like Google Scholar and OpenAlex so that you can trust the data and use it for whatever you want. That comes down to two things.

More data, and more ways to use it. We aggregate publication data from every major source into a single dataset and add information pulled from faculty CVs. Then we let you slice it however you want: choose which sources to build from, write your own formulas, weight journals, adjust for department size.

More accurate, and honest about where it isn’t. We focus on a smaller set of schools so we can verify everything carefully. Faculty lists come from department websites rather than being inferred from publication records, so we know who should be in the data before we go looking. When we can’t find data on someone, we record the gap instead of dropping them. Every number comes with a coverage rate you can check against ground truth.

Everything in Trackademia is built from seven units. AI merges duplicate records across sources and tags each publication so these categories hold up:

  • Publication — citation counts, authors, journal, peer review status, and more
  • Publication group — versions of the same work combined into one entity, such as a working paper and the article it became
  • Academic
  • Department
  • University
  • Field
  • Journal

There are two modes. In Database mode you browse the underlying records and filter by any of the seven units. In Analytics mode you get graphs and comparisons, and you switch views to compare two departments, compare one department against the average of the others, or see them all at once. Tabs let you focus on a particular level of the data.

Trackademia

Every graph on this site

Publications

  • Ranking Ranked table
    • Value: Citations, Weighted citations, Publications
    • Measure: Total, Mean per work, Median per work
  • Works published per year Lines over years
    • Measure: Total, Mean per academic, Median per academic
    • Calendar year or years since PhD
    • In each year or cumulative
  • Citations received per year Lines over years
    • Value: Citations, Weighted citations
    • Measure: Total, Mean per work, Median per work, Mean per academic, Median per academic
    • In each year or cumulative
  • Citation distribution Bars
    • Value: Citations, Weighted citations
  • Citations by age of work Lines over years
    • Value: Citations, Weighted citations
    • Measure: Total, Mean per work, Median per work
  • Publication type mix Ranked bars
    • Value: Citations, Weighted citations, Publications
  • Top venues Ranked bars
    • Value: Citations, Weighted citations, Publications

Academicshere

Departments

  • Ranking Ranked table
    • Value: Citations, Weighted citations, Publications
    • Measure: Total, Mean per work, Median per work, Mean per academic, Median per academic, Formula
  • Publications over time Lines over years
    • Measure: Total, Mean per academic, Median per academic, Formula
    • Calendar year or years since PhD
    • In each year or cumulative
  • Citations over time Lines over years
    • Value: Citations, Weighted citations
    • Measure: Total, Mean per academic, Median per academic, Formula
    • In each year or cumulative
  • Makeup by tenure track Stacked bars
  • Output by rank Grouped bars
    • Value: Citations, Weighted citations, Publications
    • Measure: Total, Mean per work, Median per work, Mean per academic, Median per academic, Formula
  • Academics ranked against academics Grouped bars
    • Value: Citations, Weighted citations, Publications
    • How many ranks (opens on 5)
  • Years to promotion Grouped bars
  • Journals used Stacked bars
    • Value: Citations, Weighted citations, Publications

Journals

Fields

  • Ranking Ranked table
    • Value: Citations, Weighted citations, Publications
    • Measure: Total, Mean per work, Median per work, Mean per academic, Median per academic
  • Departments by field Bars
    • Measure: Total, Mean per work, Median per work, Mean per academic, Median per academic
  • University rollup Ranked bars
  • Coverage by field Ranked bars

Trackademia

Search the whole site

Search a person, a department, a journal or the title of a work. A person’s name brings up their profile, their publications, their department and the journals they publish in.

Value Measure

Academics

Citations per year in post (from the first professorial appointment, else the PhD year) · the 15 highest of 265 academics
1 James E. Dobson Dartmouth English · Associate · 6 years in post 87.7
2 Cajetan Iheka Yale English · Full · 11 years in post 69.2
3 Jennifer Wenzel Columbia English · Full · 27 years in post 27.6
4 Caleb Smith Yale English · Full · 21 years in post 19.8
5 Rahul Mukherjee Penn English · Assistant · 12 years in post 15.6
6 Martin Puchner Harvard English · Distinguished · 28 years in post 11.5
7 Bruce Robbins Columbia English · Distinguished · 42 years in post 10.7
8 Paul Saint-Amour Penn English · Distinguished · 29 years in post 10.6
9 Dennis Yi Tenen Columbia English · Full · 14 years in post 10.1
10 Paul Nadal Princeton English · Assistant · 7 years in post 8.6
11 S. Pearl Brilmyer Penn English · Associate · 12 years in post 8.5
12 Amanda Anderson Brown English · Distinguished · 37 years in post 8.5
13 Sharon Marcus Columbia English · Distinguished · 32 years in post 8.3
14 Donald E. Pease Dartmouth English · Distinguished · 53 years in post 8.1
15 Jonathan Kramnick Yale English · Distinguished · 31 years in post 6.8

8,552 citations over 503 of 931 works (54% carry a count). 95 of 265 academics have at least one counted work. A work with no citation count is unknown here, never a zero.

Publications by career year

Publications in each year of a career
Measure

Pooled over the 99 of 265 academics whose CV states a PhD year, across 8 departments; career year 0 is the PhD year. A career year fewer than 5 of them have reached is a gap. A total counts only the academics who had reached that career year, so the tail is low because fewer of them are in it; the mean and the median divide by exactly those academics.

What these filters select, over everything selected not what the graph divided by
Selected Academics CVScholarOpenAlex Works With a count
Everything selected 265 115/265 0.4339622641509434% 43/265 0.16226415094339622% 100/265 0.37735849056603776% 931 503/931 0.5402792696025779%
  • Over the academics these filters select, so a filtered page describes the academics it selected and not the whole department.
  • A row with nothing held draws no mark above: the graph is quiet there because the evidence is missing, not because the work is.
  • What there was to draw from, not what the graph divided by - the graph states its own denominator above.
  • A Scholar profile is attached when at least 3 of the CV titles are found on it, or 30% of them are; one at another institution or under a different name needs 10 titles, and a profile far larger than the CV that holds only a small part of it is refused. Its articles are then checked one by one: what is not a work, or not by this person, is not counted.

Citations by career year

Citations of the works published in each career year
Value Measure

Pooled over the 99 of 265 academics whose CV states a PhD year, across 8 departments; career year 0 is the PhD year. A career year fewer than 5 of them have reached is a gap. The citations of the works published in that career year, not the citations received in it. A total counts only the academics who had reached that career year, so the tail is low because fewer of them are in it; the mean and the median divide by exactly those academics.

What these filters select, over everything selected not what the graph divided by
Selected Academics CVScholarOpenAlex Works With a count
Everything selected 265 115/265 0.4339622641509434% 43/265 0.16226415094339622% 100/265 0.37735849056603776% 931 503/931 0.5402792696025779%
  • Over the academics these filters select, so a filtered page describes the academics it selected and not the whole department.
  • A row with nothing held draws no mark above: the graph is quiet there because the evidence is missing, not because the work is.
  • What there was to draw from, not what the graph divided by - the graph states its own denominator above.
  • A Scholar profile is attached when at least 3 of the CV titles are found on it, or 30% of them are; one at another institution or under a different name needs 10 titles, and a profile far larger than the CV that holds only a small part of it is refused. Its articles are then checked one by one: what is not a work, or not by this person, is not counted.

Publications per year

Works published in each year
Each point

One line over the 265 academics the filters select, by the year each work was published; an undated work is in no year. A work two colleagues share counts once for their department.

What these filters select, per academic not what the graph divided by
Academic Academics CVScholarOpenAlex Works With a count
Abdulhamit Arvas 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Adhy Kim 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Alan Stewart 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Alexander Chee 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Alexandra Kleeman 1 1/1 1.0% 0/1 0.0% 0/1 0.0% 0
Aliyyah Abdur-Rahman 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Alysia Garrison 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Amanda Claybaugh 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Amy E. Hungerford 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Andrew Cole 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Andrew Delbanco 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Andrew Galloway 1 1/1 1.0% 0/1 0.0% 0/1 0.0% 0
Anjuli F Kolb 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Anna Shechtman 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Anna Wilson 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Anne A. Cheng 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Ardis Butterfield 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Austin E. Quigley 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Autumn Womack 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Barbara Will 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Bradin Cormack 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Branka Arsić 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Brent Hayes Edwards 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
C Riley Snorton 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Caroline Levine 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Caz Batten 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Chelsea Mikael Frazier 1 0/1 0.0% 1/1 1.0% 0/1 0.0% 0
Chi-ming Yang 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Colleen Glenney Boggs 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Colm Tóibín 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
D. Vance Smith 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
David Kazanjian 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
David L. Eng 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
David Wallace 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
David Yerkes 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Deak Nabers 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
Deidre Shauna Lynch 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Dustin D. Stewart 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Eduardo Cadava 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Edward Mendelson 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Eleanor B Johnson 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Ellis Hanson 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
Emily Fridlund 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Emily Steiner 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Emily Steinlight 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Erik Gray 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Ernest Mitchell 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Ernesto Quiñonez 1 1/1 1.0% 0/1 0.0% 0/1 0.0% 0
Esther Schor 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Ethan A. Plaue 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Farah Jasmine Griffin 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Feisal Mohamed 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Frances Negron-Muntaner 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Gauri Viswanathan 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Gayatri Chakravorty Spivak 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Gayle Salamon 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Gene Andrew Jarrett 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
George Edmondson 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
George Hutchinson 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
Glenda Carpio 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Gordon Teskey 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Helena María Viramontes 1 1/1 1.0% 0/1 0.0% 0/1 0.0% 0
Henry Louis Gates, Jr. 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Herman Beavers 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
Homi Bhabha 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Ishion Hutchinson 1 1/1 1.0% 0/1 0.0% 0/1 0.0% 0
Jack Halberstam 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Jacqueline Goldsby 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
James Adams 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Jean-Michel Rabaté 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Jed Esty 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Jeff Dolven 1 1/1 1.0% 0/1 0.0% 0/1 0.0% 0
Jeff Nunokawa 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Jeff Sharlet 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Jennifer Ponce de León 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Jesse McCarthy 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Jessica C. Beckman 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Jessica M. Rosenberg 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Jill Campbell 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Jim Egan 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
Jodi Kim 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Joe Cleary 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
John Stauffer 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
Joseph Albernaz 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Joseph North 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Josephine Park 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Joshua Kotin 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Ju Yon Kim 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Juliana Hu Pegues 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Julie Crawford 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Kate McCullough 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
Kathy Eden 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Katie Trumpener 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
Kevin Attell 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
Kimberly Juanita Brown 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Kinohi Nishikawa 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Langdon Hammer 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Laura K. Nelson 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Lauren Robertson 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Lee Clark Mitchell 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Lilith Todd 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Lindsay Thomas 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Louis Menand 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Lyrae Van Clief-Stefanon 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
Margo Natalie Crawford 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Maria A. DiBattista 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Mariah Min 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Mary Pat Brady 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
Matthew Hart 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Matthew S. Olzmann 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Melanie B. Taylor 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Melissa F. Zeiger 1 0/1 0.0% 1/1 1.0% 0/1 0.0% 0
Meredith Martin 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Michael A. Chaney 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Michael Gamer 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Molly Murray 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Namwali Serpell 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Nancy Bentley 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Nancy Yousef 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Naomi Levine 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Nicholas Dames 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
Nicholas Watson 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Nicole Morris Johnson 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Nicole Sheriko 1 1/1 1.0% 0/1 0.0% 0/1 0.0% 0
Nigel Smith 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
Nirvana Tanoukhi 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
NoViolet Bulawayo 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Patricia Dailey 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Patricia Rachael Stuelke 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Peter M. Orner 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Philip Lorenz 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
Ravit Reichman 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
Rayna Kalas 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
Rebecca Liu 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Robert O'Meally 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Russ Leo 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Saidiya V Hartman 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Sam Moodie 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Samantha Zacher 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 0
Sandeep Parmar 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Sandhya E. Dirks 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Sarah Cole 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Sarah Rivett 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Shana L. Redmond 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Shirley Samuels 1 1/1 1.0% 0/1 0.0% 0/1 0.0% 0
Simone White 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Sophie Gee 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Stefanie Markovits 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Stephanie Burt 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Stephen Greenblatt 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Susan Wolfson 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
T. Austin Graham 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Tamsen Wolff 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Thomas O'Malley 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Tracy K. Smith 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Vidyan Ravinthiran 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Vievee Elaure Francis 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
William A. Gleason 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Zita Cristina Nunes 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Al Filreis 1 1/1 1.0% 0/1 0.0% 0/1 0.0% 13 0/13 0.0%
Caryl Phillips 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 4 0/4 0.0%
Catherine Nicholson 1 1/1 1.0% 0/1 0.0% 0/1 0.0% 3 0/3 0.0%
Derek Miller 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 3 0/3 0.0%
Elaine Scarry 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 6 0/6 0.0%
Emily Thornbury 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 1 0/1 0.0%
Jonathan Howard 1 1/1 1.0% 0/1 0.0% 0/1 0.0% 4 0/4 0.0%
Marc Robinson 1 1/1 1.0% 0/1 0.0% 0/1 0.0% 5 0/5 0.0%
Rachel Adams 1 1/1 1.0% 0/1 0.0% 0/1 0.0% 15 0/15 0.0%
Roger Gilbert 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 1 0/1 0.0%
Valzhyna Mort 1 1/1 1.0% 0/1 0.0% 0/1 0.0% 1 0/1 0.0%
Ada Smailbegovic 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 6 2/6 0.3333333333333333%
Aden Evens 1 1/1 1.0% 1/1 1.0% 0/1 0.0% 2 1/2 0.5%
Amanda Anderson 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 11 10/11 0.9090909090909091%
Anastasia Eccles 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 2 1/2 0.5%
Andrew L. McCann 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 4 3/4 0.75%
Bakirathi Mani 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 6 2/6 0.3333333333333333%
Benjamin W. Parker 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 6 5/6 0.8333333333333334%
Beth Blum 1 0/1 0.0% 1/1 1.0% 0/1 0.0% 5 5/5 1.0%
Bruce Robbins 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 50 19/50 0.38%
Cajetan Iheka 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 37 22/37 0.5945945945945946%
Caleb Smith 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 61 35/61 0.5737704918032787%
Carlos Alonso Nugent 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 6 6/6 1.0%
Carolyn Dever 1 0/1 0.0% 1/1 1.0% 0/1 0.0% 3 1/3 0.3333333333333333%
Cathy Caruth 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 11 4/11 0.36363636363636365%
Christopher Pexa 1 0/1 0.0% 1/1 1.0% 0/1 0.0% 8 6/8 0.75%
Connie Scozzaro 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 7 6/7 0.8571428571428571%
Dagmawi Woubshet 1 0/1 0.0% 1/1 1.0% 0/1 0.0% 12 5/12 0.4166666666666667%
Daniel Donoghue 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 14 1/14 0.07142857142857142%
Daniel Kim 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 4 1/4 0.25%
David Bromwich 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 17 2/17 0.11764705882352941%
Denise Cruz 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 7 3/7 0.42857142857142855%
Dennis Yi Tenen 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 10 7/10 0.7%
Dixa Ramirez 1 0/1 0.0% 1/1 1.0% 0/1 0.0% 3 2/3 0.6666666666666666%
Donald E. Pease 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 45 1/45 0.022222222222222223%
Elisha Cohn 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 1 1/1 1.0%
Elizabeth S. Anker 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 3 1/3 0.3333333333333333%
Ellen Rooney 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 1 1/1 1.0%
Elleza Kelley 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 1 1/1 1.0%
Erica Edwards 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 5 3/5 0.6%
Hannah Weaver 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 10 5/10 0.5%
J. Robert Lennon 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 25 1/25 0.04%
Jacques Khalip 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 11 8/11 0.7272727272727273%
James A. Kuzner 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 8 8/8 1.0%
James E. Dobson 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 21 17/21 0.8095238095238095%
James English 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 9 6/9 0.6666666666666666%
Jean-Christophe Cloutier 1 0/1 0.0% 1/1 1.0% 0/1 0.0% 7 5/7 0.7142857142857143%
Jennifer Wenzel 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 16 11/16 0.6875%
Jenny Davidson 1 0/1 0.0% 1/1 1.0% 0/1 0.0% 11 2/11 0.18181818181818182%
Jeremy Braddock 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 5 4/5 0.8%
Jessica Brantley 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 3 2/3 0.6666666666666666%
Joan Lubin 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 9 6/9 0.6666666666666666%
John Durham Peters 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 24 18/24 0.75%
John Williams 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 3 2/3 0.6666666666666666%
Jonathan Kramnick 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 15 10/15 0.6666666666666666%
Joseph Miranda 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 2 1/2 0.5%
Joseph R. Slaughter 1 0/1 0.0% 1/1 1.0% 0/1 0.0% 9 5/9 0.5555555555555556%
Julia Alekseyeva 1 0/1 0.0% 1/1 1.0% 0/1 0.0% 13 8/13 0.6153846153846154%
Julie Stone Peters 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 4 3/4 0.75%
Juno Jill Richards 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 10 6/10 0.6%
Kevin E. Quashie 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 8 6/8 0.75%
Kevin McLaughlin 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 6 5/6 0.8333333333333334%
Laura Brown 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 3 2/3 0.6666666666666666%
Leah Whittington 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 3 2/3 0.6666666666666666%
Leela Gandhi 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 4 3/4 0.75%
Lenora Warren 1 0/1 0.0% 1/1 1.0% 0/1 0.0% 7 3/7 0.42857142857142855%
Lloyd Alimboyao Sy 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 16 15/16 0.9375%
