| Name | Department | Rank | Publications | Citations | h-index |
|---|---|---|---|---|---|
| Brendan Nyhan | Dartmouth Government | Distinguished | 40 | 3,787 | 61 |
| Eric M. Patashnik | Brown Political Science | Distinguished | 13 | 3,470 | 23 |
| Andrew M. Guess | Princeton Politics | Associate | 20 | 3,271 | 38 |
| Andrew Gelman | Columbia Political Science | Distinguished | 76 | 2,950 | 141 |
| Rocío Titiunik | Princeton Politics | Full | 12 | 2,667 | 35 |
| Peter Andreas | Brown Political Science | Distinguished | 3 | 2,577 | 42 |
| Kosuke Imai | Harvard Government | Full | 49 | 2,476 | 75 |
| Joshua Kalla | Yale Political Science | Full | 16 | 1,531 | 23 |
| Sean J. Westwood | Dartmouth Government | Associate | 25 | 1,335 | 28 |
| Joshua David Kertzer | Harvard Government | Distinguished | 16 | 1,302 | 31 |
| Jamila Michener | Cornell Government | Full | 40 | 1,162 | 27 |
| Dustin Tingley | Harvard Government | Distinguished | 14 | 1,084 | 62 |
| Matthew Levendusky | Penn Political Science | Distinguished | 18 | 1,054 | 39 |
| Robert A. Blair | Brown Political Science | Associate | 21 | 1,032 | 29 |
| Jennifer Jerit | Dartmouth Government | Distinguished | 4 | 1,030 | 31 |
| Arthur Spirling | Princeton Politics | Distinguished | 11 | 1,015 | 30 |
| Peter John Loewen | Cornell Government | Full | 41 | 975 | 39 |
| Guy Grossman | Penn Political Science | Distinguished | 15 | 963 | 36 |
| Michael Horowitz | Penn Political Science | Distinguished | 40 | 892 | 48 |
| Sarah E. Kreps | Cornell Government | Distinguished | 44 | 891 | 48 |
| Daniel J. Hopkins | Penn Political Science | Distinguished | 20 | 723 | 46 |
| Daniel C. Mattingly | Yale Political Science | Associate | 10 | 713 | 12 |
| Donald P. Green | Columbia Political Science | Distinguished | 34 | 689 | 100 |
| John Marshall | Columbia Political Science | Associate | 10 | 670 | 27 |
| Thomas B. Pepinsky | Cornell Government | Distinguished | 36 | 661 | 43 |
| Christopher Blair | Princeton Politics | Assistant | 23 | 625 | 13 |
| Steven Levitsky | Harvard Government | Distinguished | 21 | 618 | 69 |
| Gary King | Harvard Government | Distinguished | 38 | 612 | 118 |
| Yamil Ricardo Velez | Columbia Political Science | Assistant | 15 | 606 | 18 |
| Daniel Ziblatt | Harvard Government | Distinguished | 20 | 603 | 41 |
| Jeremy Ferwerda | Dartmouth Government | Associate | 6 | 553 | 17 |
| John Michael Carey | Dartmouth Government | Distinguished | 12 | 525 | 43 |
| Guadalupe Tuñón | Princeton Politics | Assistant | 8 | 517 | 8 |
| Sarah Bush | Penn Political Science | Full | 13 | 492 | 20 |
| Douglas L. Kriner | Cornell Government | Distinguished | 19 | 485 | 38 |
| Paul E. Peterson | Harvard Government | Distinguished | 36 | 482 | 71 |
| Tali Mendelberg | Princeton Politics | Distinguished | 18 | 471 | 31 |
| Nikhar Gaikwad | Columbia Political Science | Assistant | 9 | 466 | 14 |
| Gregory Alain Huber | Yale Political Science | Distinguished | 31 | 463 | 51 |
| Shiro Kuriwaki | Yale Political Science | Assistant | 13 | 460 | 14 |
| P. M. Aronow | Yale Political Science | Full | 15 | 452 | 30 |
| Parrish Bergquist | Penn Political Science | Assistant | 11 | 452 | 16 |
| Carlo Prato | Columbia Political Science | Associate | 8 | 442 | 18 |
| Yuhua Wang | Harvard Government | Distinguished | 11 | 440 | 22 |
| Mark McGann Blyth | Brown Political Science | Distinguished | 20 | 414 | 45 |
| Danielle S. Allen | Harvard Government | Distinguished | 11 | 410 | 18 |
| Donghyun Danny Choi | Brown Political Science | Assistant | 11 | 396 | 11 |
| Suzanne Mettler | Cornell Government | Distinguished | 13 | 371 | 35 |
| Ana De La O Torres | Yale Political Science | Associate | 6 | 367 | 11 |
| James Raymond Vreeland | Princeton Politics | Full | 11 | 363 | 42 |
1–50 of 309
Next