Trackademia

Welcome to Trackademia

The idea behind Trackademia is to build on existing academic databases like Google Scholar and OpenAlex so that you can trust the data and use it for whatever you want. That comes down to two things.

More data, and more ways to use it. We aggregate publication data from every major source into a single dataset and add information pulled from faculty CVs. Then we let you slice it however you want: choose which sources to build from, write your own formulas, weight journals, adjust for department size.

More accurate, and honest about where it isn’t. We focus on a smaller set of schools so we can verify everything carefully. Faculty lists come from department websites rather than being inferred from publication records, so we know who should be in the data before we go looking. When we can’t find data on someone, we record the gap instead of dropping them. Every number comes with a coverage rate you can check against ground truth.

Everything in Trackademia is built from seven units. AI merges duplicate records across sources and tags each publication so these categories hold up:

  • Publication — citation counts, authors, journal, peer review status, and more
  • Publication group — versions of the same work combined into one entity, such as a working paper and the article it became
  • Academic
  • Department
  • University
  • Field
  • Journal

There are two modes. In Database mode you browse the underlying records and filter by any of the seven units. In Analytics mode you get graphs and comparisons, and you switch views to compare two departments, compare one department against the average of the others, or see them all at once. Tabs let you focus on a particular level of the data.

Trackademia

Every graph on this site

Publications

  • Ranking Ranked table
    • Value: Citations, Weighted citations, Publications
    • Measure: Total, Mean per work, Median per work
  • Works published per year Lines over years
    • Measure: Total, Mean per academic, Median per academic
    • Calendar year or years since PhD
    • In each year or cumulative
  • Citations received per year Lines over years
    • Value: Citations, Weighted citations
    • Measure: Total, Mean per work, Median per work, Mean per academic, Median per academic
    • In each year or cumulative
  • Citation distribution Bars
    • Value: Citations, Weighted citations
  • Citations by age of work Lines over years
    • Value: Citations, Weighted citations
    • Measure: Total, Mean per work, Median per work
  • Publication type mix Ranked bars
    • Value: Citations, Weighted citations, Publications
  • Top venues Ranked bars
    • Value: Citations, Weighted citations, Publications

Academicshere

Departments

  • Ranking Ranked table
    • Value: Citations, Weighted citations, Publications
    • Measure: Total, Mean per work, Median per work, Mean per academic, Median per academic, Formula
  • Publications over time Lines over years
    • Measure: Total, Mean per academic, Median per academic, Formula
    • Calendar year or years since PhD
    • In each year or cumulative
  • Citations over time Lines over years
    • Value: Citations, Weighted citations
    • Measure: Total, Mean per academic, Median per academic, Formula
    • In each year or cumulative
  • Makeup by tenure track Stacked bars
  • Output by rank Grouped bars
    • Value: Citations, Weighted citations, Publications
    • Measure: Total, Mean per work, Median per work, Mean per academic, Median per academic, Formula
  • Academics ranked against academics Grouped bars
    • Value: Citations, Weighted citations, Publications
    • How many ranks (opens on 5)
  • Years to promotion Grouped bars
  • Journals used Stacked bars
    • Value: Citations, Weighted citations, Publications

Journals

Fields

  • Ranking Ranked table
    • Value: Citations, Weighted citations, Publications
    • Measure: Total, Mean per work, Median per work, Mean per academic, Median per academic
  • Departments by field Bars
    • Measure: Total, Mean per work, Median per work, Mean per academic, Median per academic
  • University rollup Ranked bars
  • Coverage by field Ranked bars

Trackademia

Search the whole site

Search a person, a department, a journal or the title of a work. A person’s name brings up their profile, their publications, their department and the journals they publish in.

Value Measure

Academics

Citations per year in post (from the first professorial appointment, else the PhD year) · the 15 highest of 309 academics
1 Andrew Gelman Columbia Political Science · Distinguished · 36 years in post 6,483.1
2 Gary King Harvard Government · Distinguished · 42 years in post 2,916.8
3 Kosuke Imai Harvard Government · Full · 22 years in post 2,671.0
4 Brendan Nyhan Dartmouth Government · Distinguished · 15 years in post 2,557.9
5 Dustin Tingley Harvard Government · Distinguished · 16 years in post 2,411.8
6 Donald P. Green Columbia Political Science · Distinguished · 37 years in post 1,655.4
7 Andrew M. Guess Princeton Politics · Associate · 9 years in post 1,482.9
8 Steven Levitsky Harvard Government · Distinguished · 26 years in post 1,470.0
9 Peter A. Hall Harvard Government · Distinguished · 44 years in post 1,338.1
10 Sean J. Westwood Dartmouth Government · Associate · 11 years in post 1,304.3
11 Andreas Wimmer Columbia Political Science · Distinguished · 27 years in post 1,129.9
12 Rocío Titiunik Princeton Politics · Full · 16 years in post 1,110.7
13 Matthew Levendusky Penn Political Science · Distinguished · 19 years in post 1,059.9
14 Amy Gutmann Penn Political Science · Distinguished · 50 years in post 1,043.3
15 Daniel J. Hopkins Penn Political Science · Distinguished · 17 years in post 990.5

1,789,453 citations over 10,091 of 14,158 works (71% carry a count). 283 of 309 academics have at least one counted work. A work with no citation count is unknown here, never a zero.

Publications by career year

Publications in each year of a career
Measure

Pooled over the 268 of 309 academics whose CV states a PhD year, across 8 departments; career year 0 is the PhD year. A career year fewer than 5 of them have reached is a gap. A total counts only the academics who had reached that career year, so the tail is low because fewer of them are in it; the mean and the median divide by exactly those academics.

What these filters select, over everything selected not what the graph divided by
Selected Academics CVScholarOpenAlex Works With a count
Everything selected 309 274/309 0.8867313915857605% 232/309 0.7508090614886731% 266/309 0.86084142394822% 14158 10091/14158 0.7127419126995338%
  • Over the academics these filters select, so a filtered page describes the academics it selected and not the whole department.
  • A row with nothing held draws no mark above: the graph is quiet there because the evidence is missing, not because the work is.
  • What there was to draw from, not what the graph divided by - the graph states its own denominator above.
  • A Scholar profile is attached when at least 3 of the CV titles are found on it, or 30% of them are; one at another institution or under a different name needs 10 titles, and a profile far larger than the CV that holds only a small part of it is refused. Its articles are then checked one by one: what is not a work, or not by this person, is not counted.

Citations by career year

Citations of the works published in each career year
Value Measure

Pooled over the 268 of 309 academics whose CV states a PhD year, across 8 departments; career year 0 is the PhD year. A career year fewer than 5 of them have reached is a gap. The citations of the works published in that career year, not the citations received in it. A total counts only the academics who had reached that career year, so the tail is low because fewer of them are in it; the mean and the median divide by exactly those academics.

What these filters select, over everything selected not what the graph divided by
Selected Academics CVScholarOpenAlex Works With a count
Everything selected 309 274/309 0.8867313915857605% 232/309 0.7508090614886731% 266/309 0.86084142394822% 14158 10091/14158 0.7127419126995338%
  • Over the academics these filters select, so a filtered page describes the academics it selected and not the whole department.
  • A row with nothing held draws no mark above: the graph is quiet there because the evidence is missing, not because the work is.
  • What there was to draw from, not what the graph divided by - the graph states its own denominator above.
  • A Scholar profile is attached when at least 3 of the CV titles are found on it, or 30% of them are; one at another institution or under a different name needs 10 titles, and a profile far larger than the CV that holds only a small part of it is refused. Its articles are then checked one by one: what is not a work, or not by this person, is not counted.

Publications per year

Works published in each year
Each point

One line over the 309 academics the filters select, by the year each work was published; an undated work is in no year. A work two colleagues share counts once for their department.

What these filters select, per academic not what the graph divided by
Academic Academics CVScholarOpenAlex Works With a count
Alexandra Blackman 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Andrew Thompson 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Caterina Chiopris 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Daniel Luban 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Deva Woodly 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Eric Beerbohm 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Gary Bass 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Giulia Oskian 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Hojung Joo 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Jacob N. Shapiro 1 1/1 1.0% 0/1 0.0% 0/1 0.0% 0
Jan-Werner Müller 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
John DiIulio 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Jordan Rudinsky 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Karuna Mantena 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Kennia Coronado 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Mahmood Mamdani 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Marie Gottschalk 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Marion E. Orr 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Michael Sandel 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Nazmul Sultan 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Rory Truex duplicate-check placeholder 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Shterna S. Friedman 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Steven Smith 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Timothy Colton 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Yunhyae Kim 1 0/1 0.0% 0/1 0.0% 0/1 0.0% 0
Melissa Sharon Lane 1 1/1 1.0% 0/1 0.0% 0/1 0.0% 54 0/54 0.0%
Adam Meirowitz 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 50 46/50 0.92%
Adam Michael Auerbach 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 19 16/19 0.8421052631578947%
Aditi Sahasrabuddhe 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 13 8/13 0.6153846153846154%
Ainsley Lesure 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 2 2/2 1.0%
Akshay Govind Dixit 1 1/1 1.0% 1/1 1.0% 0/1 0.0% 4 3/4 0.75%
Alan Patten 1 0/1 0.0% 1/1 1.0% 0/1 0.0% 37 28/37 0.7567567567567568%
Alan S. Gerber 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 144 130/144 0.9027777777777778%
Alastair Iain Johnston 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 55 46/55 0.8363636363636363%
Alessandra M. Casella 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 56 46/56 0.8214285714285714%
Alex Weisiger 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 8 8/8 1.0%
Alexander Hirschman Gourevitch 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 44 31/44 0.7045454545454546%
Alexander Livingston 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 40 16/40 0.4%
Alexandre Debs 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 21 18/21 0.8571428571428571%
Alisha C. Holland 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 24 17/24 0.7083333333333334%
Allen R. Carlson 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 37 21/37 0.5675675675675675%
Allison Carnegie 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 44 30/44 0.6818181818181818%
Allison P. Harris 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 8 8/8 1.0%
Amanda Weiss 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 4 3/4 0.75%
Amaney A. Jamal 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 108 79/108 0.7314814814814815%
Amy Gutmann 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 111 78/111 0.7027027027027027%
Ana De La O Torres 1 1/1 1.0% 1/1 1.0% 0/1 0.0% 15 15/15 1.0%
Andreas Wiedemann 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 12 12/12 1.0%
Andreas Wimmer 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 114 87/114 0.7631578947368421%
Andrew Gelman 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 533 438/533 0.8217636022514071%
Andrew J. McCall 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 2 2/2 1.0%
Andrew J. Nathan 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 745 140/745 0.18791946308724833%
Andrew M. Guess 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 44 42/44 0.9545454545454546%
Andrew Moravcsik 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 78 50/78 0.6410256410256411%
Arthur Spirling 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 47 44/47 0.9361702127659575%
Ashutosh Varshney 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 54 37/54 0.6851851851851852%
Atul Kohli 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 69 57/69 0.8260869565217391%
Averell Schmidt 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 8 6/8 0.75%
Begüm Adalet 1 0/1 0.0% 1/1 1.0% 0/1 0.0% 13 10/13 0.7692307692307693%
Benjamin A. Valentino 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 46 39/46 0.8478260869565217%
Beth Simmons 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 97 80/97 0.8247422680412371%
Blake Miller 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 7 5/7 0.7142857142857143%
Brendan Nyhan 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 100 98/100 0.98%
Brendan O'Leary 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 309 122/309 0.3948220064724919%
Bryan Garsten 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 20 11/20 0.55%
Bryn Rosenfeld 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 17 12/17 0.7058823529411765%
Calvin Thrall 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 9 9/9 1.0%
Carles Boix 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 60 53/60 0.8833333333333333%
Carlo Prato 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 22 20/22 0.9090909090909091%
Charles M. Cameron 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 56 44/56 0.7857142857142857%
Charles T. Mcclean 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 43 27/43 0.627906976744186%
Christian "Chris" Chambers 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 2 1/2 0.5%
Christina L. Davis 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 39 29/39 0.7435897435897436%
Christina M. Kinane 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 7 5/7 0.7142857142857143%
Christoph Mikulaschek 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 10 10/10 1.0%
Christopher Blair 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 31 16/31 0.5161290322580645%
Christopher Robert Way 1 0/1 0.0% 1/1 1.0% 0/1 0.0% 15 13/15 0.8666666666666667%
Claudine Gay 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 12 11/12 0.9166666666666666%
Corey Brettschneider 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 49 34/49 0.6938775510204082%
Daniel C. Mattingly 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 17 16/17 0.9411764705882353%
Daniel Gillion 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 11 11/11 1.0%
Daniel J. Hopkins 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 71 70/71 0.9859154929577465%
Daniel M. Smith 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 43 31/43 0.7209302325581395%
Daniel N.j. de Kadt 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 13 12/13 0.9230769230769231%
Daniel Paul Carpenter 1 1/1 1.0% 1/1 1.0% 0/1 0.0% 142 96/142 0.676056338028169%
Daniel Ziblatt 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 72 49/72 0.6805555555555556%
Danielle S. Allen 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 52 29/52 0.5576923076923077%
Daryl G. Press 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 64 49/64 0.765625%
David Alexander Bateman 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 25 18/25 0.72%
David C. Johnston 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 12 6/12 0.5%
David Skarbek 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 43 38/43 0.8837209302325582%
Dean Lacy 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 19 18/19 0.9473684210526315%
Deborah J. Yashar 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 22 10/22 0.45454545454545453%
Deborah Jordan Brooks 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 13 13/13 1.0%
Diana C. Mutz 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 86 70/86 0.813953488372093%
Diana Fu 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 18 17/18 0.9444444444444444%
Didac Queralt 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 16 15/16 0.9375%
Dillon Laaker 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 2 2/2 1.0%
Dimitrios Halikias 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 9 7/9 0.7777777777777778%
Donald P. Green 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 240 215/240 0.8958333333333334%
Donghyun Danny Choi 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 15 13/15 0.8666666666666667%
Douglas L. Kriner 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 85 67/85 0.788235294117647%
Dustin Tingley 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 101 94/101 0.9306930693069307%
Edward D. Mansfield 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 123 100/123 0.8130081300813008%
Edward S. Steinfeld 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 27 10/27 0.37037037037037035%
Egor Lazarev 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 9 6/9 0.6666666666666666%
Elisabeth Jean Wood 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 43 36/43 0.8372093023255814%
Elizabeth J. Perry 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 139 76/139 0.5467625899280576%
Elizabeth Nathan Saunders 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 34 22/34 0.6470588235294118%
Elizabeth Parker-Magyar 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 10 4/10 0.4%
Elizabeth R. Nugent 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 23 20/23 0.8695652173913043%
Emily A. Sellars 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 11 10/11 0.9090909090909091%
Eric M. Patashnik 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 81 40/81 0.49382716049382713%
Eric Nelson 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 23 19/23 0.8260869565217391%
Erik Wibbels 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 60 55/60 0.9166666666666666%
Eunji Kim 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 17 15/17 0.8823529411764706%
Feyaad Allie 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 3 3/3 1.0%
Fiona S. Cunningham 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 15 14/15 0.9333333333333333%
Frances E. Lee 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 46 38/46 0.8260869565217391%
Fredrick C. Harris 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 35 17/35 0.4857142857142857%
G. John Ikenberry 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 125 89/125 0.712%
Gareth Nellis 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 18 17/18 0.9444444444444444%
Gary King 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 356 296/356 0.8314606741573034%
Gemma Dipoppa 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 12 10/12 0.8333333333333334%
GERARD PADRÓ i MIQUEL 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 27 24/27 0.8888888888888888%
Germán Gieczewski 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 9 9/9 1.0%
Gleason Judd 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 9 9/9 1.0%
Gregory Alain Huber 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 120 114/120 0.95%
Gregory Conti 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 21 18/21 0.8571428571428571%
Gregory J. Wawro 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 32 26/32 0.8125%
Grigore Pop-Eleches 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 48 41/48 0.8541666666666666%
Grzegorz Ekiert 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 45 25/45 0.5555555555555556%
Guadalupe Tuñón 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 11 11/11 1.0%
Gustavo A. Flores-Macías 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 57 28/57 0.49122807017543857%
Guy Grossman 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 48 47/48 0.9791666666666666%
Helen V. Milner 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 133 114/133 0.8571428571428571%
Hye Young You 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 23 23/23 1.0%
Hélène Landemore 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 59 47/59 0.7966101694915254%
Ian Shapiro 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 168 141/168 0.8392857142857143%
Ira I. Katznelson 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 105 65/105 0.6190476190476191%
Isabel María Perera 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 33 22/33 0.6666666666666666%
Isabela Mares 1 0/1 0.0% 1/1 1.0% 0/1 0.0% 39 35/39 0.8974358974358975%
Ismail K. White 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 36 29/36 0.8055555555555556%
Jack L. Snyder 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 79 64/79 0.810126582278481%
Jacob S. Hacker 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 201 98/201 0.48756218905472637%
James Bernard Murphy 1 1/1 1.0% 1/1 1.0% 0/1 0.0% 52 35/52 0.6730769230769231%
James M. Snyder, Jr. 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 142 133/142 0.9366197183098591%
James Raymond Vreeland 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 70 52/70 0.7428571428571429%
Jamie Hintson 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 3 2/3 0.6666666666666666%
Jamila Michener 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 70 49/70 0.7%
Jane Esberg 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 13 10/13 0.7692307692307693%
Jason Barabas 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 28 27/28 0.9642857142857143%
Jason Frank 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 28 13/28 0.4642857142857143%
Jason Lyall 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 20 20/20 1.0%
Jean Louise Cohen 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 68 28/68 0.4117647058823529%
Jeff D. Colgan 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 66 46/66 0.696969696969697%
Jeffrey A. Friedman 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 34 26/34 0.7647058823529411%
Jeffrey Edward Green 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 34 22/34 0.6470588235294118%
Jeffrey R. Lax 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 23 23/23 1.0%
Jennifer A. Widner 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 20 15/20 0.75%
Jennifer Gandhi 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 24 19/24 0.7916666666666666%
Jennifer Hadden 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 32 26/32 0.8125%
Jennifer Hochschild 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 160 102/160 0.6375%
Jennifer Jerit 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 47 39/47 0.8297872340425532%
JENNIFER M. LIND 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 56 42/56 0.75%
Jeremy Ferwerda 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 20 20/20 1.0%
John Benedict Londregan 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 37 28/37 0.7567567567567568%
John D. Huber 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 38 36/38 0.9473684210526315%
John Marshall 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 30 28/30 0.9333333333333333%
John Michael Carey 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 102 63/102 0.6176470588235294%
John S. Lapinski 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 23 21/23 0.9130434782608695%
Jonathan Mummolo 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 23 23/23 1.0%
Jonathan P. Kastellec 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 36 35/36 0.9722222222222222%
Joshua David Kertzer 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 55 46/55 0.8363636363636363%
Joshua Foa Dienstag 1 0/1 0.0% 1/1 1.0% 0/1 0.0% 27 22/27 0.8148148148148148%
Joshua Kalla 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 27 26/27 0.9629629629629629%
Julia Gray 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 29 25/29 0.8620689655172413%
Julia Lynch 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 65 47/65 0.7230769230769231%
Julie L. Rose 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 13 9/13 0.6923076923076923%
Juliet Hooker 1 0/1 0.0% 1/1 1.0% 0/1 0.0% 34 24/34 0.7058823529411765%
Junyan Jiang 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 18 16/18 0.8888888888888888%
Justin H. Phillips 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 26 25/26 0.9615384615384616%
Kate Baldwin 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 23 21/23 0.9130434782608695%
Katherine Irajpanah 1 1/1 1.0% 0/1 0.0% 1/1 1.0% 3 2/3 0.6666666666666666%
Katherine Tate 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 48 35/48 0.7291666666666666%
Kathleen E. Powers 1 1/1 1.0% 1/1 1.0% 1/1 1.0% 14 10/14 0.7142857142857143%
Katrina Forrester 1 0/1 0.0% 1/1 1.0% 0/1 0.0% 22 13/22 0.5909090909090909%
