Academic
Justin H. Phillips
Political Science · 0000-0003-4315-6622 · Columbia University
Citations received by year
Google Scholar profile
Citations received in each calendar year across this verified Scholar profile. Bars are annual counts; missing years are unknown. 2026 is an incomplete calendar year.
Publications
37 rows, 14 from the Scholar profile only, 2 need review
2024 Divided by Income? Policy Preferences of the Rich and Poor Within the Democratic and Republican Parties Political Behavior
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Divided by Income? Policy Preferences of the Rich and Poor Within the Democratic and Republican Parties | Divided by income? Policy preferences of the rich and poor within the Democratic and Republican parties | |
| year openalex | 2024 | 2024 | |
| venue openalex | Political Behavior | Political Behavior | |
| kind openalex | article | other | |
| DOI openalex | 10.1007/s11109-024-09927-9 | ||
| first author openalex | Auslen | Auslen |
Citations
- OpenAlex
- 2
- Scholar
- 5
- DOI
- 10.1007/s11109-024-09927-9
- OpenAlex
- W4394797124
Match decisions
- fingerprint merged · 1.00 · Run 17
2024 The Culture War and Partisan Polarization: State Political Parties, 1960–2018 Studies in American Political Development
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | The Culture War and Partisan Polarization: State Political Parties, 1960–2018 | The culture war and partisan polarization: State political parties, 1960–2018 | |
| year openalex | 2024 | 2024 | |
| venue openalex | Studies in American Political Development | Studies in American Political Development | |
| kind openalex | article | other | |
| DOI openalex | 10.1017/s0898588x2400004x | ||
| first author openalex | Gamm | Gamm |
Citations
- OpenAlex
- 4
- Scholar
- 14
- DOI
- 10.1017/s0898588x2400004x
- OpenAlex
- W4402794500
Match decisions
- fingerprint merged · 1.00 · Run 17
2022 When and Why Do Cities Bind Themselves?: The Existence and Extent of Locally-Imposed Tax and Expenditure Limits Lincoln Institute of Land Policy
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | When and Why Do Cities Bind Themselves?: The Existence and Extent of Locally-Imposed Tax and Expenditure Limits | ||
| year scholar | 2022 | ||
| venue scholar | Lincoln Institute of Land Policy. | ||
| kind scholar | other | ||
| first author scholar | Brooks |
Citations
- OpenAlex
- none
- Scholar
- 4
Match decisions
No decision recorded; a single record.
2021 Acknowledgment to 2020 Special Issue Reviewers
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Acknowledgment to 2020 Special Issue Reviewers | ||
| year scholar | 2021 | ||
| kind scholar | other | ||
| first author scholar | Allard |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2020 A Regression Discontinuity Design for Studying Divided Government State Politics & Policy Quarterly
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | A Regression Discontinuity Design for Studying Divided Government | A regression discontinuity design for studying divided government | |
| year openalex | 2020 | 2020 | |
| venue openalex | State Politics & Policy Quarterly | State Politics & Policy Quarterly | |
| kind openalex | article | other | |
| DOI openalex | 10.1177/1532440019896981 | ||
| first author openalex | Kirkland | Kirkland |
Citations
- OpenAlex
- 7
- Scholar
- 7
- DOI
- 10.1177/1532440019896981
- OpenAlex
- W3001317298
Match decisions
- fingerprint merged · 1.00 · Run 17
2019 The Party or the Purse? Unequal Representation in the U.S. Senate American Political Science Review
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | The Party or the Purse? Unequal Representation in the U.S. Senate | The Party or the Purse? Unequal Representation in the US Senate | The party or the purse? Unequal representation in the US senate | |
| year crossref | 2019 | 2019 | 2019 | |
| venue crossref | American Political Science Review | American Political Science Review | American Political Science Review | |
| kind cv | article | article | other | |
| DOI crossref | 10.1017/s0003055419000315 | 10.1017/s0003055419000315 | ||
| first author openalex | Lax | Lax |
Citations
- OpenAlex
- 109
- Scholar
- 118
- DOI
- 10.1017/s0003055419000315
- OpenAlex
- W2957202572
Match decisions
- fingerprint merged · 1.00 · Run 17
2016 Are Survey Respondents Lying About Their Support for Same-Sex Marriage? Lessons from A Recent List Experiment Public Opinion Quarterly
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Phillips
- Co-authors
- Jeffrey Lax; Alissa Stollwerk
- Subfield
- american politics
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Are Survey Respondents Lying About their Support for Same-Sex Marriage? Lessons from A List ExperimentAre Survey Respondents Lying About Their Support for Same-Sex Marriage? Lessons from A Recent List Experiment | Are Survey Respondents Lying about Their Support for Same-Sex Marriage? Lessons from a List ExperimentAre Survey Respondents Lying About their Support for Same-Sex Marriage? Lessons from A Recent List Experiment | Are Survey Respondents Lying About their Support for Same-Sex Marriage? Lessons from A List Experiment | |
| year cv | 20162016 | 20162014 | 2016 | |
| venue crossref | Public Opinion Quarterly | Public Opinion QuarterlySSRN Electronic Journal | Public Opinion Quarterly | Public Opinion Quarterly |
| kind cv | articlearticle | articleworking_paper | other | |
| DOI crossref | 10.1093/poq/nfv056 | 10.1093/poq/nfv056 | 10.1093/poq/nfv056 | |
| first author openalex | Phillips | LaxLax | Lax |
Citations
- OpenAlex
- 81
- Scholar
- 107
- OpenAlex with related records
- 82
- DOI
- 10.1093/poq/nfv056
- OpenAlex
- W2166419348
Match decisions
- doi merged · 1.00 · Run 17
2016 Gay Rights in Congress: Public Opinion and (Mis)Representation Public Opinion Quarterly
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Phillips
- Co-authors
- Jeffrey Lax; Kate Krimmel
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Gay Rights in Congress: Public Opinion and (Mis)RepresentationGay Rights in Congress: Public Opinion and (Mis)Representation | Gay Rights in Congress | Gay rights in congress: Public opinion and (mis) representation | |
| year cv | 20162016 | 2016 | 2016 | |
| venue crossref | Public Opinion Quarterly | Public Opinion Quarterly | Public Opinion Quarterly | Public Opinion Quarterly |
| kind cv | articlearticle | article | other | |
| DOI crossref | 10.1093/poq/nfw026 | 10.1093/poq/nfw026 | 10.1093/poq/nfw026 | |
| first author openalex | Phillips | Krimmel | Krimmel |
Citations
- OpenAlex
- 49
- Scholar
- 77
- DOI
- 10.1093/poq/nfw026
- OpenAlex
- W2188110902
Match decisions
- doi merged · 1.00 · Run 17
2016 Origins of the culture war: Social issues in state party platforms, 1960–2014 Paper resented at the American Political Science Association
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Origins of the culture war: Social issues in state party platforms, 1960–2014 | ||
| year scholar | 2016 | ||
| venue scholar | Paper resented at the American Political Science Association. http://www … | ||
| kind scholar | other | ||
| first author scholar | Carr |
Citations
- OpenAlex
- none
- Scholar
- 15
Match decisions
No decision recorded; a single record.
2016 Reform and Representation: A New Method Applied to Recent Electoral Changes Political Science Research and Methods
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Phillips
- Co-authors
- Thad Kousser; Boris Shor
- Subfield
- methodology
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Reform and Representation: A New Method Applied to Recent Electoral Changes | Reform and Representation: A New Method Applied to Recent Electoral ChangesReform and Representation: A New Method Applied to Recent Electoral Changes | ||
| year crossref | 20162013 | 2016 | ||
| venue crossref | Political Science Research and Methods | Political Science Research and MethodsSSRN Electronic Journal | ||
| kind cv | article | articleworking_paper | ||
| DOI crossref | 10.1017/psrm.2016.43 | 10.1017/psrm.2016.4310.2139/ssrn.2260083 | ||
| preprint DOI openalex | 10.2139/ssrn.2260083 | |||
| first author openalex | Phillips | KousserKousser |
Citations
- OpenAlex
- 36
- Scholar
- none
- OpenAlex with related records
- 77
- DOI
- 10.1017/psrm.2016.43
- OpenAlex
- W3126040964
Match decisions
- doi merged · 1.00 · Run 17
2016 Spending within Limits: Evidence from Municipal Fiscal Restraints National Tax Journal
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Phillips
- Co-authors
- Leah Brooks; Yosh Halberstam
- Subfield
- public policy
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Spending within Limits: Evidence from Municipal Fiscal Restraints | SPENDING WITHIN LIMITS: EVIDENCE FROM MUNICIPAL FISCAL RESTRAINTS | Spending within Limits: Evidence from Municipal Fiscal Restraints |
| year cv | 2016 | 2016 | 2016 |
| venue crossref | National Tax Journal | National Tax Journal | National Tax Journal |
| kind cv | article | article | other |
| DOI crossref | 10.17310/ntj.2016.2.03 | 10.17310/ntj.2016.2.03 | |
| first author openalex | Phillips | Brooks | Brooks |
Citations
- OpenAlex
- 28
- Scholar
- 52
- DOI
- 10.17310/ntj.2016.2.03
- OpenAlex
- W17720884
Match decisions
- doi merged · 1.00 · Run 17
2015 Polarizing the Electoral Connection: Partisan Representation in Supreme Court Confirmation Politics The Journal of Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Phillips
- Co-authors
- Jonathan P. Kastellec; Jeffrey Lax; Michael Malecki
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Polarizing the Electoral Connection: Partisan Representation in Supreme Court Confirmation PoliticsPolarizing the Electoral Connection: Partisan Representation in Supreme Court Confirmation Politics | Polarizing the Electoral Connection: Partisan Representation in Supreme Court Confirmation Politics | Polarizing the Electoral Connection: Partisan Representation in Supreme Court Confirmation Politics | |
| year cv | 20152015 | 2015 | 2015 | |
| venue crossref | The Journal of Politics | The Journal of Politics | The Journal of Politics | The Journal of Politics |
| kind cv | articlearticle | article | other | |
| DOI crossref | 10.1086/681261 | 10.1086/681261 | 10.1086/681261 | |
| first author openalex | Phillips | Kastellec | Kastellec |
Citations
- OpenAlex
- 105
- Scholar
- 143
- DOI
- 10.1086/681261
- OpenAlex
- W3124688081
Match decisions
- doi merged · 1.00 · Run 17
2014 Democratic Responsiveness Guide to State Politics and Policy
CV span
Institution fields
- Peer reviewed
- none
- First author
- Phillips
- Co-authors
- none
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- CQ Press
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Democratic Responsiveness | Democratic Responsiveness | |
| year cv | 2014 | 2014 | |
| venue crossref | Guide to State Politics and Policy | CQ Press eBooks | |
| kind cv | chapter | chapter | |
| DOI crossref | 10.4135/9781452276359.n6 | 10.4135/9781452276359.n6 | |
| first author openalex | Phillips | Phillips |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.4135/9781452276359.n6
- OpenAlex
- W4240123859
Match decisions
- doi merged · 1.00 · Run 17
2012 Graduate Colloquium: Urban Politics Journal of Political Science
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Graduate Colloquium: Urban Politics | ||
| year scholar | 2012 | ||
| venue scholar | Journal of Political Science | ||
| kind scholar | other | ||
| first author scholar | Phillips |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2012 On the Determinants of Supreme Court Confirmation Votes in the U.S. Senate New Directions in Judicial Politics
CV span
Institution fields
- Peer reviewed
- none
- First author
- Phillips
- Co-authors
- Jeffrey Lax; Jonathan Kastellec
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- Routledge Press
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | On the Determinants of Supreme Court Confirmation Votes in the U.S. Senate | ||
| year cv | 2012 | ||
| venue cv | New Directions in Judicial Politics | ||
| kind cv | chapter | ||
| first author cv | Phillips |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2012 Overcoming Fiscal Gridlock: Institutions and Budget Bargaining The Journal of Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Phillips
- Co-authors
- Carl Klarner; Matt Muckler
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Overcoming Fiscal Gridlock: Institutions and Budget Bargaining | Overcoming Fiscal Gridlock: Institutions and Budget BargainingOvercoming Fiscal Gridlock: Institutions and Budget Bargaining | Overcoming Fiscal Gridlock: Institutions and Budget Bargaining |
| year cv | 2012 | 20122012 | 2012 |
| venue crossref | The Journal of Politics | SSRN Electronic JournalThe Journal of Politics | The Journal of Politics |
| kind cv | article | working_paperarticle | other |
| DOI crossref | 10.1017/s002238161200062x | 10.1017/s002238161200062x | |
| first author openalex | Phillips | PhillipsKlarner | Klarner |
Citations
- OpenAlex
- 46
- Scholar
- 77
- OpenAlex with related records
- 48
- DOI
- 10.1017/s002238161200062x
- OpenAlex
- W3124547854
Match decisions
- doi merged · 1.00 · Run 17
2012 Public Opinion and Morality Politics in the American States: A Comparative Analysis, 10th Edition
CV span
Institution fields
- Peer reviewed
- none
- First author
- Phillips
- Co-authors
- none
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- CQ Press
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Public Opinion and Morality | Public Opinion and Morality | Public opinion and morality |
| year cv | 2012 | 2018 | 2013 |
| venue cv | Politics in the American States: A Comparative Analysis, 10th Edition | CQ Press eBooks | Politics in the American States: A Comparative Analysis, edited by V. Gray … |
| kind cv | chapter | chapter | other |
| DOI crossref | 10.4135/9781506363646.n5 | 10.4135/9781506363646.n5 | |
| first author openalex | Phillips | Phillips | Phillips |
Citations
- OpenAlex
- 0
- Scholar
- 7
- DOI
- 10.4135/9781506363646.n5
- OpenAlex
- W4408010642
Match decisions
- doi merged · 1.00 · Run 17
2012 The Democratic Deficit in the States American Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Phillips
- Co-authors
- Jeffrey Lax
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | The Democratic Deficit in the StatesThe Democratic Deficit in the States | The Democratic Deficit in the States | The Democratic Deficit in the States | |
| year cv | 20122012 | 2011 | 2012 | |
| venue crossref | American Journal of Political Science | American Journal of Political Science | American Journal of Political Science | American Journal of Political Science |
| kind cv | articlearticle | article | other | |
| DOI crossref | 10.1111/j.1540-5907.2011.00537.x | 10.1111/j.1540-5907.2011.00537.x | 10.1111/j.1540-5907.2011.00537.x | |
| first author openalex | Phillips | Lax | Lax |
Citations
- OpenAlex
- 589
- Scholar
- 861
- DOI
- 10.1111/j.1540-5907.2011.00537.x
- OpenAlex
- W2125174947
Match decisions
- doi merged · 1.00 · Run 17
2012 The Power of American Governors: Winning on Budgets and Losing on Policy Cambridge University Press
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- Thad Kousser
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- Cambridge University Press
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | The Power of American Governors: Winning on Budgets and Losing on Policy | Governors and the Comparative Study of Chief ExecutivesThe Roots of Executive PowerThe Power and Perils of PopularityOne Problem Shared by 50 GovernorsDo Governors Set the Size of Government?The Item Veto A Negative or a Positive Power?Legislative Professionalism and Gubernatorial PowerThe Power of American GovernorsGubernatorial SuccessThe Power of American governors winning on budgets and losing on policyWhat Do Governors Propose? | The Power of American Governors: Winning on Budgets and Losing on Policy |
| year cv | 2012 | 20122012201220122012201220122012201220122012 | 2012 |
| venue cv | Cambridge University Press | Cambridge University Press eBooksCambridge University Press eBooksCambridge University Press eBooksCambridge University Press eBooksCambridge University Press eBooksCambridge University Press eBooksCambridge University Press eBooksCambridge University Press eBooksCambridge University Press eBooksCambridge University Press eBooks | Cambridge University Press |
| kind cv | book | chapterchapterchapterchapterchapterchapterchapterbookchapterarticlechapter | other |
| DOI crossref | 10.1017/cbo9781139135542 | 10.1017/cbo9781139135542.00910.1017/cbo9781139135542.00210.1017/cbo9781139135542.00610.1017/cbo9781139135542.00110.1017/cbo9781139135542.00510.1017/cbo9781139135542.00710.1017/cbo9781139135542.00810.1017/cbo978113913554210.1017/cbo9781139135542.00410.1017/cbo9781139135542.003 | |
| first author openalex | Phillips | KousserKousserKousserKousserKousserKousserKousserKousserKousserKousserKousser | Kousser |
Also recorded as
- W595636179 · same title · 2012 The Power of American governors winning on budgets and losing on policy
Citations
- OpenAlex
- 122
- Scholar
- 251
- OpenAlex with related records
- 126
- DOI
- 10.1017/cbo9781139135542
- OpenAlex
- W4232583164
Match decisions
- passthrough_model_omitted not merged · Run 17 the judge returned no cluster for this group
- passthrough_guard not merged · 1.00 · same_source · Run 17 All records refer to the same book on American governors published in 2012 by Cambridge University Press, sharing matching titles, authors, and DOI where available.
- doi merged · 1.00 · Run 17
2012 The Role of Public Opinion in Supreme Court Confirmations New Directions in Judicial Politics
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | The Role of Public Opinion in Supreme Court Confirmations | ||
| year scholar | 2012 | ||
| venue scholar | New Directions in Judicial Politics | ||
| kind scholar | other | ||
| first author scholar | Kastellec |
Citations
- OpenAlex
- none
- Scholar
- 1
Match decisions
No decision recorded; a single record.
2011 The Cabals of a Few or the Confusion of a Multitude: The Institutional Trade-off Between Representation and Governance American Economic Journal: Economic Policy supplement 2019 Replication data for: The Cabals of a Few or the Confusion of a Multitude: The Institutio…version 2011 The Cabals of a Few or the Confusion of a Multitude: The Institutional Trade-Off Between …
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Phillips
- Co-authors
- Leah Brooks; Maxim Sinitsyn
- Subfield
- public policy
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | The Cabals of a Few or the Confusion of a Multitude: The Institutional Trade-off Between Representation and Governance | The Cabals of a Few or the Confusion of a Multitude: The Institutional Trade-off Between Representation and Governance | The Cabals of a Few or the Confusion of a Multitude: The Institutional Trade-off Between Representation and Governance |
| year cv | 2011 | 2011 | 2011 |
| venue crossref | American Economic Journal: Economic Policy | American Economic Journal Economic Policy | American Economic Journal: Economic Policy |
| kind cv | article | article | other |
| DOI crossref | 10.1257/pol.3.1.1 | 10.1257/pol.3.1.1 | |
| first author openalex | Phillips | Brooks | Brooks |
Citations
- OpenAlex
- 45
- Scholar
- 39
- DOI
- 10.1257/pol.3.1.1
- OpenAlex
- W2080720450
Match decisions
- doi merged · 1.00 · Run 17
2010 An Institutional Explanation for the Stickiness of Federal Grants The Journal of Law Economics and Organization
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Phillips
- Co-authors
- Leah Brooks
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | An Institutional Explanation for the Stickiness of Federal Grants | An Institutional Explanation for the Stickiness of Federal GrantsAn Institutional Explanation for the Stickiness of Federal Grants | An institutional explanation for the stickiness of federal grants |
| year cv | 2010 | 20082008 | 2010 |
| venue openalex | The Journal of Law Economics and Organization | The Journal of Law Economics and OrganizationSSRN Electronic Journal | Journal of Law, Economics, and Organization |
| kind cv | article | articleworking_paper | other |
| DOI crossref | 10.1093/jleo/ewn016 | 10.1093/jleo/ewn016 | |
| first author openalex | Phillips | BrooksBrooks | Brooks |
Citations
- OpenAlex
- 59
- Scholar
- 92
- OpenAlex with related records
- 64
- DOI
- 10.1093/jleo/ewn016
- OpenAlex
- W2081664471
Match decisions
- doi merged · 1.00 · Run 17
2010 of Law, Economics, & Organization
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | of Law, Economics, & Organization | ||
| year scholar | 2010 | ||
| kind scholar | other | ||
| first author scholar | Skarbek |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2010 Public Opinion and Senate Confirmation of Supreme Court Nominees The Journal of Politics preprint 2000 Public Opinion and Senate Confirmation of Supreme Court Nominees
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Phillips
- Co-authors
- Jonathan Kastellec; Jeffrey Lax
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Public Opinion and Senate Confirmation of Supreme Court NomineesPublic Opinion and Senate Confirmation of Supreme Court Nominees | Public Opinion and Senate Confirmation of Supreme Court NomineesPublic Opinion and Senate Confirmation of Supreme Court Nominees | Public opinion and Senate confirmation of Supreme Court nominees | |
| year cv | 20102010 | 20102008 | 2010 | |
| venue crossref | The Journal of Politics | The Journal of PoliticsSSRN Electronic Journal | Journal of Politics | The Journal of Politics |
| kind cv | articlearticle | articleworking_paper | other | |
| DOI crossref | 10.1017/s0022381610000150 | 10.1017/s002238161000015010.2139/ssrn.1244542 | 10.1017/s0022381610000150 | |
| preprint DOI openalex | 10.2139/ssrn.1244542 | |||
| first author openalex | Phillips | KastellecKastellec | Kastellec |
Citations
- OpenAlex
- 102
- Scholar
- 167
- OpenAlex with related records
- 110
- DOI
- 10.1017/s0022381610000150
- OpenAlex
- W2124617981
Match decisions
- doi merged · 1.00 · Run 17
2009 Dividing the Spoils of Power: How Are the Benefits of Majority Party Status Distributed in State Legislatures? State Politics & Policy Quarterly
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Phillips
- Co-authors
- Henry Kim
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Dividing the Spoils of Power: How Are the Benefits of Majority Party Status Distributed in State Legislatures? | Dividing the Spoils of Power: How Are the Benefits of Majority Party Status Distributed in U.S. State Legislatures? | Dividing the Spoils of Power: How Are the Benefits of Majority Party Status Distributed in US State Legislatures? | |
| year cv | 2009 | 2009 | 2009 | |
| venue crossref | State Politics and Policy Quarterly | State Politics & Policy Quarterly | State Politics & Policy Quarterly | State Politics & Policy Quarterly |
| kind cv | article | article | other | |
| DOI crossref | 10.1177/153244000900900201 | 10.1177/153244000900900201 | ||
| first author openalex | Phillips | Kim | Kim |
Citations
- OpenAlex
- 8
- Scholar
- 12
- DOI
- 10.1177/153244000900900201
- OpenAlex
- W2315144435
Match decisions
- doi merged · 1.00 · Run 17
2009 How Should We Estimate Public Opinion in the States? American Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Phillips
- Co-authors
- Jeffrey Lax
- Subfield
- methodology
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | How Should We Estimate Public Opinion in the States?How Should We Estimate Public Opinion in the States? | How Should We Estimate Public Opinion in The States? | How should we estimate public opinion in the states? | |
| year cv | 20092009 | 2008 | 2009 | |
| venue crossref | American Journal of Political Science | American Journal of Political Science | American Journal of Political Science | American Journal of Political Science |
| kind cv | articlearticle | article | other | |
| DOI crossref | 10.1111/j.1540-5907.2008.00360.x | 10.1111/j.1540-5907.2008.00360.x | 10.1111/j.1540-5907.2008.00360.x | |
| first author openalex | Phillips | Lax | Lax |
Citations
- OpenAlex
- 525
- Scholar
- 644
- DOI
- 10.1111/j.1540-5907.2008.00360.x
- OpenAlex
- W2142344524
Match decisions
- doi merged · 1.00 · Run 17
2009 Public Opinion and Policy Responsiveness: Gay Rights in the States American Political Science Review version 2009 Public opinion and policy responsiveness
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Phillips
- Co-authors
- Jeffrey Lax
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Public Opinion and Policy Responsiveness: Gay Rights in the States | Gay Rights in the States: Public Opinion and Policy Responsiveness | Gay rights in the states: Public opinion and policy responsiveness |
| year cv | 2009 | 2009 | 2009 |
| venue crossref | American Political Science Review | American Political Science Review | American Political Science Review |
| kind cv | article | article | other |
| DOI crossref | 10.1017/s0003055409990050 | 10.1017/s0003055409990050 | |
| first author openalex | Phillips | Lax | Lax |
Citations
- OpenAlex
- 686
- Scholar
- 1029
- Scholar with related records
- 1037
- DOI
- 10.1017/s0003055409990050
- OpenAlex
- W2168731066
Match decisions
- doi merged · 1.00 · Run 17
2009 What Do Governors Propose? Winning on Budgets and Losing on Policy
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | What Do Governors Propose? | ||
| year scholar | 2009 | ||
| venue scholar | Winning on Budgets and Losing on Policy | ||
| kind scholar | other | ||
| first author scholar | Kousser |
Citations
- OpenAlex
- none
- Scholar
- 1
Match decisions
- passthrough_model_omitted not merged · Run 17 the judge returned no cluster for this group
2009 Who Blinks First? Legislative Patience and Bargaining with Governors Legislative Studies Quarterly
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Phillips
- Co-authors
- Thad Kousser
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Who Blinks First? Legislative Patience and Bargaining with Governors | Who Blinks First? Legislative Patience and Bargaining with Governors | Who blinks first? Legislative patience and bargaining with governors |
| year cv | 2009 | 2009 | 2009 |
| venue crossref | Legislative Studies Quarterly | Legislative Studies Quarterly | Legislative Studies Quarterly |
| kind cv | article | article | other |
| DOI crossref | 10.3162/036298009787500321 | 10.3162/036298009787500321 | |
| first author openalex | Phillips | Kousser | Kousser |
Citations
- OpenAlex
- 62
- Scholar
- 82
- DOI
- 10.3162/036298009787500321
- OpenAlex
- W2090315984
Match decisions
- doi merged · 1.00 · Run 17
2008 Can Municipal Governments Be Trusted with Policy Implementation Typescript
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Can Municipal Governments Be Trusted with Policy Implementation | Can Municipal Governments Be Trusted with Policy Implementation? A Re-Evaluation of Federal Block Grants | |
| year openalex | 2008 | 2008 | |
| venue scholar | Typescript | ||
| kind openalex | article | other | |
| first author openalex | Phillips | Brooks |
Citations
- OpenAlex
- 1
- Scholar
- 3
- OpenAlex
- W2262636156
Match decisions
- fingerprint merged · 1.00 · Run 17
2008 Does the Citizen Initiative Weaken Party Government in the American States? State Politics & Policy Quarterly
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Phillips
- Co-authors
- none
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
