Academic
John Marshall
Political Science · 0000-0001-9576-1475 · Columbia University
Citations received by year
Google Scholar profile
Citations received in each calendar year across this verified Scholar profile. Bars are annual counts; missing years are unknown. 2026 is an incomplete calendar year.
Publications
41 rows, 15 from the Scholar profile only
2025 Electoral precinct-level database for Mexican municipal elections Scientific Data
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Electoral precinct-level database for Mexican municipal elections | Electoral precinct-level database for Mexican municipal elections | |
| year openalex | 2025 | 2025 | |
| venue openalex | Scientific Data | Scientific Data | |
| kind scholar | other | other | |
| DOI openalex | 10.1038/s41597-025-04918-9 | ||
| first author openalex | Calderón-Hernández | Calderón-Hernández |
Citations
- OpenAlex
- 1
- Scholar
- 3
- DOI
- 10.1038/s41597-025-04918-9
- OpenAlex
- W4409237530
Match decisions
- fingerprint merged · 1.00 · Run 17
2025 Sustaining Exposure to Fact-Checks: Misinformation Discernment, Media Consumption, and Its Political Implications American Political Science Review
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Bowles
- Co-authors
- Bowles, Jeremy; Kevin Croke; Horacio Larreguy; Shelley Liu; John Marshall
- Subfield
- comparative politics
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Sustaining Exposure to Fact-checks: Misinformation Discernment, Media Consumption, and its Political Implications | Sustaining Exposure to Fact-checks: Misinformation Discernment, Media Consumption, and its Political ImplicationsSustaining Exposure to Fact-Checks: Misinformation Discernment, Media Consumption, and Its Political Implications | Sustaining exposure to fact-checks: Misinformation discernment, media consumption, and its political implications |
| year openalex | 20232025 | 2024 | |
| venue openalex | American Political Science Review | SSRN Electronic JournalAmerican Political Science Review | American Political Science Review |
| kind openalex | working_paper | working_paperarticle | other |
| DOI openalex | 10.2139/ssrn.4582703 | 10.2139/ssrn.458270310.1017/s0003055424001394 | |
| preprint DOI crossref | 10.2139/ssrn.4582703 | 10.2139/ssrn.4582703 | |
| first author openalex | Bowles | BowlesBowles | Bowles |
Citations
- OpenAlex
- 16
- Scholar
- 55
- OpenAlex with related records
- 24
- DOI
- 10.1017/s0003055424001394
- OpenAlex
- W4407793439
Match decisions
- doi merged · 1.00 · Run 17
2024 Access to Social Media and Support for Elected Autocrats. Field Experimental and Observational Evidence from Uganda American Political Science Review
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Access to Social Media and Support for Elected Autocrats. Field Experimental and Observational Evidence from Uganda | Access to social media and support for elected autocrats: Field experimental and observational evidence from Uganda | |
| year scholar | 2024 | ||
| venue cv | American Political Science Review | ||
| kind cv | article | other | |
| first author cv | Bowles | Bowles |
Citations
- OpenAlex
- none
- Scholar
- 6
Match decisions
No decision recorded; a single record.
2024 Can close election regression discontinuity designs identify effects of winning politician characteristics? American Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Marshall
- Co-authors
- none
- Subfield
- methodology
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Can close election regression discontinuity designs identify effects of winning politician characteristics? | Can Close Election Regression Discontinuity Designs Identify Effects of Winning Politician Characteristics? | Can close election regression discontinuity designs identify effects of winning politician characteristics? |
| year cv | 2024 | 2022 | 2024 |
| venue openalex | American Journal of Political Science | American Journal of Political Science | American Journal of Political Science |
| kind cv | article | article | other |
| DOI crossref | 10.1111/ajps.12741 | 10.1111/ajps.12741 | |
| first author openalex | Marshall | Marshall | Marshall |
Citations
- OpenAlex
- 95
- Scholar
- 189
- DOI
- 10.1111/ajps.12741
- OpenAlex
- W4296050001
Match decisions
- doi merged · 1.00 · Run 17
2024 Does the Content and Mode of Delivery of Information Matter for Electoral Accountability? Evidence from a Field Experiment in Mexico Latin American Economic Review
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Does the Content and Mode of Delivery of Information Matter for Electoral Accountability? Evidence from a Field Experiment in Mexico | ||
| year scholar | 2024 | ||
| venue scholar | Latin American Economic Review | ||
| kind scholar | other | ||
| first author scholar | Arias |
Citations
- OpenAlex
- none
- Scholar
- 35
Match decisions
No decision recorded; a single record.
2024 Mass political information on social media: Facebook ads, electorate saturation, and electoral accountability in Mexico Journal of the European Economic Association
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Enr´ıquez
- Co-authors
- Jos´e Ram´on Enr´ıquez; Horacio Larreguy; John Marshall; Alberto Simpser
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Mass political information on social media: Facebook ads, electorate saturation, and electoral accountability in Mexico | Mass Political Information on Social Media: Facebook Ads, Electorate Saturation, and Electoral Accountability in Mexico | Mass political information on social media: Facebook ads, electorate saturation, and electoral accountability in Mexico |
| year cv | 2024 | 2024 | 2024 |
| venue crossref | Journal of the European Economic Association | Journal of the European Economic Association | Journal of the European Economic Association |
| kind cv | article | article | other |
| DOI crossref | 10.1093/jeea/jvae011 | 10.1093/jeea/jvae011 | |
| first author openalex | Enr´ıquez | Enríquez | Enríquez |
Citations
- OpenAlex
- 22
- Scholar
- 62
- DOI
- 10.1093/jeea/jvae011
- OpenAlex
- W4391874605
Match decisions
- doi merged · 1.00 · Run 17
2023 Able and mostly willing: An empirical anatomy of information’s effect on voter-driven accountability in Senegal American Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Bhandari
- Co-authors
- Abhit Bhandari; Horacio Larreguy; John Marshall
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Able and mostly willing: An empirical anatomy of information’s effect on voter-driven accountability in Senegal | Able and Mostly Willing: An Empirical Anatomy of Information's Effect on Voter‐Driven Accountability in SenegalAble and Mostly Willing: An Empirical Anatomy of Information's Effect on Voter‐Driven Accountability in Senegal | Able and Mostly Willing: An Empirical Anatomy of Information's Effect on Voter‐Driven Accountability in Senegal |
| year cv | 2023 | 20212021 | 2023 |
| venue openalex | American Journal of Political Science | American Journal of Political ScienceRePEc: Research Papers in Economics | American Journal of Political Science |
| kind cv | article | articleworking_paper | other |
| DOI crossref | 10.1111/ajps.12591 | 10.1111/ajps.12591 | |
| first author openalex | Bhandari | BhandariBhandari | Bhandari |
Citations
- OpenAlex
- 31
- Scholar
- 67
- DOI
- 10.1111/ajps.12591
- OpenAlex
- W3135418396
Match decisions
- doi merged · 1.00 · Run 17
2023 Vaccine Diplomacy: How COVID-19 Vaccine Distribution in Latin America Increases Trust in Foreign Governments World Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Barham
- Co-authors
- Elena Barham; Sarah Z. Daly; Julian E. Gerez; John Marshall; Oscar Pocasangre
- Subfield
- international relations
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Vaccine Diplomacy: How COVID-19 Vaccine Distribution in Latin America Increases Trust in Foreign GovernmentsVaccine Diplomacy: How COVID-19 Vaccine Distribution in Latin America Increases Trust in Foreign Governments | Vaccine Diplomacy: How COVID-19 Vaccine Distribution in Latin America Increases Trust in Foreign Governments | Vaccine Diplomacy: How COVID-19 Vaccine Distribution in Latin America Increases Trust in Foreign Governments | |
| year cv | 20232023 | 2023 | 2023 | |
| venue crossref | World Politics | World Politics | World Politics | World Politics |
| kind cv | articlearticle | article | other | |
| DOI crossref | 10.1353/wp.2023.a908776 | 10.1353/wp.2023.a908776 | 10.1353/wp.2023.a908776 | |
| first author openalex | Barham | Barham | Barham |
Citations
- OpenAlex
- 9
- Scholar
- 17
- DOI
- 10.1353/wp.2023.a908776
- OpenAlex
- W4387403030
Match decisions
- doi merged · 1.00 · Run 17
2022 Diffusing political concerns: How unemployment information passed between social ties influences Danish voters The Journal of Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Alt
- Co-authors
- James E. Alt; Amalie Jensen; Horacio Larreguy; David D. Lassen; John Marshall
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Diffusing political concerns: How unemployment information passed between social ties influences Danish voters | Diffusing Political Concerns: How Unemployment Information Passed between Social Ties Influences Danish Voters | Diffusing political concerns: How unemployment information passed between social ties influences Danish voters | |
| year cv | 2022 | 2021 | 2022 | |
| venue crossref | Journal of Politics | The Journal of Politics | Journal of Politics | The Journal of Politics |
| kind cv | article | article | other | |
| DOI crossref | 10.1086/714925 | 10.1086/714925 | ||
| first author openalex | Alt | Alt | Alt |
Citations
- OpenAlex
- 27
- Scholar
- 73
- DOI
- 10.1086/714925
- OpenAlex
- W3153694062
Match decisions
- doi merged · 1.00 · Run 17
2022 Priors rule: When do malfeasance revelations help or hurt incumbent parties? Journal of the European Economic Association
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Arias
- Co-authors
- Eric Arias; Horacio Larreguy; John Marshall; Pablo Querub´ın
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Priors rule: When do malfeasance revelations help or hurt incumbent parties? | Priors rule: When do Malfeasance Revelations Help or Hurt Incumbent Parties?Priors Rule: When Do Malfeasance Revelations Help Or Hurt Incumbent Parties?Priors Rule : When do Malfeasance Revelations Help and Hurt Incumbent Parties | Priors rule: When do malfeasance revelations help or hurt incumbent parties? |
| year cv | 2022 | 201820222022 | 2022 |
| venue crossref | Journal of the European Economic Association | National Bureau of Economic ResearchJournal of the European Economic AssociationHAL (Le Centre pour la Communication Scientifique Directe) | Journal of the European Economic Association |
| kind cv | article | reportarticlearticle | other |
| DOI crossref | 10.1093/jeea/jvac015 | 10.3386/w2488810.1093/jeea/jvac01510.1093/jeea/jvac015 | |
| first author openalex | Arias | AriasAriasArias | Arias |
Also recorded as
- W2887615026 (DOI 10.3386/w24888) · same title · 2018 Priors rule: When do Malfeasance Revelations Help or Hurt Incumbent Parties?
Citations
- OpenAlex
- 0
- Scholar
- 163
- DOI
- 10.1093/jeea/jvac015
- OpenAlex
- W3149883478
Match decisions
- doi merged · 1.00 · Run 17
2021 Messages that increase COVID-19 vaccine acceptance: Evidence from online experiments in six Latin American countries PLOS ONE
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Argote
- Co-authors
- Pablo Argote; Elena Barham; Sarah Z. Daly; Julian E. Gerez; John Marshall; Oscar Pocasangre
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Messages that increase COVID-19 vaccine acceptance: Evidence from online experiments in six Latin American countries | Messages That Increase COVID-19 Vaccine Willingness: Evidence From Online Experiments in Six Latin American CountriesMessages that increase COVID-19 vaccine acceptance: Evidence from online experiments in six Latin American countries | Messages that increase COVID-19 vaccine acceptance: Evidence from online experiments in six Latin American countries | |
| year cv | 2021 | 20212021 | 2021 | |
| venue crossref | PLoS One | SSRN Electronic JournalPLoS ONE | PLoS One | PLOS ONE |
| kind cv | article | working_paperarticle | other | |
| DOI crossref | 10.1371/journal.pone.0259059 | 10.2139/ssrn.381202310.1371/journal.pone.0259059 | ||
| preprint DOI openalex | 10.2139/ssrn.3812023 | |||
| first author openalex | Argote | ArgoteArgote | Argote |
Citations
- OpenAlex
- 43
- Scholar
- 68
- OpenAlex with related records
- 51
- DOI
- 10.1371/journal.pone.0259059
- OpenAlex
- W3211250349
Match decisions
- doi merged · 1.00 · Run 17
2021 The Shot, the Message, and the Messenger: COVID-19 Vaccine Acceptance in Latin America npj Vaccines
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Argote
- Co-authors
- Pablo Argote; Elena Barham; Sarah Z. Daly; Julian E. Gerez; John Marshall; Oscar Pocasangre
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | The Shot, the Message, and the Messenger: COVID-19 Vaccine Acceptance in Latin America | The shot, the message, and the messenger: COVID-19 vaccine acceptance in Latin America | The shot, the message, and the messenger: COVID-19 vaccine acceptance in Latin America | |
| year cv | 2021 | 2021 | 2021 | |
| venue crossref | Nature Partner Journal – Vaccines | npj Vaccines | npj Vaccines | npj Vaccines |
| kind cv | article | article | other | |
| DOI crossref | 10.1038/s41541-021-00380-x | 10.1038/s41541-021-00380-x | ||
| first author openalex | Argote | Argote | Argote |
Citations
- OpenAlex
- 58
- Scholar
- 80
- DOI
- 10.1038/s41541-021-00380-x
- OpenAlex
- W3204245334
Match decisions
- doi merged · 1.00 · Run 17
2020 Publicizing Malfeasance: How Local Media Facilitates Electoral Sanctioning of Mayors in Mexico The Economic Journal
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Larreguy
- Co-authors
- Horacio Larreguy; John Marshall; James M. Snyder Jr.
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Publicising malfeasance: When the local media structure facilitates electoral accountability in MexicoPublicizing Malfeasance: How Local Media Facilitates Electoral Sanctioning of Mayors in Mexico | Publicising Malfeasance: When the Local Media Structure Facilitates Electoral Accountability in Mexico | Publicising Malfeasance: When the Local Media Structure Facilitates Electoral Accountability in Mexico | |
| year cv | 20202020 | 2020 | 2020 | |
| venue crossref | Economic Journal | The Economic Journal | Economic Journal | The Economic Journal |
| kind cv | articlearticle | article | other | |
| DOI crossref | 10.1093/ej/ueaa046 | 10.1093/ej/ueaa046 | ||
| first author cv | LarreguySnyder | Larreguy | Larreguy |
Citations
- OpenAlex
- 76
- Scholar
- 291
- DOI
- 10.1093/ej/ueaa046
- OpenAlex
- W3022217577
Match decisions
- doi merged · 1.00 · Run 17
2020 Social network effects in developing countries The Oxford Handbook of Electoral Persuasion
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Cruz
- Co-authors
- Cruz, Cesi; Horacio Larreguy; John Marshall
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- Oxford University Press
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Social network effects in developing countries | Social Network Effects in Developing Countries | Social Network Effects in Developing Countries | |
| year cv | 2020 | 2019 | 2020 | |
| venue crossref | Oxford Handbook of Electoral Persuasion | The Oxford Handbook of Electoral Persuasion | The Oxford Handbook of Electoral Persuasion | |
| kind cv | chapter | chapter | other | |
| DOI crossref | 10.1093/oxfordhb/9780190860806.013.20 | 10.1093/oxfordhb/9780190860806.013.20 | ||
| first author openalex | Cruz | Cruz | Cruz |
Citations
- OpenAlex
- 2
- Scholar
- 10
- DOI
- 10.1093/oxfordhb/9780190860806.013.20
- OpenAlex
- W2983068813
Match decisions
- doi merged · 1.00 · Run 17
2020 The Incentives and Effects of Independent and Government-Controlled Media in the Developing World The Oxford Handbook of Electoral Persuasion
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Larreguy
- Co-authors
- Larreguy, Horacio; John Marshall
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- Oxford University Press
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | The Incentives and Effects of Independent and Government-Controlled Media in the Developing World | The Incentives and Effects of Independent and Government-Controlled Media in the Developing World | The incentives and effects of independent and government-controlled media in the developing world | |
| year cv | 2020 | 2019 | 2020 | |
| venue crossref | Oxford Handbook of Electoral Persuasion | The Oxford Handbook of Electoral Persuasion | The Oxford Handbook of Electoral Persuasion | |
| kind cv | chapter | chapter | other | |
| DOI crossref | 10.1093/oxfordhb/9780190860806.013.13 | 10.1093/oxfordhb/9780190860806.013.13 | ||
| first author openalex | Larreguy | Larreguy | Larreguy |
Citations
- OpenAlex
- 2
- Scholar
- 20
- DOI
- 10.1093/oxfordhb/9780190860806.013.13
- OpenAlex
- W2979474409
Match decisions
- doi merged · 1.00 · Run 17
2020 You get what you pay for: When do Certification Programs improve Public Service Delivery? Toulouse 1 Capitole Publications (Université Toulouse I Capitole)
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | You get what you pay for: When do Certification Programs improve Public Service Delivery? | You get what you pay for: When do Certification Programs improve Public Service Delivery? | |
| year openalex | 2020 | 2020 | |
| venue openalex | Toulouse 1 Capitole Publications (Université Toulouse I Capitole) | IAST working paper | |
| kind openalex | book | other | |
| first author openalex | Henn | Henn |
Citations
- OpenAlex
- 2
- Scholar
- 4
- OpenAlex
- W3093257060
Match decisions
- fingerprint merged · 1.00 · Run 17
2019 Education and anti-immigration attitudes: Evidence from compulsory schooling reforms across Western Europe American Political Science Review
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Cavaille
- Co-authors
- Charlotte Cavaille; John Marshall
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Education and anti-immigration attitudes: Evidence from compulsory schooling reforms across Western Europe | Education and Anti-Immigration Attitudes: Evidence from Compulsory Schooling Reforms across Western Europe | Education and anti-immigrant attitudes: Evidence from compulsory schooling reforms across Western Europe |
| year cv | 2019 | 2018 | 2019 |
| venue crossref | American Political Science Review | American Political Science Review | American Political Science Review |
| kind cv | article | article | other |
| DOI crossref | 10.1017/s0003055418000588 | 10.1017/s0003055418000588 | |
| first author openalex | Cavaille | Cavaillé | Cavaille |
Citations
- OpenAlex
- 217
- Scholar
- 315
- DOI
- 10.1017/s0003055418000588
- OpenAlex
- W2900845907
Match decisions
- doi merged · 1.00 · Run 17
2019 Information Provision, Voter Coordination, and Electoral Accountability: Evidence from Mexican Social Networks American Political Science Review
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Arias
- Co-authors
- Eric Arias; Pablo Bal´an; Horacio Larreguy; John Marshall; Pablo Querub´ın
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Information Provision, Voter Coordination, and Electoral Accountability: Evidence from Mexican Social Networks | Information Provision, Voter Coordination, and Electoral Accountability: Evidence from Mexican Social Networks | Information Provision, Voter Coordination, and Electoral Accountability: Evidence from Mexican Social Networks |
| year cv | 2019 | 2019 | 2019 |
| venue crossref | American Political Science Review | American Political Science Review | American Political Science Review |
| kind cv | article | article | other |
| DOI crossref | 10.1017/s0003055419000091 | 10.1017/s0003055419000091 | |
| first author openalex | Arias | Arias | Arias |
Citations
- OpenAlex
- 63
- Scholar
- 112
- DOI
- 10.1017/s0003055419000091
- OpenAlex
- W2922564047
Match decisions
- doi merged · 1.00 · Run 17
2019 Signaling sophistication: How social expectations can increase political information acquisition The Journal of Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Marshall
- Co-authors
- none
- Subfield
- none
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Signaling sophistication: How social expectations can increase political information acquisition | Signaling Sophistication: How Social Expectations Can Increase Political Information Acquisition | Signaling sophistication: How social expectations can increase political information acquisition | |
| year cv | 2019 | 2018 | 2019 | |
| venue crossref | Journal of Politics | The Journal of Politics | Journal of Politics | The Journal of Politics |
| kind cv | article | article | other | |
| DOI crossref | 10.1086/700199 | 10.1086/700199 | ||
| first author openalex | Marshall | Marshall | Marshall |
Citations
- OpenAlex
- 14
- Scholar
- 29
- DOI
- 10.1086/700199
- OpenAlex
- W2899283167
Match decisions
- doi merged · 1.00 · Run 17
2019 The anti-Democrat diploma: How high school education decreases support for the Democratic party American Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Marshall
- Co-authors
- none
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | The anti-Democrat diploma: How high school education decreases support for the Democratic party | The Anti‐Democrat Diploma: How High School Education Decreases Support for the Democratic Party | The anti-Democrat diploma: How high school education decreases support for the Democratic party |
| year cv | 2019 | 2018 | 2019 |
| venue crossref | American Journal of Political Science | American Journal of Political Science | American Journal of Political Science |
| kind cv | article | article | other |
| DOI crossref | 10.1111/ajps.12409 | 10.1111/ajps.12409 | |
| first author openalex | Marshall | Marshall | Marshall |
Citations
- OpenAlex
- 34
- Scholar
- 71
- DOI
- 10.1111/ajps.12409
- OpenAlex
- W2901766968
Match decisions
- doi merged · 1.00 · Run 17
2019 Voter information campaigns and political accountability: Cumulative findings from a pre-registered meta-analysis of coordinated trials Science Advances
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Dunning
- Co-authors
- Thad Dunning; Guy Grossman; Macartan Humphreys; Susan Hyde; Craig McIntosh; Gareth Nellis; Claire L. Adida; Eric Arias; Clara Bicalho; Taylor C. Boas; Mark T. Buntaine; Simon Chauchard; Anirvan Chowdhury; Jessica Gottlieb; F. Daniel Hidalgo; Marcus Holmlund; Ryan Jablonski; Eric Kramon; Horacio Larreguy; Malte Lierl; John Marshall; Gwyneth McClendon; Marcus A. Melo; Daniel L. Nielson; Paula M. Pickering; Melina R. Platas; Pablo Querub´ın; Pia Raffler; Neelanjan Sircar
- Subfield
- comparative politics
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Voter information campaigns and political accountability: Cumulative findings from a preregistered meta-analysis of coordinated trialsVoter information campaigns and political accountability: Cumulative findings from a pre-registered meta-analysis of coordinated trials | Voter information campaigns and political accountability: Cumulative findings from a preregistered meta-analysis of coordinated trialsVoter Information Campaigns and Political Accountability: Cumulative Findings From a Preregistered Meta-analysis of Coordinated Trials | Voter information campaigns and political accountability: Cumulative findings from a preregistered meta-analysis of coordinated trials | |
| year cv | 20192019 | 20192019 | 2019 | |
| venue crossref | Science Advances | Science AdvancesRePEc: Research Papers in Economics | Science Advances | Science Advances |
| kind cv | articlearticle | reviewreview | other | |
| DOI crossref | 10.1126/sciadv.aaw2612 | 10.1126/sciadv.aaw2612 | 10.1126/sciadv.aaw2612 | |
| first author openalex | Dunning | DunningDunning | Dunning |
Also recorded as
- W3134837874 · same title · 2019 Voter Information Campaigns and Political Accountability: Cumulative Findings From a Preregistered Meta-analysis of Coordinated Trials
Citations
- OpenAlex
- 99
- Scholar
- 175
- DOI
- 10.1126/sciadv.aaw2612
- OpenAlex
- W2945034042
Match decisions
- doi merged · 1.00 · Run 17
2019 When Does Information Increase Electoral Accountability? Lessons from a Field Experiment In Mexico Information, Accountability, and Cumulative Learning: Lessons from Metaketa I
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Arias
- Co-authors
- Arias, Eric; Horacio Larreguy; John Marshall; Pablo Querub´ın
- Subfield
- comparative politics
- Method
- quantitative
- Invited
- none
- Publisher
- Cambridge University Press
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | When Does Information Increase Electoral Accountability? Lessons from a Field Experiment In Mexico | When Does Information Increase Electoral Accountability? Lessons from a Field Experiment in Mexico | When does information increase electoral accountability? Lessons from a field experiment in Mexico |
| year cv | 2019 | 2019 | 2019 |
| venue cv | Information, Accountability, and Cumulative Learning: Lessons from Metaketa I | Cambridge University Press eBooks | Information, Accountability, and Cumulative Learning |
| kind cv | chapter | chapter | other |
| DOI crossref | 10.1017/9781108381390.006 | 10.1017/9781108381390.006 | |
| first author openalex | Arias | Dunning | Larreguy |
Citations
- OpenAlex
- 7
- Scholar
- 15
- DOI
- 10.1017/9781108381390.006
- OpenAlex
- W4232895035
Match decisions
- fingerprint merged · 1.00 · Run 17
2018 Leveling the playing field: How equalizing access to campaign advertising helps locally non-dominant parties in consolidating democracies Journal of the European Economic Association
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Larreguy
- Co-authors
- Horacio Larreguy; John Marshall; James M. Snyder Jr.
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Leveling the playing field: How equalizing access to campaign advertising helps locally non-dominant parties in consolidating democracies | Leveling the Playing Field: How Campaign Advertising Can Help Non-Dominant PartiesLeveling the playing field: How campaign advertising can help non-dominant parties | Leveling the playing field: How campaign advertising can help non-dominant parties |
| year cv | 2018 | 20162018 | 2018 |
| venue crossref | Journal of the European Economic Association | National Bureau of Economic ResearchJournal of the European Economic Association | Journal of the European Economic Association |
| kind cv | article | reportarticle | other |
| DOI crossref | 10.1093/jeea/jvy001 | 10.3386/w2294910.1093/jeea/jvy001 | |
| first author openalex | Larreguy | LarreguyLarreguy | Larreguy |
Also recorded as
- W2582758697 (DOI 10.3386/w22949) · same title · 2016 Leveling the Playing Field: How Campaign Advertising Can Help Non-Dominant Parties
- W3124726022 · same title · 2016 Leveling the Playing Field: How Campaign Advertising Can Help Non-Dominant Parties
Citations
- OpenAlex
- 36
- Scholar
- 107
- DOI
- 10.1093/jeea/jvy001
- OpenAlex
- W3023862699
Match decisions
- gemini merged · 0.99 · Run 17 CV and OpenAlex records match perfectly on the JEEA journal and DOI 10.1093/jeea/jvy001.
2017 The effect of education on political engagement in non-consolidated democracies: Evidence from Nigeria The Review of Economics and Statistics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Larreguy
- Co-authors
- Horacio Larreguy; John Marshall
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | The effect of education on political engagement in non-consolidated democracies: Evidence from Nigeria | The Effect of Education on Civic and Political Engagement in Nonconsolidated Democracies: Evidence from Nigeria | The Effect of Education on Civic and Political Engagement in Non-Consolidated Democracies: Evidence from Nigeria | |
| year cv | 2017 | 2016 | 2017 | |
| venue crossref | Review of Economics and Statistics | The Review of Economics and Statistics | Review of Economics and Statistics | The Review of Economics and Statistics |
| kind cv | article | article | other | |
| DOI crossref | 10.1162/rest_a_00633 | 10.1162/rest_a_00633 | ||
| first author openalex | Larreguy | Larreguy | Larreguy |
Citations
- OpenAlex
- 126
- Scholar
- 190
- DOI
- 10.1162/rest_a_00633
- OpenAlex
- W2513870658
Match decisions
- doi merged · 1.00 · Run 17
2016 Coarsening bias: How instrumenting for coarsened treatments upwardly biases instrumental variable estimates Political Analysis
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Marshall
- Co-authors
- none
- Subfield
- methodology
- Method
- quantitative
- Invited
- none
