Academic
Deborah Jordan Brooks
Political Science · 0000-0002-0016-3796 · Dartmouth College
Citations received by year
OpenAlex · CV works
No verified Scholar annual history. OpenAlex reports annual counts for 13 of 14 counted CV works. Bars sum the available counts; coverage can differ by year. Missing years are unknown. OpenAlex histories cover a limited recent window. 2026 is an incomplete calendar year.
Publications
14 rows
2022 What’s Fair in International Politics? Equity, Equality, and Foreign Policy Attitudes Journal of Conflict Resolution
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | What’s Fair in International Politics? Equity, Equality, and Foreign Policy AttitudesWhat’s Fair in International Politics? Equity, Equality, and Foreign Policy Attitudes | What’s Fair in International Politics? Equity, Equality, and Foreign Policy Attitudes | ||
| year cv | 2022 | 2021 | ||
| venue crossref | Journal of Conflict Resolution | Journal of Conflict Resolution | Journal of Conflict Resolution | |
| kind cv | articlearticle | article | ||
| DOI crossref | 10.1177/00220027211041393 | 10.1177/00220027211041393 | 10.1177/00220027211041393 | |
| first author openalex | Brooks | Powers |
Citations
- OpenAlex
- 28
- Scholar
- 36
- DOI
- 10.1177/00220027211041393
- OpenAlex
- W3202095820
Match decisions
- doi merged · 1.00 · Run 17
2021 Do Partisan Types Stop at the Water’s Edge? The Journal of Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Do Partisan Types Stop at the Water’s Edge?Do Partisan Types Stop at the Water’s Edge? | Do Partisan Types Stop at the Water’s Edge? | ||
| year cv | 20212021 | 2020 | ||
| venue crossref | The Journal of Politics | The Journal of Politics | The Journal of Politics | |
| kind cv | articlearticle | article | ||
| DOI crossref | 10.1086/711408 | 10.1086/711408 | 10.1086/711408 | |
| first author openalex | Brooks | Kertzer |
Citations
- OpenAlex
- 72
- Scholar
- 86
- Scholar with related records
- 87
- DOI
- 10.1086/711408
- OpenAlex
- W3082684379
Match decisions
- doi merged · 1.00 · Run 17
2020 Double Whammy: Why the Underrepresentation of Women Among Workplace and Political Decision-makers Matters in Pandemic Times Politics & Gender
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Double Whammy: Why the Underrepresentation of Women Among Workplace and Political Decision-makers Matters in Pandemic Times | Double Whammy: Why the Underrepresentation of Women among Workplace and Political Decision Makers Matters in Pandemic Times | ||
| year cv | 2020 | 2020 | ||
| venue crossref | Politics and Gender | Politics & Gender | Politics & Gender | |
| kind cv | article | article | ||
| DOI crossref | 10.1017/s1743923x20000628 | 10.1017/s1743923x20000628 | ||
| first author openalex | Brooks | Brooks |
Citations
- OpenAlex
- 26
- Scholar
- none
- DOI
- 10.1017/s1743923x20000628
- OpenAlex
- W3053147211
Match decisions
- doi merged · 1.00 · Run 17
2020 Measurement in the Study of Menstrual Health and Hygiene: A Systematic Review and Audit PLOS ONE
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Measurement in the Study of Menstrual Health and Hygiene: A Systematic Review and Audit | Measurement in the study of menstrual health and hygiene: A systematic review and auditMeasurement in the study of menstrual health and hygiene: A systematic review and audit | ||
| year cv | 2020 | 20202019 | ||
| venue crossref | PLoS One | PLoS ONE | PLOS ONE | |
| kind cv | article | reviewworking_paper | ||
| DOI crossref | 10.1371/journal.pone.0232935 | 10.1371/journal.pone.023293510.31235/osf.io/n8j5w | ||
| preprint DOI openalex | 10.31235/osf.io/n8j5w | |||
| first author openalex | Brooks | HenneganHennegan |
Citations
- OpenAlex
- 91
- Scholar
- none
- OpenAlex with related records
- 96
- DOI
- 10.1371/journal.pone.0232935
- OpenAlex
- W3033834328
Match decisions
- doi merged · 1.00 · Run 17
2019 How Messages about Gender Bias in Elections Can Both Help and Hurt Women’s Representation American Politics Research
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | How Messages about Gender Bias in Elections Can Both Help and Hurt Women’s Representation | How Messages About Gender Bias Can Both Help and Hurt Women’s Representation | |
| year cv | 2019 | 2018 | |
| venue crossref | American Politics Research | American Politics Research | |
| kind cv | article | article | |
| DOI crossref | 10.1177/1532673x18795608 | 10.1177/1532673x18795608 | |
| first author openalex | Brooks | Brooks |
Citations
- OpenAlex
- 21
- Scholar
- none
- DOI
- 10.1177/1532673x18795608
- OpenAlex
- W2888320278
Match decisions
- doi merged · 1.00 · Run 17
2018 The Demographic Transition Theory of War: Why Young Societies are Conflict Prone and Old Societies are the Most Peaceful International Security
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | The Demographic Transition Theory of War: Why Young Societies are Conflict Prone and Old Societies are the Most Peaceful | The Demographic Transition Theory of War: Why Young Societies Are Conflict Prone and Old Societies Are the Most Peaceful | |
| year cv | 2018 | 2019 | |
| venue crossref | International Security | International Security | |
| kind cv | article | article | |
| DOI crossref | 10.1162/isec_a_00335 | 10.1162/isec_a_00335 | |
| first author openalex | Brooks | Brooks |
Citations
- OpenAlex
- 27
- Scholar
- 51
- DOI
- 10.1162/isec_a_00335
- OpenAlex
- W2913866837
Match decisions
- doi merged · 1.00 · Run 17
2013 He Runs, She Runs: Why Gender Stereotypes Do Not Harm Women Candidates Princeton University Press
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Brooks
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | He Runs, She Runs: Why Gender Stereotypes Do Not Harm Women Candidates | He Runs, She RunsHe Runs, She RunsHe Runs, She Runs | |
| year cv | 2013 | 201320132013 | |
| venue cv | Princeton University Press | Princeton University Press eBooksPrinceton University Press eBooks | |
| kind cv | book | articlebookbook | |
| DOI crossref | 10.1515/9781400846191 | 10.2307/j.ctt2jc8n010.1515/9781400846191 | |
| first author openalex | Brooks | BrooksBrooksBrooks |
Also recorded as
- W3202035237 · same title · 2013 He Runs, She Runs
- W4248601501 (DOI 10.2307/j.ctt2jc8n0) · same title · 2013 He Runs, She Runs
Citations
- OpenAlex
- 12
- Scholar
- none
- DOI
- 10.1515/9781400846191
- OpenAlex
- W4249633445
Match decisions
- gemini merged · 1.00 · Run 17 Both records share the exact same DOI 10.1515/9781400846191 and publication year 2013 for the book He Runs, She Runs.
2012 Assessing Accountability in a Post-Citizens United Era: The Effects of Attack Ad Sponsorship by Unknown Independent Groups American Politics Research
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Assessing Accountability in a Post-Citizens United Era: The Effects of Attack Ad Sponsorship by Unknown Independent Groups | Assessing Accountability in a Post-Citizens United Era | |
| year cv | 2012 | 2012 | |
| venue crossref | American Politics Research | American Politics Research | |
| kind cv | article | article | |
| DOI crossref | 10.1177/1532673x11414791 | 10.1177/1532673x11414791 | |
| first author openalex | Brooks | Brooks |
Citations
- OpenAlex
- 85
- Scholar
- none
- DOI
- 10.1177/1532673x11414791
- OpenAlex
- W1971064895
Match decisions
- doi merged · 1.00 · Run 17
2011 A War of One’s Own: Understanding the Gender Gap in Support for War. Public Opinion Quarterly
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | A War of One’s Own: Understanding the Gender Gap in Support for WarA War of One’s Own: Understanding the Gender Gap in Support for War. | A War of One's Own: Understanding the Gender Gap in Support for War | ||
| year cv | 20112011 | 2011 | ||
| venue crossref | Public Opinion Quarterly | Public Opinion Quarterly | Public Opinion Quarterly | |
| kind cv | articlearticle | article | ||
| DOI crossref | 10.1093/poq/nfr005 | 10.1093/poq/nfr005 | 10.1093/poq/nfr005 | |
| first author openalex | Brooks | Brooks |
Citations
- OpenAlex
- 154
- Scholar
- 216
- DOI
- 10.1093/poq/nfr005
- OpenAlex
- W2026348367
Match decisions
- doi merged · 1.00 · Run 17
2011 Testing the Double Standard for Candidate Emotionality: Voter Reactions to the Tears and Anger of Male and Female Politicians The Journal of Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Testing the Double Standard for Candidate Emotionality: Voter Reactions to the Tears and Anger of Male and Female Politicians | Testing the Double Standard for Candidate Emotionality: Voter Reactions to the Tears and Anger of Male and Female Politicians | |
| year cv | 2011 | 2011 | |
| venue crossref | The Journal of Politics | The Journal of Politics | |
| kind cv | article | article | |
| DOI crossref | 10.1017/s0022381611000053 | 10.1017/s0022381611000053 | |
| first author openalex | Brooks | Brooks |
Citations
- OpenAlex
- 112
- Scholar
- none
- DOI
- 10.1017/s0022381611000053
- OpenAlex
- W2082436289
Match decisions
- doi merged · 1.00 · Run 17
2010 A Negativity Gap? Voter Gender, Attack Politics, and Participation in American Elections Politics & Gender
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | A Negativity Gap? Voter Gender, Attack Politics, and Participation in American Elections | A Negativity Gap? Voter Gender, Attack Politics, and Participation in American Elections | ||
| year cv | 2010 | 2010 | ||
| venue crossref | Politics & Gender | Politics & Gender | Politics & Gender | |
| kind cv | article | article | ||
| DOI crossref | 10.1017/s1743923x10000218 | 10.1017/s1743923x10000218 | ||
| first author openalex | Brooks | Brooks |
Citations
- OpenAlex
- 64
- Scholar
- none
- DOI
- 10.1017/s1743923x10000218
- OpenAlex
- W2000913353
Match decisions
- doi merged · 1.00 · Run 17
2008 Comment on Turned Off or Turned On? How Polarization Affects Political Engagement Red and Blue Nation? Consequences and Correction of America’s Polarized Politics, Volume Two
CV span
Institution fields
- Peer reviewed
- none
- First author
- Brooks
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Comment on Turned Off or Turned On? How Polarization Affects Political Engagement | ||
| year cv | 2008 | ||
| venue cv | Red and Blue Nation? Consequences and Correction of America’s Polarized Politics, Volume Two | ||
| kind cv | chapter | ||
| first author cv | Brooks |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2007 Beyond Negativity: The Effects of Incivility on the Electorate American Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Beyond Negativity: The Effects of Incivility on the Electorate | Beyond Negativity: The Effects of Incivility on the Electorate | |
| year cv | 2007 | 2007 | |
| venue crossref | American Journal of Political Science | American Journal of Political Science | |
| kind cv | article | article | |
| DOI crossref | 10.1111/j.1540-5907.2007.00233.x | 10.1111/j.1540-5907.2007.00233.x | |
| first author openalex | Brooks | Brooks |
Citations
- OpenAlex
- 465
- Scholar
- none
- DOI
- 10.1111/j.1540-5907.2007.00233.x
- OpenAlex
- W2083207744
Match decisions
- doi merged · 1.00 · Run 17
2006 The Resilient Voter: Moving Toward Closure in the Debate over Negative Campaigning and Turnout The Journal of Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | The Resilient Voter: Moving Toward Closure in the Debate over Negative Campaigning and Turnout | The Resilient Voter: Moving Toward Closure in the Debate over Negative Campaigning and Turnout | |
| year cv | 2006 | 2006 | |
| venue crossref | The Journal of Politics | The Journal of Politics | |
| kind cv | article | article | |
| DOI crossref | 10.1111/j.1468-2508.2006.00454.x | 10.1111/j.1468-2508.2006.00454.x | |
| first author openalex | Brooks | Brooks |
Citations
- OpenAlex
- 128
- Scholar
- none
- DOI
- 10.1111/j.1468-2508.2006.00454.x
- OpenAlex
- W2013778584
Match decisions
- doi merged · 1.00 · Run 17
Positions
6 from the CV · current position answer
| Title | Organization | Years | Rank | Source | Lines |
|---|---|---|---|---|---|
| ASSOCIATE PROFESSOR current | Department of Government, Dartmouth College | 2011– | Associate | CV | 2, 3, 22 |
| ASSISTANT PROFESSOR | Department of Government, Dartmouth College | 2003–2011 | Assistant | CV | 2, 3, 26 |
| SENIOR RESEARCH DIRECTOR director | The Gallup Organization | 1998–2003 | Unknown | CV | 30 |
| PROJECT DIRECTOR director | Yale University | 1997–1998 | Unknown | CV | 321 |
| TEACHING ASSISTANT | Department of Political Science, Yale University | 1996–1997 | Unknown | CV | 323, 324 |
| RESEARCH ANALYST | Naval Postgraduate School | 1992–1994 | Unknown | CV | 326 |
| ASSOCIATE PROFESSOR | Associate | CV current position | 22 |
Entries needing review
0
Nothing to review.
Entries dropped by a reviewer
0
No dropped entries.