Academic
Akshay Govind Dixit
Political Science · Dartmouth College
Citations received by year
Google Scholar profile
Citations received in each calendar year across this verified Scholar profile. Bars are annual counts; missing years are unknown. 2026 is an incomplete calendar year.
Publications
9 rows, 5 from the Scholar profile only
2026 Empowering Young Citizens through the Practice of Accountability: An Experiment in Bangladesh Quarterly Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Dixit
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Empowering Young Citizens through the Practice of Accountability: An Experiment in Bangladesh | Empowering young citizens through the practice of accountability: an experiment in Bangladesh | |
| year cv | 2026 | 2026 | |
| venue crossref | Quarterly Journal of Political Science | Quarterly Journal of Political Science | |
| kind cv | article | other | |
| DOI crossref | 10.1108/qjps-08-2024-0121 | ||
| first author cv | Dixit | Dixit |
Citations
- OpenAlex
- none
- Scholar
- none
- DOI
- 10.1108/qjps-08-2024-0121
Match decisions
- fingerprint merged · 1.00 · Run 17
2026 The Impact of Welfare on Intergroup Relations: Caste-Based Social Insurance and Social Integration in India American Political Science Review
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Dixit
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | The Impact of Welfare on Intergroup Relations: Caste-Based Social Insurance and Social Integration in India | The Impact of Welfare on Intergroup Relations: Caste-Based Social Insurance and Social Integration in India | |
| year cv | 2026 | 2025 | |
| venue crossref | American Political Science Review | American Political Science Review | |
| kind cv | article | other | |
| DOI crossref | 10.1017/s0003055425101305 | ||
| first author cv | Dixit | DIXIT |
Citations
- OpenAlex
- none
- Scholar
- 2
- DOI
- 10.1017/s0003055425101305
Match decisions
- fingerprint merged · 1.00 · Run 17
2025 How Selling Online is Affecting Informal Firms in South Asia Asian Development Review
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Bussolo
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | How Selling Online is Affecting Informal Firms in South Asia | How selling online is affecting informal firms in South Asia | |
| year cv | 2025 | 2025 | |
| venue crossref | Asian Development Review | Asian Development Review | |
| kind cv | article | other | |
| DOI crossref | 10.1142/s0116110525500064 | ||
| first author cv | Bussolo | Bussolo |
Citations
- OpenAlex
- none
- Scholar
- 8
- DOI
- 10.1142/s0116110525500064
Match decisions
- fingerprint merged · 1.00 · Run 17
2024 Caste Reparations: Economic Advance, Social Concord, and Policy Backlash
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Caste Reparations: Economic Advance, Social Concord, and Policy Backlash | ||
| year scholar | 2024 | ||
| kind scholar | other | ||
| first author scholar | Nair |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2023 Policy Research Working Paper 10306 Policy
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Policy Research Working Paper 10306 | ||
| year scholar | 2023 | ||
| venue scholar | Policy | ||
| kind scholar | other | ||
| first author scholar | Bussolo |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2021 Can Transparency and Accountability Programs Improve Health? Experimental Evidence from Indonesia and Tanzania World Development
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Arkedis
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Can Transparency and Accountability Programs Improve Health? Experimental Evidence from Indonesia and Tanzania | Can transparency and accountability programs improve health? Experimental evidence from Indonesia and Tanzania | |
| year cv | 2021 | 2021 | |
| venue crossref | World Development | World Development | |
| kind cv | article | other | |
| DOI crossref | 10.1016/j.worlddev.2020.105369 | ||
| first author cv | Arkedis | Arkedis |
Citations
- OpenAlex
- none
- Scholar
- 85
- DOI
- 10.1016/j.worlddev.2020.105369
Match decisions
- fingerprint merged · 1.00 · Run 17
2021 Climate Shocks & Gendered Political Engagement in Bangladesh
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Climate Shocks & Gendered Political Engagement in Bangladesh | ||
| year scholar | 2021 | ||
| kind scholar | other | ||
| first author scholar | Brulé |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2019 Can transparency and accountability programs improve health Experimental evidence from Indonesia and Tanzania
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Can transparency and accountability programs improve health | ||
| year scholar | 2019 | ||
| venue scholar | Experimental evidence from Indonesia and Tanzania | ||
| kind scholar | other | ||
| first author scholar | Arkedis |
Citations
- OpenAlex
- none
- Scholar
- 10
Match decisions
No decision recorded; a single record.
2018 Transparency for Development: Pre-Analysis Plan
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Transparency for Development: Pre-Analysis Plan | ||
| year scholar | 2018 | ||
| kind scholar | other | ||
| first author scholar | Bombyk |
Citations
- OpenAlex
- none
- Scholar
- 1
Match decisions
No decision recorded; a single record.
In progress
5 items in progress, under review, forthcoming or a working paper · not counted as publications
2026 Kin, Labor & Risk-Sharing: Temporary In-Migration by Women in Response to Drought Climate Change, Migration, Gender, and the Law
CV span
Institution fields
- Peer reviewed
- none
- First author
- Brul´e
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Kin, Labor & Risk-Sharing: Temporary In-Migration by Women in Response to Drought | ||
| year cv | 2026 | ||
| venue cv | Climate Change, Migration, Gender, and the Law | ||
| kind cv | chapter | ||
| first author cv | Brul´e |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2025 Group-Targeted Wealth Transfers: Economic Advance, Social Concord, and Policy Backlash
CV span
Institution fields
- Peer reviewed
- no
- First author
- Nair
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Group-Targeted Wealth Transfers: Economic Advance, Social Concord, and Policy Backlash | ||
| year cv | 2025 | ||
| kind cv | working_paper | ||
| first author cv | Nair |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2023 Extreme Weather Expands Women’s Autonomy Where Households are Labor-Constrained: Evidence on the Impact of Droughts in Bangladesh
CV span
Institution fields
- Peer reviewed
- no
- First author
- Brul´e
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Extreme Weather Expands Women’s Autonomy Where Households are Labor-Constrained: The Impact of Droughts in Bangladesh | Extreme Weather Expands Women’s Autonomy Where Households are Labor-Constrained: Evidence on the Impact of Droughts in Bangladesh | |
| year scholar | 2023 | ||
| kind cv | working_paper | other | |
| DOI crossref | 10.21203/rs.3.rs-2681274/v1 | ||
| preprint DOI | 10.21203/rs.3.rs-2681274/v1 | ||
| first author scholar | Brul´e | Brule |
Citations
- OpenAlex
- none
- Scholar
- none
- DOI
- 10.21203/rs.3.rs-2681274/v1
Match decisions
- preprint merged · 1.00 · Run 17
2023 Perceptions of Inequality and Group-Specific Public Goods: A Survey Experiment in India Journal of Economic Behavior & Organization
CV span
Institution fields
- Peer reviewed
- no
- First author
- Bussolo
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Perceptions of Inequality and Group-Specific Public Goods: A Survey Experiment in India | |||
| year crossref | 2023 | |||
| venue cv | Journal of Economic Behavior & Organization | |||
| kind cv | working_paper | |||
| DOI crossref | 10.1596/1813-9450-10505 | |||
| first author cv | Bussolo |
Citations
- OpenAlex
- none
- Scholar
- none
- DOI
- 10.1596/1813-9450-10505
Match decisions
No decision recorded; a single record.
2023 (Perceptions of) Inequality, Demand for Redistribution, and Group-Specific Public Goods: A Survey Experiment in India Policy Research Working Paper Series
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | (Perceptions of) Inequality, Demand for Redistribution, and Group-Specific Public Goods: A Survey Experiment in India | ||
| year scholar | 2023 | ||
| venue scholar | Policy Research Working Paper Series | ||
| kind scholar | other | ||
| first author scholar | Bussolo |
Citations
- OpenAlex
- none
- Scholar
- 2
Match decisions
No decision recorded; a single record.
Positions
6 from the CV · current position answer · Scholar affiliation
| Title | Organization | Years | Rank | Source | Lines |
|---|---|---|---|---|---|
| Assistant Professor of Government current | Dartmouth College | 2026– | Assistant | CV | 6, 7 |
| Postdoctoral Fellow, Princeton Institute for International and Regional Studies | Princeton University | 2025–2026 | Postdoc | CV | 9, 10 |
| Research Fellow at Evidence for Policy Design | Harvard University | 2017–2019 | Postdoc | CV | 153, 154 |
| Consultant for programs working to improve accountability in public services | Save the Children Denmark | 2017–2017 | Unknown | CV | 156, 157 |
| Senior Manager for social policy research to support the organization’s programs | Save the Children International, Bangladesh | 2016–2017 | Unknown | CV | 159, 160 |
| Senior Research Associate on an experiment testing strategies to reduce child marriage | Innovations for Poverty Action, Bangladesh | 2014–2016 | Research | CV | 162, 163 |
| Assistant Professor of Government | Assistant | CV current position | 6, 7 | ||
| Princeton University | other institution | Unknown | Scholar |
Entries needing review
0
Nothing to review.
Entries dropped by a reviewer
0
No dropped entries.