Academic
James E. Dobson
English · 0000-0001-8357-7240 · Dartmouth College
Citations received by year
Google Scholar profile
Citations received in each calendar year across this verified Scholar profile. Bars are annual counts; missing years are unknown. 2026 is an incomplete calendar year.
Publications
46 rows, 7 from the Scholar profile only, 1 needs review
2026 Computational Hermeneutics: Evaluating Generative AI as a Cultural Technology Frontiers in Artificial Intelligence
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Kommers
- Co-authors
- Cody Kommers, et al.
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Computational Hermeneutics: Evaluating Generative AI as a Cultural Technology | Computational Hermeneutics: Evaluating Generative AI as a Cultural TechnologyComputational hermeneutics: evaluating generative AI as a cultural technology | Computational hermeneutics: evaluating generative AI as a cultural technology |
| year cv | 2026 | 20252026 | 2026 |
| venue crossref | Frontiers in Artificial Intelligence | SSRN Electronic JournalFrontiers in Artificial Intelligence | Frontiers in Artificial Intelligence |
| kind cv | article | working_paperarticle | other |
| DOI cv | 10.3389/frai.2026.1753041 | 10.2139/ssrn.540914410.3389/frai.2026.1753041 | |
| preprint DOI openalex | 10.2139/ssrn.5409144 | ||
| first author openalex | Kommers | KommersKommers | Kommers |
Citations
- OpenAlex
- 4
- Scholar
- 26
- OpenAlex with related records
- 12
- DOI
- 10.3389/frai.2026.1753041
- OpenAlex
- W7131634688
Match decisions
- doi merged · 1.00 · Run 18
2026 Hypomnemata and the New Industrialization of Memory in GenAI Journal of AI, Society, and Critique
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Dobson
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Hypomnemata and the New Industrialization of Memory in GenAI | Hypomnemata and the New Industrialization of Memory in GenAI | |
| year cv | 2026 | 2026 | |
| venue cv | Journal of AI, Society, and Critique | Journal of AI, Society, and Critique | |
| kind cv | article | other | |
| first author cv | Dobson | Dobson |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
- fingerprint merged · 1.00 · Run 18
2026 Neural Network Computing Before GPUs AI & SOCIETY
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Dobson
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Neural Network Computing Before GPUs | Neural network computing before GPUs | Neural network computing before GPUs | |
| year cv | 2026 | 2026 | 2026 | |
| venue crossref | AI & SOCIETY | AI & Society | AI & SOCIETY | AI & SOCIETY |
| kind cv | article | article | other | |
| DOI cv | 10.1007/s00146-026-03325-x | 10.1007/s00146-026-03325-x | ||
| first author openalex | Dobson | Dobson | Dobson |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.1007/s00146-026-03325-x
- OpenAlex
- W7203794104
Match decisions
- doi merged · 1.00 · Run 18
2026 Review of Nina Beguš, Artificial Humanities: A Fictional Perspective on Language in AI Critical AI
CV span
Institution fields
- Peer reviewed
- none
- First author
- none
- Co-authors
- none
- Subfield
- other
- Method
- review
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Review of Nina Beguš, Artificial Humanities: A Fictional Perspective on Language in AI | Artificial Humanities: A Fictional Perspective on Language in AI | ||
| year crossref | 2026 | 2026 | ||
| venue crossref | Critical AI 4, no 1 | Critical AI | Critical AI | |
| kind cv | review | article | ||
| DOI crossref | 10.1215/2834703x-12347699 | 10.1215/2834703x-12347699 | ||
| first author openalex | Dobson | Dobson |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.1215/2834703x-12347699
- OpenAlex
- W7160657943
Match decisions
- doi merged · 1.00 · Run 18
2026 The Digitalization of the Humanities: Recent Trends and Future Prospects Digital Transformation in Artificial Systems
CV span
Institution fields
- Peer reviewed
- none
- First author
- Dobson
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- Morgan Kaufmann
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | The Digitalization of the Humanities: Recent Trends and Future Prospects | The digitalization of the humanities: Recent trends and future prospects | The digitalization of the humanities: Recent trends and future prospects |
| year crossref | 2026 | 2026 | 2026 |
| venue crossref | Digital Transformation in Artificial Systems | Elsevier eBooks | Digital Transformation in Artificial Systems |
| kind cv | chapter | chapter | other |
| DOI crossref | 10.1016/b978-0-443-32964-7.00016-6 | 10.1016/b978-0-443-32964-7.00016-6 | |
| first author openalex | Dobson | Dobson | Dobson |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.1016/b978-0-443-32964-7.00016-6
- OpenAlex
- W7128778775
Match decisions
- doi merged · 1.00 · Run 18
2025 Artificial Intelligence at Dartmouth
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Artificial Intelligence at Dartmouth | ||
| year scholar | 2025 | ||
| kind scholar | other | ||
| first author scholar | Dobson |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2025 Beyond Computational Formalism, or, Architecture Matters Journal of Cultural Analytics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Dobson
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Beyond Computational Formalism, or, Architecture Matters | Beyond Computational Formalism or, Architecture Matters | Beyond Computational Formalism or, Architecture Matters |
| year cv | 2025 | 2025 | 2025 |
| venue crossref | Journal of Cultural Analytics | Journal of Cultural Analytics | Journal of Cultural Analytics |
| kind cv | article | chapter | other |
| DOI cv | 10.22148/001c.133923 | 10.22148/001c.133923 | |
| first author openalex | Dobson | Dobson | Dobson |
Citations
- OpenAlex
- 0
- Scholar
- 2
- DOI
- 10.22148/001c.133923
- OpenAlex
- W4414090284
Match decisions
- doi merged · 1.00 · Run 18
2025 On Impersonal and Personal Data American Literature
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Dobson
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | On Impersonal and Personal Data | On Personal and Impersonal Data | |
| year cv | 2025 | 2025 | |
| venue crossref | American Literature | American Literature | |
| kind cv | article | other | |
| DOI cv | 10.1215/00029831-11934296 | ||
| first author cv | Dobson | Dobson |
Citations
- OpenAlex
- none
- Scholar
- none
- DOI
- 10.1215/00029831-11934296
Match decisions
- fingerprint merged · 1.00 · Run 18
2025 Perceptron punctum books
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Dobson
- Co-authors
- Dobson; Rena J. Mosteirin
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- punctum books
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Perceptron | Perceptron | Perceptron |
| year cv | 2025 | 2025 | 2025 |
| venue cv | punctum books | Punctum Books | punctum books |
| kind cv | book | book | other |
| DOI crossref | 10.53288/0408.1.00 | 10.53288/0408.1.00 | |
| first author openalex | Dobson | Dobson | Dobson |
Citations
- OpenAlex
- 2
- Scholar
- 1
- DOI
- 10.53288/0408.1.00
- OpenAlex
- W4416384657
Match decisions
- doi merged · 1.00 · Run 18
2025 Perceptron Punctum Books
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Perceptron | ||
| year scholar | 2025 | ||
| venue scholar | Punctum Books | ||
| kind scholar | other | ||
| first author scholar | Mosteirin |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2024 Early Machine Learning and Artificial Animal Intelligences Journal of the Midwest Modern Language Association
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Dobson
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Early Machine Learning and Artificial Animal Intelligences | Early Machine Learning and Artificial Animal Intelligences | |
| year cv | 2024 | 2024 | |
| venue crossref | Journal of the Midwest Modern Language Association | Journal of the Midwest Modern Language Association | |
| kind cv | article | other | |
| DOI cv | 10.1353/mml.2024.a968076 | ||
| first author cv | Dobson | Dobson |
Citations
- OpenAlex
- none
- Scholar
- 1
- DOI
- 10.1353/mml.2024.a968076
Match decisions
- fingerprint merged · 1.00 · Run 18
2024 On the Confusion Matrix Configurations
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Dobson
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | On the Confusion Matrix | On the Confusion Matrix | On the confusion matrix |
| year cv | 2024 | 2024 | 2024 |
| venue crossref | Configurations | Configurations | Configurations |
| kind cv | article | article | other |
| DOI cv | 10.1353/con.2024.a942087 | 10.1353/con.2024.a942087 | |
| first author openalex | Dobson | Dobson | Dobson |
Citations
- OpenAlex
- 6
- Scholar
- 7
- DOI
- 10.1353/con.2024.a942087
- OpenAlex
- W4404145749
Match decisions
- doi merged · 1.00 · Run 18
2024 Review of Joy Buolamwini, Unmasking AI: My Mission to Protect What is Human in a World of Machines Critical AI
CV span
Institution fields
- Peer reviewed
- none
- First author
- none
- Co-authors
- none
- Subfield
- other
- Method
- review
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Review of Joy Buolamwini, Unmasking AI: My Mission to Protect What is Human in a World of Machines | Unmasking AI: My Mission to Protect What Is Human in a World of Machines | Unmasking AI: My Mission to Protect What Is Human in a World of Machines | |
| year cv | 2024 | 2024 | 2024 | |
| venue crossref | Critical AI 2, no. 2 | Critical AI | Critical AI | Critical AI |
| kind cv | review | article | other | |
| DOI crossref | 10.1215/2834703x-11556092 | 10.1215/2834703x-11556092 | ||
| first author openalex | Dobson | Dobson | Dobson |
Citations
- OpenAlex
- 34
- Scholar
- none
- DOI
- 10.1215/2834703x-11556092
- OpenAlex
- W4410561073
Match decisions
- doi merged · 1.00 · Run 18
2023 Memorization and Memory Devices in Early Machine Learning Interfaces: Essays and Reviews in Computing and Culture
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Dobson
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Memorization and Memory Devices in Early Machine Learning | Memorization and Memory Devices in Early Machine Learning | |
| year cv | 2023 | 2023 | |
| venue cv | Interfaces: Essays and Reviews in Computing and Culture | Interfaces: Essays and Reviews in Computing and Culture | |
| kind cv | article | other | |
| first author cv | Dobson | Dobson |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
- fingerprint merged · 1.00 · Run 18
2023 Objective Vision: Confusing the Subject of Computer Vision Social Text
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Dobson
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Objective Vision: Confusing the Subject of Computer Vision | Objective Vision | Objective vision: confusing the subject of computer vision |
| year cv | 2023 | 2023 | 2023 |
| venue crossref | Social Text | Social Text | Social Text |
| kind cv | article | article | other |
| DOI cv | 10.1215/01642472-10613653 | 10.1215/01642472-10613653 | |
| first author openalex | Dobson | Dobson | Dobson |
Citations
- OpenAlex
- 6
- Scholar
- 12
- DOI
- 10.1215/01642472-10613653
- OpenAlex
- W4387088663
Match decisions
- doi merged · 1.00 · Run 18
2023 On Reading and Interpreting Black Box Deep Neural Networks International Journal of Digital Humanities
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Dobson
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | On Reading and Interpreting Black Box Deep Neural Networks | On reading and interpreting black box deep neural networks | On Reading and Interpreting Black Box Deep Neural Networks |
| year cv | 2023 | 2023 | 2023 |
| venue crossref | International Journal of Digital Humanities | International Journal of Digital Humanities | International Journal of Digital Humanities |
| kind cv | article | article | other |
| DOI cv | 10.1007/s42803-023-00075-w | 10.1007/s42803-023-00075-w | |
| first author openalex | Dobson | Dobson | Dobson |
Citations
- OpenAlex
- 54
- Scholar
- 91
- DOI
- 10.1007/s42803-023-00075-w
- OpenAlex
- W4388821834
Match decisions
- doi merged · 1.00 · Run 18
2023 Review of “Dartmouth ’66 Seminar Exhibit" Reviews in Digital Humanities 4, no. 1/2
CV span
Institution fields
- Peer reviewed
- none
- First author
- none
- Co-authors
- none
- Subfield
- other
- Method
- review
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Review of “Dartmouth ’66 Seminar Exhibit" | Dartmouth'66 Seminar Exhibit | |
| year cv | 2023 | 2023 | |
| venue cv | Reviews in Digital Humanities 4, no. 1/2 | PubPub | |
| kind cv | review | other | |
| first author cv | Dobson | Dobson |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
- fingerprint merged · 1.00 · Run 18
2023 The Birth of Computer Vision University of Minnesota Press version 2023 The Birth of Computer Vision
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Dobson
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- University of Minnesota Press
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | The Birth of Computer Vision | The Birth of Computer Vision | |
| year cv | 2023 | 2023 | |
| venue cv | University of Minnesota Press | University of Minnesota Press | |
| kind cv | book | other | |
| first author cv | Dobson | Dobson |
Citations
- OpenAlex
- none
- Scholar
- none
- Scholar with related records
- 76
Match decisions
- fingerprint merged · 1.00 · Run 18
2022 Distant Approaches to the Printed Page Digital Studies / Le champ numérique
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Dobson
- Co-authors
- Dobson, J.; Sanders, S.
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Distant Approaches to the Printed Page | Distant Approaches to the Printed Page | Distant Approaches to the Printed Page |
| year cv | 2022 | 2022 | 2022 |
| venue crossref | Digital Studies / Le champ numérique | Digital Studies / Le champ numérique | Digital Studies/Le champ numérique |
| kind cv | article | article | other |
| DOI cv | 10.16995/dscn.8107 | 10.16995/dscn.8107 | |
| first author openalex | Dobson | Dobson | Dobson |
Citations
- OpenAlex
- 0
- Scholar
- 2
- DOI
- 10.16995/dscn.8107
- OpenAlex
- W4229083844
Match decisions
- doi merged · 1.00 · Run 18
2022 La governamentalità algoritmica nella pandemia da COVID-19,” [“‘Algorithmic Governmentality and the COVID-19 Pandemic’ Ácoma: Rivista internazionale di Studi Nordamericani
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Dobson
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | La governamentalità algoritmica nella pandemia da COVID-19,” [“‘Algorithmic Governmentality and the COVID-19 Pandemic’ | La governamentalità algoritmica nella pandemia da COVID-19 [" Algorithmic Governmentality and the COVID-19 Pandemic"] | |
| year cv | 2022 | 2022 | |
| venue cv | Ácoma: Rivista internazionale di Studi Nordamericani | Ácoma: Rivista internazionale di Studi Nordamericani | |
| kind cv | article | other | |
| first author cv | Dobson | Dobson |
Citations
- OpenAlex
- none
- Scholar
- 1
Match decisions
- fingerprint merged · 1.00 · Run 18
2022 Vector Hermeneutics: On the Interpretation of Vector Space Models of Text Digital Scholarship in the Humanities
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Dobson
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Vector Hermeneutics: On the Interpretation of Vector Space Models of Text | Vector hermeneutics: On the interpretation of vector space models of text | Vector Hermeneutics: On the Interpretation of Vector Space Models of Text |
| year cv | 2022 | 2021 | 2021 |
| venue crossref | Digital Scholarship in the Humanities | Digital Scholarship in the Humanities | Digital Scholarship in the Humanities |
| kind cv | article | article | other |
| DOI cv | 10.1093/llc/fqab079 | 10.1093/llc/fqab079 | |
| first author openalex | Dobson | Dobson | Dobson |
Citations
- OpenAlex
- 10
- Scholar
- 33
- DOI
- 10.1093/llc/fqab079
- OpenAlex
- W3207517038
Match decisions
- doi merged · 1.00 · Run 18
2021 Computation and Close Reading Canadian Review of Comparative Literature / Revue Canadienne de Littérature Comparée
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Dobson
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Computation and Close Reading | Computation and Close Reading | Computation and Close Reading | |
| year cv | 2021 | 2021 | 2021 | |
| venue crossref | Canadian Review of Comparative Literature | Canadian review of comparative literature | Canadian Review of Comparative Literature/Revue Canadienne de Littérature … | Canadian Review of Comparative Literature / Revue Canadienne de Littérature Comparée |
| kind cv | article | article | other | |
| DOI cv | 10.1353/crc.2021.0027 | 10.1353/crc.2021.0027 | ||
| first author openalex | Dobson | Dobson | Dobson |
Citations
- OpenAlex
- 0
- Scholar
- 2
- DOI
- 10.1353/crc.2021.0027
- OpenAlex
- W4312673193
Match decisions
- doi merged · 1.00 · Run 18
2021 Interpretable Outputs: Criteria for Machine Learning in the Humanities Digital Humanities Quarterly
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Dobson
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Interpretable Outputs: Criteria for Machine Learning in the Humanities | Interpretable Outputs: Criteria for Machine Learning in the Humanities | Interpretable Outputs: Criteria for Machine Learning in the Humanities | |
| year cv | 2021 | 2020 | 2021 | |
| venue crossref | DHQ: Digital Humanities Quarterly | Digital humanities quarterly | Digital Humanities Quarterly | Digital Humanities Quarterly |
| kind cv | article | article | other | |
| DOI cv | 10.63744/gqdn7tfwn6r8 | 10.63744/gqdn7tfwn6r8 | ||
| first author openalex | Dobson | Dobson | Dobson |
Citations
- OpenAlex
- 11
- Scholar
- 46
- DOI
- 10.63744/gqdn7tfwn6r8
- OpenAlex
- W3204424089
Match decisions
- doi merged · 1.00 · Run 18
2019 Critical Digital Humanities: The Search for a Methodology University of Illinois Press
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Dobson
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- University of Illinois Press
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Critical Digital Humanities: The Search for a Methodology | Critical Digital Humanities: The Search for a MethodologyDigital Historicism and the Historicity of Digital TextsThe Cultural Significance of k-NNProtocols, Methods, and WorkflowsCritical Digital HumanitiesCan an Algorithm Be Disturbed?ConclusionCritical Digital Humanities | Critical Digital Humanities: the Search for a Methodology |
| year cv | 2019 | 20192019201920192019201920192019 | 2019 |
| venue cv | University of Illinois Press | Project Muse (Johns Hopkins University)University of Illinois Press eBooksUniversity of Illinois Press eBooksUniversity of Illinois Press eBooksUniversity of Illinois Press eBooksUniversity of Illinois Press eBooksUniversity of Illinois Press eBooksUniversity of Illinois Press eBooks | University of Illinois Press |
| kind cv | book | articlechapterchapterchapterbookchapterchapterbook | other |
| DOI openalex | 10.5622/illinois/9780252042270.003.000310.5622/illinois/9780252042270.003.000410.5622/illinois/9780252042270.003.000110.5406/j.ctvfjd0mf10.5622/illinois/9780252042270.003.000210.5622/illinois/9780252042270.003.000510.5622/illinois/9780252042270.001.0001 | ||
| first author openalex | Dobson | DobsonDobsonDobsonDobsonDobsonDobsonDobsonDobson | Dobson |
Also recorded as
- W4239019452 (DOI 10.5406/j.ctvfjd0mf) · same title · 2019 Critical Digital Humanities
- W4256104881 (DOI 10.5622/illinois/9780252042270.001.0001) · same title · 2019 Critical Digital Humanities
Citations
- OpenAlex
- 20
- Scholar
- 220
- OpenAlex with related records
- 34
- DOI
- 10.5406/j.ctvfjd0mf
- OpenAlex
- W2938953097
Match decisions
2019 Dartmouth in the Popular Imagination Dartmouth Undying: A Celebration of Place and Possibility
CV span
Institution fields
- Peer reviewed
- none
- First author
- none
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- Orange Frazer Press
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Dartmouth in the Popular Imagination | ||
| year cv | 2019 | ||
| venue cv | Dartmouth Undying: A Celebration of Place and Possibility | ||
| kind cv | chapter | ||
| first author cv | Dobson |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2019 Moonbit punctum books
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Dobson
- Co-authors
- Dobson; Rena J. Mosteirin
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- punctum books
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Moonbit | MoonbitMoonbit | Moonbit |
| year cv | 2019 | 20192019 | 2019 |
| venue cv | punctum books | Punctum BooksPunctum Books | punctum books |
| kind cv | book | bookbook | other |
| DOI crossref | 10.21983/p3.0260.1.00 | 10.2307/jj.235388510.21983/p3.0260.1.00 | |
| first author openalex | Dobson | DobsonDobson | Dobson |
Also recorded as
- W4375824609 (DOI 10.2307/jj.2353885) · title variant · 2019
Citations
- OpenAlex
- 0
- Scholar
- 2
- DOI
- 10.21983/p3.0260.1.00
- OpenAlex
- W4409817258
Match decisions
- classified merged · 0.99 · Run 18 resolved by the OpenAlex classification: title_variant
2017 Modernity and Autobiography in Nineteenth-Century America: Literary Representations of Communication and Transportation Technologies Palgrave
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Dobson
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- Palgrave
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Modernity and Autobiography in Nineteenth-Century America: Literary Representations of Communication and Transportation Technologies | Modernity and Autobiography in Nineteenth-Century AmericaThe American Modernity Crisis and Disruptive Technologies“An Alien at Home”: Henry James’s Failed HomecomingTheodore Dreiser, Temporary Homes, and the Compensatory Commemorative StateModernity and the Dialectic of DetachmentThe Telephonic Self: Non-Systemic Systems and Autobiographical Self-Representation | Modernity and Autobiography in Nineteenth-Century America: Literary Representations of Communication and Transportation Technologies |
| year cv | 2017 | 201720172017201720172017 | 2017 |
| venue cv | Palgrave | Palgrave | |
| kind cv | book | bookchapterchapterchapterchapterchapter | other |
| DOI crossref | 10.1007/978-3-319-67322-6 | 10.1007/978-3-319-67322-610.1007/978-3-319-67322-6_110.1007/978-3-319-67322-6_310.1007/978-3-319-67322-6_410.1007/978-3-319-67322-6_210.1007/978-3-319-67322-6_5 | |
| first author openalex | Dobson | DobsonDobsonDobsonDobsonDobsonDobson | Dobson |
Citations
- OpenAlex
- 0
- Scholar
- 4
- DOI
- 10.1007/978-3-319-67322-6
- OpenAlex
- W2753942552
Match decisions
- doi merged · 1.00 · Run 18
2017 Narratives of the Later Life of Frederick Douglass Common-place
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Dobson
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Narratives of the Later Life of Frederick Douglass | ||
| year cv | 2017 | ||
| venue cv | Common-place | ||
| kind cv | article | ||
| first author cv | Dobson |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2016 Knowing and narration Shirley Jackson, Influences and Confluences
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | 8 Knowing and narration | ||
| year scholar | 2016 | ||
| venue scholar | Shirley Jackson, Influences and Confluences | ||
| kind scholar | other | ||
| first author scholar | Dobson |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2016 Knowing and Narration: Shirley Jackson and the Campus Novel Shirley Jackson: Influences and Confluences
CV span
Institution fields
- Peer reviewed
- none
- First author
- Dobson
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- Routledge
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Knowing and Narration: Shirley Jackson and the Campus Novel | Knowing and narration: Shirley Jackson and the campus novel | Knowing and Narration: Shirley Jackson and the Campus Novel |
| year cv | 2016 | 2016 | 2016 |
| venue cv | Shirley Jackson: Influences and Confluences | Shirley Jackson: Influences and Confluences | |
| kind cv | chapter | article | other |
| DOI openalex | 10.4324/9781315609027-15 | ||
| first author openalex | Dobson | Dobson | Dobson |
Citations
- OpenAlex
- 2
- Scholar
- 11
- DOI
- 10.4324/9781315609027-15
- OpenAlex
- W3013138985
Match decisions
- fingerprint merged · 1.00 · Run 18
2016 Lucy Larcom and the Time of the Temporal Collapse Legacy
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Dobson
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Lucy Larcom and the Time of the Temporal Collapse | Lucy Larcom and the Time of the Temporal Collapse | Lucy Larcom and the Time of the Temporal Collapse | |
| year cv | 2016 | 2016 | 2016 | |
| venue crossref | Legacy: A Journal of American Women Writers | Legacy A Journal of American Women Writers | Legacy: A Journal of American Women Writers | Legacy |
| kind cv | article | article | other | |
| DOI crossref | 10.5250/legacy.33.1.0082 | 10.5250/legacy.33.1.0082 | ||
| first author openalex | Dobson | Dobson | Dobson |
Citations
- OpenAlex
- 1
- Scholar
- 5
- DOI
- 10.5250/legacy.33.1.0082
- OpenAlex
- W2480238732
Match decisions
- doi merged · 1.00 · Run 18
2015 Bits of Autobiography: Radical Deindividualization and Everydayness Arizona Quarterly: A Journal of American Literature, Culture, and Theory
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Dobson
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
