Academic
Kang-Kuen Ni
Chemistry · 0000-0002-0537-0719 · Harvard University
Citations received by year
Google Scholar profile
Citations received in each calendar year across this verified Scholar profile. Bars are annual counts; missing years are unknown. 2026 is an incomplete calendar year.
Publications
135 rows, 97 from the Scholar profile only, 2 need review
2026 Absence of far-detuned attractive optical traps for alkali Rydberg atoms Physical Review A
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Absence of Far-Detuned Attractive Optical Traps for Alkali Rydberg AtomsAbsence of Far-Detuned Attractive Optical Traps for Alkali Rydberg AtomsAbsence of far-detuned attractive optical traps for alkali Rydberg atoms | Absence of far-detuned attractive optical traps for alkali Rydberg atoms | |
| year openalex | 202620262026 | 2026 | |
| venue openalex | arXiv (Cornell University)arXiv (Cornell University)Physical Review A | Physical Review A | |
| kind openalex | working_paperworking_paperarticle | other | |
| DOI openalex | 10.48550/arxiv.2603.2478910.1103/w9fr-mrnz | ||
| preprint DOI openalex | 10.48550/arxiv.2603.24789 | ||
| first author openalex | PatenottePatenotteAnonymous | Patenotte |
Also recorded as
- W7141511222 (DOI 10.48550/arxiv.2603.24789) · preprint · 2026 Absence of Far-Detuned Attractive Optical Traps for Alkali Rydberg Atoms
- W7142557262 · preprint · 2026 Absence of Far-Detuned Attractive Optical Traps for Alkali Rydberg Atoms
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.1103/w9fr-mrnz
- OpenAlex
- W7163689875
Match decisions
- preprint merged · 1.00 · Run 18
2026 A conveyor-belt magneto-optical trap of CaF Nature Communications
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | A conveyor-belt magneto-optical trap of CaFA conveyor-belt magneto-optical trap of CaF | A conveyor-belt magneto-optical trap of CaF | |
| year openalex | 20242026 | 2026 | |
| venue openalex | arXiv (Cornell University)Nature Communications | Nature Communications | |
| kind openalex | working_paperarticle | other | |
| DOI openalex | 10.48550/arxiv.2409.1526210.1038/s41467-025-67944-6 | ||
| preprint DOI openalex | 10.48550/arxiv.2409.15262 | ||
| first author openalex | YuYu | Yu |
Also recorded as
- W4403785770 (DOI 10.48550/arxiv.2409.15262) · preprint · 2024
Citations
- OpenAlex
- 5
- Scholar
- 15
- DOI
- 10.1038/s41467-025-67944-6
- OpenAlex
- W7118476489
Match decisions
- preprint merged · 1.00 · Run 18
2025 Dual-species tweezer arrays of Na and Cs Rydberg atoms Bulletin of the American Physical Society
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Dual-species tweezer arrays of Na and Cs Rydberg atoms | ||
| year scholar | 2025 | ||
| venue scholar | Bulletin of the American Physical Society | ||
| kind scholar | other | ||
| first author scholar | Wang |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2025 Hyperfine-to-rotational energy transfer in ultracold atom–molecule collisions of Rb and KRb Nature Chemistry
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Hyperfine-to-rotational energy transfer in ultracold atom-molecule collisionsHyperfine-to-rotational energy transfer in ultracold atom–molecule collisions of Rb and KRb | Hyperfine-to-rotational energy transfer in ultracold atom–molecule collisions of Rb and KRb | |
| year openalex | 20242025 | 2025 | |
| venue openalex | arXiv (Cornell University)Nature Chemistry | Nature Chemistry | |
| kind openalex | working_paperarticle | other | |
| DOI openalex | 10.48550/arxiv.2407.0889110.1038/s41557-025-01778-z | ||
| preprint DOI openalex | 10.48550/arxiv.2407.08891 | ||
| first author openalex | LiuLiu | Liu |
Citations
- OpenAlex
- 19
- Scholar
- 24
- DOI
- 10.1038/s41557-025-01778-z
- OpenAlex
- W4409209734
Match decisions
- preprint merged · 1.00 · Run 18
2025 Nuclear spins are active in ultracold atom–molecule collisions Nature Chemistry
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Nuclear spins are active in ultracold atom–molecule collisions | ||
| year scholar | 2025 | ||
| venue scholar | Nature Chemistry | ||
| kind scholar | other | ||
| first author scholar | Tscherbul |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2025 Probing Dipolar Interactions between Rydberg Atoms and Ultracold Polar Molecules Physical Review Letters
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Probing Dipolar Interactions between Rydberg Atoms and Ultracold Polar MoleculesProbing dipolar interactions between Rydberg atoms and ultracold polar molecules | Probing dipolar interactions between Rydberg atoms and ultracold polar molecules | |
| year openalex | 20252025 | 2025 | |
| venue openalex | Physical Review LettersarXiv (Cornell University) | Physical Review Letters | |
| kind openalex | articleworking_paper | other | |
| DOI openalex | 10.1103/48rk-sxfs10.48550/arxiv.2504.06977 | ||
| preprint DOI openalex | 10.48550/arxiv.2504.06977 | ||
| first author openalex | ZhuZhu | Zhu |
Also recorded as
- W4417248526 (DOI 10.48550/arxiv.2504.06977) · preprint · 2025 Probing dipolar interactions between Rydberg atoms and ultracold polar molecules
Citations
- OpenAlex
- 3
- Scholar
- 10
- DOI
- 10.1103/48rk-sxfs
- OpenAlex
- W4414874095
Match decisions
- preprint merged · 1.00 · Run 18
2025 Quantum engineering with a tweezer array of ultracold CaF molecule Bulletin of the American Physical Society
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Quantum engineering with a tweezer array of ultracold CaF molecule | ||
| year scholar | 2025 | ||
| venue scholar | Bulletin of the American Physical Society | ||
| kind scholar | other | ||
| first author scholar | Yu |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2025 Research briefing Nature
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Research briefing | ||
| year scholar | 2025 | ||
| venue scholar | Nature | ||
| kind scholar | other | ||
| first author scholar | Tscherbul |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2025 Resonant charge-dipole interaction between Rydberg Rb atoms and KRb molecules Bulletin of the American Physical Society
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Resonant charge-dipole interaction between Rydberg Rb atoms and KRb molecules | ||
| year scholar | 2025 | ||
| venue scholar | Bulletin of the American Physical Society | ||
| kind scholar | other | ||
| first author scholar | Zhu |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2025 The Quantum Information Science Challenge for Chemistry The Journal of Physical Chemistry Letters
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | The Quantum Information Science Challenge for Chemistry | The quantum information science challenge for chemistry | |
| year openalex | 2025 | 2025 | |
| venue openalex | The Journal of Physical Chemistry Letters | The Journal of Physical Chemistry Letters | |
| kind openalex | article | other | |
| DOI openalex | 10.1021/acs.jpclett.4c02955 | ||
| first author openalex | Scholes | Scholes |
Citations
- OpenAlex
- 26
- Scholar
- 33
- DOI
- 10.1021/acs.jpclett.4c02955
- OpenAlex
- W4406956487
Match decisions
- fingerprint merged · 1.00 · Run 18
2025 Towards Dipolar Quantum Simulation with Ytterbium Rydberg Atom Array Bulletin of the American Physical Society
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Towards Dipolar Quantum Simulation with Ytterbium Rydberg Atom Array | ||
| year scholar | 2025 | ||
| venue scholar | Bulletin of the American Physical Society | ||
| kind scholar | other | ||
| first author scholar | Lin |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2025 Towards ultracold molecular qubits with Rydberg atom readout Bulletin of the American Physical Society
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Towards ultracold molecular qubits with Rydberg atom readout | ||
| year scholar | 2025 | ||
| venue scholar | Bulletin of the American Physical Society | ||
| kind scholar | other | ||
| first author scholar | Kim |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2024 A Dual Species Optical Tweezer Array of Na and Cs Atoms APS Division of Atomic, Molecular and Optical Physics Meeting Abstracts
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | A Dual Species Optical Tweezer Array of Na and Cs Atoms | ||
| year scholar | 2024 | ||
| venue scholar | APS Division of Atomic, Molecular and Optical Physics Meeting Abstracts | ||
| kind scholar | other | ||
| first author scholar | Wang |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2024 Dipolar interaction in an array of individually-controlled molecules APS March Meeting Abstracts 2024, F25
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Dipolar interaction in an array of individually-controlled molecules | ||
| year scholar | 2024 | ||
| venue scholar | APS March Meeting Abstracts | ||
| kind scholar | other | ||
| first author scholar | Park |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2024 Entanglement and iSWAP gate between molecular qubits Nature
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Sub-millisecond Entanglement and iSWAP Gate between Molecular QubitsEntanglement and iSWAP gate between molecular qubits | Entanglement and iSWAP gate between molecular qubits | |
| year openalex | 20242024 | 2025 | |
| venue openalex | arXiv (Cornell University)Nature | Nature | |
| kind openalex | working_paperarticle | other | |
| DOI openalex | 10.48550/arxiv.2406.1534510.1038/s41586-024-08177-3 | ||
| preprint DOI openalex | 10.48550/arxiv.2406.15345 | ||
| first author openalex | PicardPicard | Picard |
Citations
- OpenAlex
- 42
- Scholar
- 81
- DOI
- 10.1038/s41586-024-08177-3
- OpenAlex
- W4404306008
Match decisions
- preprint merged · 1.00 · Run 18
2024 Harnessing chemical reactions for quantum science APS March Meeting Abstracts 2024, G25 version 2024 Harnessing Chemical Reactions for Quantum Science?
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Harnessing chemical reactions for quantum science | ||
| year scholar | 2024 | ||
| venue scholar | APS March Meeting Abstracts | ||
| kind scholar | other | ||
| first author scholar | Liu |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2024 Probing Critical Phenomena in Open Quantum Systems Using a Cs Atom Array APS Division of Atomic, Molecular and Optical Physics Meeting Abstracts version 2025 Probing critical phenomena in open quantum systems using atom arrays
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Probing Critical Phenomena in Open Quantum Systems Using a Cs Atom Array | ||
| year scholar | 2024 | ||
| venue scholar | APS Division of Atomic, Molecular and Optical Physics Meeting Abstracts | ||
| kind scholar | other | ||
| first author scholar | Wang |
Citations
- OpenAlex
- none
- Scholar
- none
- OpenAlex with related records
- 9
- Scholar with related records
- 49
Match decisions
No decision recorded; a single record.
2024 Quantum coherence and interference in ultracold reactions APS Division of Atomic, Molecular and Optical Physics Meeting Abstracts
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Quantum coherence and interference in ultracold reactions | ||
| year scholar | 2024 | ||
| venue scholar | APS Division of Atomic, Molecular and Optical Physics Meeting Abstracts | ||
| kind scholar | other | ||
| first author scholar | Zhu |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2024 Quantum interference in atom-exchange reactions Science
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Quantum interference in atom-exchange reactions | Quantum interference in atom-exchange reactions | |
| year openalex | 2024 | 2024 | |
| venue openalex | Science | Science | |
| kind openalex | article | other | |
| DOI openalex | 10.1126/science.adl6570 | ||
| first author openalex | Liu | Liu |
Citations
- OpenAlex
- 29
- Scholar
- 37
- DOI
- 10.1126/science.adl6570
- OpenAlex
- W4396948747
Match decisions
- fingerprint merged · 1.00 · Run 18
2024 Raman Sideband Cooling of Molecules in an Optical Tweezer Array to the 3D Motional Ground State Physical Review X
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Raman sideband cooling of molecules in an optical tweezer array to the 3-D motional ground stateRaman Sideband Cooling of Molecules in an Optical Tweezer Array to the 3D Motional Ground State | Raman sideband cooling of molecules in an optical tweezer array to the 3D motional ground state | |
| year openalex | 20232024 | 2024 | |
| venue openalex | arXiv (Cornell University)Physical Review X | Physical Review X | |
| kind openalex | working_paperarticle | other | |
| DOI openalex | 10.48550/arxiv.2309.0870610.1103/physrevx.14.031002 | ||
| preprint DOI openalex | 10.48550/arxiv.2309.08706 | ||
| first author openalex | BaoBao | Bao |
Citations
- OpenAlex
- 16
- Scholar
- 33
- OpenAlex with related records
- 19
- DOI
- 10.1103/physrevx.14.031002
- OpenAlex
- W4400407728
Match decisions
- preprint merged · 1.00 · Run 18
2024 Reaction interferometry with ultracold molecules Faraday Discussions
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Reaction interferometry with ultracold molecules | Reaction interferometry with ultracold molecules | |
| year openalex | 2024 | 2024 | |
| venue openalex | Faraday Discussions | Faraday Discussions | |
| kind openalex | article | other | |
| DOI openalex | 10.1039/d3fd00175j | ||
| first author openalex | Luke | Luke |
Citations
- OpenAlex
- 7
- Scholar
- 10
- DOI
- 10.1039/d3fd00175j
- OpenAlex
- W4391891373
Match decisions
- fingerprint merged · 1.00 · Run 18
2024 Scattering in extreme environments: general discussion Faraday Discussions
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Scattering in extreme environments: general discussion | Scattering in extreme environments: general discussion | |
| year openalex | 2024 | 2024 | |
| venue openalex | Faraday Discussions | Faraday Discussions | |
| kind openalex | article | other | |
| DOI openalex | 10.1039/d4fd90018a | ||
| first author openalex | Alexandrowicz | Alexandrowicz |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.1039/d4fd90018a
- OpenAlex
- W4401544173
Match decisions
- fingerprint merged · 1.00 · Run 18
2024 Scattering of larger molecules – part 1: general discussion Faraday Discussions
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Scattering of larger molecules – part 1: general discussion | Scattering of larger molecules–part 1: general discussion | |
| year openalex | 2024 | 2024 | |
| venue openalex | Faraday Discussions | Faraday Discussions | |
| kind openalex | article | other | |
| DOI openalex | 10.1039/d4fd90019g | ||
| first author openalex | Babikov | Babikov |
Citations
- OpenAlex
- 1
- Scholar
- 1
- DOI
- 10.1039/d4fd90019g
- OpenAlex
- W4401369803
Match decisions
- fingerprint merged · 1.00 · Run 18
2024 Site-Selective Preparation and Multistate Readout of Molecules in Optical Tweezers PRX Quantum
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Site-selective preparation and multi-state readout of molecules in optical tweezersSite-Selective Preparation and Multistate Readout of Molecules in Optical Tweezers | Site-selective preparation and multistate readout of molecules in optical tweezers | |
| year openalex | 20242024 | 2024 | |
| venue openalex | arXiv (Cornell University)PRX Quantum | PRX Quantum | |
| kind openalex | working_paperarticle | other | |
| DOI openalex | 10.48550/arxiv.2401.1365910.1103/prxquantum.5.020344 | ||
| preprint DOI openalex | 10.48550/arxiv.2401.13659 | ||
| first author openalex | PicardPicard | Picard |
Citations
- OpenAlex
- 22
- Scholar
- 35
- DOI
- 10.1103/prxquantum.5.020344
- OpenAlex
- W4399072884
Match decisions
- preprint merged · 1.00 · Run 18
2024 State-to-State Molecular Reactions in the Ultracold Regime (Final Scientific Report) Harvard Univ., Cambridge, MA (United States)
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | State-to-State Molecular Reactions in the Ultracold Regime (Final Scientific Report) | State-to-State Molecular Reactions in the Ultracold Regime (Final Scientific Report) | |
| year openalex | 2024 | 2024 | |
| venue scholar | Harvard Univ., Cambridge, MA (United States) | ||
| kind openalex | report | other | |
| DOI openalex | 10.2172/2248080 | ||
| first author openalex | Ni | Ni |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.2172/2248080
- OpenAlex
- W4396657328
Match decisions
- fingerprint merged · 1.00 · Run 18
2024 Towards Enhanced Loading and Quantum Simulation in a new NaCs Tweezer Array Apparatus APS Division of Atomic, Molecular and Optical Physics Meeting Abstracts
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Towards Enhanced Loading and Quantum Simulation in a new NaCs Tweezer Array Apparatus | ||
| year scholar | 2024 | ||
| venue scholar | APS Division of Atomic, Molecular and Optical Physics Meeting Abstracts | ||
| kind scholar | other | ||
| first author scholar | Williams |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2023 Dipolar spin-exchange and entanglement between molecules in an optical tweezer array Science
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Dipolar spin-exchange and entanglement between molecules in an optical tweezer arrayDipolar spin-exchange and entanglement between molecules in an optical tweezer array | Dipolar spin-exchange and entanglement between molecules in an optical tweezer array | |
| year openalex | 20222023 | 2023 | |
| venue openalex | arXiv (Cornell University)Science | Science | |
| kind openalex | working_paperarticle | other | |
| DOI openalex | 10.48550/arxiv.2211.0978010.1126/science.adf8999 | ||
| preprint DOI openalex | 10.48550/arxiv.2211.09780 | ||
| first author openalex | BaoBao | Bao |
Also recorded as
- W4309398772 (DOI 10.48550/arxiv.2211.09780) · preprint · 2022
Citations
- OpenAlex
- 128
- Scholar
- 226
- DOI
- 10.1126/science.adf8999
- OpenAlex
- W4389429556
Match decisions
- preprint merged · 1.00 · Run 18
2023 : Exploring of critical phenomena with a Cs Rydberg simulator APS Division of Atomic, Molecular and Optical Physics Meeting Abstracts
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | : Exploring of critical phenomena with a Cs Rydberg simulator | ||
| year scholar | 2023 | ||
| venue scholar | APS Division of Atomic, Molecular and Optical Physics Meeting Abstracts | ||
| kind scholar | other | ||
| first author scholar | Fang |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2023 Extended Rotational Coherence of Polar Molecules in an Elliptically Polarized Trap Physical Review Letters
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Extended rotational coherence of polar molecules in an elliptically polarized trapExtended Rotational Coherence of Polar Molecules in an Elliptically Polarized Trap | Extended rotational coherence of polar molecules in an elliptically polarized trap | |
| year openalex | 20232023 | 2023 | |
| venue openalex | arXiv (Cornell University)Physical Review Letters | Physical Review Letters | |
| kind openalex | working_paperarticle | other | |
| DOI openalex | 10.48550/arxiv.2306.0726410.1103/physrevlett.131.183401 | ||
| preprint DOI openalex | 10.48550/arxiv.2306.07264 | ||
| first author openalex | ParkPark | Park |
Also recorded as
- W4380559188 (DOI 10.48550/arxiv.2306.07264) · preprint · 2023 Extended rotational coherence of polar molecules in an elliptically polarized trap
Citations
- OpenAlex
- 22
- Scholar
- 40
- DOI
- 10.1103/physrevlett.131.183401
- OpenAlex
- W4388020087
Match decisions
- preprint merged · 1.00 · Run 18
2023 High resolution photoassociation spectroscopy of the excited c3Σ1+ potential of Na23Cs133 Physical Review Research
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | High resolution photoassociation spectroscopy of the excited $c^3Σ_{1}^+$ potential of $^{23}$Na$^{133}$CsHigh resolution photoassociation spectroscopy of the excited c3Σ1+ potential of Na23Cs133 | High resolution photoassociation spectroscopy of the excited potential of | |
| year openalex | 20232023 | 2023 | |
| venue openalex | arXiv (Cornell University)Physical Review Research | Physical Review Research | |
| kind openalex | working_paperarticle | other | |
| DOI openalex | 10.48550/arxiv.2302.0911310.1103/physrevresearch.5.023149 | ||
| preprint DOI openalex | 10.48550/arxiv.2302.09113 | ||
| first author openalex | PicardPicard | Picard |
Citations
- OpenAlex
- 11
- Scholar
- 14
- DOI
- 10.1103/physrevresearch.5.023149
- OpenAlex
- W4379467231
Match decisions
- gemini merged · 0.95 · Run 18 These records correspond to the preprint and published versions of the same Physical Review Research paper on photoassociation spectroscopy.
2023 Magic polarization trapping of polar molecules for tunable dipolar interactions APS Division of Atomic, Molecular and Optical Physics Meeting Abstracts
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Magic polarization trapping of polar molecules for tunable dipolar interactions | ||
| year scholar | 2023 | ||
| venue scholar | APS Division of Atomic, Molecular and Optical Physics Meeting Abstracts | ||
| kind scholar | other | ||
| first author scholar | Patenotte |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2023 Observation of spin-rotation exchange in ultracold Rb+ KRb collisions APS Division of Atomic, Molecular and Optical Physics Meeting Abstracts
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Observation of spin-rotation exchange in ultracold Rb+ KRb collisions | ||
| year scholar | 2023 | ||
| venue scholar | APS Division of Atomic, Molecular and Optical Physics Meeting Abstracts | ||
| kind scholar | other | ||
| first author scholar | Liu |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2022 An optical tweezer array of ground-state polar molecules Quantum Science and Technology
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | An optical tweezer array of ground-state polar molecules | An optical tweezer array of ground-state polar molecules | |
| year openalex | 2022 | 2022 | |
| venue openalex | Quantum Science and Technology | Quantum Science & Technology | |
| kind openalex | article | other | |
| DOI openalex | 10.1088/2058-9565/ac676c | ||
| first author openalex | Zhang | Zhang |
Citations
- OpenAlex
- 65
- Scholar
- 94
- DOI
- 10.1088/2058-9565/ac676c
- OpenAlex
- W3216183141
Match decisions
- gemini merged · 0.95 · Run 18 These records share the exact title, authors, journal, and DOI for the Science paper on optical tweezer arrays of ultracold molecules.
2022 A Reconfigurable Optical Tweezer Array of Fully Quantum State Controlled Ultracold Dipolar Molecules APS Division of Atomic, Molecular and Optical Physics Meeting Abstracts
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | A Reconfigurable Optical Tweezer Array of Fully Quantum State Controlled Ultracold Dipolar Molecules | ||
| year scholar | 2022 | ||
| venue scholar | APS Division of Atomic, Molecular and Optical Physics Meeting Abstracts | ||
| kind scholar | other | ||
| first author scholar | Picard |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2022 A two-dimensional optical tweezer array of Cs with Raman sideband cooling APS Division of Atomic, Molecular and Optical Physics Meeting Abstracts
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | A two-dimensional optical tweezer array of Cs with Raman sideband cooling | ||
| year scholar | 2022 | ||
| venue scholar | APS Division of Atomic, Molecular and Optical Physics Meeting Abstracts | ||
| kind scholar | other | ||
| first author scholar | Fang |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2022 Detection of Long-Lived Complexes in Ultracold Atom-Molecule Collisions Physical Review X preprint 2022 Detection of long-lived complexes in ultracold atom-molecule collisions
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Detection of Long-Lived Complexes in Ultracold Atom-Molecule Collisions | Detection of long-lived complexes in ultracold atom-molecule collisions | |
| year openalex | 2022 | 2022 | |
| venue openalex | Physical Review X | Physical Review X | |
| kind openalex | article | other | |
| DOI openalex | 10.1103/physrevx.12.011049 | ||
| first author openalex | Nichols | Nichols |
Citations
- OpenAlex
- 49
- Scholar
- 69
- OpenAlex with related records
- 56
- DOI
- 10.1103/physrevx.12.011049
- OpenAlex
- W3169945202
Match decisions
2022 Enriching the Quantum Toolbox of Ultracold Molecules with Rydberg Atoms PRX Quantum
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Enriching the Quantum Toolbox of Ultracold Molecules with Rydberg AtomsEnriching the quantum toolbox of ultracold molecules with Rydberg atoms | Enriching the quantum toolbox of ultracold molecules with Rydberg atoms | |
| year openalex | 20222022 | 2022 | |
| venue openalex | PRX QuantumarXiv (Cornell University) | PRX Quantum | |
| kind openalex | articleworking_paper | other | |
| DOI openalex | 10.1103/prxquantum.3.03033910.48550/arxiv.2204.05293 | ||
| preprint DOI openalex | 10.48550/arxiv.2204.05293 | ||
| first author openalex | WangWang | Wang |
Also recorded as
- W4310913230 (DOI 10.48550/arxiv.2204.05293) · preprint · 2022 Enriching the quantum toolbox of ultracold molecules with Rydberg atoms
Citations
- OpenAlex
- 39
- Scholar
- 56
- DOI
- 10.1103/prxquantum.3.030339
- OpenAlex
- W4223657994
Match decisions
- preprint merged · 1.00 · Run 18
2022 Fast optical transport of ultracold molecules over long distances New Journal of Physics
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Fast optical transport of ultracold molecules over long distances | Fast optical transport of ultracold molecules over long distances | |
| year openalex | 2022 | 2022 | |
| venue openalex | New Journal of Physics | New Journal of Physics | |
| kind openalex | article | other | |
| DOI openalex | 10.1088/1367-2630/ac900f | ||
| first author openalex | Bao | Bao |
Citations
- OpenAlex
- 14
- Scholar
- 26
- DOI
- 10.1088/1367-2630/ac900f
- OpenAlex
- W4280639488
Match decisions
- fingerprint merged · 1.00 · Run 18
2022 Observation of magnetically tunable resonances in ultracold 40K87Rb + 87Rb mixtures APS Division of Atomic, Molecular and Optical Physics Meeting Abstracts
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Observation of magnetically tunable resonances in ultracold 40K87Rb + 87Rb mixtures | ||
| year scholar | 2022 | ||
| venue scholar | APS Division of Atomic, Molecular and Optical Physics Meeting Abstracts | ||
| kind scholar | other | ||
| first author scholar | Liu |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2022 Optical tweezer array of fully quantum-state-controlled polar molecules APS Division of Atomic, Molecular and Optical Physics Meeting Abstracts
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Optical tweezer array of fully quantum-state-controlled polar molecules | ||
| year scholar | 2022 | ||
| venue scholar | APS Division of Atomic, Molecular and Optical Physics Meeting Abstracts | ||
| kind scholar | other | ||
| first author scholar | Zhang |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2022 Progress towards evaporation and sideband cooling of laser cooled CaF molecules APS Division of Atomic, Molecular and Optical Physics Meeting Abstracts
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Progress towards evaporation and sideband cooling of laser cooled CaF molecules | ||
| year scholar | 2022 | ||
| venue scholar | APS Division of Atomic, Molecular and Optical Physics Meeting Abstracts | ||
| kind scholar | other | ||
| first author scholar | Anderegg |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
