Academic
Yusong Bai
Chemistry · 0000-0001-6097-6409 · Brown University
Citations received by year
Google Scholar profile
Citations received in each calendar year across this verified Scholar profile. Bars are annual counts; missing years are unknown. 2026 is an incomplete calendar year.
Publications
51 rows, 18 from the Scholar profile only
2026 Stabilizing in-transition phases of superlattices through shape control of silver nanocrystals Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Nagaoka
- Co-authors
- Nagaoka, Y.; Moore, T.; Epishin, A.; Liu, Z.; Cai, T.; Jin, N.; Hong, K.; Saghy, P.; Wang, A.; Liu, Y.; Hwang, S.; Bai, Y.; Zou, S.; Li, R.; Reich, S.; Glotzer, S.; Chen, O.
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Stabilizing in-transition phases of superlattices through shape control of silver nanocrystals | Stabilizing in-transition phases of superlattices through shape control of silver nanocrystals | Stabilizing in-transition phases of superlattices through shape control of silver nanocrystals |
| year cv | 2026 | 2026 | 2026 |
| venue crossref | Science | Science | Science |
| kind cv | article | article | other |
| DOI crossref | 10.1126/science.ady6472 | 10.1126/science.ady6472 | |
| first author openalex | Nagaoka | Nagaoka | Nagaoka |
Citations
- OpenAlex
- 4
- Scholar
- 5
- DOI
- 10.1126/science.ady6472
- OpenAlex
- W7162661140
Match decisions
- doi merged · 1.00 · Run 18
2025 Driving Force Dependent Photoinduced Charge Transfer Dynamics in Polymer-Wrapped Semiconducting Single-Walled Carbon Nanotubes Journal of the American Chemical Society
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Alatis
- Co-authors
- Alatis, J. A.; Stephenson, R. H.; Wilcox, A. C.; Mastrocinque, F.; Widel, Z. X. W.; Bullard, G.; Li, E.; Alatis, N. R.; Naquin, J.; Bai, Y.; Zhang, P.; Beratan, D. N.; Therien M. J.
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Driving Force Dependent Photoinduced Charge Transfer Dynamics in Polymer-Wrapped Semiconducting Single-Walled Carbon Nanotubes | Driving Force Dependent Photoinduced Charge Transfer Dynamics in Polymer-Wrapped Semiconducting Single-Walled Carbon Nanotubes | Driving Force Dependent Photoinduced Charge Transfer Dynamics in Polymer-Wrapped Semiconducting Single-Walled Carbon Nanotubes | |
| year cv | 2025 | 2025 | 2025 | |
| venue crossref | J. Am. Chem. Soc. | Journal of the American Chemical Society | Journal of the American Chemical Society | Journal of the American Chemical Society |
| kind cv | article | article | other | |
| DOI crossref | 10.1021/jacs.5c14868 | 10.1021/jacs.5c14868 | ||
| first author openalex | Alatis | Alatis | Alatis |
Citations
- OpenAlex
- 2
- Scholar
- 1
- DOI
- 10.1021/jacs.5c14868
- OpenAlex
- W4416724410
Match decisions
- doi merged · 1.00 · Run 18
2025 Metallic single-walled carbon nanotube hybrid assemblies and superstructures US Patent App
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Metallic single-walled carbon nanotube hybrid assemblies and superstructures | ||
| year scholar | 2025 | ||
| venue scholar | US Patent App. | ||
| kind scholar | other | ||
| first author scholar | Therien |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2024 Band Gap Opening of Metallic Single-Walled Carbon Nanotubes via Noncovalent Symmetry Breaking Proceedings of the National Academy of Sciences
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Mastrocinque
- Co-authors
- Mastrocinque, F.; Bullard, G.; Alatis, J. A.; Albro, J. A.; Nayak, A.; Williams, N. X.; Kumbhar, A.; Meikle, H.; Widel, Z. X. W.; Bai, Y. S.; Harvey, A. K.; Atkin, J. M.; Waldeck, D. H.; Franklin, A. D.; Therien, M. J. & Rossky, P. J.
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Band Gap Opening of Metallic Single-Walled Carbon Nanotubes via Noncovalent Symmetry Breaking | Band gap opening of metallic single-walled carbon nanotubes via noncovalent symmetry breakingBand gap opening of metallic single-walled carbon nanotubes via noncovalent symmetry breaking | Band gap opening of metallic single-walled carbon nanotubes via noncovalent symmetry breaking | |
| year cv | 2024 | 20242025 | 2024 | |
| venue crossref | Proc. Natl. Acad. Sci. U.S.A. | Proceedings of the National Academy of SciencesCarolina Digital Repository (University of North Carolina at Chapel Hill) | Proceedings of the National Academy of Sciences | Proceedings of the National Academy of Sciences |
| kind cv | article | articlearticle | other | |
| DOI crossref | 10.1073/pnas.2317078121 | 10.1073/pnas.231707812110.17615/m5pm-ap57 | ||
| first author openalex | Mastrocinque | MastrocinqueKumbhar | Mastrocinque |
Also recorded as
- W4407118994 (DOI 10.17615/m5pm-ap57) · same title · 2025 Band gap opening of metallic single-walled carbon nanotubes via noncovalent symmetry breaking
Citations
- OpenAlex
- 7
- Scholar
- 7
- DOI
- 10.1073/pnas.2317078121
- OpenAlex
- W4392639202
Match decisions
- gemini merged · 0.99 · Run 18 These records share the same title, year 2024, and DOI 10.1073/pnas.2317078121.
2024 Emergent excitons in super-twisted spiral transition metal dichalcogenide APS March Meeting Abstracts 2024, K12
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Emergent excitons in super-twisted spiral transition metal dichalcogenide | ||
| year scholar | 2024 | ||
| venue scholar | APS March Meeting Abstracts | ||
| kind scholar | other | ||
| first author scholar | Dong |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2024 Emergent Quantum Properties from Low-Dimensional Building Blocks and Their Superlattices Nano Research
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Hong
- Co-authors
- Hong, K. S.; Chen, O. & Bai, Y. S.
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Emergent Quantum Properties from Low-Dimensional Building Blocks and Their SuperlatticesEmergent Quantum Properties from Low-Dimensional Building Blocks and Their Superlattices | Emergent quantum properties from low-dimensional building blocks and their superlattices | Emergent quantum properties from low-dimensional building blocks and their superlattices | |
| year cv | 20242024 | 2024 | 2024 | |
| venue crossref | Nano Res | Nano Research | Nano Research | Nano Research |
| kind cv | articlearticle | article | other | |
| DOI crossref | 10.1007/s12274-024-6984-8 | 10.1007/s12274-024-6984-8 | 10.1007/s12274-024-6984-8 | |
| first author openalex | Hong | Hong | Hong |
Citations
- OpenAlex
- 1
- Scholar
- 4
- DOI
- 10.1007/s12274-024-6984-8
- OpenAlex
- W4403614745
Match decisions
- doi merged · 1.00 · Run 18
2024 Fluence-Dependent Photoinduced Charge Transfer Dynamics in Polymer-Wrapped Semiconducting Single-Walled Carbon Nanotubes Journal of the American Chemical Society
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Widel
- Co-authors
- Widel, Z. X. W.; Alatis, J. A.; Stephenson, R. H.; Mastrocinque, F.; Wilcox, A. C.; Bullard, G.; Olivier, J. H.; Bai, Y. S.; Zhang, P.; Beratan, D. N. & Therien, M. J.
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Fluence-Dependent Photoinduced Charge Transfer Dynamics in Polymer-Wrapped Semiconducting Single-Walled Carbon Nanotubes | Fluence-Dependent Photoinduced Charge Transfer Dynamics in Polymer-Wrapped Semiconducting Single-Walled Carbon Nanotubes | Fluence-dependent photoinduced charge transfer dynamics in polymer-wrapped semiconducting single-walled carbon nanotubes | |
| year cv | 2024 | 2024 | 2024 | |
| venue crossref | J. Am. Chem. Soc. | Journal of the American Chemical Society | Journal of the American Chemical Society | Journal of the American Chemical Society |
| kind cv | article | article | other | |
| DOI crossref | 10.1021/jacs.4c11118 | 10.1021/jacs.4c11118 | ||
| first author openalex | Widel | Widel | Widel |
Citations
- OpenAlex
- 5
- Scholar
- 4
- DOI
- 10.1021/jacs.4c11118
- OpenAlex
- W4403943753
Match decisions
- doi merged · 1.00 · Run 18
2024 Iron chromophores for energy conversion US Patent 12,074
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Iron chromophores for energy conversion | ||
| year scholar | 2024 | ||
| venue scholar | US Patent | ||
| kind scholar | other | ||
| first author scholar | Jiang |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2024 Optical Spin Hall Effect in Exciton-Polariton Condensates in Lead Halide Perovskite Microcavities The Journal of Chemical Physics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Xiang
- Co-authors
- Xiang, B.; Li, Y. L.; Spencer, M. S.; Dai, Y. N.; Bai, Y. S.; Basov, D. N. & Zhu, X. Y.
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Optical Spin Hall Effect in Exciton-Polariton Condensates in Lead Halide Perovskite Microcavities | Optical spin hall effect in exciton–polariton condensates in lead halide perovskite microcavities | Optical spin hall effect in exciton–polariton condensates in lead halide perovskite microcavities | |
| year cv | 2024 | 2024 | 2024 | |
| venue crossref | J. Chem. Phys. | The Journal of Chemical Physics | The Journal of Chemical Physics | The Journal of Chemical Physics |
| kind cv | article | article | other | |
| DOI crossref | 10.1063/5.0202341 | 10.1063/5.0202341 | ||
| first author openalex | Xiang | Xiang | Xiang |
Citations
- OpenAlex
- 5
- Scholar
- 7
- DOI
- 10.1063/5.0202341
- OpenAlex
- W4395453375
Match decisions
- doi merged · 1.00 · Run 18
2023 Evidence for Exciton Crystals in a 2D Semiconductor Heterotrilayer Nano Letters
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Bai
- Co-authors
- Bai, Y. S.;# Li, Y. L.;# Liu, S.; Guo, Y. J.; Pack, J.; Wang, J.; Dean, C. R.; Hone, J. & Zhu, X. Y.
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Evidence for Exciton Crystals in a 2D Semiconductor Heterotrilayer | Evidence for Exciton Crystals in a 2D Semiconductor HeterotrilayerEvidence for Exciton Crystals in a 2D Semiconductor Heterotrilayer | Evidence for exciton crystals in a 2D semiconductor heterotrilayer | |
| year cv | 2023 | 20222023 | 2023 | |
| venue crossref | Nano Lett. | arXiv (Cornell University)Nano Letters | Nano Letters | Nano Letters |
| kind cv | article | working_paperarticle | other | |
| DOI crossref | 10.1021/acs.nanolett.3c03453 | 10.48550/arxiv.2207.0960110.1021/acs.nanolett.3c03453 | ||
| preprint DOI openalex | 10.48550/arxiv.2207.09601 | |||
| first author openalex | Bai | BaiBai | Bai |
Also recorded as
- W4320468837 (DOI 10.48550/arxiv.2207.09601) · preprint · 2022
Citations
- OpenAlex
- 38
- Scholar
- 52
- OpenAlex with related records
- 43
- DOI
- 10.1021/acs.nanolett.3c03453
- OpenAlex
- W4389521056
Match decisions
- doi merged · 1.00 · Run 18
2023 Strong Correlated States in WSe2/WS2 Moiré Superlattices APS March Meeting Abstracts 2023, T21
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Strong Correlated States in WSe2/WS2 Moiré Superlattices | ||
| year scholar | 2023 | ||
| venue scholar | APS March Meeting Abstracts | ||
| kind scholar | other | ||
| first author scholar | Guo |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2022 Control of trion density in carbon nanotubes for electro-optical and opto-electric devices US Patent 11,508
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Control of trion density in carbon nanotubes for electro-optical and opto-electric devices | ||
| year scholar | 2022 | ||
| venue scholar | US Patent | ||
| kind scholar | other | ||
| first author scholar | Therien |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2022 Correlated States in Bilayer WSe2/WS2 Moiré Heterostructures APS March Meeting Abstracts 2022, W55
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Correlated States in Bilayer WSe2/WS2 Moiré Heterostructures | ||
| year scholar | 2022 | ||
| venue scholar | APS March Meeting Abstracts | ||
| kind scholar | other | ||
| first author scholar | Guo |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2022 Disorder of Excitons and Trions in Monolayer MoSe2 The Journal of Chemical Physics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Wang
- Co-authors
- Wang, J.; Manolatou, C.; Bai, Y. S.; Hone, J.; Rana, F. & Zhu, X. Y.
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Disorder of Excitons and Trions in Monolayer MoSe2 | Disorder of excitons and trions in monolayer MoSe2Disorder of Excitons and Trions in Monolayer MoSe2 | Disorder of excitons and trions in monolayer MoSe2 | |
| year cv | 2022 | 20222021 | 2022 | |
| venue crossref | J. Chem. Phys. | The Journal of Chemical PhysicsarXiv (Cornell University) | The Journal of Chemical Physics | The Journal of Chemical Physics |
| kind cv | article | articleworking_paper | other | |
| DOI crossref | 10.1063/5.0108001 | 10.1063/5.010800110.48550/arxiv.2111.09683 | ||
| preprint DOI | 10.48550/arxiv.2111.09683 | |||
| first author openalex | Wang | WangWang | Wang |
Citations
- OpenAlex
- 2
- Scholar
- 8
- DOI
- 10.1063/5.0108001
- OpenAlex
- W3212847798
Match decisions
- doi merged · 1.00 · Run 18
2022 Exciton-Coupled Coherent Magnons in a 2D Semiconductor Nature
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Bae
- Co-authors
- Bae, Y. J.; Wang, J.; Scheie, A.; Xu, J. W.; Chica, D. G.; Diederich, G. M.; Cenker, J.; Ziebel, M. E.; Bai, Y. S.; Ren, H. W.; Dean, C. R.; Delor, M.; Xu, X. D.; Roy, X.; Kent, A. D. & Zhu, X. Y.
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Exciton-Coupled Coherent Magnons in a 2D SemiconductorExciton-Coupled Coherent Magnons in a 2D Semiconductor | Exciton-coupled coherent magnons in a 2D semiconductorExciton-Coupled Coherent Magnons in a 2D Semiconductor | Exciton-coupled coherent magnons in a 2D semiconductor | |
| year cv | 20222022 | 20222022 | 2022 | |
| venue crossref | Nature | NaturearXiv (Cornell University) | Nature | Nature |
| kind cv | articlearticle | articleworking_paper | other | |
| DOI crossref | 10.1038/s41586-022-05024-1 | 10.1038/s41586-022-05024-110.48550/arxiv.2201.13197 | 10.1038/s41586-022-05024-1 | |
| preprint DOI | 10.48550/arxiv.2201.13197 | |||
| first author openalex | Bae | BaeBae | Bae |
Citations
- OpenAlex
- 257
- Scholar
- 358
- OpenAlex with related records
- 258
- DOI
- 10.1038/s41586-022-05024-1
- OpenAlex
- W4225133058
Match decisions
- doi merged · 1.00 · Run 18
2022 Free Trions with Near-Unity Quantum Yield in Monolayer MoSe2 ACS Nano
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Kim
- Co-authors
- Kim, B.; Luo, Y.; Rhodes, D.; Bai, Y. S.; Wang, J.; Liu, S.; Jordan, A.; Huang, B. L.; Li, Z. C.; Taniguchi, T.; Watanabe, K.; Owen, J.; Strauf, S.; Barmak, K.; Zhu, X. Y. & Hone, J.
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Free Trions with Near-Unity Quantum Yield in Monolayer MoSe2 | Free Trions with Near-Unity Quantum Yield in Monolayer MoSe2 | Free Trions with Near-Unity Quantum Yield in Monolayer MoSe2 |
| year cv | 2022 | 2021 | 2022 |
| venue crossref | ACS Nano | ACS Nano | ACS nano |
| kind cv | article | article | other |
| DOI crossref | 10.1021/acsnano.1c04331 | 10.1021/acsnano.1c04331 | |
| first author openalex | Kim | Kim | Kim |
Citations
- OpenAlex
- 34
- Scholar
- 48
- DOI
- 10.1021/acsnano.1c04331
- OpenAlex
- W4200122687
Match decisions
- doi merged · 1.00 · Run 18
2021 Diffusivity Reveals Three Distinct Phases of Interlayer Excitons in MoSe2/WSe2 Heterobilayers Physical Review Letters
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Wang
- Co-authors
- Wang, J.; Shi, Q. H.; Shih, E. M.; Zhou, L.; Wu, W. J.; Bai, Y. S.; Rhodes, D.; Barmak, K.; Hone, J.; Dean, C. R. & Zhu, X. Y.
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Diffusivity Reveals Three Distinct Phases of Interlayer Excitons in MoSe2/WSe2 Heterobilayers | Diffusivity Reveals Three Distinct Phases of Interlayer Excitons in MoSe2/WSe2 Heterobilayers | Diffusivity Reveals Three Distinct Phases of Interlayer Excitons in Heterobilayers |
| year cv | 2021 | 2021 | 2021 |
| venue openalex | Phys. Rev. Lett. | Physical Review Letters | Physical Review Letters |
| kind cv | article | article | other |
| DOI openalex | 10.1103/physrevlett.126.106804 | ||
| first author openalex | Wang | Wang | Wang |
Citations
- OpenAlex
- 83
- Scholar
- 116
- DOI
- 10.1103/physrevlett.126.106804
- OpenAlex
- W3085061600
Match decisions
- fingerprint merged · 1.00 · Run 18
2021 Dissecting Interlayer Hole and Electron Transfer in Transition Metal Dichalcogenide Heterostructures via Two-Dimensional Electronic Spectroscopy Nano Letters
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Policht
- Co-authors
- Policht, V. R.; Russo, M.; Liu, F.; Trovatello, C.; Maiuri, M.; Bai, Y. S.; Zhu, X. Y.; Dal Conte, S. & Cerullo, G.
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Dissecting Interlayer Hole and Electron Transfer in Transition Metal Dichalcogenide Heterostructures via Two-Dimensional Electronic Spectroscopy | Dissecting Interlayer Hole and Electron Transfer in Transition Metal Dichalcogenide Heterostructures via Two-Dimensional Electronic Spectroscopy | Dissecting interlayer hole and electron transfer in transition metal dichalcogenide heterostructures via two-dimensional electronic spectroscopy | |
| year cv | 2021 | 2021 | 2021 | |
| venue crossref | Nano Lett. | Nano Letters | Nano Letters | Nano Letters |
| kind cv | article | article | other | |
| DOI crossref | 10.1021/acs.nanolett.1c01098 | 10.1021/acs.nanolett.1c01098 | ||
| first author openalex | Policht | Policht | Policht |
Citations
- OpenAlex
- 56
- Scholar
- 67
- DOI
- 10.1021/acs.nanolett.1c01098
- OpenAlex
- W3164519356
Match decisions
- doi merged · 1.00 · Run 18
2021 Unveiling the metallic phases of twisted transition metal dichalcogenides Bulletin of the American Physical Society
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Unveiling the metallic phases of twisted transition metal dichalcogenides | Unveiling the metallic phases of twisted transition metal dichalcogenides | |
| year openalex | 2021 | 2021 | |
| venue openalex | Bulletin of the American Physical Society | APS March Meeting Abstracts | |
| kind openalex | article | other | |
| first author openalex | Ghiotto | Ghiotto |
Citations
- OpenAlex
- 0
- Scholar
- none
- OpenAlex
- W3162793160
Match decisions
- fingerprint merged · 1.00 · Run 18
2020 Correlated Electronic Phases in Twisted Bilayer Transition Metal Dichalcogenides Nature Materials
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Wang
- Co-authors
- Wang, L.; Shih, E. M.; Ghiotto, A.; Xian, L.; Rhodes, D. A.; Tan, C.; Claassen, M.; Kennes, D. M.; Bai, Y. S.; Kim, B.; Watanabe, K.; Taniguchi, T.; Zhu, X. Y.; Hone, J.; Rubio, A.; Pasupathy, A. N. & Dean, C. R.
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Correlated Electronic Phases in Twisted Bilayer Transition Metal Dichalcogenides | Correlated electronic phases in twisted bilayer transition metal dichalcogenides | Correlated electronic phases in twisted bilayer transition metal dichalcogenides | |
| year cv | 2020 | 2020 | 2020 | |
| venue crossref | Nat. Mater. | Nature Materials | Nature materials | Nature Materials |
| kind cv | article | article | other | |
| DOI crossref | 10.1038/s41563-020-0708-6 | 10.1038/s41563-020-0708-6 | ||
| first author openalex | Wang | Wang | Wang |
Citations
- OpenAlex
- 1001
- Scholar
- 1258
- DOI
- 10.1038/s41563-020-0708-6
- OpenAlex
- W3105764525
Match decisions
- doi merged · 1.00 · Run 18
2020 Disassembling 2D van der Waals Crystals into Macroscopic Monolayers and Reassembling into Artificial Lattices Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Liu
- Co-authors
- Liu, F.; Wu, W. J.; Bai, Y. S.; Chae, S. H.; Li, Q. Y.; Wang, J.; Hone, J. & Zhu, X. Y.
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Disassembling 2D van der Waals Crystals into Macroscopic Monolayers and Reassembling into Artificial Lattices | Disassembling 2D van der Waals crystals into macroscopic monolayers and reassembling into artificial lattices | Disassembling 2D van der Waals crystals into macroscopic monolayers and reassembling into artificial lattices |
| year cv | 2020 | 2020 | 2020 |
| venue crossref | Science | Science | Science |
| kind cv | article | article | other |
| DOI cv | 10.1126/science.aba141610.1126/science.aba1416 | 10.1126/science.aba1416 | |
| first author openalex | Liu | Liu | Liu |
Citations
- OpenAlex
- 455
- Scholar
- 630
- DOI
- 10.1126/science.aba1416
- OpenAlex
- W3006749545
Match decisions
- doi merged · 1.00 · Run 18
2020 Electronic Structure and Photophysics of a Supermolecular Iron Complex Having a Long MLCT-state Lifetime and Panchromatic Absorption Proceedings of the National Academy of Sciences
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Jiang
- Co-authors
- Jiang, T.;# Bai, Y. S.;# Zhang, P.; Han, Q. W.; Mitzi, D. B. & Therien, M. J.
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Electronic Structure and Photophysics of a Supermolecular Iron Complex Having a Long MLCT-state Lifetime and Panchromatic Absorption | Electronic structure and photophysics of a supermolecular iron complex having a long MLCT-state lifetime and panchromatic absorption | Electronic structure and photophysics of a supermolecular iron complex having a long MLCT-state lifetime and panchromatic absorption | |
| year cv | 2020 | 2020 | 2020 | |
| venue crossref | Proc. Natl. Acad. Sci. U.S.A. | Proceedings of the National Academy of Sciences | Proceedings of the National Academy of Sciences | Proceedings of the National Academy of Sciences |
| kind cv | article | article | other | |
| DOI crossref | 10.1073/pnas.2009996117 | 10.1073/pnas.2009996117 | ||
| first author openalex | Jiang | Jiang | Jiang |
Citations
- OpenAlex
- 44
- Scholar
- 47
- DOI
- 10.1073/pnas.2009996117
- OpenAlex
- W3048390184
Match decisions
- doi merged · 1.00 · Run 18
2020 Excitons in Strain-Induced One-Dimensional Moiré Potentials at Transition Metal Dichalcogenide Heterojunctions Nature Materials
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Bai
- Co-authors
- Bai, Y. S.;# Zhou, L.;# Wang, J.; Wu, W. J.; McGilly, L. J.; Halbertal, D.; Lo, C. F. B.; Liu, F.; Ardelean, J.; Rivera, P.; Finney, N. R.; Yang, X. C.; Basov, D. N.; Yao, W.; Xu, X. D.; Hone, J.; Pasupathy, A. N. & Zhu, X. Y.
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Excitons in Strain-Induced One-Dimensional Moiré Potentials at Transition Metal Dichalcogenide Heterojunctions | Excitons in strain-induced one-dimensional moiré potentials at transition metal dichalcogenide heterojunctions | ||
| year cv | 2020 | 2020 | ||
| venue crossref | Nat. Mater. | Nature Materials | Nature Materials | |
| kind cv | article | other | ||
| DOI crossref | 10.1038/s41563-020-0730-8 | |||
| first author cv | Bai | Bai |
Citations
- OpenAlex
- none
- Scholar
- 328
- Scholar with related records
- 330
- DOI
- 10.1038/s41563-020-0730-8
Match decisions
- classified merged · Run 18 resolved by the OpenAlex classification: excluded
2020 Facile Production of Macroscopic Single Crystal Monolayers and Artificial Lattices of 2D van der Waals Materials Bulletin of the American Physical Society
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Facile Production of Macroscopic Single Crystal Monolayers and Artificial Lattices of 2D van der Waals Materials | ||
| year openalex | 2020 | ||
| venue openalex | Bulletin of the American Physical Society | ||
| kind openalex | article | ||
| first author openalex | Liu |
Citations
- OpenAlex
- 0
- Scholar
- none
- OpenAlex
- W3137272693
Match decisions
No decision recorded; a single record.
2020 Imaging moiré superlattices in twisted bilayers of 2D materials Bulletin of the American Physical Society
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Imaging moiré superlattices in twisted bilayers of 2D materials | Imaging moiré superlattices in twisted bilayers of 2D materials | |
| year openalex | 2020 | 2020 | |
| venue openalex | Bulletin of the American Physical Society | APS March Meeting | |
| kind openalex | article | other | |
| first author openalex | McGilly | McGilly |
Citations
- OpenAlex
- 0
- Scholar
- none
- OpenAlex
- W3043367462
Match decisions
- fingerprint merged · 1.00 · Run 18
2020 Magic continuum in twisted bilayer WSe 2 : Correlated states under high magnetic field Bulletin of the American Physical Society
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Magic continuum in twisted bilayer WSe 2 : Correlated states under high magnetic field | Magic continuum in twisted bilayer WSe2: Correlated states under high magnetic field | |
| year openalex | 2020 | 2020 | |
| venue openalex | Bulletin of the American Physical Society | APS March Meeting | |
| kind openalex | article | other | |
| first author openalex | Shih | Shih |
Citations
- OpenAlex
- 0
- Scholar
- none
- OpenAlex
- W3126250306
Match decisions
- fingerprint merged · 1.00 · Run 18
2020 Magic continuum in twisted bilayer WSe2: Mott state and superconductivity APS March Meeting
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Magic continuum in twisted bilayer WSe2Magic continuum in twisted bilayer WSe2: Mott state and superconductivity | Magic continuum in twisted bilayer WSe2: Mott state and superconductivity | |
| year scholar | 20192020 | 2020 | |
