Academic
Katherine de Kleer
0000-0002-9068-3428 · California Institute of Technology
Citations received by year
OpenAlex · CV works
No verified Scholar annual history. OpenAlex reports annual counts for 76 of 95 counted CV works. Bars sum the available counts; coverage can differ by year. Missing years are unknown. OpenAlex histories cover a limited recent window. 2026 is an incomplete calendar year.
Publications
95 rows
2024 A patchy CO2 exosphere on Ganymede revealed by the James Webb Space Telescope Astronomy & Astrophysics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Bockel´ee-Morvan
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | A patchy CO2 exosphere on Ganymede revealed by the James Webb Space Telescope | A patchy CO2 exosphere on Ganymede revealed by the James Webb Space TelescopeA patchy CO$_2$ exosphere on Ganymede revealed by the James Webb Space Telescope | ||
| year crossref | 20242024 | 2024 | ||
| venue crossref | A&A | Astronomy and AstrophysicsarXiv (Cornell University) | Astronomy & Astrophysics | |
| kind cv | article | articleworking_paper | ||
| DOI crossref | 10.1051/0004-6361/202451599 | 10.1051/0004-6361/20245159910.48550/arxiv.2409.13364 | ||
| preprint DOI openalex | 10.48550/arxiv.2409.13364 | |||
| first author openalex | Bockel´ee-Morvan | Bockelée–MorvanBockelée–Morvan |
Citations
- OpenAlex
- 11
- Scholar
- none
- DOI
- 10.1051/0004-6361/202451599
- OpenAlex
- W4402915311
Match decisions
- doi merged · 1.00 · Run 17
2024 Characterizing exoplanet atmospheres with SCALES medium-spectral-resolution angular differential imaging Ground-based and Airborne Instrumentation for Astronomy X
CV span
Institution fields
- Peer reviewed
- none
- First author
- Desai
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Characterizing exoplanet atmospheres with SCALES medium-spectral-resolution angular differential imaging | Characterizing exoplanet atmospheres with SCALES medium-spectral-resolution angular/spectral differential imaging | ||
| year cv | 2024 | 2024 | ||
| venue crossref | SPIE 13096, 9CD | Ground-based and Airborne Instrumentation for Astronomy X | ||
| kind cv | conference_paper | other | ||
| DOI crossref | 10.1117/12.3020521 | 10.1117/12.3020521 | ||
| first author openalex | Desai | Desai |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.1117/12.3020521
- OpenAlex
- W4399846755
Match decisions
- doi merged · 1.00 · Run 17
2024 Composition and thermal properties of Ganymede’s surface from JWST/NIRSpec and MIRI observations Astronomy & Astrophysics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Bockel´ee-Morvan
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Composition and thermal properties of Ganymede’s surface from JWST/NIRSpec and MIRI observations | Composition and thermal properties of Ganymede's surface from JWST/NIRSpec and MIRI observationsComposition and thermal properties of Ganymede’s surface from JWST/NIRSpec and MIRI observations | ||
| year cv | 2024 | 20232023 | ||
| venue crossref | A&A | arXiv (Cornell University)Astronomy and Astrophysics | Astronomy & Astrophysics | |
| kind cv | article | working_paperarticle | ||
| DOI crossref | 10.1051/0004-6361/202347326 | 10.48550/arxiv.2310.1398210.1051/0004-6361/202347326 | ||
| preprint DOI openalex | 10.48550/arxiv.2310.13982 | |||
| first author openalex | Bockel´ee-Morvan | Bockelée–MorvanBockelée–Morvan |
Citations
- OpenAlex
- 38
- Scholar
- none
- OpenAlex with related records
- 39
- DOI
- 10.1051/0004-6361/202347326
- OpenAlex
- W4388172893
Match decisions
- doi merged · 1.00 · Run 17
2024 Detection of a 2.85 µm feature on five spinel-rich asteroids from JWST The Astrophysical Journal Letters
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Gomez Barrientos
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Detection of a 2.85 µm feature on five spinel-rich asteroids from JWST | Detection of a 2.85 μm Feature on Five Spinel-rich Asteroids from JWST | ||
| year cv | 2024 | 2024 | ||
| venue crossref | ApJ Lett | The Astrophysical Journal Letters | The Astrophysical Journal Letters | |
| kind cv | article | article | ||
| DOI crossref | 10.3847/2041-8213/ad4647 | 10.3847/2041-8213/ad4647 | ||
| first author openalex | Barrientos | Barrientos |
Citations
- OpenAlex
- 8
- Scholar
- none
- DOI
- 10.3847/2041-8213/ad4647
- OpenAlex
- W4398146271
Match decisions
- doi merged · 1.00 · Run 17
2024 Europa’s H2O2: Temperature insensitivity and a correlation with CO2 The Planetary Science Journal
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Wu
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Europa’s H2O2: Temperature insensitivity and a correlation with CO2 | Europa’s H2O2: Temperature Insensitivity and a Correlation with CO2 | ||
| year cv | 2024 | 2024 | ||
| venue crossref | PSJ | The Planetary Science Journal | The Planetary Science Journal | |
| kind cv | article | article | ||
| DOI crossref | 10.3847/psj/ad7468 | 10.3847/psj/ad7468 | ||
| first author openalex | Wu | Wu |
Citations
- OpenAlex
- 8
- Scholar
- none
- DOI
- 10.3847/psj/ad7468
- OpenAlex
- W4403224578
Match decisions
- doi merged · 1.00 · Run 17
2024 Ionospheric irregularities at Jupiter observed by JWST Nature Astronomy
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Melin
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Ionospheric irregularities at Jupiter observed by JWST | Ionospheric irregularities at Jupiter observed by JWST | |
| year cv | 2024 | 2024 | |
| venue crossref | Nature Astronomy | Nature Astronomy | |
| kind cv | article | article | |
| DOI crossref | 10.1038/s41550-024-02305-9 | 10.1038/s41550-024-02305-9 | |
| first author openalex | Melin | Melin |
Citations
- OpenAlex
- 17
- Scholar
- none
- DOI
- 10.1038/s41550-024-02305-9
- OpenAlex
- W4399906832
Match decisions
- doi merged · 1.00 · Run 17
2024 Io’s sulfur cycle: Tracking tidal heating by modelling the evolution of sulfur isotopes JGR: Planets
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Hughes
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Io’s sulfur cycle: Tracking tidal heating by modelling the evolution of sulfur isotopes | Using Io's Sulfur Isotope Cycle to Understand the History of Tidal Heating | |
| year cv | 2024 | 2024 | |
| venue cv | JGR: Planets | Journal of Geophysical Research Planets | |
| kind cv | article | article | |
| DOI openalex | 10.1029/2023je008086 | ||
| first author cv | Hughes | Hughes |
Also recorded as
- W4394917545 (DOI 10.1029/2023je008086) · article id on the CV · 2024 Using Io's Sulfur Isotope Cycle to Understand the History of Tidal Heating
Citations
- OpenAlex
- 6
- Scholar
- none
- DOI
- 10.1029/2023je008086
Match decisions
- alternate merged · 1.00 · Run 17
2024 Isotopic evidence of long-lived volcanism on Io Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- de Kleer
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Isotopic evidence of long-lived volcanism on Io | Isotopic evidence of long-lived volcanism on Io | |
| year cv | 2024 | 2024 | |
| venue crossref | Science | Science | |
| kind cv | article | article | |
| DOI crossref | 10.1126/science.adj0625 | 10.1126/science.adj0625 | |
| first author openalex | Kleer | de Kleer |
Citations
- OpenAlex
- 33
- Scholar
- none
- DOI
- 10.1126/science.adj0625
- OpenAlex
- W4394917439
Match decisions
- gemini merged · 1.00 · Run 17 These records share the same title, year, and DOI.
2024 JWST reveals CO ice, concentrated CO2 deposits, and evidence for carbonates potentially sourced from Ariel’s interior The Astrophysical Journal Letters
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Cartwright
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | JWST reveals CO ice, concentrated CO2 deposits, and evidence for carbonates potentially sourced from Ariel’s interior | JWST Reveals CO Ice, Concentrated CO 2 Deposits, and Evidence for Carbonates Potentially Sourced from Ariel’s Interior | ||
| year cv | 2024 | 2024 | ||
| venue crossref | ApJ Lett | The Astrophysical Journal Letters | The Astrophysical Journal Letters | |
| kind cv | article | article | ||
| DOI crossref | 10.3847/2041-8213/ad566a | 10.3847/2041-8213/ad566a | ||
| first author openalex | Cartwright | Cartwright |
Citations
- OpenAlex
- 16
- Scholar
- none
- DOI
- 10.3847/2041-8213/ad566a
- OpenAlex
- W4400937458
Match decisions
- doi merged · 1.00 · Run 17
2024 Observations of Io’s resurfacing via plume deposition using ground-based adaptive optics at visible wavelengths with LBT SHARK-VIS Geophysical Research Letters
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Conrad
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Observations of Io’s resurfacing via plume deposition using ground-based adaptive optics at visible wavelengths with LBT SHARK-VIS | Observation of Io's Resurfacing via Plume Deposition Using Ground‐Based Adaptive Optics at Visible Wavelengths With LBT SHARK‐VIS | ||
| year cv | 2024 | 2024 | ||
| venue crossref | Geophys. Res. Lett. | Geophysical Research Letters | Geophysical Research Letters | |
| kind cv | article | article | ||
| DOI crossref | 10.1029/2024gl108609 | 10.1029/2024gl108609 | ||
| first author openalex | Conrad | Conrad |
Citations
- OpenAlex
- 6
- Scholar
- none
- DOI
- 10.1029/2024gl108609
- OpenAlex
- W4399347397
Match decisions
- doi merged · 1.00 · Run 17
2024 Observations of Titan’s stratosphere during northern summer: Temperatures, CH3CN and CH3D Abundances The Planetary Science Journal
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Thelen
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Observations of Titan’s stratosphere during northern summer: Temperatures, CH3CN and CH3D Abundances | Observations of Titan's Stratosphere During Northern Summer: Temperatures, CH3CN and CH3D AbundancesObservations of Titan’s Stratosphere during Northern Summer: Temperatures, CH3CN and CH3D Abundances | ||
| year cv | 2024 | 20242024 | ||
| venue crossref | PSJ | arXiv (Cornell University)The Planetary Science Journal | The Planetary Science Journal | |
| kind cv | article | working_paperarticle | ||
| DOI crossref | 10.3847/psj/ad47bd | 10.48550/arxiv.2405.0253510.3847/psj/ad47bd | ||
| preprint DOI openalex | 10.48550/arxiv.2405.02535 | |||
| first author openalex | Thelen | ThelenThelen |
Citations
- OpenAlex
- 2
- Scholar
- none
- DOI
- 10.3847/psj/ad47bd
- OpenAlex
- W4399174050
Match decisions
- doi merged · 1.00 · Run 17
2024 Redshifted sodium transient near exoplanet transit The Astrophysical Journal Letters
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Oza
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Redshifted sodium transient near exoplanet transit | Redshifted Sodium Transient near Exoplanet TransitRedshifted Sodium Transient near Exoplanet Transit | ||
| year cv | 2024 | 20242024 | ||
| venue crossref | ApJ Lett | The Astrophysical Journal LettersarXiv (Cornell University) | The Astrophysical Journal Letters | |
| kind cv | article | articleworking_paper | ||
| DOI crossref | 10.3847/2041-8213/ad6b29 | 10.3847/2041-8213/ad6b2910.48550/arxiv.2409.19844 | ||
| preprint DOI openalex | 10.48550/arxiv.2409.19844 | |||
| first author openalex | Oza | OzaOza |
Citations
- OpenAlex
- 8
- Scholar
- none
- DOI
- 10.3847/2041-8213/ad6b29
- OpenAlex
- W4402978332
Match decisions
- doi merged · 1.00 · Run 17
2024 Revealing Callisto’s carbon-rich surface and CO2 atmosphere with JWST The Planetary Science Journal
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Cartwright
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Revealing Callisto’s carbon-rich surface and CO2 atmosphere with JWST | Revealing Callisto's carbon-rich surface and CO2 atmosphere with JWSTRevealing Callisto’s Carbon-rich Surface and CO 2 Atmosphere with JWST | ||
| year cv | 2024 | 20242024 | ||
| venue crossref | PSJ | arXiv (Cornell University)The Planetary Science Journal | The Planetary Science Journal | |
| kind cv | article | working_paperarticle | ||
| DOI crossref | 10.3847/psj/ad23e6 | 10.48550/arxiv.2401.1723610.3847/psj/ad23e6 | ||
| preprint DOI openalex | 10.48550/arxiv.2401.17236 | |||
| first author openalex | Cartwright | CartwrightCartwright |
Citations
- OpenAlex
- 32
- Scholar
- none
- DOI
- 10.3847/psj/ad23e6
- OpenAlex
- W4392518645
Match decisions
- doi merged · 1.00 · Run 17
2024 SCALES status report SPIE 13096, 19S
CV span
Institution fields
- Peer reviewed
- none
- First author
- Stelter
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | SCALES status report | SCALES status report | |
| year cv | 2024 | 2024 | |
| venue cv | SPIE 13096, 19S | ||
| kind cv | conference_paper | other | |
| DOI openalex | 10.1117/12.3020806 | ||
| first author openalex | Stelter | Stelter |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.1117/12.3020806
- OpenAlex
- W4400724947
Match decisions
- fingerprint merged · 1.00 · Run 17
2024 Short-timescale spatial variability of Ganymede’s optical aurora The Planetary Science Journal
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Milby
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Short-timescale spatial variability of Ganymede’s optical aurora | Short-timescale Spatial Variability of Ganymede’s Optical Aurora | ||
| year cv | 2024 | 2024 | ||
| venue crossref | PSJ | The Planetary Science Journal | The Planetary Science Journal | |
| kind cv | article | article | ||
| DOI crossref | 10.3847/psj/ad49a2 | 10.3847/psj/ad49a2 | ||
| first author openalex | Milby | Milby |
Citations
- OpenAlex
- 10
- Scholar
- none
- DOI
- 10.3847/psj/ad49a2
- OpenAlex
- W4400477650
Match decisions
- doi merged · 1.00 · Run 17
2024 Subsurface thermophysical properties of Europa’s leading and trailing hemispheres as revealed by ALMA The Planetary Science Journal
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Thelen
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Subsurface thermophysical properties of Europa’s leading and trailing hemispheres as revealed by ALMA | Subsurface Thermophysical Properties of Europa's Leading and Trailing Hemispheres as Revealed by ALMSubsurface Thermophysical Properties of Europa’s Leading and Trailing Hemispheres as Revealed by ALMA | ||
| year cv | 2024 | 20242024 | ||
| venue crossref | PSJ | arXiv (Cornell University)The Planetary Science Journal | The Planetary Science Journal | |
| kind cv | article | working_paperarticle | ||
| DOI crossref | 10.3847/psj/ad251c | 10.48550/arxiv.2402.0195210.3847/psj/ad251c | ||
| preprint DOI openalex | 10.48550/arxiv.2402.01952 | |||
| first author openalex | Thelen | ThelenThelen |
Citations
- OpenAlex
- 11
- Scholar
- none
- DOI
- 10.3847/psj/ad251c
- OpenAlex
- W4392302140
Match decisions
- doi merged · 1.00 · Run 17
2024 Surface properties of the Kalliope-Linus system from ALMA and VLA data The Planetary Science Journal
CV span
Institution fields
- Peer reviewed
- yes
- First author
- de Kleer
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Surface properties of the Kalliope-Linus system from ALMA and VLA data | Surface Properties of the Kalliope–Linus System from ALMA and VLA DataSurface properties of the Kalliope-Linus system from ALMA and VLA data | ||
| year crossref | 20242024 | 2024 | ||
| venue crossref | PSJ | The Planetary Science JournalarXiv (Cornell University) | The Planetary Science Journal | |
| kind cv | article | articleworking_paper | ||
| DOI crossref | 10.3847/psj/ad7797 | 10.3847/psj/ad779710.48550/arxiv.2409.12364 | ||
| preprint DOI openalex | 10.48550/arxiv.2409.12364 | |||
| first author openalex | Kleer | de Kleerde Kleer |
Citations
- OpenAlex
- 7
- Scholar
- none
- DOI
- 10.3847/psj/ad7797
- OpenAlex
- W4403491440
Match decisions
- doi merged · 1.00 · Run 17
2024 The thermal structure and composition of Jupiter’s Great Red Spot from JWST/MIRI Journal of Geophysical Research: Planets
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Harkett
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | The thermal structure and composition of Jupiter’s Great Red Spot from JWST/MIRI | The Thermal Structure and Composition of Jupiter's Great Red Spot From JWST/MIRI | ||
| year crossref | 2024 | 2024 | ||
| venue crossref | JGR Planets | Journal of Geophysical Research Planets | Journal of Geophysical Research: Planets | |
| kind cv | article | article | ||
| DOI crossref | 10.1029/2024je008415 | 10.1029/2024je008415 | ||
| first author openalex | Harkett | Harkett |
Citations
- OpenAlex
- 6
- Scholar
- none
- DOI
- 10.1029/2024je008415
- OpenAlex
- W4402924327
Match decisions
- doi merged · 1.00 · Run 17
2023 An intense narrow equatorial jet in Jupiter’s lower stratosphere observed by JWST Nature Astronomy
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Hueso
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | An intense narrow equatorial jet in Jupiter’s lower stratosphere observed by JWST | An intense narrow equatorial jet in Jupiter’s lower stratosphere observed by JWST | |
| year cv | 2023 | 2023 | |
| venue crossref | Nature Astronomy | Nature Astronomy | |
| kind cv | article | article | |
| DOI crossref | 10.1038/s41550-023-02099-2 | 10.1038/s41550-023-02099-2 | |
| first author openalex | Hueso | Hueso |
Citations
- OpenAlex
- 18
- Scholar
- none
- DOI
- 10.1038/s41550-023-02099-2
- OpenAlex
- W4387782118
Match decisions
- doi merged · 1.00 · Run 17
2023 Designing custom medium resolution observing modes to trace planet accretion with SCALES Techniques and Instrumentation for Detection of Exoplanets XI
CV span
Institution fields
- Peer reviewed
- none
- First author
- Martinez
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Designing custom medium resolution observing modes to trace planet accretion with SCALES | Designing custom medium resolution observing modes to trace planet accretion with SCALES | ||
| year cv | 2023 | 2023 | ||
| venue crossref | SPIE 1280, 01W | Techniques and Instrumentation for Detection of Exoplanets XI | ||
| kind cv | conference_paper | other | ||
| DOI crossref | 10.1117/12.2677530 | 10.1117/12.2677530 | ||
| first author openalex | Martinez | Martinez |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.1117/12.2677530
- OpenAlex
- W4387362647
Match decisions
- doi merged · 1.00 · Run 17
2023 Drift rates of major Neptunian features between 2018 and 2021 Icarus
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Chavez
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Drift rates of major Neptunian features between 2018 and 2021 | Drift rates of major Neptunian features between 2018 and 2021 | |
| year cv | 2023 | 2023 | |
| venue crossref | Icarus | Icarus | |
| kind cv | article | article | |
| DOI crossref | 10.1016/j.icarus.2023.115604 | 10.1016/j.icarus.2023.115604 | |
| first author openalex | Chavez | Chavez |
Citations
- OpenAlex
- 2
- Scholar
- none
- DOI
- 10.1016/j.icarus.2023.115604
- OpenAlex
- W4367043200
Match decisions
- doi merged · 1.00 · Run 17
2023 Evolution of Neptune at near-infrared wavelengths from 1994 through 2022 Icarus
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Chavez
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Evolution of Neptune at near-infrared wavelengths from 1994 through 2022 | Evolution of Neptune at near-infrared wavelengths from 1994 through 2022 | |
| year cv | 2023 | 2023 | |
| venue crossref | Icarus | Icarus | |
| kind cv | article | article | |
| DOI crossref | 10.1016/j.icarus.2023.115667 | 10.1016/j.icarus.2023.115667 | |
| first author openalex | Chavez | Chavez |
Citations
- OpenAlex
- 16
- Scholar
- none
- DOI
- 10.1016/j.icarus.2023.115667
- OpenAlex
- W4380154102
Match decisions
- doi merged · 1.00 · Run 17
2023 Hydrogen peroxide at the poles of Ganymede Science Advances
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Trumbo
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Hydrogen peroxide at the poles of Ganymede | Hydrogen peroxide at the poles of Ganymede | |
| year cv | 2023 | 2023 | |
| venue crossref | Science Advances | Science Advances | |
| kind cv | article | article | |
| DOI crossref | 10.1126/sciadv.adg3724 | 10.1126/sciadv.adg3724 | |
| first author openalex | Trumbo | Trumbo |
Citations
- OpenAlex
- 32
- Scholar
- none
- DOI
- 10.1126/sciadv.adg3724
- OpenAlex
- W4385059679
Match decisions
- doi merged · 1.00 · Run 17
2023 Introduction Astrophysics and Space Science Library
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Lopes
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Introduction | Introduction | ||
| year cv | 2023 | 2023 | ||
| venue crossref | Io: A New View of Jupiter’s Volcanic Moon, Springer Nature Publishing | Astrophysics and space science library | Astrophysics and Space Science Library | |
| kind cv | chapter | chapter | ||
| DOI crossref | 10.1007/978-3-031-25670-7_1 | 10.1007/978-3-031-25670-7_1 | ||
| first author openalex | Lopes | Lopes |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.1007/978-3-031-25670-7_1
- OpenAlex
- W4376622265
Match decisions
- doi merged · 1.00 · Run 17
2023 Io: A New View of Jupiter’s Volcanic Moon Springer Nature Publishing, Astrophysics and Space Science Library, vol. 468
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Lopes
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Io: A New View of Jupiter’s Volcanic Moon | ||
| year cv | 2023 | ||
| venue cv | Springer Nature Publishing, Astrophysics and Space Science Library, vol. 468 | ||
| kind cv | edited_volume | ||
| DOI crossref | 10.1007/978-3-031-25670-7 | ||
| first author cv | Lopes |
Citations
- OpenAlex
- none
- Scholar
- none
- DOI
- 10.1007/978-3-031-25670-7
Match decisions
No decision recorded; a single record.
2023 Io’s optical aurorae in Jupiter’s shadow The Planetary Science Journal
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Schmidt
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Io’s optical aurorae in Jupiter’s shadow | Io’s Optical Aurorae in Jupiter’s Shadow | ||
| year cv | 2023 | 2023 | ||
| venue crossref | PSJ | The Planetary Science Journal | The Planetary Science Journal | |
| kind cv | article | article | ||
| DOI crossref | 10.3847/psj/ac85b0 | 10.3847/psj/ac85b0 | ||
| first author openalex | Schmidt | Schmidt |
Citations
- OpenAlex
- 25
- Scholar
- none
- DOI
- 10.3847/psj/ac85b0
- OpenAlex
- W4321116089
Match decisions
- doi merged · 1.00 · Run 17
2023 Io’s thermal emission and heat flow Astrophysics and Space Science Library
CV span
Institution fields
- Peer reviewed
- yes
- First author
- de Kleer
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Io’s thermal emission and heat flow | Io’s Thermal Emission and Heat Flow | ||
| year cv | 2023 | 2023 | ||
| venue crossref | Io: A New View of Jupiter’s Volcanic Moon, Springer Nature Publishing | Astrophysics and space science library | Astrophysics and Space Science Library | |
| kind cv | chapter | chapter | ||
| DOI crossref | 10.1007/978-3-031-25670-7_6 | 10.1007/978-3-031-25670-7_6 | ||
| first author openalex | Kleer | de Kleer |
Citations
- OpenAlex
- 10
- Scholar
- none
- DOI
- 10.1007/978-3-031-25670-7_6
- OpenAlex
- W4376622196
Match decisions
- doi merged · 1.00 · Run 17
2023 JWST detects the forbidden 1.707 µm SO emission band complex above Io’s active volcano Kanehekili Fluctus JGR Planets
CV span
Institution fields
- Peer reviewed
- yes
- First author
- de Pater
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | JWST detects the forbidden 1.707 µm SO emission band complex above Io’s active volcano Kanehekili Fluctus | An Energetic Eruption With Associated SO 1.707 Micron Emissions at Io's Kanehekili Fluctus and a Brightening Event at Loki Patera Observed by JWST | |
| year cv | 2023 | 2023 | |
| venue cv | JGR Planets | Journal of Geophysical Research Planets | |
| kind cv | article | article | |
| DOI openalex | 10.1029/2023je007872 | ||
| first author cv | Pater | de Pater |
Also recorded as
- W4384823671 (DOI 10.1029/2023je007872) · article id on the CV · 2023 An Energetic Eruption With Associated SO 1.707 Micron Emissions at Io's Kanehekili Fluctus and a Brightening Event at Loki Patera Observed by JWST
Citations
- OpenAlex
- 18
- Scholar
- none
- DOI
- 10.1029/2023je007872
Match decisions
- alternate merged · 1.00 · Run 17
2023 Recovering simulated planet and disk signals using SCALES aperture masking Techniques and Instrumentation for Detection of Exoplanets XI
CV span
Institution fields
- Peer reviewed
- none
- First author
- Lach
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Recovering simulated planet and disk signals using SCALES aperture masking | Recovering simulated planet and disk signals using SCALES aperture masking | ||
| year cv | 2023 | 2023 | ||
| venue crossref | SPIE 12680, 24L | Techniques and Instrumentation for Detection of Exoplanets XI | ||
| kind cv | conference_paper | other | ||
| DOI crossref | 10.1117/12.2677954 | 10.1117/12.2677954 | ||
| first author openalex | Lach | Lach |
Citations
- OpenAlex
- 1
- Scholar
- none
- DOI
- 10.1117/12.2677954
- OpenAlex
- W4385975672
Match decisions
- doi merged · 1.00 · Run 17
2023 Simulation medium-spectral-resolution exoplanet characterization with SCALES angular/reference differential imaging Techniques and Instrumentation for Detection of Exoplanets XI
CV span
Institution fields
- Peer reviewed
- none
- First author
- Desai
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Simulation medium-spectral-resolution exoplanet characterization with SCALES angular/reference differential imaging | Simulating medium-spectral-resolution exoplanet characterization with SCALES angular/reference differential imagingSimulating medium-spectral-resolution exoplanet characterization with SCALES angular/reference differential imaging | ||
| year cv | 2023 | 20232023 | ||
| venue crossref | SPIE 12680, 23D | arXiv (Cornell University) | Techniques and Instrumentation for Detection of Exoplanets XI | |
| kind cv | conference_paper | otherworking_paper | ||
| DOI crossref | 10.1117/12.2677846 | 10.1117/12.267784610.48550/arxiv.2310.12193 | ||
| preprint DOI openalex | 10.48550/arxiv.2310.12193 | |||
| first author openalex | Desai | DesaiDesai |
Citations
- OpenAlex
- 1
- Scholar
- none
- DOI
- 10.1117/12.2677846
- OpenAlex
- W4387362627
Match decisions
- doi merged · 1.00 · Run 17
2023 The optical and near-infrared aurora of Europa, Ganymede, and Callisto The Planetary Science Journal
CV span
Institution fields
- Peer reviewed
- yes
- First author
- de Kleer
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | The optical and near-infrared aurora of Europa, Ganymede, and Callisto | The Optical Aurorae of Europa, Ganymede, and Callisto | ||
| year cv | 2023 | 2023 | ||
| venue crossref | PSJ | The Planetary Science Journal | The Planetary Science Journal | |
| kind cv | article | article | ||
| DOI crossref | 10.3847/psj/acb53c | 10.3847/psj/acb53c | ||
| first author openalex | Kleer | de Kleer |
Citations
- OpenAlex
- 36
- Scholar
- none
- DOI
- 10.3847/psj/acb53c
- OpenAlex
- W4321116082
Match decisions
- doi merged · 1.00 · Run 17
2023 Thermal properties of the leading hemisphere of Callisto inferred from ALMA observations The Planetary Science Journal
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Camarca
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Thermal properties of the leading hemisphere of Callisto inferred from ALMA observations | Thermal Properties of the Leading Hemisphere of Callisto Inferred from ALMA Observations | ||
| year cv | 2023 | 2023 | ||
| venue crossref | PSJ | The Planetary Science Journal | The Planetary Science Journal | |
| kind cv | article | article | ||
| DOI crossref | 10.3847/psj/aceb68 | 10.3847/psj/aceb68 | ||
| first author openalex | Camarca | Camarca |
Citations
- OpenAlex
- 13
- Scholar
- none
- DOI
- 10.3847/psj/aceb68
- OpenAlex
- W4385863318
Match decisions
- doi merged · 1.00 · Run 17
