Academic
Germán Gieczewski
Political Science · Princeton University
Citations received by year
Google Scholar profile
Citations received in each calendar year across this verified Scholar profile. Bars are annual counts; missing years are unknown. 2026 is an incomplete calendar year.
Publications
14 rows, 5 from the Scholar profile only
2025 Evolving Wars of Attrition Journal of Economic Theory
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Gieczewski
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Evolving Wars of Attrition | Evolving wars of attrition | Evolving wars of attrition | |
| year crossref | 2025 | 2025 | 2025 | |
| venue crossref | Journal of Economic Theory | Journal of Economic Theory | Journal of Economic Theory | |
| kind cv | article | article | other | |
| DOI cv | 10.1016/j.jet.2025.105967 | 10.1016/j.jet.2025.105967 | ||
| first author openalex | Gieczewski | Gieczewski | Gieczewski |
Citations
- OpenAlex
- 3
- Scholar
- 9
- DOI
- 10.1016/j.jet.2025.105967
- OpenAlex
- W4406259973
Match decisions
- doi merged · 1.00 · Run 17
2024 Collective Procrastination and Protest Cycles American Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Gieczewski
- Co-authors
- Korhan Kocak
- Subfield
- comparative politics
- Method
- formal
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Collective Procrastination and Protest Cycles | Collective procrastination and protest cycles | Collective procrastination and protest cycles | |
| year crossref | 2024 | 2025 | 2024 | |
| venue crossref | American Journal of Political Science | American Journal of Political Science | American Journal of Political Science | |
| kind cv | article | article | other | |
| DOI cv | 10.1111/ajps.12913 | 10.1111/ajps.12913 | ||
| first author openalex | Gieczewski | Gieczewski | Gieczewski |
Citations
- OpenAlex
- 1
- Scholar
- 8
- DOI
- 10.1111/ajps.12913
- OpenAlex
- W4402241384
Match decisions
- doi merged · 1.00 · Run 17
2024 Deliver the Vote! Micromotives and Macrobehavior in Electoral Fraud — Corrigendum American Political Science Review supplement 2025 Deliver the Vote! Micromotives and Macrobehavior in Electoral Fraud–CORRIGENDUM
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Gieczewski
- Co-authors
- Ashlea Rundlett; Mehdi Shadmehr; Milan Svolik
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Deliver the Vote! Micromotives and Macrobehavior in Electoral Fraud — Corrigendum | Deliver the Vote! Micromotives and Macrobehavior in Electoral Fraud – CORRIGENDUM | ||
| year crossref | 2024 | 2024 | ||
| venue crossref | American Political Science Review | American Political Science Review | ||
| kind cv | article | other | ||
| DOI cv | 10.1017/s0003055424001369 | 10.1017/s0003055424001369 | ||
| first author openalex | Gieczewski | Gieczewski |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.1017/s0003055424001369
- OpenAlex
- W4405654499
Match decisions
- doi merged · 1.00 · Run 17
2024 Experimentation in Endogenous Organizations Review of Economic Studies
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Gieczewski
- Co-authors
- Svetlana Kosterina
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Experimentation in Endogenous Organizations | Experimentation in Endogenous Organizations | Experimentation in Endogenous Organizations |
| year cv | 2024 | 2023 | 2024 |
| venue crossref | Review of Economic Studies | The Review of Economic Studies | Review of Economic Studies |
| kind cv | article | article | other |
| DOI crossref | 10.1093/restud/rdad064 | 10.1093/restud/rdad064 | |
| first author openalex | Gieczewski | Gieczewski | Gieczewski |
Citations
- OpenAlex
- 3
- Scholar
- 23
- DOI
- 10.1093/restud/rdad064
- OpenAlex
- W4382047973
Match decisions
- doi merged · 1.00 · Run 17
2024 Incumbent Performance and Electoral Control: A Comment Quarterly Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Gieczewski
- Co-authors
- Christopher M. Li
- Subfield
- none
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Incumbent Performance and Electoral Control: A Comment | Incumbent Performance and Electoral Control: A Comment | Incumbent Performance and Electoral Control: A Comment |
| year cv | 2024 | 2024 | 2024 |
| venue crossref | Quarterly Journal of Political Science | Quarterly Journal of Political Science | Quarterly Journal of Political Science |
| kind cv | article | article | other |
| DOI crossref | 10.1561/100.00023038 | 10.1561/100.00023038 | |
| first author openalex | Gieczewski | Gieczewski | Gieczewski |
Citations
- OpenAlex
- 1
- Scholar
- 5
- DOI
- 10.1561/100.00023038
- OpenAlex
- W4399496894
Match decisions
- doi merged · 1.00 · Run 17
2024 Strength in Numbers? State Capacity, Military Power and Repression in Authoritarian Regimes Department of Politics, New York University & Princeton University
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Strength in Numbers? State Capacity, Military Power and Repression in Authoritarian Regimes | ||
| year scholar | 2024 | ||
| venue scholar | Department of Politics, New York University & Princeton University | ||
| kind scholar | other | ||
| first author scholar | Dragu |
Citations
- OpenAlex
- none
- Scholar
- 4
Match decisions
No decision recorded; a single record.
2022 Dynamic Policy Sabotage American Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Gieczewski
- Co-authors
- Christopher M. Li
- Subfield
- none
- Method
- formal
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Dynamic Policy Sabotage | Dynamic Policy Sabotage | Dynamic policy sabotage |
| year cv | 2022 | 2021 | 2022 |
| venue crossref | American Journal of Political Science | American Journal of Political Science | American Journal of Political Science |
| kind cv | article | article | other |
| DOI crossref | 10.1111/ajps.12609 | 10.1111/ajps.12609 | |
| first author openalex | Gieczewski | Gieczewski | Gieczewski |
Citations
- OpenAlex
- 16
- Scholar
- 33
- DOI
- 10.1111/ajps.12609
- OpenAlex
- W3155965324
Match decisions
- doi merged · 1.00 · Run 17
2022 Term Limits and Bargaining Power in Electoral Competition American Economic Journal: Microeconomics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Gieczewski
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Term Limits and Bargaining Power in Electoral Competition | Term Limits and Bargaining Power in Electoral Competition | Term Limits and Bargaining Power in Electoral Competition |
| year cv | 2022 | 2022 | 2022 |
| venue crossref | American Economic Journal: Microeconomics | American Economic Journal Microeconomics | American Economic Journal: Microeconomics |
| kind cv | article | article | other |
| DOI crossref | 10.1257/mic.20180033 | 10.1257/mic.20180033 | |
| first author openalex | Gieczewski | Gieczewski | Gieczewski |
Citations
- OpenAlex
- 2
- Scholar
- 5
- DOI
- 10.1257/mic.20180033
- OpenAlex
- W4288033024
Match decisions
- doi merged · 1.00 · Run 17
2022 Verifable Communication on Networks Journal of Economic Theory
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Gieczewski
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Verifable Communication on Networks | Verifiable communication on networks | Verifiable communication on networks |
| year cv | 2022 | 2022 | 2022 |
| venue openalex | Journal of Economic Theory | Journal of Economic Theory | Journal of Economic Theory |
| kind cv | article | article | other |
| DOI crossref | 10.1016/j.jet.2022.105494 | 10.1016/j.jet.2022.105494 | |
| first author openalex | Gieczewski | Gieczewski | Gieczewski |
Citations
- OpenAlex
- 1
- Scholar
- 9
- DOI
- 10.1016/j.jet.2022.105494
- OpenAlex
- W4281694944
Match decisions
- doi merged · 1.00 · Run 17
2021 Policy Persistence and Drift in Organizations Econometrica
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Gieczewski
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Policy Persistence and Drift in Organizations | Policy Persistence and Drift in Organizations | Policy persistence and drift in organizations |
| year cv | 2021 | 2021 | 2021 |
| venue crossref | Econometrica | Econometrica | Econometrica |
| kind cv | article | article | other |
| DOI crossref | 10.3982/ecta15873 | 10.3982/ecta15873 | |
| first author openalex | Gieczewski | Gieczewski | Gieczewski |
Citations
- OpenAlex
- 7
- Scholar
- 21
- DOI
- 10.3982/ecta15873
- OpenAlex
- W3118305991
Match decisions
- doi merged · 1.00 · Run 17
2019 Wars of Attrition with Evolving Payoffs
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Wars of Attrition with Evolving Payoffs | ||
| year scholar | 2019 | ||
| kind scholar | other | ||
| first author scholar | Gieczewski |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2017 Wars of Attrition with Evolving States
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Wars of Attrition with Evolving States | ||
| year scholar | 2017 | ||
| kind scholar | other | ||
| first author scholar | Gieczewski |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2016 american journal ofpolitical science
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | american journal ofpolitical science | ||
| year scholar | 2016 | ||
| kind scholar | other | ||
| first author scholar | Kertzer |
Citations
- OpenAlex
- none
- Scholar
- 1
Match decisions
No decision recorded; a single record.
2015 Electoral Competition and Term Limits
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Electoral Competition and Term Limits | ||
| year scholar | 2015 | ||
| kind scholar | other | ||
| first author scholar | Gieczewski |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
In progress
12 items in progress, under review, forthcoming or a working paper · not counted as publications
2024 An institutional design approach to preventing election fraud Available at SSRN
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | An Institutional Design Approach to Preventing Election Fraud | An institutional design approach to preventing election fraud | |
| year scholar | 2024 | 2024 | |
| venue scholar | SSRN Electronic Journal | Available at SSRN | |
| kind scholar | working_paper | other | |
| DOI openalex | 10.2139/ssrn.4722709 | ||
| preprint DOI | 10.2139/ssrn.4722709 | ||
| first author scholar | Gieczewski | Gieczewski |
Citations
- OpenAlex
- 0
- Scholar
- 2
- DOI
- 10.2139/ssrn.4722709
- OpenAlex
- W4392839948
Match decisions
- preprint merged · 1.00 · Run 17
2024 Coalition-proof disclosure working paper
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Coalition-proof disclosure | ||
| year scholar | 2024 | ||
| venue scholar | working paper | ||
| kind scholar | other | ||
| first author scholar | Gieczewski |
Citations
- OpenAlex
- none
- Scholar
- 7
Match decisions
No decision recorded; a single record.
2023 Noisy Screening and Brinkmanship Working paper, Princeton University
CV span
Institution fields
- Peer reviewed
- no
- First author
- Gieczewski
- Co-authors
- none
- Subfield
- none
- Method
- formal
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Noisy Screening and Brinkmanship | Noisy Screening and Brinkmanship | |
| year scholar | 2023 | ||
| venue scholar | Working paper, Princeton University | ||
| kind cv | working_paper | other | |
| first author cv | Gieczewski | Gieczewski |
Citations
- OpenAlex
- none
- Scholar
- 2
Match decisions
- fingerprint merged · 1.00 · Run 17
Credible Pre-War Communication
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Credible Pre-War Communication | ||
| kind scholar | other | ||
| first author scholar | Gieczewski |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
Digital Panopticon: Surveillance, Punishment and the Control of Dissent
CV span
Institution fields
- Peer reviewed
- no
- First author
- none
- Co-authors
- Tiberiu Dragu
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Digital Panopticon: Surveillance, Punishment and the Control of Dissent | ||
| kind cv | working_paper | ||
| first author cv | Gieczewski |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
Fraud-Proofng Beyond Election Monitors: an Institutional Design Approach
CV span
Institution fields
- Peer reviewed
- no
- First author
- Gieczewski
- Co-authors
- Mehdi Shadmehr
- Subfield
- comparative politics
- Method
- formal
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Fraud-Proofng Beyond Election Monitors: an Institutional Design Approach | ||
| kind cv | working_paper | ||
| first author cv | Gieczewski |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
Manufactured Grievances
CV span
Institution fields
- Peer reviewed
- no
- First author
- Gieczewski
- Co-authors
- Maria Titova
- Subfield
- none
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Manufactured Grievances | ||
| kind cv | working_paper | ||
| first author cv | Gieczewski |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
Sender-Optimal Verifable Disclosure
CV span
Institution fields
- Peer reviewed
- no
- First author
- Gieczewski
- Co-authors
- Maria Titova
- Subfield
- none
- Method
- formal
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Sender-Optimal Verifable Disclosure | ||
| kind cv | working_paper | ||
| first author cv | Gieczewski |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
Social Learning with Reproducible Messages.
CV span
Institution fields
- Peer reviewed
- no
- First author
- Gieczewski
- Co-authors
- none
- Subfield
- none
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Social Learning with Reproducible Messages. | ||
| kind cv | working_paper | ||
| first author cv | Gieczewski |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
Strength in Numbers? Coercive Capacity in Authoritarian Regimes
CV span
Institution fields
- Peer reviewed
- no
- First author
- Gieczewski
- Co-authors
- Tiberiu Dragu
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Strength in Numbers? Coercive Capacity in Authoritarian Regimes | ||
| kind cv | working_paper | ||
| first author cv | Gieczewski |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
The Rise and Fall of Protest Movements
CV span
Institution fields
- Peer reviewed
- no
- First author
- none
- Co-authors
- Mehdi Shadmehr
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | The Rise and Fall of Protest Movements | ||
| kind cv | working_paper | ||
| first author cv | Gieczewski |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
War and Peace in an Anarchic World
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | War and Peace in an Anarchic World | ||
| kind scholar | other | ||
| first author scholar | Gieczewski |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
Not counted
1 item · dissertations, talks, media, datasets · listed, not counted as publications
2016 Essays in dynamic political economy DSpace@MIT (Massachusetts Institute of Technology)
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Essays in dynamic political economy | Essays in dynamic political economy | |
| year openalex | 2016 | 2016 | |
| venue openalex | DSpace@MIT (Massachusetts Institute of Technology) | Massachusetts Institute of Technology | |
| kind openalex | thesis | other | |
| first author openalex | Gieczewski | Gieczewski |
Citations
- OpenAlex
- 0
- Scholar
- none
- OpenAlex
- W2606004456
Match decisions
- fingerprint merged · 1.00 · Run 17
Positions
5 from the CV · current position answer · Scholar affiliation
| Title | Organization | Years | Rank | Source | Lines |
|---|---|---|---|---|---|
| Associate Professor, Department of Politics current | Princeton University | 2025– | Associate | CV | 10, 11 |
| Assistant Professor, Department of Politics | Princeton University | 2017–2025 | Assistant | CV | 10, 12 |
| Instructor, Department of Politics | Princeton University | 2016–2017 | Teaching | CV | 10, 14 |
| Jacob Viner University Preceptor | Princeton University | 2021–2024 | Teaching | CV | 10, 15 |
| Visiting Assistant Professor, Department of Government | Harvard University | 2018–2019 | Visiting visiting assistant level | CV | 17, 18 |
| Associate Professor | Associate | CV current position | 10, 11 | ||
| Assistant Professor of Politics, Princeton University | Assistant | Scholar |
Entries needing review
0
Nothing to review.
Entries dropped by a reviewer
0
No dropped entries.