Academic
Guadalupe Tuñón
Political Science · 0000-0003-2580-9167 · Princeton University
Citations received by year
Google Scholar profile
Citations received in each calendar year across this verified Scholar profile. Bars are annual counts; missing years are unknown. 2026 is an incomplete calendar year.
Publications
15 rows, 2 from the Scholar profile only
2026 When the Church Votes Left: How Progressive Bishops Supported the Workers’ Party in Brazil. American Political Science Review
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- none
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | When the Church Votes Left: How Progressive Bishops Supported the Workers’ Party in Brazil. | When the Church Votes Left: How Progressive Bishops Supported the Workers’ Party in Brazil | When the Church Votes Left: How Progressive Bishops Supported the Workers’ Party in Brazil |
| year cv | 2026 | 2026 | 2026 |
| venue crossref | American Political Science Review | American Political Science Review | American Political Science Review |
| kind cv | article | article | other |
| DOI crossref | 10.1017/s0003055426101427 | 10.1017/s0003055426101427 | |
| first author openalex | Tuñón | Tuñón | Tuñón |
Citations
- OpenAlex
- 0
- Scholar
- 22
- DOI
- 10.1017/s0003055426101427
- OpenAlex
- W7131216812
Match decisions
- doi merged · 1.00 · Run 17
2025 Disrupting Compliance: The Impact of a Randomized Tax Holiday in Uruguay. The Journal of Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- Thad Dunning; Felipe Monestier; Rafael Pi˜neiro; Fernando Rosenblatt
- Subfield
- comparative politics
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Disrupting Compliance: The Impact of a Randomized Tax Holiday in Uruguay. | Disrupting Compliance: The Impact of a Randomized Tax Holiday in Uruguay | Disrupting compliance: The impact of a randomized tax holiday in Uruguay |
| year cv | 2025 | 2024 | 2025 |
| venue crossref | The Journal of Politics | The Journal of Politics | The Journal of Politics |
| kind cv | article | article | other |
| DOI crossref | 10.1086/733003 | 10.1086/733003 | |
| first author openalex | Tuñón | Dunning | Dunning |
Citations
- OpenAlex
- 1
- Scholar
- 75
- DOI
- 10.1086/733003
- OpenAlex
- W4402558190
Match decisions
- doi merged · 1.00 · Run 17
2025 Oppression Beyond Plantations: How Emancipation Led to Incarceration in Urban Buenos Aires, 1820–1830. The Journal of Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- Valent´ın Figueroa
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Oppression Beyond Plantations: How Emancipation Led to Incarceration in Urban Buenos Aires, 1820–1830. | Oppression Beyond Plantations: The Effect of Emancipation on Incarceration in Urban Buenos Aires | Oppression Beyond Plantations: The Effect of Emancipation on Incarceration in Urban Buenos Aires | |
| year crossref | 2025 | 2026 | 2025 | |
| venue crossref | The Journal of Politics | The Journal of Politics | The Journal of Politics | |
| kind cv | article | article | other | |
| DOI crossref | 10.1086/738580 | 10.1086/738580 | ||
| first author openalex | Tuñón | Figueroa | Figueroa |
Citations
- OpenAlex
- 0
- Scholar
- 1
- DOI
- 10.1086/738580
- OpenAlex
- W4414596391
Match decisions
- doi merged · 1.00 · Run 17
2025 Special Interest Trade-Offs: Campaign Finance Reforms and Religious Influence in Politics in Brazil. The Journal of Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- Melani Cammett; Lucas Novaes
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Special Interest Trade-Offs: Campaign Finance Reforms and Religious Influence in Politics in Brazil. | Special Interest Trade-Offs: Campaign Finance Reforms and Religious Influence in Politics in Brazil | Special Interest Trade-Offs: Campaign Finance Reforms and Religious Influence in Politics in Brazil | |
| year crossref | 2025 | 2026 | 2025 | |
| venue crossref | The Journal of Politics | The Journal of Politics | The Journal of Politics | |
| kind cv | article | article | other | |
| DOI crossref | 10.1086/736804 | 10.1086/736804 | ||
| first author openalex | Tuñón | Cammett | Cammett |
Citations
- OpenAlex
- 2
- Scholar
- 2
- Scholar with related records
- 4
- DOI
- 10.1086/736804
- OpenAlex
- W4410642932
Match decisions
- doi merged · 1.00 · Run 17
2024 Movin’ on Up? The Impacts of a Large-Scale Home Ownership Lottery in Uruguay. Journal of Public Economics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- Vincent Armentano; Craig McIntosh; Felipe Monestier; Rafael Pi˜neiro; Fernando Rosenblatt
- Subfield
- public policy
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Movin’ on Up? The Impacts of a Large-Scale Home Ownership Lottery in Uruguay. | Movin’ on up? The impacts of a large-scale housing lottery in Uruguay | Movin’on up? The impacts of a large-scale housing lottery in Uruguay |
| year cv | 2024 | 2024 | 2024 |
| venue crossref | Journal of Public Economics | Journal of Public Economics | Journal of Public Economics |
| kind cv | article | article | other |
| DOI crossref | 10.1016/j.jpubeco.2024.105138 | 10.1016/j.jpubeco.2024.105138 | |
| first author openalex | Tuñón | Armentano | Armentano |
Citations
- OpenAlex
- 0
- Scholar
- 6
- DOI
- 10.1016/j.jpubeco.2024.105138
- OpenAlex
- W4398163563
Match decisions
- doi merged · 1.00 · Run 17
2024 Placebo Tests for Causal Inference. American Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- Andy Eggers; Allan Dafoe
- Subfield
- methodology
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Placebo Tests for Causal Inference. | Placebo Tests for Causal Inference | Placebo tests for causal inference |
| year cv | 2024 | 2023 | 2024 |
| venue crossref | American Journal of Political Science | American Journal of Political Science | American Journal of Political Science |
| kind cv | article | article | other |
| DOI crossref | 10.1111/ajps.12818 | 10.1111/ajps.12818 | |
| first author openalex | Tuñón | Eggers | Eggers |
Citations
- OpenAlex
- 215
- Scholar
- 377
- DOI
- 10.1111/ajps.12818
- OpenAlex
- W4385984544
Match decisions
- doi merged · 1.00 · Run 17
2024 Witch Hunts? Electoral Cycles and Corruption Lawsuits in Argentina. British Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- Germ´an Feierherd; Ezequiel Gonz´alez-Ocantos
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Witch Hunts? Electoral Cycles and Corruption Lawsuits in Argentina. | Witch Hunts? Electoral Cycles and Corruption Lawsuits in Argentina | Witch hunts? Electoral cycles and corruption lawsuits in Argentina |
| year cv | 2024 | 2023 | 2024 |
| venue crossref | British Journal of Political Science | British Journal of Political Science | British Journal of Political Science |
| kind cv | article | article | other |
| DOI crossref | 10.1017/s000712342300042x | 10.1017/s000712342300042x | |
| first author openalex | Tuñón | Feierherd | Feierherd |
Citations
- OpenAlex
- 16
- Scholar
- 23
- DOI
- 10.1017/s000712342300042x
- OpenAlex
- W4388494086
Match decisions
- doi merged · 1.00 · Run 17
2023 Knowledge Accumulation Through Natural Experiments Oxford Handbook of Engaged Methodological Pluralism in Political Science
CV span
Institution fields
- Peer reviewed
- none
- First author
- Tuñón
- Co-authors
- Anna Callis; Thad Dunning
- Subfield
- methodology
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Knowledge Accumulation Through Natural Experiments | Knowledge Accumulation through Natural Experiments | Knowledge accumulation through natural experiments | |
| year cv | 2023 | 2023 | 2023 | |
| venue crossref | Oxford Handbook of Methodological Pluralism | Oxford University Press eBooks | Oxford University Press | Oxford Handbook of Engaged Methodological Pluralism in Political Science |
| kind cv | chapter | chapter | other | |
| DOI crossref | 10.1093/oxfordhb/9780192868282.013.24 | 10.1093/oxfordhb/9780192868282.013.24 | ||
| first author openalex | Tuñón | Callis | Callis |
Citations
- OpenAlex
- 1
- Scholar
- 2
- DOI
- 10.1093/oxfordhb/9780192868282.013.24
- OpenAlex
- W4389886213
Match decisions
- doi merged · 1.00 · Run 17
2022 Causal Inference and Knowledge Accumulation in Historical Political Economy The Oxford Handbook of Historical Political Economy
CV span
Institution fields
- Peer reviewed
- none
- First author
- Tuñón
- Co-authors
- Anna Callis; Thad Dunning
- Subfield
- methodology
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Causal Inference and Knowledge Accumulation in Historical Political Economy | Causal Inference and Knowledge Accumulation in Historical Political Economy | Causal inference and knowledge accumulation in historical political economy | |
| year cv | 2022 | 2022 | 2022 | |
| venue crossref | Oxford Handbook of Historical Political Economy | Oxford University Press eBooks | The Oxford handbook of historical political economy | The Oxford Handbook of Historical Political Economy |
| kind cv | chapter | chapter | other | |
| DOI crossref | 10.1093/oxfordhb/9780197618608.013.4 | 10.1093/oxfordhb/9780197618608.013.4 | ||
| first author openalex | Tuñón | Callis | Callis |
Citations
- OpenAlex
- 7
- Scholar
- 9
- DOI
- 10.1093/oxfordhb/9780197618608.013.4
- OpenAlex
- W4311566104
Match decisions
- doi merged · 1.00 · Run 17
2022 Does the Monetary Cost of Abstaining Increase Turnout? Causal Evidence from Peru. Electoral Studies
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- Germ´an Feierherd; Gerson Julcarima-Alvarez
- Subfield
- comparative politics
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Does the Monetary Cost of Abstaining Increase Turnout? Causal Evidence from Peru. | Does the monetary cost of abstaining increase turnout? Causal evidence from Peru | Does the monetary cost of abstaining increase turnout? Causal evidence from Peru |
| year cv | 2022 | 2021 | 2022 |
| venue crossref | Electoral Studies | Electoral Studies | Electoral Studies |
| kind cv | article | article | other |
| DOI crossref | 10.1016/j.electstud.2021.102418 | 10.1016/j.electstud.2021.102418 | |
| first author openalex | Tuñón | Feierherd | Feierherd |
Citations
- OpenAlex
- 5
- Scholar
- 9
- DOI
- 10.1016/j.electstud.2021.102418
- OpenAlex
- W3216868771
Match decisions
- doi merged · 1.00 · Run 17
2019 Religious Regulation in Brazil Oxford Research Encyclopedia of Politics
CV span
Institution fields
- Peer reviewed
- none
- First author
- Tuñón
- Co-authors
- Claudia Cerqueira
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Religious Regulation in Brazil | Religious Regulation in Brazil | ||
| year cv | 2019 | 2019 | ||
| venue crossref | Oxford Research Encyclopedia of Politics & Religion | Oxford Research Encyclopedia of Politics | Oxford Research Encyclopedia of Politics | |
| kind cv | article | chapter | ||
| DOI crossref | 10.1093/acrefore/9780190228637.013.840 | 10.1093/acrefore/9780190228637.013.840 | ||
| first author openalex | Tuñón | CERQUEIRA |
Citations
- OpenAlex
- 1
- Scholar
- none
- DOI
- 10.1093/acrefore/9780190228637.013.840
- OpenAlex
- W2984750293
Match decisions
- gemini merged · 1.00 · Run 17 The CV and OpenAlex records share the exact same DOI, title, and publication year.
2016 Religious regulation in Brazil
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Religious regulation in Brazil | ||
| year scholar | 2016 | ||
| kind scholar | other | ||
| first author scholar | Cerqueira |
Citations
- OpenAlex
- none
- Scholar
- 8
Match decisions
- gemini merged · 1.00 · Run 17 The CV and OpenAlex records share the exact same DOI, title, and publication year.
2015 Graphical Presentation of Regression Discontinuity Results The Political Methodologist
CV span
Institution fields
- Peer reviewed
- none
- First author
- Tuñón
- Co-authors
- Nat´alia S. Bueno
- Subfield
- methodology
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Graphical Presentation of Regression Discontinuity Results | Graphical presentation of regression discontinuity results | |
| year cv | 2015 | 2015 | |
| venue cv | The Political Methodologist | ||
| kind cv | article | other | |
| first author cv | Tuñón | Tuñón |
Citations
- OpenAlex
- none
- Scholar
- 17
Match decisions
- fingerprint merged · 1.00 · Run 17
2014 Who Wants an Independent Court? Political Competition and Supreme Court Instability in the Argentine Provinces (1984–2008). The Journal of Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- Marcelo Leiras; Agustina Giraudy
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Who Wants an Independent Court? Political Competition and Supreme Court Instability in the Argentine Provinces (1984–2008). | Who Wants an Independent Court? Political Competition and Supreme Court Autonomy in the Argentine Provinces (1984–2008) | Who wants an independent court? Political competition and Supreme Court instability in the Argentine provinces (1984-2008) |
| year cv | 2014 | 2015 | 2014 |
| venue crossref | The Journal of Politics | The Journal of Politics | The Journal of Politics |
| kind cv | article | article | other |
| DOI crossref | 10.1086/678975 | 10.1086/678975 | |
| first author openalex | Tuñón | Leiras | Leiras |
Citations
- OpenAlex
- 52
- Scholar
- 85
- DOI
- 10.1086/678975
- OpenAlex
- W2072235037
Match decisions
- doi merged · 1.00 · Run 17
2007 Todos los caballos del rey.La integración de los partidos políticos y el gobierno democrático de la Argentina, 1995-2003. Marcelo Leiras Editorial Prometeo, Buenos Aires, 2007, 312 páginas Redalyc (Universidad Autónoma del Estado de México)
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Todos los caballos del rey.La integración de los partidos políticos y el gobierno democrático de la Argentina, 1995-2003. Marcelo Leiras Editorial Prometeo, Buenos Aires, 2007, 312 páginas | Todos los caballos del rey. La integración de los partidos políticos y el gobierno democrático de la Argentina, 1995-2003. Marcelo Leiras Editorial Prometeo, Buenos Aires, 2007 … | |
| year openalex | 2007 | 2007 | |
| venue openalex | Redalyc (Universidad Autónoma del Estado de México) | Revista SAAP. Publicación de Ciencia Política de la Sociedad Argentina de … | |
| kind scholar | other | other | |
| first author openalex | Tuñón | Tuñón |
Citations
- OpenAlex
- 0
- Scholar
- none
- OpenAlex
- W2526375142
Match decisions
- fingerprint merged · 1.00 · Run 17
In progress
6 items in progress, under review, forthcoming or a working paper · not counted as publications
2014 Design-Based Analysis of Regression Discontinuities: Evidence from an Experimental Benchmark Available at SSRN
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Design-Based Analysis of Regression Discontinuities: Evidence from an Experimental Benchmark | ||
| year scholar | 2014 | ||
| venue scholar | Available at SSRN | ||
| kind scholar | other | ||
| first author scholar | Bueno |
Citations
- OpenAlex
- none
- Scholar
- 6
Match decisions
No decision recorded; a single record.
Partisan Bias After Turnover: Theory and Evidence from Corruption Prosecutions
CV span
Institution fields
- Peer reviewed
- none
- First author
- Tuñón
- Co-authors
- Germ´an Feierherd
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Partisan Bias After Turnover: Theory and Evidence from Corruption Prosecutions | ||
| kind cv | working_paper | ||
| first author cv | Tuñón |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
Religious Cooptation and Authoritarian Persistence: The Spanish Catholic Church and Democratization after Franco
CV span
Institution fields
- Peer reviewed
- none
- First author
- Tuñón
- Co-authors
- Miguel Alqu´ezar Yus; Viivi J¨arvi
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Religious Cooptation and Authoritarian Persistence: The Spanish Catholic Church and Democratization after Franco | ||
| kind cv | working_paper | ||
| first author cv | Tuñón |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
The Autocracy Bandwagon: Electoral Institutions and Elite Selection in Authoritarian Regimes
CV span
Institution fields
- Peer reviewed
- none
- First author
- Tuñón
- Co-authors
- Lucas Novaes
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | The Autocracy Bandwagon: Electoral Institutions and Elite Selection in Authoritarian Regimes | ||
| kind cv | working_paper | ||
| first author cv | Tuñón |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
The Catholic Church and Redistributive Conflict: The Effects of John Paul II’s Rollback of Progressivism in Brazil
CV span
Institution fields
- Peer reviewed
- none
- First author
- Tuñón
- Co-authors
- M´onica Martinez-Bravo; Daniela Sol´a
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | The Catholic Church and Redistributive Conflict: The Effects of John Paul II’s Rollback of Progressivism in Brazil | ||
| kind cv | working_paper | ||
| first author cv | Tuñón |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
When the Church Votes Left
CV span
Institution fields
- Peer reviewed
- none
- First author
- Tuñón
- Co-authors
- none
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | When the Church Votes Left | ||
| kind cv | book | ||
| first author cv | Tuñón |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
Positions
7 from the CV · current position answer · Scholar affiliation
| Title | Organization | Years | Rank | Source | Lines |
|---|---|---|---|---|---|
| Assistant Professor of Politics and International Affairs current | Princeton University | 2020– | Assistant | CV | 9, 10 |
| Ralph O. Glendinning University Preceptor | Princeton University | 2026–2029 | Teaching | CV | 9, 12 |
| Associated Faculty, Program in Latin American Studies (PLAS) | Princeton University | Unknown | CV | 9, 13 | |
| Associated Faculty, Brazil LAB | Princeton University | Unknown | CV | 9, 14 | |
| Associated Faculty, Liechtenstein Institute on Self-Determination (LISD) | Princeton University | Unknown | CV | 9, 15 | |
| Postdoctoral Research Associate | Princeton University | 2019–2020 | Postdoc | CV | 9, 17 |
| Academy Scholar | Harvard University, Harvard Academy for International and Area Studies | 2018–2019 | Unknown | CV | 19, 20 |
| Assistant Professor of Politics and International Affairs | Assistant | CV current position | 10 | ||
| Princeton University | Unknown | Scholar |
Entries needing review
0
Nothing to review.
Entries dropped by a reviewer
0
No dropped entries.