Academic
Gregory Alain Huber
Political Science · 0000-0001-6804-8148 · Yale University
Citations received by year
Google Scholar profile
Citations received in each calendar year across this verified Scholar profile. Bars are annual counts; missing years are unknown. 2026 is an incomplete calendar year.
Publications
150 rows, 29 from the Scholar profile only, 6 need review
2026 Abortion policy preferences are structured, stable, and consequential American Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Hernandez
- Co-authors
- Hernandez, Natalie; Mackenzie Lockhart; Alan S. Gerber; Gregory A. Huber
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Abortion policy preferences are structured, stable, and consequential | Abortion policy preferences are structured, stable, and consequential | Abortion policy preferences are structured, stable, and consequential |
| year cv | 2026 | 2026 | 2026 |
| venue crossref | American Journal of Political Science | American Journal of Political Science | American Journal of Political Science |
| kind cv | article | article | other |
| DOI crossref | 10.1111/ajps.70036 | 10.1111/ajps.70036 | |
| first author openalex | Hernandez | Hernandez | Hernandez |
Citations
- OpenAlex
- 4
- Scholar
- 4
- DOI
- 10.1111/ajps.70036
- OpenAlex
- W7130417711
Match decisions
- doi merged · 1.00 · Run 17
2026 Disciplining Punishment (Attitudes)
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Disciplining Punishment (Attitudes) | ||
| year scholar | 2026 | ||
| kind scholar | other | ||
| first author scholar | Gordon |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2026 Electoral Not Ideological: Contribution Portfolios of Individual General Election Donors, 1998-2022
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Electoral Not Ideological: Contribution Portfolios of Individual General Election Donors, 1998-2022 | ||
| year scholar | 2026 | ||
| kind scholar | other | ||
| first author scholar | Clinton |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2026 How Do Americans Explain Their Party Identification and Out-Partisan Animosity? Public Opinion Quarterly
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Fowler
- Co-authors
- Anthony Fowler; Gregory A Huber; Rongbo Jin; Lilla V Orr
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | How Do Americans Explain Their Party Identification and Out-Partisan Animosity? | How Do Americans Explain Their Party Identification and Out-Partisan Animosity? | How Do Americans Explain Their Party Identification and Out-Partisan Animosity? |
| year cv | 2026 | 2026 | 2026 |
| venue crossref | Public Opinion Quarterly | Public Opinion Quarterly | Public Opinion Quarterly, nfag044 |
| kind cv | article | article | other |
| DOI crossref | 10.1093/poq/nfag044 | 10.1093/poq/nfag044 | |
| first author openalex | Fowler | Fowler | Fowler |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.1093/poq/nfag044
- OpenAlex
- W7166817465
Match decisions
- doi merged · 1.00 · Run 17
2026 Measuring the effects of campaign events: Specifying and comparing estimates of the effect of Trump's conviction Political Science Research and Methods
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Lockhart
- Co-authors
- Lockhart, Mackenzie; Gregory A. Huber; Alan S. Gerber; Jack D. Walker
- Subfield
- american politics
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Measuring the effects of campaign events: Specifying and comparing estimates of the effect of Trump's conviction | Measuring the effects of campaign events: Specifying and comparing estimates of the effect of Trump’s conviction | Measuring the effects of campaign events: Specifying and comparing estimates of the effect of Trump’s conviction |
| year cv | 2026 | 2026 | 2026 |
| venue crossref | Political Science Research and Methods | Political Science Research and Methods | Political Science Research and Methods |
| kind cv | article | article | other |
| DOI crossref | 10.1017/psrm.2026.10099 | 10.1017/psrm.2026.10099 | |
| first author openalex | Lockhart | Lockhart | Lockhart |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.1017/psrm.2026.10099
- OpenAlex
- W7160018373
Match decisions
- doi merged · 1.00 · Run 17
2026 Understanding the roots of perceived polarization: What it means to be a partisan Frontiers in Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Orr
- Co-authors
- Orr, Lilla V.; Gregory A. Huber
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Understanding the roots of perceived polarization: What it means to be a partisan | Understanding the roots of perceived polarization: What it means to be a partisan | Understanding the roots of perceived polarization: What it means to be a partisan |
| year cv | 2026 | 2026 | 2026 |
| venue crossref | Frontiers in Political Science | Frontiers in Political Science | Frontiers in Political Science |
| kind cv | article | article | other |
| DOI crossref | 10.3389/fpos.2026.1874036 | 10.3389/fpos.2026.1874036 | |
| first author openalex | Orr | Orr | Orr |
Citations
- OpenAlex
- 0
- Scholar
- 1
- DOI
- 10.3389/fpos.2026.1874036
- OpenAlex
- W7203602222
Match decisions
- doi merged · 1.00 · Run 17
2025 American Journal of Political Science
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | American Journal of Political Science | ||
| year scholar | 2025 | ||
| kind scholar | other | ||
| first author scholar | Davis |
Citations
- OpenAlex
- none
- Scholar
- 1
Match decisions
No decision recorded; a single record.
2025 Designing survey experiments Handbook of Experimental Methodology
CV span
Institution fields
- Peer reviewed
- no
- First author
- Huber
- Co-authors
- Huber, Gregory A.; Matthew H. Graham
- Subfield
- methodology
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Designing survey experiments | Designing survey experiments | |
| year cv | 2025 | 2025 | |
| venue cv | Handbook of Experimental Methodology | Handbook of Experimental Methodology | |
| kind cv | chapter | other | |
| DOI crossref | 10.1016/bs.hbem.2025.09.006 | ||
| first author cv | Huber | Huber |
Citations
- OpenAlex
- none
- Scholar
- 5
- DOI
- 10.1016/bs.hbem.2025.09.006
Match decisions
- fingerprint merged · 1.00 · Run 17
2025 Disagreements About Threats to Electoral Integrity: Beliefs About the Severity and Frequency of Fraudulent, Uncounted, and Forgone Votes in the 2020 and 2024 Elections Political Behavior
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Huber
- Co-authors
- Huber, Gregory A.; John J. Cho; Scott E. Bokemper; Alan S. Gerber; William J. Brady; Killian McLoughlin; Molly J. Crockett
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Disagreements About Threats to Electoral Integrity: Beliefs About the Severity and Frequency of Fraudulent, Uncounted, and Forgone Votes in the 2020 and 2024 Elections | Disagreements About Threats to Electoral Integrity: Beliefs About the Severity and Frequency of Fraudulent, Uncounted, and Forgone Votes in the 2020 and 2024 Elections | Disagreements about threats to electoral integrity: Beliefs about the severity and frequency of fraudulent, uncounted, and forgone votes in the 2020 and 2024 elections |
| year cv | 2025 | 2025 | 2025 |
| venue crossref | Political Behavior | Political Behavior | Political Behavior |
| kind cv | article | article | other |
| DOI crossref | 10.1007/s11109-025-10066-y | 10.1007/s11109-025-10066-y | |
| first author openalex | Huber | Huber | Huber |
Citations
- OpenAlex
- 4
- Scholar
- 3
- DOI
- 10.1007/s11109-025-10066-y
- OpenAlex
- W4412764574
Match decisions
- doi merged · 1.00 · Run 17
2025 Donors and Dollars: Comparing the Policy Views of Donors and the Affluent The Journal of Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Barber
- Co-authors
- Barber, Michael; Brandice Canes-Wrone; Joshua Clinton; Gregory A. Huber
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Donors and Dollars: Comparing the Policy Views of Donors and the Affluent | Donors and Dollars: Comparing the Policy Views of Donors and the Affluent | Donors and dollars: comparing the policy views of donors and the affluent | |
| year cv | 2025 | 2025 | 2026 | |
| venue crossref | Journal of Politics | The Journal of Politics | The Journal of Politics | The Journal of Politics |
| kind cv | article | article | other | |
| DOI crossref | 10.1086/736337 | 10.1086/736337 | ||
| first author openalex | Barber | Barber | Barber |
Citations
- OpenAlex
- 4
- Scholar
- 8
- DOI
- 10.1086/736337
- OpenAlex
- W4409677645
Match decisions
- doi merged · 1.00 · Run 17
2025 Field Experiments Invoking Gloating Villains to Increase Voter Participation: Anger, Anticipated Emotions, and Voting Turnout. British Journal of Political Science British Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Huber
- Co-authors
- Huber, Gregory A.; Alan S. Gerber; Albert H. Fang; John J. Cho
- Subfield
- american politics
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Field Experiments Invoking Gloating Villains to Increase Voter Participation: Anger, Anticipated Emotions, and Voting Turnout. British Journal of Political Science | Field Experiments Invoking Gloating Villains to Increase Voter Participation: Anger, Anticipated Emotions, and Voting Turnout | Field experiments invoking gloating villains to increase voter participation: Anger, anticipated emotions, and voting turnout |
| year cv | 2025 | 2025 | 2025 |
| venue crossref | British Journal of Political Science | British Journal of Political Science | British Journal of Political Science |
| kind cv | article | article | other |
| DOI crossref | 10.1017/s0007123425000298 | 10.1017/s0007123425000298 | |
| first author openalex | Huber | Huber | Huber |
Citations
- OpenAlex
- 3
- Scholar
- 4
- DOI
- 10.1017/s0007123425000298
- OpenAlex
- W4413226188
Match decisions
- doi merged · 1.00 · Run 17
2025 Seeing the state in action: Public preferences about and judgments of common police-civilian interactions Criminology
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Vaughn
- Co-authors
- Vaughn, Paige E.; Gregory A. Huber
- Subfield
- public policy
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Seeing the state in action: Public preferences about and judgments of common police-civilian interactions | Seeing the State in Action: Public Preferences About and Judgments of Common Police-Civilian InteractionsSeeing the state in action: Public preferences about and judgments of common police–civilian interactions | Seeing the state in action: Public preferences about and judgments of common police–civilian interactions |
| year cv | 2025 | 20252025 | 2025 |
| venue openalex | Criminology | Criminology | Criminology |
| kind cv | article | working_paperarticle | other |
| DOI openalex | 10.31235/osf.io/hxv8z10.1111/1745-9125.12403 | ||
| preprint DOI openalex | 10.31235/osf.io/hxv8z | ||
| first author openalex | Vaughn | VaughnVaughn | Vaughn |
Citations
- OpenAlex
- 2
- Scholar
- 3
- DOI
- 10.1111/1745-9125.12403
- OpenAlex
- W4410922539
Match decisions
- preprint merged · 1.00 · Run 17
2025 Which Republican Constituencies Support Restrictive Abortion Laws? Comparisons Among Donors, Wealthy, and Mass Publics Public Opinion Quarterly
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Barber
- Co-authors
- Barber, Michael; Brandice Canes-Wrone; Joshua Clinton; Gregory A. Huber
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Which Republican Constituencies Support Restrictive Abortion Laws? Comparisons Among Donors, Wealthy, and Mass Publics | Which Republican Constituencies Support Restrictive Abortion Laws? Comparisons Among Donors, Wealthy, and Mass Publics | Which republican constituencies support restrictive abortion laws? Comparisons among donors, wealthy, and mass publics |
| year cv | 2025 | 2025 | 2025 |
| venue crossref | Public Opinion Quarterly | Public Opinion Quarterly | Public Opinion Quarterly |
| kind cv | article | article | other |
| DOI crossref | 10.1093/poq/nfaf012 | 10.1093/poq/nfaf012 | |
| first author openalex | Barber | Barber | Barber |
Citations
- OpenAlex
- 0
- Scholar
- 2
- DOI
- 10.1093/poq/nfaf012
- OpenAlex
- W4411224927
Match decisions
- doi merged · 1.00 · Run 17
2024 Do subtle linguistic interventions priming a social identity as a voter have outsized effects on voter turnout? Evidence from a new replication experiment (vol 39, pg 925, 2018) POLITICAL PSYCHOLOGY
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Do subtle linguistic interventions priming a social identity as a voter have outsized effects on voter turnout? Evidence from a new replication experiment (vol 39, pg 925, 2018) | ||
| year scholar | 2024 | ||
| venue scholar | POLITICAL PSYCHOLOGY | ||
| kind scholar | other | ||
| first author scholar | Gerber |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2024 Giving to the Extreme? Experimental Evidence on Donor Response to Candidate and District Characteristics British Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Meisels
- Co-authors
- Meisels, Mellissa; Joshua Clinton; Gregory A. Huber
- Subfield
- american politics
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Giving to the Extreme? Experimental Evidence on Donor Response to Candidate and District Characteristics | Giving to the Extreme? Experimental Evidence on Donor Response to Candidate and District Characteristics | Giving to the extreme? Experimental evidence on donor response to candidate and district characteristics |
| year cv | 2024 | 2024 | 2024 |
| venue crossref | British Journal of Political Science | British Journal of Political Science | British Journal of Political Science |
| kind cv | article | article | other |
| DOI cv | 10.1017/s0007123423000650 | 10.1017/s0007123423000650 | |
| first author openalex | Meisels | Meisels | Meisels |
Citations
- OpenAlex
- 12
- Scholar
- 26
- DOI
- 10.1017/s0007123423000650
- OpenAlex
- W4391225003
Match decisions
- doi merged · 1.00 · Run 17
2024 House Members on the News: Local Television News Coverage of Incumbents British Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Huber
- Co-authors
- Huber, Gregory A.; Patrick D. Tucker
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | House Members on the News: Local Television News Coverage of Incumbents | House Members on the News: Local Television News Coverage of Incumbents | House members on the news: Local television news coverage of incumbents |
| year cv | 2024 | 2024 | 2024 |
| venue crossref | British Journal of Political Science | British Journal of Political Science | British Journal of Political Science |
| kind cv | article | article | other |
| DOI crossref | 10.1017/s0007123423000480 | 10.1017/s0007123423000480 | |
| first author openalex | Huber | Huber | Huber |
Citations
- OpenAlex
- 4
- Scholar
- 6
- DOI
- 10.1017/s0007123423000480
- OpenAlex
- W4390741864
Match decisions
- doi merged · 1.00 · Run 17
2024 How and When Candidate Race affects Inferences about Ideology and Group Favoritism Political Science Research and Methods
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Wu
- Co-authors
- Wu, Jennifer D.; Gregory A. Huber
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | How and When Candidate Race affects Inferences about Ideology and Group Favoritism | How and when candidate race affects inferences about ideology and group favoritism | How and when candidate race affects inferences about ideology and group favoritism |
| year cv | 2024 | 2024 | 2025 |
| venue crossref | Political Science Research and Methods | Political Science Research and Methods | Political Science Research and Methods |
| kind cv | article | article | other |
| DOI crossref | 10.1017/psrm.2024.50 | 10.1017/psrm.2024.50 | |
| first author openalex | Wu | Wu | Wu |
Citations
- OpenAlex
- 1
- Scholar
- 3
- DOI
- 10.1017/psrm.2024.50
- OpenAlex
- W4403904064
Match decisions
- doi merged · 1.00 · Run 17
2024 On the Merits of Separate Spaces: Why Institutions Isolate Cooperation and Division Tasks Political Behavior
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Bokemper
- Co-authors
- Bokemper, Scott E.; Gregory A. Huber
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | On the Merits of Separate Spaces: Why Institutions Isolate Cooperation and Division Tasks | On the Merits of Separate Spaces: Why Institutions Isolate Cooperation and Division Tasks | On the Merits of Separate Spaces: Why Institutions Isolate Cooperation and Division Tasks |
| year cv | 2024 | 2023 | 2024 |
| venue crossref | Political Behavior | Political Behavior | Political Behavior |
| kind cv | article | article | other |
| DOI crossref | 10.1007/s11109-023-09874-x | 10.1007/s11109-023-09874-x | |
| first author openalex | Bokemper | Bokemper | Bokemper |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.1007/s11109-023-09874-x
- OpenAlex
- W4382895090
Match decisions
- doi merged · 1.00 · Run 17
2024 The Importance of Breaking Even: How Local and Aggregate Returns Make Politically Feasible Policies British Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Gerber
- Co-authors
- Gerber, Alan S.; Gregory A. Huber; Patrick D. Tucker; John J. Cho
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | The Importance of Breaking Even: How Local and Aggregate Returns Make Politically Feasible Policies | The Importance of Breaking Even: How Local and Aggregate Returns Make Politically Feasible Policies | The importance of breaking even: How local and aggregate returns make politically feasible policies |
| year cv | 2024 | 2023 | 2024 |
| venue crossref | British Journal of Political Science | British Journal of Political Science | British Journal of Political Science |
| kind cv | article | article | other |
| DOI crossref | 10.1017/s0007123423000522 | 10.1017/s0007123423000522 | |
| first author openalex | Gerber | Gerber | Gerber |
Citations
- OpenAlex
- 1
- Scholar
- 2
- DOI
- 10.1017/s0007123423000522
- OpenAlex
- W4387814054
Match decisions
- doi merged · 1.00 · Run 17
2024 What to Expect When You're Electing: Citizen Forecasts in the 2020 Election Political Science Research and Methods
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Huber
- Co-authors
- Huber, Gregory A.; Patrick D. Tucker
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | What to Expect When You're Electing: Citizen Forecasts in the 2020 Election | What to expect when you're electing: citizen forecasts in the 2020 election | What to expect when you're electing: citizen forecasts in the 2020 election |
| year cv | 2024 | 2023 | 2024 |
| venue crossref | Political Science Research and Methods | Political Science Research and Methods | Political Science Research and Methods |
| kind cv | article | article | other |
| DOI cv | 10.1017/psrm.2022.61 | 10.1017/psrm.2022.61 | |
| first author openalex | Huber | Huber | Huber |
Citations
- OpenAlex
- 0
- Scholar
- 3
- DOI
- 10.1017/psrm.2022.61
- OpenAlex
- W4327600703
Match decisions
- doi merged · 1.00 · Run 17
2023 Accountability Reconsidered Voters, Interests, and Information in US Policymaking Cambridge University Press
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- Charles M. Cameron; Brandice Canes-Wrone; Sanford C. Gordon
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- Cambridge University Press
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Accountability Reconsidered Voters, Interests, and Information in US Policymaking | Accountability reconsidered: voters, interests, and information in US policymaking | |
| year cv | 2023 | 2023 | |
| venue cv | Cambridge University Press | Cambridge University Press | |
| kind cv | edited_volume | other | |
| DOI crossref | 10.1017/9781009168311 | ||
| first author cv | Huber | Cameron |
Citations
- OpenAlex
- none
- Scholar
- 5
- DOI
- 10.1017/9781009168311
Match decisions
- fingerprint merged · 1.00 · Run 17
2023 Conclusion: Assessing Contemporary Accountability Accountability Reconsidered
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Conclusion: Assessing Contemporary Accountability | |||
| year cv | 2023 | |||
| venue cv | Accountability Reconsidered | |||
| kind cv | chapter | |||
| DOI crossref | 10.1017/9781009168311.020 | |||
| first author cv | Cameron |
Citations
- OpenAlex
- none
- Scholar
- none
- DOI
- 10.1017/9781009168311.020
Match decisions
No decision recorded; a single record.
2023 Congressional Accountability in the Contemporary Media Environment: Arguments, Data, and Methods Accountability Reconsidered: Voters, Interests, and Information in US Policymaking
CV span
Institution fields
- Peer reviewed
- no
- First author
- Huber
- Co-authors
- Huber, Gregory A.; Patrick Tucker
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- Cambridge University Press
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Congressional Accountability in the Contemporary Media Environment: Arguments, Data, and Methods | Congressional Accountability in the Contemporary Media Environment: Arguments, Data, and Methods | |
| year cv | 2023 | 2023 | |
| venue cv | Accountability Reconsidered: Voters, Interests, and Information in US Policymaking | Accountability Reconsidered: Voters, Interests, and Information in US … | |
| kind cv | chapter | other | |
| DOI crossref | 10.1017/9781009168311.011 | ||
| first author cv | Huber | Huber |
Citations
- OpenAlex
- none
- Scholar
- 1
- DOI
- 10.1017/9781009168311.011
Match decisions
- fingerprint merged · 1.00 · Run 17
2023 Health Risks and Voting: Emphasizing Safety Measures Taken to Prevent COVID-19 Does Not Increase Willingness to Vote in Person American Politics Research
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Bokemper
- Co-authors
- Bokemper, Scott E.; Gregory A. Huber; Alan S. Gerber
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Health Risks and Voting: Emphasizing Safety Measures Taken to Prevent COVID-19 Does Not Increase Willingness to Vote in Person | Health Risks and Voting: Emphasizing Safety Measures Taken to Prevent COVID-19 Does Not Increase Willingness to Vote in Person | Health risks and voting: Emphasizing safety measures taken to prevent COVID-19 does not increase willingness to vote in person |
| year cv | 2023 | 2023 | 2023 |
| venue crossref | American Politics Research | American Politics Research | American Politics Research |
| kind cv | article | article | other |
| DOI crossref | 10.1177/1532673x231168354 | 10.1177/1532673x231168354 | |
| first author openalex | Bokemper | Bokemper | Bokemper |
Citations
- OpenAlex
- 4
- Scholar
- 5
- DOI
- 10.1177/1532673x231168354
- OpenAlex
- W4362588410
Match decisions
- doi merged · 1.00 · Run 17
2023 How Should We Think about Replicating Observational Studies? A Reply to Fowler and Montagnes The Journal of Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Graham
- Co-authors
- Graham, Matthew H.; Gregory A. Huber; Neil Malhotra; Cecilia Hyunjung Mo
- Subfield
- methodology
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | How Should We Think about Replicating Observational Studies? A Reply to Fowler and Montagnes | How Should We Think about Replicating Observational Studies? A Reply to Fowler and Montagnes | How should we think about replicating observational studies? A reply to Fowler and Montagnes | |
| year cv | 2023 | 2022 | 2023 | |
| venue crossref | Journal of Politics | The Journal of Politics | The Journal of Politics | The Journal of Politics |
| kind cv | article | article | other | |
| DOI crossref | 10.1086/722038 | 10.1086/722038 | ||
| first author openalex | Graham | Graham | Graham |
Citations
- OpenAlex
- 7
- Scholar
- 8
- DOI
- 10.1086/722038
- OpenAlex
- W4291693783
Match decisions
- doi merged · 1.00 · Run 17
2023 Inequality, or Invisibility and Inaccuracy? How Local Newspapers Cover the Occupational Backgrounds of Members of Congress Accountability Reconsidered: Voters, Interests, and Information in US
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Inequality, or Invisibility and Inaccuracy? How Local Newspapers Cover the Occupational Backgrounds of Members of Congress | ||
| year scholar | 2023 | ||
| venue scholar | Accountability Reconsidered: Voters, Interests, and Information in US … | ||
| kind scholar | other | ||
| first author scholar | Carnes |
Citations
- OpenAlex
- none
- Scholar
- 5
Match decisions
No decision recorded; a single record.
2023 Irrelevant Events and Voting Behavior: Replications Using Principles from Open Science The Journal of Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Graham
- Co-authors
- Graham, Matthew H.; Gregory A. Huber; Neil Malhotra; Cecilia Hyunjung Mo
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Irrelevant Events and Voting Behavior: Replications Using Principles from Open Science | Irrelevant Events and Voting Behavior: Replications Using Principles from Open ScienceIrrelevant Events and Voting Behavior: Replications Using Principles from Open ScienceIrrelevant Events and Voting Behavior: Replications Using Principles from Open Science | Irrelevant events and voting behavior: Replications using principles from open science | |
| year cv | 2023 | 202120192019 | 2023 | |
| venue crossref | Journal of Politics | The Journal of Politics | The Journal of Politics | The Journal of Politics |
| kind cv | article | articleworking_paperworking_paper | other | |
| DOI crossref | 10.1086/714761 | 10.1086/71476110.31222/osf.io/udfs910.31222/osf.io/udfs9_v1 | ||
| preprint DOI openalex | 10.31222/osf.io/udfs910.31222/osf.io/udfs9_v1 | |||
| first author openalex | Graham | GrahamGrahamGraham | Graham |
Also recorded as
- W4407203963 (DOI 10.31222/osf.io/udfs9_v1) · preprint · 2019
Citations
- OpenAlex
- 38
- Scholar
- 38
- OpenAlex with related records
- 42
- DOI
- 10.1086/714761
- OpenAlex
- W3155825587
Match decisions
- doi merged · 1.00 · Run 17
2023 Is Affective Polarization Driven by Identity, Loyalty, or Substance? American Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Orr
- Co-authors
- Orr, Lilla V.; Anthony Fowler; Gregory A. Huber
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Is Affective Polarization Driven by Identity, Loyalty, or Substance? | Is Affective Polarization Driven by Identity, Loyalty, or Substance? | Is affective polarization driven by identity, loyalty, or substance? |
| year cv | 2023 | 2023 | 2023 |
| venue crossref | American Journal of Political Science | American Journal of Political Science | American Journal of Political Science |
| kind cv | article | article | other |
| DOI crossref | 10.1111/ajps.12796 | 10.1111/ajps.12796 | |
| first author openalex | Orr | Orr | Orr |
Citations
- OpenAlex
- 87
- Scholar
- 114
- DOI
- 10.1111/ajps.12796
- OpenAlex
- W4384470936
Match decisions
- doi merged · 1.00 · Run 17
2023 Local newspapers and ideological accountability in US House elections Accountability and Representation? Voters, Interests, and Information in US
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Local newspapers and ideological accountability in US House elections | ||
| year scholar | 2023 | ||
| venue scholar | Accountability and Representation? Voters, Interests, and Information in US … | ||
| kind scholar | other | ||
| first author scholar | Canes-Wrone |
Citations
- OpenAlex
- none
- Scholar
- 13
Match decisions
No decision recorded; a single record.
2023 Messages Designed to Increase Perceived Electoral Closeness Increase Turnout American Politics Research
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Biggers
- Co-authors
- Biggers, Daniel R.; David J. Hendry; Gregory A. Huber
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
