Academic
Allison P. Harris
Political Science · 0000-0002-7565-2981 · Yale University
Citations received by year
Google Scholar profile
Citations received in each calendar year across this verified Scholar profile. Bars are annual counts; missing years are unknown. 2026 is an incomplete calendar year.
Publications
11 rows, 3 from the Scholar profile only, 2 need review
2026 How Judges’ Professional Experience Impacts Case Outcomes: An Examination of Public Defenders and Criminal Sentencing The Journal of Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Harris
- Co-authors
- Harris, Allison P.; Sen, Maya
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | How Judges’ Professional Experience Impacts Case Outcomes: An Examination of Public Defenders and Criminal Sentencing | How Judges’ Professional Experience Impacts Case Outcomes: An Examination of Public Defenders and Criminal Sentencing | How judges’ professional experience impacts case outcomes: an examination of public defenders and criminal sentencing | |
| year cv | 2026 | 2024 | 2026 | |
| venue crossref | Journal of Politics | The Journal of Politics | The Journal of Politics | The Journal of Politics |
| kind cv | article | article | other | |
| DOI crossref | 10.1086/734532 | 10.1086/734532 | ||
| first author openalex | Harris | Harris | Harris |
Citations
- OpenAlex
- 7
- Scholar
- 21
- DOI
- 10.1086/734532
- OpenAlex
- W4405624143
Match decisions
- doi merged · 1.00 · Run 17
2025 Registering Returning Citizens to Vote: A Field Experiment in North Carolina The Journal of Politics preprint 2024 Registering Returning Citizens to Vote: A Field Experiment in North Carolina
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Harris
- Co-authors
- Harris, Allison P.; Hannah Walker; Ariel White; Jennifer Doleac; Laurel Eckhouse; Eric Foster-Moore
- Subfield
- american politics
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Registering Returning Citizens to Vote: Field Experiments in North Carolina | Registering Returning Citizens to VoteRegistering Returning Citizens to Vote: A Field Experiment in North Carolina | Registering Returning Citizens to Vote: A Field Experiment in North Carolina |
| year openalex | 20222025 | 2025 | |
| venue openalex | Journal of Politics | SSRN Electronic JournalThe Journal of Politics | |
| kind openalex | article | working_paperarticle | other |
| DOI openalex | 10.2139/ssrn.4114680 | 10.2139/ssrn.411468010.1086/740019 | |
| preprint DOI crossref | 10.2139/ssrn.4114680 | 10.2139/ssrn.4114680 | |
| first author openalex | Harris | DoleacHarris | Harris |
Citations
- OpenAlex
- 0
- Scholar
- 3
- OpenAlex with related records
- 5
- Scholar with related records
- 4
- DOI
- 10.1086/740019
- OpenAlex
- W4417248618
Match decisions
2024 Can Racial Diversity Among Judges Affect Sentencing Outcomes? American Political Science Review
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Harris
- Co-authors
- none
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Can Racial Diversity Among Judges Affect Sentencing Outcomes? | Can Racial Diversity among Judges Affect Sentencing Outcomes? | Can racial diversity among judges affect sentencing outcomes? |
| year cv | 2024 | 2023 | 2024 |
| venue crossref | American Political Science Review | American Political Science Review | American Political Science Review |
| kind cv | article | article | other |
| DOI crossref | 10.1017/s0003055423000552 | 10.1017/s0003055423000552 | |
| first author openalex | Harris | Harris | Harris |
Citations
- OpenAlex
- 44
- Scholar
- 65
- DOI
- 10.1017/s0003055423000552
- OpenAlex
- W4382280027
Match decisions
- doi merged · 1.00 · Run 17
2024 JustEquity and the American judiciary: Can racial diversity among judges affect sentencing outcomes?
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | JustEquity and the American judiciary: Can racial diversity among judges affect sentencing outcomes? | ||
| year scholar | 2024 | ||
| venue | < bound method Organization. get_name_with_acronym of< Organization … | ||
| kind scholar | other | ||
| first author scholar | Harris |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2024 Reaching Returning Voters through Social Ties April
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Reaching Returning Voters through Social Ties | ||
| year scholar | 2024 | ||
| venue scholar | April | ||
| kind scholar | other | ||
| first author scholar | White |
Citations
- OpenAlex
- none
- Scholar
- 3
Match decisions
No decision recorded; a single record.
2022 “Better Too Much Than Not Enough”: The Nomination of Women of Color to the Federal Bench Journal of Women, Politics & Policy reprint 2023 “Better Too Much Than Not Enough”: The Nomination of Women of Color to the Federal Benchversion 101 “Better Too Much Than Not Enough”: The Nomination of Women of Color to the Federal Be…
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Moyer
- Co-authors
- Moyer, Laura; Harris, Allison P.; Solberg, Rorie Spill
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | “Better Too Much Than Not Enough”: The Nomination of Women of Color to the Federal Bench | “Better Too Much Than Not Enough”: The Nomination of Women of Color to the Federal Bench | “Better Too Much Than Not Enough”: The Nomination of Women of Color to the Federal Bench | |
| year cv | 2022 | 2022 | 2022 | |
| venue crossref | Journal of Women, Politics & Policy | Journal of Women Politics & Policy | Journal of Women, Politics & Policy | Journal of Women, Politics & Policy |
| kind cv | article | article | other | |
| DOI crossref | 10.1080/1554477x.2022.2070830 | 10.1080/1554477x.2022.2070830 | ||
| first author openalex | Moyer | Moyer | Moyer |
Citations
- OpenAlex
- 7
- Scholar
- 20
- OpenAlex with related records
- 8
- DOI
- 10.1080/1554477x.2022.2070830
- OpenAlex
- W4229443691
Match decisions
2020 Local Public Finance and Discriminatory Policing: Evidence from Traffic Stops in Missouri The Journal of Race Ethnicity and Politics version 2018 Local Public Finance and Discriminatory Policing: Evidence from Traffic Stops in Missouri
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Harris
- Co-authors
- Harris, Allison P.; Ash, Elliott; Fagan, Jeffrey
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Local Public Finance and Discriminatory Policing: Evidence from Traffic Stops in Missouri | Fiscal Pressures and Discriminatory Policing: Evidence from Traffic Stops in MissouriFiscal Pressures and Discriminatory Policing: Evidence from Traffic Stops in Missouri | Fiscal pressures and discriminatory policing: Evidence from traffic stops in Missouri |
| year cv | 2020 | 20182020 | 2020 |
| venue openalex | Journal of Race, Ethnicity, and Politics | SSRN Electronic JournalThe Journal of Race Ethnicity and Politics | Journal of Race, Ethnicity, and Politics |
| kind cv | article | working_paperarticle | other |
| DOI crossref | 10.1017/rep.2020.10 | 10.2139/ssrn.319256210.1017/rep.2020.10 | |
| preprint DOI openalex | 10.2139/ssrn.3192562 | ||
| first author openalex | Harris | HarrisHarris | Harris |
Citations
- OpenAlex
- 32
- Scholar
- 49
- OpenAlex with related records
- 37
- Scholar with related records
- 51
- DOI
- 10.1017/rep.2020.10
- OpenAlex
- W3123785400
Match decisions
- doi merged · 1.00 · Run 17
2020 No Justice, No Peace: Political Science Perspectives on the American Carceral State The Journal of Race, Ethnicity, and Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Harris
- Co-authors
- Hannah Walker; Laurel Eckhouse
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | No Justice, No Peace: Political Science Perspectives on the American Carceral State | No Justice, No Peace: Political Science Perspectives on the American Carceral State | No justice, no peace: Political science perspectives on the American carceral state | |
| year cv | 2020 | 2020 | 2020 | |
| venue crossref | Journal of Race, Ethnicity, and Politics | The Journal of Race Ethnicity and Politics | Journal of Race, Ethnicity, and Politics | The Journal of Race, Ethnicity, and Politics |
| kind cv | article | article | other | |
| DOI crossref | 10.1017/rep.2020.21 | 10.1017/rep.2020.21 | ||
| first author openalex | Harris | Harris | Harris |
Citations
- OpenAlex
- 13
- Scholar
- 28
- DOI
- 10.1017/rep.2020.21
- OpenAlex
- W3095598226
Match decisions
- doi merged · 1.00 · Run 17
2019 Bias and Judging Annual Review of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Harris
- Co-authors
- Harris, Allison P.; Sen, Maya
- Subfield
- american politics
- Method
- review
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Bias and Judging | Bias and Judging | Bias and judging |
| year cv | 2019 | 2019 | 2019 |
| venue crossref | Annual Review of Political Science | Annual Review of Political Science | Annual Review of Political Science |
| kind cv | article | review | other |
| DOI crossref | 10.1146/annurev-polisci-051617-090650 | 10.1146/annurev-polisci-051617-090650 | |
| first author openalex | Harris | Harris | Harris |
Citations
- OpenAlex
- 148
- Scholar
- 245
- DOI
- 10.1146/annurev-polisci-051617-090650
- OpenAlex
- W2945849932
Match decisions
- doi merged · 1.00 · Run 17
2019 Voter Response to Salient Judicial Decisions in Retention Elections Law & Social Inquiry
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Harris
- Co-authors
- none
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Voter Response to Salient Judicial Decisions in Retention Elections | Voter Response to Salient Judicial Decisions in Retention Elections | Voter Response to Salient Judicial Decisions in Retention Elections | |
| year cv | 2019 | 2019 | 2019 | |
| venue crossref | Law & Social Inquiry | Law & Social Inquiry | Law & Social Inquiry | Law & Social Inquiry |
| kind cv | article | article | other | |
| DOI crossref | 10.1017/lsi.2018.21 | 10.1017/lsi.2018.21 | ||
| first author openalex | Harris | Harris | Harris |
Citations
- OpenAlex
- 3
- Scholar
- 14
- DOI
- 10.1017/lsi.2018.21
- OpenAlex
- W2921006368
Match decisions
- doi merged · 1.00 · Run 17
1972 The JUDGES'
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | The JUDGES' | ||
| year scholar | 1972 | ||
| kind scholar | other | ||
| first author scholar | Harris |
Citations
- OpenAlex
- none
- Scholar
- 1
Match decisions
No decision recorded; a single record.
In progress
5 items in progress, under review, forthcoming or a working paper · not counted as publications
2025 Bridges to the Ballot: How Loved Ones Can Mobilize Voters with Criminal Records reprint Bridges to the Ballot: How Loved Ones Can Mobilize Voters with Criminal Records
CV span
Institution fields
- Peer reviewed
- none
- First author
- White
- Co-authors
- White, Ariel; Walker, Hannah L.; Harris, Allison
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Bridges to the Ballot: How Loved Ones Can Mobilize Voters with Criminal Records | Bridges to the Ballot: How loved ones can mobilize voters with criminal records | |
| year scholar | 2025 | ||
| kind cv | book | other | |
| first author cv | White | Walker |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
- fingerprint merged · 1.00 · Run 17
2022 Registering returning citizens to vote IZA Discussion Papers
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Registering Returning Citizens to Vote | Registering returning citizens to vote | |
| year scholar | 2022 | 2022 | |
| venue scholar | SSRN Electronic Journal | IZA Discussion Papers | |
| kind scholar | working_paper | other | |
| DOI openalex | 10.2139/ssrn.4031676 | ||
| preprint DOI | 10.2139/ssrn.4031676 | ||
| first author scholar | Doleac | Doleac |
Citations
- OpenAlex
- 3
- Scholar
- 12
- DOI
- 10.2139/ssrn.4031676
- OpenAlex
- W4213231382
Match decisions
2018 Black Lives Matter in the Courtroom: Judges, Discretion, and Responsiveness to Protest Work in Progress
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Black Lives Matter in the Courtroom: Judges, Discretion, and Responsiveness to Protest | ||
| year scholar | 2018 | ||
| venue scholar | Work in Progress | ||
| kind scholar | other | ||
| first author scholar | Harris |
Citations
- OpenAlex
- none
- Scholar
- 2
Match decisions
No decision recorded; a single record.
Diversity among Courthouse Colleagues and Individual Decision Making Political Science Research and Methods
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Harris
- Co-authors
- Harris, Allison P.; Hannah Walker; Nicholas Ottone
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Diversity among Courthouse Colleagues and Individual Decision Making | ||
| venue cv | Political Science Research and Methods | ||
| kind cv | article | ||
| first author cv | Harris |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
Shades of Justice: How Court Composition Influences Sentencing Disparities in US Trial Courts Cambridge University Press
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Harris
- Co-authors
- none
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- Cambridge University Press
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Shades of Justice: How Court Composition Influences Sentencing Disparities in US Trial Courts | ||
| venue cv | Cambridge University Press | ||
| kind cv | book | ||
| first author cv | Harris |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
Positions
10 from the CV · current position answer · Scholar affiliation
| Title | Organization | Years | Rank | Source | Lines |
|---|---|---|---|---|---|
| Assistant Professor, Department of Political Science current | Yale University | 2019– | Assistant | CV | 4, 7, 9 |
| Faculty Fellow | Institution for Social and Policy Studies | Postdoc | CV | 7, 11 | |
| Faculty Fellow | Center for the Study of American Politics | Postdoc | CV | 7, 13 | |
| Co-Director, Center for the Study of Inequality current co-director | 2022– | Unknown | CV | 7, 15 | |
| Assistant Professor, Department of Political Science | Pennsylvania State University | 2017–2019 | Assistant | CV | 7, 17 |
| Postdoctoral Research Associate, Department of Politics | Princeton University | 2016–2017 | Postdoc | CV | 7, 19 |
| Project Manager, Initiative for Regional and Community Transformation | Rutgers University | 2010–2012 | Unknown | CV | 225, 227, 228 |
| Consultant | The Estis Group | 2007–2009 | Unknown | CV | 225, 230 |
| Analyst | Governor’s Office of Planning and Budget | 2006–2007 | Unknown | CV | 225, 232 |
| Financial Analyst | Goldman Sachs | 2002–2004 | Unknown | CV | 225, 234 |
| Assistant Professor | Assistant | CV current position | 9 | ||
| Assistant Professor, Yale University | Assistant | Scholar |
Entries needing review
0
Nothing to review.
Entries dropped by a reviewer
0
No dropped entries.