Academic
Alan S. Gerber
Political Science · 0000-0002-8133-3995 · Yale University
Citations received by year
Google Scholar profile
Citations received in each calendar year across this verified Scholar profile. Bars are annual counts; missing years are unknown. 2026 is an incomplete calendar year.
Publications
185 rows, 68 from the Scholar profile only, 14 need review
2026 Abortion policy preferences are structured, stable, and consequential American Journal of Political Science
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Abortion policy preferences are structured, stable, and consequential | Abortion policy preferences are structured, stable, and consequential | Abortion policy preferences are structured, stable, and consequential | |
| year cv | 2026 | 2026 | 2026 | |
| venue crossref | American Journal of Political Science | American Journal of Political Science | American Journal of Political Science | |
| kind cv | article | article | other | |
| DOI crossref | 10.1111/ajps.70036 | 10.1111/ajps.70036 | ||
| first author openalex | Hernandez | Hernandez |
Citations
- OpenAlex
- 4
- Scholar
- 4
- DOI
- 10.1111/ajps.70036
- OpenAlex
- W7130417711
Match decisions
- fingerprint merged · 1.00 · Run 17
2026 Health Services Professionals Endorse Omitting Some Research Information Under Limited Circumstances: Survey: Article examines the views of health service professionals on … Health Affairs, 10.1377/hlthaff
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Health Services Professionals Endorse Omitting Some Research Information Under Limited Circumstances: Survey: Article examines the views of health service professionals on … | ||
| year scholar | 2026 | ||
| venue scholar | Health Affairs | ||
| kind scholar | other | ||
| first author scholar | Gerber |
Citations
- OpenAlex
- none
- Scholar
- 2
Match decisions
No decision recorded; a single record.
2026 How and Why Neighborhood Composition Shapes Political Behavior
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | How and Why Neighborhood Composition Shapes Political Behavior | ||
| year scholar | 2026 | ||
| kind scholar | other | ||
| first author scholar | Yakir |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2026 Introduction: American Government and the Politics of Problem Solving The Forum
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Introduction: American Government and the Politics of Problem Solving | ||
| year scholar | 2026 | ||
| venue scholar | The Forum | ||
| kind scholar | other | ||
| first author scholar | Gerber |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2026 Measuring the effects of campaign events: Specifying and comparing estimates of the effect of Trump's conviction Political Science Research and Methods
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Measuring the effects of campaign events: Specifying and comparing estimates of the effect of Trump's conviction | Measuring the effects of campaign events: Specifying and comparing estimates of the effect of Trump’s conviction | ||
| year cv | 2026 | 2026 | ||
| venue crossref | Political Science Research and Methods | Political Science Research and Methods | ||
| kind cv | article | article | ||
| DOI crossref | 10.1017/psrm.2026.10099 | 10.1017/psrm.2026.10099 | ||
| first author openalex | Lockhart |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.1017/psrm.2026.10099
- OpenAlex
- W7160018373
Match decisions
No decision recorded; a single record.
2025 Disagreements About Threats to Electoral Integrity: Beliefs About the Severity and Frequency of Fraudulent, Uncounted, and Forgone Votes in the 2020 and 2024 Elections Political Behavior
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Disagreements About Threats to Electoral Integrity: Beliefs About the Severity and Frequency of Fraudulent, Uncounted, and Forgone Votes in the 2020 and 2024 Elections | Disagreements About Threats to Electoral Integrity: Beliefs About the Severity and Frequency of Fraudulent, Uncounted, and Forgone Votes in the 2020 and 2024 Elections | Disagreements about threats to electoral integrity: Beliefs about the severity and frequency of fraudulent, uncounted, and forgone votes in the 2020 and 2024 elections | |
| year cv | 2025 | 2025 | 2025 | |
| venue crossref | Political Behavior | Political Behavior | Political Behavior | |
| kind cv | article | article | other | |
| DOI crossref | 10.1007/s11109-025-10066-y | 10.1007/s11109-025-10066-y | ||
| first author openalex | Huber | Huber |
Citations
- OpenAlex
- 4
- Scholar
- 3
- DOI
- 10.1007/s11109-025-10066-y
- OpenAlex
- W4412764574
Match decisions
- fingerprint merged · 1.00 · Run 17
2025 Field Experiments Invoking Gloating Villains to Increase Voter Participation: Anger, Anticipated Emotions, and Voting Turnout. British Journal of Political Science British Journal of Political Science
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Field Experiments Invoking Gloating Villains to Increase Voter Participation: Anger, Anticipated Emotions, and Voting Turnout. British Journal of Political Science | Field Experiments Invoking Gloating Villains to Increase Voter Participation: Anger, Anticipated Emotions, and Voting Turnout | Field experiments invoking gloating villains to increase voter participation: Anger, anticipated emotions, and voting turnout | |
| year cv | 2025 | 2025 | 2025 | |
| venue crossref | British Journal of Political Science | British Journal of Political Science | British Journal of Political Science | |
| kind cv | article | article | other | |
| DOI crossref | 10.1017/s0007123425000298 | 10.1017/s0007123425000298 | ||
| first author openalex | Huber | Huber |
Citations
- OpenAlex
- 3
- Scholar
- 4
- DOI
- 10.1017/s0007123425000298
- OpenAlex
- W4413226188
Match decisions
- fingerprint merged · 1.00 · Run 17
2024 Affluence and the Demand-side for Policy Improvements: Exploring Elite Beliefs about Vulnerability to Societal Problems The Forum
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Affluence and the Demand-side for Policy Improvements: Exploring Elite Beliefs about Vulnerability to Societal Problems | Affluence and the Demand-side for Policy Improvements: Exploring Elite Beliefs About Vulnerability to Societal Problems | Affluence and the Demand-side for Policy Improvements: Exploring Elite Beliefs About Vulnerability to Societal Problems | |
| year cv | 2024 | 2024 | 2024 | |
| venue crossref | The Forum | The Forum | The Forum | |
| kind cv | article | article | other | |
| DOI crossref | 10.1515/for-2024-2007 | 10.1515/for-2024-2007 | ||
| first author openalex | Gerber | Gerber |
Citations
- OpenAlex
- 0
- Scholar
- 2
- DOI
- 10.1515/for-2024-2007
- OpenAlex
- W4401050227
Match decisions
- fingerprint merged · 1.00 · Run 17
2024 Behavioral political science and voter turnout The Oxford handbook of behavioral political science
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Behavioral political science and voter turnout | ||
| year scholar | 2024 | ||
| venue scholar | The Oxford handbook of behavioral political science | ||
| kind scholar | other | ||
| first author scholar | Gerber |
Citations
- OpenAlex
- none
- Scholar
- 1
Match decisions
No decision recorded; a single record.
2024 Do subtle linguistic interventions priming a social identity as a voter have outsized effects on voter turnout? Evidence from a new replication experiment (vol 39, pg 925, 2018) POLITICAL PSYCHOLOGY
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Do subtle linguistic interventions priming a social identity as a voter have outsized effects on voter turnout? Evidence from a new replication experiment (vol 39, pg 925, 2018) | ||
| year scholar | 2024 | ||
| venue scholar | POLITICAL PSYCHOLOGY | ||
| kind scholar | other | ||
| first author scholar | Gerber |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2024 Polarization, the Pandemic, and Public Trust in Health System Actors Journal of Health Politics, Policy and Law
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Polarization, the Pandemic, and Public Trust in Health System Actors | Polarization, the Pandemic, and Public Trust in Health System Actors | Polarization, the pandemic, and public trust in health system actors | |
| year cv | 2024 | 2023 | 2024 | |
| venue crossref | Journal of Health Politics Policy and Law | Journal of Health Politics, Policy and Law | Journal of Health Politics, Policy and Law | |
| kind cv | article | article | other | |
| DOI crossref | 10.1215/03616878-11075562 | 10.1215/03616878-11075562 | ||
| first author openalex | Del Ponte | Del Ponte |
Citations
- OpenAlex
- 16
- Scholar
- 23
- DOI
- 10.1215/03616878-11075562
- OpenAlex
- W4388866716
Match decisions
- fingerprint merged · 1.00 · Run 17
2024 The Importance of Breaking Even: How Local and Aggregate Returns Make Politically Feasible Policies British Journal of Political Science
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | The Importance of Breaking Even: How Local and Aggregate Returns Make Politically Feasible Policies | The Importance of Breaking Even: How Local and Aggregate Returns Make Politically Feasible Policies | The importance of breaking even: How local and aggregate returns make politically feasible policies | |
| year cv | 2024 | 2023 | 2024 | |
| venue crossref | British Journal of Political Science | British Journal of Political Science | British Journal of Political Science | |
| kind cv | article | article | other | |
| DOI crossref | 10.1017/s0007123423000522 | 10.1017/s0007123423000522 | ||
| first author openalex | Gerber | Gerber |
Citations
- OpenAlex
- 1
- Scholar
- 2
- DOI
- 10.1017/s0007123423000522
- OpenAlex
- W4387814054
Match decisions
- fingerprint merged · 1.00 · Run 17
2023 Health Risks and Voting: Emphasizing Safety Measures Taken to Prevent COVID-19 Does Not Increase Willingness to Vote in Person American Politics Research
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Health Risks and Voting: Emphasizing Safety Measures Taken to Prevent COVID-19 Does Not Increase Willingness to Vote in Person | Health Risks and Voting: Emphasizing Safety Measures Taken to Prevent COVID-19 Does Not Increase Willingness to Vote in Person | Health risks and voting: Emphasizing safety measures taken to prevent COVID-19 does not increase willingness to vote in person | |
| year cv | 2023 | 2023 | 2023 | |
| venue crossref | American Politics Research | American Politics Research | American Politics Research | |
| kind cv | article | article | other | |
| DOI crossref | 10.1177/1532673x231168354 | 10.1177/1532673x231168354 | ||
| first author openalex | Bokemper | Bokemper |
Citations
- OpenAlex
- 4
- Scholar
- 5
- DOI
- 10.1177/1532673x231168354
- OpenAlex
- W4362588410
Match decisions
- fingerprint merged · 1.00 · Run 17
2023 Voting Behavior Is Unaffected by Subtle Linguistic Cues: Evidence from a Psychologically Authentic Replication Behavioural Public Policy version 2023 Voting behavior is unaffected by subtle linguistic cues: Evidence from a psychologically …
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Gerber
- Co-authors
- none
- Subfield
- american politics
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Voting Behavior Is Unaffected by Subtle Linguistic Cues: Evidence from a Psychologically Authentic Replication.Voting Behavior Is Unaffected by Subtle Linguistic Cues: Evidence from a Psychologically Authentic Replication | Voting behavior is unaffected by subtle linguistic cues: evidence from a psychologically authentic replication | ||
| year cv | 20202023 | 2020 | ||
| venue crossref | Behavioural Public Policy | Behavioural Public Policy | Behavioural Public Policy | |
| kind cv | articlearticle | article | ||
| DOI crossref | 10.1017/bpp.2020.57 | 10.1017/bpp.2020.57 | 10.1017/bpp.2020.57 | |
| first author openalex | Gerber | Gerber |
Citations
- OpenAlex
- 7
- Scholar
- 15
- DOI
- 10.1017/bpp.2020.57
- OpenAlex
- W3108454043
Match decisions
- gemini merged · 0.99 · Run 17 These records share the same DOI and title published in Behavioural Public Policy.
2022 Can Raising the Stakes of Election Outcomes Increase Participation? Results from a Large-Scale Field Experiment in Local Elections British Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Gerber
- Co-authors
- Hendry; Biggers; Huber
- Subfield
- american politics
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Can Raising the Stakes of Election Outcomes Increase Participation? Results from a Large-Scale Field Experiment in Local Elections.Can Raising the Stakes of Election Outcomes Increase Participation? Results from a Large-Scale Field Experiment in Local Elections | Can Raising the Stakes of Election Outcomes Increase Participation? Results from a Large-Scale Field Experiment in Local Elections | Can raising the stakes of election outcomes increase participation? Results from a large-scale field experiment in local elections | |
| year cv | 20222022 | 2022 | 2022 | |
| venue crossref | British Journal of Political | British Journal of Political Science | British Journal of Political Science | British Journal of Political Science |
| kind cv | articlearticle | article | other | |
| DOI crossref | 10.1017/s0007123421000600 | 10.1017/s0007123421000600 | 10.1017/s0007123421000600 | |
| first author openalex | Gerber | Huber | Huber |
Citations
- OpenAlex
- 6
- Scholar
- 11
- DOI
- 10.1017/s0007123421000600
- OpenAlex
- W4210471086
Match decisions
- doi merged · 1.00 · Run 17
2022 How Voters Use Contextual Information to Reward and Punish: Credit Claiming, Legislative Performance, and Democratic Accountability The Journal of Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Gerber
- Co-authors
- Alan Gerber; Eric Patashnik; Patrick Tucker
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | How Voters Use Contextual Information to Reward and Punish” Credit Claiming, Legislative Performance, and Democratic AccountabilityHow Voters Use Contextual Information to Reward and Punish: Credit Claiming, Legislative Performance, and Democratic Accountability | How Voters Use Contextual Information to Reward and Punish: Credit Claiming, Legislative Performance, and Democratic Accountability | How voters use contextual information to reward and punish: Credit claiming, legislative performance, and democratic accountability | |
| year cv | 20222022 | 2021 | 2022 | |
| venue crossref | The Journal of Politics | The Journal of Politics | The Journal of Politics | The Journal of Politics |
| kind cv | articlearticle | article | other | |
| DOI crossref | 10.1086/716301 | 10.1086/716301 | 10.1086/716301 | |
| first author openalex | Gerber | Gerber | Gerber |
Citations
- OpenAlex
- 8
- Scholar
- 13
- DOI
- 10.1086/716301
- OpenAlex
- W3187021048
Match decisions
- doi merged · 1.00 · Run 17
2022 Testing Persuasive Messaging to encourage COVID-19 risk reduction PLOS ONE preprint 2020 Persuasive Messaging to Encourage COVID-19 Risk Reduction
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Bokemper
- Co-authors
- Scott Bokemper; Greg Huber; EK James; Alan S. Gerber; Saad Omer
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Testing Persuasive Messaging to encourage COVID-19 risk reduction | Testing persuasive messaging to encourage COVID-19 risk reduction | Testing persuasive messaging to encourage COVID-19 risk reduction | |
| year cv | 2022 | 2022 | 2022 | |
| venue crossref | Plos One | PLoS ONE | PloS one | PLOS ONE |
| kind cv | article | article | other | |
| DOI crossref | 10.1371/journal.pone.0264782 | 10.1371/journal.pone.0264782 | ||
| first author openalex | Bokemper | Bokemper | Bokemper |
Citations
- OpenAlex
- 23
- Scholar
- 29
- OpenAlex with related records
- 25
- Scholar with related records
- 30
- DOI
- 10.1371/journal.pone.0264782
- OpenAlex
- W4221085613
Match decisions
- doi merged · 1.00 · Run 17
2022 The Discontinuous Return to Simply Breaking Even: Experimental Evidence about Policy and Candidate Evaluations and Implications for Politically Feasible Welfare-Enhancing Policies
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | The Discontinuous Return to Simply Breaking Even: Experimental Evidence about Policy and Candidate Evaluations and Implications for Politically Feasible Welfare-Enhancing Policies | ||
| year scholar | 2022 | ||
| kind scholar | other | ||
| first author scholar | Gerber |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2022 The Motivation to Vote: Explaining Electoral Participation André Blais and Jean-François Daoust, Vancouver: UBC Press, 2020, pp. 156. Canadian Journal of Political Science
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | The Motivation to Vote: Explaining Electoral Participation André Blais and Jean-François Daoust, Vancouver: UBC Press, 2020, pp. 156. | The Motivation to Vote: Explaining Electoral Participation André Blais and Jean-François Daoust, Vancouver: UBC Press, 2020, pp. 156. | |
| year openalex | 2022 | 2022 | |
| venue openalex | Canadian Journal of Political Science | Canadian Journal of Political Science/Revue canadienne de science politique … | |
| kind scholar | other | other | |
| DOI openalex | 10.1017/s0008423921000998 | ||
| first author openalex | Gerber | Gerber |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.1017/s0008423921000998
- OpenAlex
- W4206924046
Match decisions
- fingerprint merged · 1.00 · Run 17
2021 Evaluations of candidates' non- policy characteristics from issue positions: Evidence of valence spillover Electoral Studies
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Gerber
- Co-authors
- none
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Evaluations of candidates’ non-policy characteristics from issue positions: Evidence of valence spillover.Evaluations of candidates' non- policy characteristics from issue positions: Evidence of valence spillover | Evaluations of candidates’ non-policy characteristics from issue positions: Evidence of valence spillover | Evaluations of candidates’ non-policy characteristics from issue positions: Evidence of valence spillover | |
| year cv | 20212021 | 2020 | 2021 | |
| venue crossref | Electoral Studies | Electoral Studies | Electoral Studies | Electoral Studies |
| kind cv | articlearticle | article | other | |
| DOI crossref | 10.1016/j.electstud.2020.102246 | 10.1016/j.electstud.2020.102246 | 10.1016/j.electstud.2020.102246 | |
| first author openalex | Gerber | Gooch | Gooch |
Citations
- OpenAlex
- 6
- Scholar
- 14
- DOI
- 10.1016/j.electstud.2020.102246
- OpenAlex
- W3107778120
Match decisions
- doi merged · 1.00 · Run 17
2021 Persuading US White evangelicals to vaccinate for COVID-19: Testing message effectiveness in fall 2020 and spring 2021 Proceedings of the National Academy of Sciences
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Gerber
- Co-authors
- none
- Subfield
- other
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Persuading US White evangelicals to vaccinate for COVID-19: Testing message effectiveness in fall 2020 and spring 2021.Persuading US White evangelicals to vaccinate for COVID-19: Testing message effectiveness in fall 2020 and spring 2021 | Persuading US White evangelicals to vaccinate for COVID-19: Testing message effectiveness in fall 2020 and spring 2021 | Persuading US White evangelicals to vaccinate for COVID-19: Testing message effectiveness in fall 2020 and spring 2021 | |
| year cv | 20212021 | 2021 | 2021 | |
| venue crossref | Proceedings of the National Academy of Sciences | Proceedings of the National Academy of Sciences | Proceedings of the National Academy of Sciences | Proceedings of the National Academy of Sciences |
| kind cv | articlearticle | article | other | |
| DOI cv | 10.1073/pnas.211476211810.1073/pnas.2114762118 | 10.1073/pnas.2114762118 | ||
| first author openalex | Gerber | Bokemper | Bokemper |
Citations
- OpenAlex
- 35
- Scholar
- 45
- DOI
- 10.1073/pnas.2114762118
- OpenAlex
- W3215915851
Match decisions
- doi merged · 1.00 · Run 17
2021 Persuasive Messaging to Increase COVID-19 Vaccine Uptake Intentions Vaccine version Persuasive Messaging to Increase COVID-19 Vaccine Uptake Intentions
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Gerber
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Persuasive Messaging to Increase COVID-19 Vaccine Uptake Intentions.Persuasive Messaging to Increase COVID-19 Vaccine Uptake Intentions | Persuasive messaging to increase COVID-19 vaccine uptake intentions | Persuasive messaging to increase COVID-19 vaccine uptake intentions | |
| year cv | 20212021 | 2021 | 2021 | |
| venue crossref | Vaccine | Vaccine | Vaccine | Vaccine |
| kind cv | articlearticle | article | other | |
| DOI crossref | 10.1016/j.vaccine.2021.10.039 | 10.1016/j.vaccine.2021.10.039 | 10.1016/j.vaccine.2021.10.039 | |
| first author openalex | Gerber | James | James |
Citations
- OpenAlex
- 87
- Scholar
- 102
- DOI
- 10.1016/j.vaccine.2021.10.039
- OpenAlex
- W3210235712
Match decisions
- doi merged · 1.00 · Run 17
2021 Timing of COVID-19 vaccine approval and endorsement by public figures. Vaccine
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Gerber
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Timing of COVID-19 vaccine approval and endorsement by public figures. | Timing of COVID-19 vaccine approval and endorsement by public figuresTiming of COVID-19 Vaccine Approval and Endorsement by Public Figures | Timing of COVID-19 vaccine approval and endorsement by public figures |
| year cv | 2021 | 20202020 | 2021 |
| venue crossref | Vaccine | VaccineResearch Square | Vaccine |
| kind cv | article | articleworking_paper | other |
| DOI crossref | 10.1016/j.vaccine.2020.12.048 | 10.1016/j.vaccine.2020.12.04810.21203/rs.3.rs-95823/v1 | |
| preprint DOI openalex | 10.21203/rs.3.rs-95823/v1 | ||
| first author openalex | Gerber | BokemperBokemper | Bokemper |
Citations
- OpenAlex
- 133
- Scholar
- 174
- OpenAlex with related records
- 145
- DOI
- 10.1016/j.vaccine.2020.12.048
- OpenAlex
- W3113024647
Match decisions
- doi merged · 1.00 · Run 17
2020 One in a Million: Field Experiments on Perceive Closeness of the Election and Voter Turnout. American Economic Journal: Applied Economics supplement 2025 Replication data for: One in a Million: Field Experiments on Perceived Closeness of the E…version 2017 One in a Million: Field Experiments on Perceived Closeness of the Election and Voter Turn…
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Gerber
- Co-authors
- none
- Subfield
- american politics
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | One in a Million: Field Experiments on Perceive Closeness of the Election and Voter Turnout. | One in a Million: Field Experiments on Perceived Closeness of the Election and Voter Turnout | One in a million: Field experiments on perceived closeness of the election and voter turnout |
| year cv | 2020 | 2020 | 2020 |
| venue crossref | American Economic Journal: Applied Economics | American Economic Journal Applied Economics | American Economic Journal: Applied Economics |
| kind cv | article | article | other |
| DOI crossref | 10.1257/app.20180574 | 10.1257/app.20180574 | |
| first author openalex | Gerber | Gerber | Gerber |
Citations
- OpenAlex
- 66
- Scholar
- 124
- OpenAlex with related records
- 79
- DOI
- 10.1257/app.20180574
- OpenAlex
- W2581218977
Match decisions
- gemini merged · 0.99 · Run 17 These records share the same DOI, title, and year for the AEJ Applied Economics paper.
2020 When Does Increasing Mobilization Effort Increase Turnout? New Theory and Evidence from a Field Experiment on Reminder Calls American Politics Research
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Gerber
- Co-authors
- none
- Subfield
- american politics
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | When does Increasing Mobilization Effort Increase Turnout? New Theory and Evidence from a Field Experiment on Reminder Calls.When Does Increasing Mobilization Effort Increase Turnout? New Theory and Evidence from a Field Experiment on Reminder Calls | When Does Increasing Mobilization Effort Increase Turnout? Evidence from a Field Experiment on Reminder CallsWhen Does Increasing Mobilization Effort Increase Turnout? Evidence from a Field Experiment on Reminder Calls | When does increasing mobilization effort increase turnout? new theory and evidence from a field experiment on reminder calls | |
| year cv | 2020 | 20202020 | 2016 | |
| venue crossref | American Politics Research | Sage Journals DataAmerican Politics Research | Institution for Social and Policy Studies, Yale University | American Politics Research |
| kind cv | articlearticle | otherarticle | other | |
| DOI crossref | 10.1177/1532673x20935786 | 10.25384/sage.c.5048882.v110.1177/1532673x20935786 | 10.1177/1532673x20935786 | |
| first author openalex | Gerber | GerberGerber | Gerber |
Also recorded as
- W3040053662 (DOI 10.25384/sage.c.5048882.v1) · repository copy · 2020 When Does Increasing Mobilization Effort Increase Turnout? Evidence from a Field Experiment on Reminder Calls
Citations
- OpenAlex
- 1
- Scholar
- 3
- DOI
- 10.1177/1532673x20935786
- OpenAlex
- W4234002914
Match decisions
- classified merged · 0.99 · Run 17 resolved by the OpenAlex classification: same_title
2019 Experimental Evidence for a Pure Collaboration Effect Nature Human Behaviour
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Gerber
- Co-authors
- none
- Subfield
- other
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Experimental Evidence for a Pure Collaboration Effect | Experimental evidence for a pure collaboration effect | Experimental evidence for a pure collaboration effect | |
| year cv | 2019 | 2019 | 2019 | |
| venue crossref | Nature: Human Behavior | Nature Human Behaviour | Nature human behaviour | Nature Human Behaviour |
| kind cv | article | article | other | |
| DOI cv | 10.1038/s41562-019-0530-9 | 10.1038/s41562-019-0530-9 | ||
| first author openalex | Gerber | McGrath | McGrath |
Citations
- OpenAlex
- 12
- Scholar
- 13
- DOI
- 10.1038/s41562-019-0530-9
- OpenAlex
- W2911900700
Match decisions
- doi merged · 1.00 · Run 17
2019 Get Out The Vote: How to Increase Voter Turnout, Fourth Edition Brookings Institution Press
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Get Out The Vote: How to Increase Voter Turnout, Fourth Edition | Get Out the Vote | Get out the vote: How to increase voter turnout | |
| year cv | 2019 | 2019 | 2019 | |
| venue cv | Brookings Institution Press | Brookings Institution Press eBooks | Bloomsbury Publishing USA | |
| kind cv | book | book | other | |
| DOI crossref | 10.5040/9780815750642 | 10.5040/9780815750642 | ||
| first author openalex | Green | Green |
Citations
- OpenAlex
- 18
- Scholar
- 1782
- DOI
- 10.5040/9780815750642
- OpenAlex
- W4416471872
Match decisions
- gemini merged · 0.95 · Run 17 These records refer to the same book by Green and Gerber.
2019 Should I Cast an Ill-Informed Ballot? Examining the Contours of the Normative Obligation to Vote American Politics Research
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Gerber
- Co-authors
- none
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Should I Cast an Ill-Informed Ballot? Examining the Contours of the Normative Obligation to Vote.Should I Cast an Ill-Informed Ballot? Examining the Contours of the Normative Obligation to Vote | Should I Cast an Ill-Informed Ballot? Examining the Contours of the Normative Obligation to Vote | Should I Cast an Ill-Informed Ballot? Examining the Contours of the Normative Obligation to Vote | |
| year cv | 20192019 | 2019 | 2019 | |
| venue crossref | American Politics Research | American Politics Research | American Politics Research | American Politics Research |
| kind cv | articlearticle | article | other | |
| DOI cv | 10.1177/15326723x18821359 | 10.1177/1532673x18821359 | ||
| first author cv | GerberDoherty | Doherty | Doherty |
Also recorded as
- W2909450928 (DOI 10.1177/1532673x18821359) · same title · 2019
Citations
- OpenAlex
- 4
- Scholar
- 6
- Scholar with related records
- 7
- DOI
- 10.1177/15326723x18821359
Match decisions
- classified merged · 0.99 · Run 17 resolved by the OpenAlex classification: same_title
2019 The Voting Experience and Beliefs about Ballot Secrecy PLOS ONE reprint 2012 The Voting Experience and Beliefs about Ballot Secrecy
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Gerber
- Co-authors
- none
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | The Voting Experience and Beliefs about Ballot Secrecy.The Voting Experience and Beliefs about Ballot Secrecy | The voting experience and beliefs about ballot secrecy | The voting experience and beliefs about ballot secrecy | |
| year cv | 20192019 | 2019 | 2019 | |
| venue crossref | PloS One | PLoS ONE | Plos one | PLOS ONE |
| kind cv | articlearticle | article | other | |
