Academic
Adam Meirowitz
Political Science · 0000-0003-4671-8889 · Yale University
Citations received by year
Google Scholar profile
Citations received in each calendar year across this verified Scholar profile. Bars are annual counts; missing years are unknown. 2026 is an incomplete calendar year.
Publications
70 rows, 26 from the Scholar profile only, 8 need review
2026 Voting for socially responsible corporate policies HKU Jockey Club Enterprise Sustainability Global Research Institute-Archive
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Voting for socially responsible corporate policies | ||
| year scholar | 2026 | ||
| venue scholar | HKU Jockey Club Enterprise Sustainability Global Research Institute-Archive | ||
| kind scholar | other | ||
| first author scholar | Meirowitz |
Citations
- OpenAlex
- none
- Scholar
- 6
Match decisions
No decision recorded; a single record.
2024 Career Concerns and the Dynamics of Electoral Accountability American Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- Gabriel Lopez-Moctezuma; Matias Iaryczower
- Subfield
- none
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Career Concerns and the Dynamics of Electoral Accountability | Career Concerns and the Dynamics of Electoral AccountabilityCareer Concerns and the Dynamics of Electoral AccountabilityCareer Concerns and the Dynamics of Electoral Accountability | Career concerns and the dynamics of electoral accountability |
| year cv | 2024 | 202220222022 | 2024 |
| venue openalex | American Journal of Political Science | National Bureau of Economic ResearchSSRN Electronic JournalAmerican Journal of Political Science | American Journal of Political Science |
| kind cv | article | reportworking_paperarticle | other |
| DOI crossref | 10.1111/ajps.12740 | 10.3386/w2996610.2139/ssrn.409229510.1111/ajps.12740 | |
| preprint DOI openalex | 10.2139/ssrn.4092295 | ||
| first author openalex | Meirowitz | IaryczowerIaryczowerIaryczower | Iaryczower |
Also recorded as
- W4224864747 (DOI 10.3386/w29966) · same title · 2022
Citations
- OpenAlex
- 10
- Scholar
- 34
- OpenAlex with related records
- 12
- DOI
- 10.1111/ajps.12740
- OpenAlex
- W4308734111
Match decisions
- classified merged · 0.99 · Run 17 resolved by the OpenAlex classification: same_title
2024 Militarization, Negotiations and Conflict Handbook of the Economics of Conflict
CV span
Institution fields
- Peer reviewed
- none
- First author
- none
- Co-authors
- Kris Ramsay; Noam Reich
- Subfield
- international relations
- Method
- formal
- Invited
- none
- Publisher
- Elsevier
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Militarization, Negotiations and Conflict | Militarization, negotiations, and conflict | Militarization, negotiations, and conflict |
| year cv | 2024 | 2024 | 2024 |
| venue crossref | Handbook of the Economics of Conflict | Elsevier eBooks | Handbook of the Economics of Conflict |
| kind cv | chapter | chapter | other |
| DOI crossref | 10.1016/bs.hoec.2024.10.007 | 10.1016/bs.hoec.2024.10.007 | |
| first author openalex | Meirowitz | Meirowitz | Meirowitz |
Citations
- OpenAlex
- 0
- Scholar
- 2
- DOI
- 10.1016/bs.hoec.2024.10.007
- OpenAlex
- W4405461735
Match decisions
- doi merged · 1.00 · Run 17
2024 Public Information as a Source of Disagreement
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Public Information as a Source of Disagreement Among Shareholders | Public Information as a Source of Disagreement | |
| year scholar | 2022 | 2024 | |
| venue | SSRN Electronic Journal | ||
| kind scholar | working_paper | other | |
| DOI | 10.2139/ssrn.4306711 | ||
| preprint DOI | 10.2139/ssrn.4306711 | ||
| first author scholar | Bouton | Bouton |
Citations
- OpenAlex
- none
- Scholar
- none
- OpenAlex
- W4312293793
Match decisions
2023 On Some Connections between Negotiating while Fighting and Bargaining between a Buyer and Seller Games
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Meirowitz
- Co-authors
- none
- Subfield
- none
- Method
- formal
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | On Some Connections between Negotiating while Fighting and Bargaining between a Buyer and Seller | On Some Connections between Negotiating while Fighting and Bargaining between a Buyer and Seller | On some connections between negotiating while fighting and bargaining between a buyer and seller |
| year cv | 2023 | 2023 | 2023 |
| venue crossref | Games | Games | Games |
| kind cv | article | article | other |
| DOI crossref | 10.3390/g14030039 | 10.3390/g14030039 | |
| first author openalex | Meirowitz | Meirowitz | Meirowitz |
Citations
- OpenAlex
- 2
- Scholar
- 2
- DOI
- 10.3390/g14030039
- OpenAlex
- W4367315458
Match decisions
- doi merged · 1.00 · Run 17
2022 Third Party Intervention and Strategic Militarization Quarterly Journal of Political Science preprint 2019 Third Party Intervention and Strategic Militarization
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- Massimo Morelli; Kris Ramsay; Francesco Squintani
- Subfield
- international relations
- Method
- formal
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Third Party Intervention and Strategic Militarization | Third Party Intervention and Strategic Militarization | Third-party intervention and strategic militarization |
| year cv | 2022 | 2019 | 2022 |
| venue crossref | Quarterly Journal of Political Science | Quarterly Journal of Political Science | Quarterly Journal of Political Science |
| kind cv | article | article | other |
| DOI crossref | 10.1561/100.00019118 | 10.1561/100.00019118 | |
| first author openalex | Meirowitz | Meirowitz | Meirowitz |
Citations
- OpenAlex
- 2
- Scholar
- 17
- DOI
- 10.1561/100.00019118
- OpenAlex
- W3084336717
Match decisions
- doi merged · 1.00 · Run 17
2022 Voting and Trading: The Shareholder’s Dilemma Journal of Financial Economics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- Shaoting Pi
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Voting and Trading: The Shareholder’s Dilemma | The Shareholder's Dilemma: Voting and TradingVoting and trading: The shareholder’s dilemma | Voting and trading: The shareholder’s dilemma |
| year cv | 2022 | 20192022 | 2022 |
| venue crossref | Journal of Financial Economics | SSRN Electronic JournalJournal of Financial Economics | Journal of Financial Economics |
| kind cv | article | working_paperarticle | other |
| DOI crossref | 10.1016/j.jfineco.2022.05.001 | 10.2139/ssrn.344523310.1016/j.jfineco.2022.05.001 | |
| preprint DOI openalex | 10.2139/ssrn.3445233 | ||
| first author openalex | Meirowitz | MeirowitzMeirowitz | Meirowitz |
Also recorded as
- W2981649647 (DOI 10.2139/ssrn.3445233) · preprint · 2019 The Shareholder's Dilemma: Voting and Trading
Citations
- OpenAlex
- 43
- Scholar
- 51
- DOI
- 10.1016/j.jfineco.2022.05.001
- OpenAlex
- W4281384627
Match decisions
- gemini merged · 0.99 · Run 17 These records share the exact DOI and publication details for Voting and Trading: The Shareholder’s Dilemma.
2020 Applied Game Theory: An overview and first thoughts on the use of Game Theoretic Tools. The SAGE Handbook of Research Methods in Political Science and International Relations
CV span
Institution fields
- Peer reviewed
- none
- First author
- none
- Co-authors
- Kris Ramsay
- Subfield
- methodology
- Method
- formal
- Invited
- none
- Publisher
- Sage Press
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Applied Game TheoryApplied Game Theory: An overview and first thoughts on the use of Game Theoretic Tools. | Applied Game Theory: An Overview and First Thoughts on the Use of Game Theoretic Tools | Applied game theory: An overview and first thoughts on the use of game theoretic tools | |
| year cv | 20202020 | 2020 | 2020 | |
| venue crossref | Handbook of Political Science | Research Methods in Political Science and International Relations | The SAGE Handbook of Research Methods in Political Science and International Relations | |
| kind cv | chapterchapter | chapter | other | |
| DOI crossref | 10.4135/9781526486387.n14 | 10.4135/9781526486387.n14 | 10.4135/9781526486387.n14 | |
| first author openalex | Meirowitz | Meirowitz | Meirowitz |
Citations
- OpenAlex
- 0
- Scholar
- 2
- DOI
- 10.4135/9781526486387.n14
- OpenAlex
- W3023072408
Match decisions
- doi merged · 1.00 · Run 17
2019 Dispute Resolution Institutions and Strategic Militarization Journal of Political Economy preprint 2013 Dispute resolution institutions and strategic militarization
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- Massimo Morelli; Kristopher Ramsay; Francesco Squintani
- Subfield
- other
- Method
- formal
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Dispute Resolution Institutions and Strategic MilitarizationDispute Resolution Institutions and Strategic Militarization | Dispute Resolution Institutions and Strategic MilitarizationDispute Resolution Institutions and Strategic Militarization | Dispute resolution institutions and strategic militarization | |
| year cv | 20192019 | 20182013 | 2019 | |
| venue crossref | Journal of Political Economy | Journal of Political EconomyRePEc: Research Papers in Economics | Journal of Political Economy | Journal of Political Economy |
| kind cv | articlearticle | articleworking_paper | other | |
| DOI crossref | 10.1086/700761 | 10.1086/70076110.7916/d86w984c | 10.1086/700761 | |
| preprint DOI openalex | 10.7916/d86w984c | |||
| first author openalex | Meirowitz | MeirowitzMeirowitz | Meirowitz |
Also recorded as
- W3125733109 (DOI 10.7916/d86w984c) · preprint · 2013
Citations
- OpenAlex
- 43
- Scholar
- 72
- OpenAlex with related records
- 44
- Scholar with related records
- 81
- DOI
- 10.1086/700761
- OpenAlex
- W1497006231
Match decisions
- doi merged · 1.00 · Run 17
2018 Two-sided Unobservable Investment, Bargaining, and Efficiency Review of Economic Design
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- Erol Akcay; Kristopher Ramsay
- Subfield
- other
- Method
- formal
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Two-sided Unobservable Investment, Bargaining, and Efficiency | Two-sided unobservable investment, bargaining, and efficiency | Two-sided unobservable investment, bargaining, and efficiency: E. Akçay et al. |
| year cv | 2018 | 2018 | 2018 |
| venue crossref | Review of Economic Design | Review of Economic Design | Review of Economic Design |
| kind cv | article | article | other |
| DOI crossref | 10.1007/s10058-018-0213-4 | 10.1007/s10058-018-0213-4 | |
| first author openalex | Meirowitz | Akçay | Akçay |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.1007/s10058-018-0213-4
- OpenAlex
- W2887495784
Match decisions
- doi merged · 1.00 · Run 17
2017 Information Sharing and Moral Hazard in Teams (Work in Progress)
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Information Sharing and Moral Hazard in Teams (Work in Progress) | ||
| year scholar | 2017 | ||
| kind scholar | other | ||
| first author scholar | Garicano |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2017 Sincere Voting in Large Elections Games and Economic Behavior
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- Avidit Acharya
- Subfield
- none
- Method
- formal
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Sincere Voting in Large Elections | Sincere voting in large elections | Sincere voting in large elections |
| year cv | 2017 | 2016 | 2017 |
| venue crossref | Games and Economic Behavior | Games and Economic Behavior | Games and Economic Behavior |
| kind cv | article | article | other |
| DOI crossref | 10.1016/j.geb.2016.03.010 | 10.1016/j.geb.2016.03.010 | |
| first author openalex | Meirowitz | Acharya | Acharya |
Citations
- OpenAlex
- 13
- Scholar
- 28
- DOI
- 10.1016/j.geb.2016.03.010
- OpenAlex
- W2185328024
Match decisions
- doi merged · 1.00 · Run 17
2016 Changing Capabilities, uncertainty, and the risk of war in crisis bargaining Research & Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- Brett Benson; Kris Ramsay
- Subfield
- international relations
- Method
- formal
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Changing Capabilities, uncertainty, and the risk of war in crisis bargaining | Changing capabilities, uncertainty, and the risk of war in crisis bargaining | Changing capabilities, uncertainty, and the risk of war in crisis bargaining | |
| year cv | 2016 | 2016 | 2016 | |
| venue crossref | Research and Politics | Research & Politics | Research & Politics | Research & Politics |
| kind cv | article | article | other | |
| DOI cv | 10.1177/205316801665768710.1177/2053168016657687 | 10.1177/2053168016657687 | ||
| first author openalex | Meirowitz | Benson | Benson |
Citations
- OpenAlex
- 13
- Scholar
- 23
- DOI
- 10.1177/2053168016657687
- OpenAlex
- W2516140075
Match decisions
- doi merged · 1.00 · Run 17
2015 A Theory of Competitive Partisan Lawmaking Political Science Research and Methods
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- Keith Krehbiel; Alan Wiseman
- Subfield
- none
- Method
- formal
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | A Theory of Competitive Partisan Lawmaking | A Theory of Competitive Partisan LawmakingA Theory of Competitive Partisan Lawmaking | A theory of competitive partisan lawmaking | |
| year cv | 2015 | 20132015 | 2015 | |
| venue crossref | Political Science Research and Methods: The Journal of the European Political Science Association | SSRN Electronic JournalPolitical Science Research and Methods | Political Science Research and Methods | Political Science Research and Methods |
| kind cv | article | working_paperarticle | other | |
| DOI crossref | 10.1017/psrm.2014.41 | 10.2139/ssrn.233775710.1017/psrm.2014.41 | ||
| preprint DOI openalex | 10.2139/ssrn.2337757 | |||
| first author openalex | Meirowitz | KrehbielKrehbiel | Krehbiel |
Citations
- OpenAlex
- 0
- Scholar
- 41
- OpenAlex with related records
- 16
- DOI
- 10.1017/psrm.2014.41
- OpenAlex
- W3124695764
Match decisions
- doi merged · 1.00 · Run 17
2014 Informative Voting in Large Elections∗
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Informative Voting in Large Elections∗ | Informative Voting in Large Elections | |
| year openalex | 2014 | 2014 | |
| kind openalex | article | other | |
| first author openalex | Acharya | Acharya |
Citations
- OpenAlex
- 1
- Scholar
- none
- OpenAlex
- W2547420112
Match decisions
- fingerprint merged · 1.00 · Run 17
2014 Introducing Deterrence through Moral Hazard in Alliance Contracts Journal of Conflict Resolution
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- Brett Benson; Kris Ramsay
- Subfield
- international relations
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Introducing Deterrence through Moral Hazard in Alliance Contracts | Inducing Deterrence through Moral Hazard in Alliance Contracts | Inducing deterrence through moral hazard in alliance contracts |
| year cv | 2014 | 2013 | 2014 |
| venue crossref | Journal of Conflict Resolution | Journal of Conflict Resolution | Journal of Conflict Resolution |
| kind cv | article | article | other |
| DOI crossref | 10.1177/0022002712467936 | 10.1177/0022002712467936 | |
| first author openalex | Meirowitz | Benson | Benson |
Citations
- OpenAlex
- 86
- Scholar
- 92
- DOI
- 10.1177/0022002712467936
- OpenAlex
- W2125393960
Match decisions
- doi merged · 1.00 · Run 17
2014 The distribution of power and the risk of war in crisis bargaining
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | The distribution of power and the risk of war in crisis bargaining | ||
| year scholar | 2014 | ||
| kind scholar | other | ||
| first author scholar | Benson |
Citations
- OpenAlex
- none
- Scholar
- 3
Match decisions
No decision recorded; a single record.
2013 Credibility of Peaceful Agreements in Crisis Bargaining Political Science Research and Methods version 2011 Credibility of Peaceful Agreements in Crisis Bargaining
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- Mark Fey; Kris Ramsay
- Subfield
- international relations
- Method
- formal
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Credibility of Peaceful Agreements in Crisis Bargaining | Credibility and Commitment in Crisis Bargaining | Credibility and commitment in crisis bargaining | |
| year cv | 2013 | 2013 | 2013 | |
| venue crossref | Political Science Research and Methods: The Journal of the European Political Science Association | Political Science Research and Methods | Political Science Research and Methods | Political Science Research and Methods |
| kind cv | article | article | other | |
| DOI crossref | 10.1017/psrm.2013.6 | 10.1017/psrm.2013.6 | ||
| first author openalex | Meirowitz | Fey | Fey |
Citations
- OpenAlex
- 32
- Scholar
- 27
- DOI
- 10.1017/psrm.2013.6
- OpenAlex
- W2025629426
Match decisions
- gemini merged · 0.95 · Run 17 These records share authors and venue details for the crisis bargaining paper published in Political Science Research and Methods.
2013 People Power or a One Shot Deal? A Dynamic Model of Protest: American Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- Joshua Tucker
- Subfield
- comparative politics
- Method
- formal
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | People Power or a One Shot Deal? A Dynamic Model of Protest: | People Power or a One‐Shot Deal? A Dynamic Model of Protest | People power or a one‐shot deal? A dynamic model of protest |
| year cv | 2013 | 2013 | 2013 |
| venue crossref | American Journal of Political Science | American Journal of Political Science | American Journal of Political Science |
| kind cv | article | article | other |
| DOI crossref | 10.1111/ajps.12017 | 10.1111/ajps.12017 | |
| first author openalex | Meirowitz | Meirowitz | Meirowitz |
Citations
- OpenAlex
- 101
- Scholar
- 104
- DOI
- 10.1111/ajps.12017
- OpenAlex
- W1910218243
Match decisions
- doi merged · 1.00 · Run 17
2012 Evolution of Cooperation and Skew under Imperfect Information Proceedings of the National Academy of Sciences
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- Erol Akcay; Kris Ramsay; Simon Levine
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Evolution of Cooperation and Skew Under Imperfect InformationEvolution of Cooperation and Skew under Imperfect Information | Evolution of cooperation and skew under imperfect information | Evolution of cooperation and skew under imperfect information | |
| year cv | 20122012 | 2012 | 2012 | |
| venue crossref | Proceedings of the National Academy of Sciences | Proceedings of the National Academy of Sciences | Proceedings of the National Academy of Sciences | Proceedings of the National Academy of Sciences |
| kind cv | articlearticle | article | other | |
| DOI cv | 10.1073/pnas.121292510910.1073/pnas.1212925109 | 10.1073/pnas.1212925109 | ||
| first author openalex | Meirowitz | Akçay | Akçay |
Citations
- OpenAlex
- 28
- Scholar
- 33
- DOI
- 10.1073/pnas.1212925109
- OpenAlex
- W2051989242
Match decisions
- doi merged · 1.00 · Run 17
2012 Investment, Bargaining, and Eciency
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Investment, Bargaining, and Eciency | Investment, Bargaining, and Efficiency | |
| year openalex | 2012 | 2012 | |
| kind openalex | article | other | |
| first author openalex | Akçay | Akcay |
Citations
- OpenAlex
- 0
- Scholar
- none
- OpenAlex
- W2185527621
Match decisions
- gemini merged · 0.95 · Run 17 These records both refer to the working paper Investment, Bargaining, and Efficiency by Akcay, Meirowitz, and Ramsay.
2012 Lobbying and Discretion Economic Theory
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- Stuart Jordan
- Subfield
- other
- Method
- formal
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Lobbying and Discretion | Lobbying and discretion | Lobbying and discretion |
| year cv | 2012 | 2011 | 2012 |
| venue crossref | Economic Theory | Economic Theory | Economic Theory |
| kind cv | article | article | other |
| DOI crossref | 10.1007/s00199-011-0634-6 | 10.1007/s00199-011-0634-6 | |
| first author openalex | Meirowitz | Jordan | Jordan |
Citations
- OpenAlex
- 16
- Scholar
- 25
- DOI
- 10.1007/s00199-011-0634-6
- OpenAlex
- W1995601429
Match decisions
- doi merged · 1.00 · Run 17
2011 Credibility and Crisis Bargaining ∗
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Credibility and Crisis Bargaining ∗ | Credibility and Crisis Bargaining | |
| year openalex | 2011 | 2011 | |
| kind openalex | article | other | |
| first author openalex | Meirowitz | Meirowitz |
Citations
- OpenAlex
- 0
- Scholar
- none
- OpenAlex
- W2149452032
Match decisions
- fingerprint merged · 1.00 · Run 17
2011 The Value of Conflict Mediation
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | The Value of Conflict Mediation | ||
| year scholar | 2011 | ||
| kind scholar | other | ||
| first author scholar | Meirowitz |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2010 Credibility and Retractable Offers in Crisis Bargaining
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Credibility and Retractable Offers in Crisis Bargaining | ||
| year scholar | 2010 | ||
| kind scholar | other | ||
| first author scholar | Meirowitz |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2009 Beyond the Colored Revolutions: A Dynamic Model of Policy Making and Protest
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Beyond the Colored Revolutions: A Dynamic Model of Policy Making and Protest | ||
| year scholar | 2009 | ||
| kind scholar | other | ||
| first author scholar | Meirowitz |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2009 Beyond the Colored Revolutions: A Dynamic Model of Protest Preliminary and Incomplete
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Beyond the Colored Revolutions: A Dynamic Model of Protest Preliminary and Incomplete | ||
| year scholar | 2009 | ||
| kind scholar | other | ||
| first author scholar | Meirowitz |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2009 Game Theory, Information, and Deliberative Democracy American Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- Dimitri Landa
- Subfield
- political theory
- Method
- formal
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Game Theory, Information, and Deliberative Democracy | Game Theory, Information, and Deliberative Democracy | Game theory, information, and deliberative democracy |
| year cv | 2009 | 2009 | 2009 |
| venue crossref | American Journal of Political Science | American Journal of Political Science | American journal of political science |
| kind cv | article | article | other |
| DOI crossref | 10.1111/j.1540-5907.2009.00379.x | 10.1111/j.1540-5907.2009.00379.x | |
| first author openalex | Meirowitz | Landa | Landa |
Citations
- OpenAlex
- 149
- Scholar
- 183
- DOI
- 10.1111/j.1540-5907.2009.00379.x
- OpenAlex
- W1966757237
Match decisions
- doi merged · 1.00 · Run 17
2009 Pivots versus Signals in Elections Journal of Economic Theory
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- Kenneth Shotts
- Subfield
- other
- Method
- formal
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Pivots versus Signals in Elections | Pivots versus signals in elections | Pivots versus signals in elections |
| year cv | 2009 | 2008 | 2009 |
| venue crossref | Journal of Economic Theory | Journal of Economic Theory | Journal of Economic Theory |
| kind cv | article | article | other |
| DOI crossref | 10.1016/j.jet.2008.08.008 | 10.1016/j.jet.2008.08.008 | |
| first author openalex | Meirowitz | Meirowitz | Meirowitz |
Citations
- OpenAlex
- 48
- Scholar
- 82
- DOI
- 10.1016/j.jet.2008.08.008
- OpenAlex
- W2134275390
Match decisions
- doi merged · 1.00 · Run 17
2008 Design, Inference, and the Strategic Logic of Suicide Terrorism. American Political Science Review preprint 2008 Design, Inference, and the Strategic Logic of Suicide Terrorism: A Rejoinder
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- Scott Ashworth; Joshua Clinton; Kris Ramsay
- Subfield
- international relations
- Method
- formal
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Design, Inference, and the Strategic Logic of Suicide TerrorismDesign, Inference, and the Strategic Logic of Suicide Terrorism. | Design, Inference, and the Strategic Logic of Suicide Terrorism | Design, inference, and the strategic logic of suicide terrorism | |
| year cv | 20082008 | 2008 | 2008 | |
| venue crossref | American Political Science Review | American Political Science Review | American Political Science Review | American Political Science Review |
| kind cv | articlearticle | article | other | |
| DOI crossref | 10.1017/s0003055408080167 | 10.1017/s0003055408080167 | 10.1017/s0003055408080167 | |
| first author openalex | Meirowitz | Ashworth | Ashworth |
Citations
- OpenAlex
- 71
- Scholar
- 138
- Scholar with related records
- 140
- DOI
- 10.1017/s0003055408080167
- OpenAlex
- W2160695008
Match decisions
- doi merged · 1.00 · Run 17
2008 Electoral Contests, Incumbency Advantages, and Campaign Finance The Journal of Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Meirowitz
- Co-authors
- none
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Electoral Contests, Incumbency Advantages, and Campaign Finance | Electoral Contests, Incumbency Advantages, and Campaign FinanceElectoral Contests, Incumbency Advantages and Campaign Finance | Electoral contests, incumbency advantages, and campaign finance | |
| year cv | 2008 | 20082006 | 2008 | |
| venue crossref | Journal of Politics | The Journal of Politics | The Journal of Politics | The Journal of Politics |
| kind cv | article | articlearticle | other | |
| DOI crossref | 10.1017/s0022381608080699 | 10.1017/s0022381608080699 | ||
| first author openalex | Meirowitz | MeirowitzMeirowitz | Meirowitz |
Also recorded as
- W3125380128 · same title · 2006 Electoral Contests, Incumbency Advantages and Campaign Finance
Citations
- OpenAlex
- 139
- Scholar
- 206
- DOI
- 10.1017/s0022381608080699
- OpenAlex
- W1971981861
Match decisions
2008 Political Game Theory Prinecton Universiy
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Political Game Theory | ||
| year scholar | 2008 | ||
| venue scholar | Prinecton Universiy | ||
| kind scholar | other | ||
| first author scholar | Nolan |
Citations
- OpenAlex
- none
- Scholar
- 7
Match decisions
No decision recorded; a single record.
2008 Strategic Uncertainty as a Cause of War Quarterly Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- Anne Sartori
- Subfield
- international relations
- Method
- formal
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Strategic Uncertainty as a Cause of War | Strategic Uncertainty as a Cause of War | Strategic uncertainty as a cause of war |
| year cv | 2008 | 2008 | 2008 |
| venue crossref | Quarterly Journal of Political Science | Quarterly Journal of Political Science | Quarterly Journal of Political Science |
| kind cv | article | article | other |
| DOI crossref | 10.1561/100.00008018 | 10.1561/100.00008018 | |
| first author openalex | Meirowitz | Meirowitz | Meirowitz |
Citations
- OpenAlex
- 150
- Scholar
- 190
- DOI
- 10.1561/100.00008018
- OpenAlex
- W2133118344
Match decisions
