Academic
Mia Costa
Political Science · 0000-0003-0365-9882 · Dartmouth College
Citations received by year
Google Scholar profile
Citations received in each calendar year across this verified Scholar profile. Bars are annual counts; missing years are unknown. 2026 is an incomplete calendar year.
Publications
29 rows, 3 from the Scholar profile only, 1 needs review
2026 Descriptive Representation or Partisan Representation? Examining Trade-Offs among Asian Americans. British Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Cho
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Descriptive Representation or Partisan Representation? Examining Trade-Offs among Asian Americans. | Descriptive or Partisan Representation? Examining Trade-Offs for Asian AmericansDescriptive or Partisan Representation? Examining Trade-Offs for Asian Americans | Descriptive or Partisan Representation? Examining Trade-Offs for Asian Americans |
| year cv | 2026 | 20242026 | 2026 |
| venue crossref | British Journal of Political Science | SSRN Electronic JournalBritish Journal of Political Science | British Journal of Political Science |
| kind cv | article | working_paperarticle | other |
| DOI crossref | 10.1017/s0007123425101324 | 10.2139/ssrn.465488010.1017/s0007123425101324 | |
| preprint DOI openalex | 10.2139/ssrn.4654880 | ||
| first author openalex | Cho | ChoCho | Cho |
Citations
- OpenAlex
- 1
- Scholar
- 3
- DOI
- 10.1017/s0007123425101324
- OpenAlex
- W7128476080
Match decisions
- doi merged · 1.00 · Run 17
2026 Representing Black and White: The Role of Candidate Issue Priorities in Perceptions of Representation. The Journal of Race, Ethnicity, and Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Costa
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Representing Black and White: The Role of Candidate Issue Priorities in Perceptions of Representation. | Representing Black and White: The Role of Candidate Issue Priorities in Perceptions of Representation | Representing Black and White: The Role of Candidate Issue Priorities in Perceptions of Representation | |
| year cv | 2026 | 2025 | 2026 | |
| venue crossref | Journal of Race, Ethnicity, and Politics | The Journal of Race Ethnicity and Politics | Journal of Race, Ethnicity, and Politics | The Journal of Race, Ethnicity, and Politics |
| kind cv | article | article | other | |
| DOI crossref | 10.1017/rep.2025.10033 | 10.1017/rep.2025.10033 | ||
| first author openalex | Costa | Costa | Costa |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.1017/rep.2025.10033
- OpenAlex
- W4417453973
Match decisions
- doi merged · 1.00 · Run 17
2026 Why Parties Can Benefit From Promoting Occupational Diversity in Legislatures: Experimental Evidence From Three Countries. American Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Costa
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Why Parties Can Benefit From Promoting Occupational Diversity in Legislatures: Experimental Evidence From Three Countries. | Why Parties Can Benefit From Promoting Occupational Diversity in Legislatures: Experimental Evidence From Three CountriesWhy parties can benefit from promoting occupational diversity in legislatures: Experimental evidence from three countries | Why parties can benefit from promoting occupational diversity in legislatures: Experimental evidence from three countries |
| year cv | 2026 | 20242025 | 2026 |
| venue crossref | American Journal of Political Science | American Journal of Political Science | American Journal of Political Science |
| kind cv | article | working_paperarticle | other |
| DOI crossref | 10.1111/ajps.12951 | 10.31219/osf.io/9vbfz10.1111/ajps.12951 | |
| preprint DOI openalex | 10.31219/osf.io/9vbfz | ||
| first author openalex | Costa | CostaCosta | Costa |
Citations
- OpenAlex
- 0
- Scholar
- 2
- DOI
- 10.1111/ajps.12951
- OpenAlex
- W4407981710
Match decisions
- doi merged · 1.00 · Run 17
2025 How Politicians Polarize: Political Representation in an Age of Negative Partisanship University of Chicago Press
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Costa
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | How Politicians Polarize: Political Representation in an Age of Negative Partisanship | How politicians polarize: Political representation in an age of negative partisanship | |
| year cv | 2025 | 2025 | |
| venue cv | University of Chicago Press | How Politicians Polarize | |
| kind cv | book | other | |
| first author cv | Costa | Costa |
Citations
- OpenAlex
- none
- Scholar
- 18
Match decisions
- fingerprint merged · 1.00 · Run 17
2025 Real-World Claims are Unrealistic: Why Respondent Attentiveness Deserves Attention Experimental Political Scientist, APSA Experimental Section Newsletter
CV span
Institution fields
- Peer reviewed
- no
- First author
- Costa
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Real-World Claims are Unrealistic: Why Respondent Attentiveness Deserves Attention | ||
| year cv | 2025 | ||
| venue cv | Experimental Political Scientist, APSA Experimental Section Newsletter | ||
| kind cv | article | ||
| first author cv | Costa |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2025 Winning At All Costs? How Negative Partisanship Affects Voter Decision-Making. Political Behavior
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Albert
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Winning At All Costs? How Negative Partisanship Affects Voter Decision-Making. | Winning At All Costs? How Negative Partisanship Affects Voter Decision-Making | Winning at all costs? How negative partisanship affects voter decision-making |
| year cv | 2025 | 2024 | 2025 |
| venue crossref | Political Behavior | Political Behavior | Political behavior |
| kind cv | article | article | other |
| DOI crossref | 10.1007/s11109-024-09974-2 | 10.1007/s11109-024-09974-2 | |
| first author openalex | Albert | Albert | Albert |
Citations
- OpenAlex
- 4
- Scholar
- 7
- DOI
- 10.1007/s11109-024-09974-2
- OpenAlex
- W4404507166
Match decisions
- doi merged · 1.00 · Run 17
2024 Experiments on Gender and Corruption. Handbook on Gender and Corruption in Democracies
CV span
Institution fields
- Peer reviewed
- none
- First author
- Costa
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Experiments on Gender and Corruption. | Experiments on gender and corruption | ||
| year cv | 2024 | 2024 | ||
| venue crossref | Handbook on Gender and Corruption in Democracies (International Handbooks on Gender series). Edited by Tiffany D. Barnes and Emily Beaulieu. Edward Edgar Publishing | Edward Elgar Publishing eBooks | Handbook on Gender and Corruption in Democracies | |
| kind cv | chapter | chapter | ||
| DOI crossref | 10.4337/9781803923246.00020 | 10.4337/9781803923246.00020 | ||
| first author openalex | Costa | Costa |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.4337/9781803923246.00020
- OpenAlex
- W4402403114
Match decisions
- doi merged · 1.00 · Run 17
2023 Is That Ethical? An Exploration of Political Scientists’ Views on Research Ethics. Research & Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Costa
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Is That Ethical? An Exploration of Political Scientists’ Views on Research Ethics. | Is that ethical? An exploration of political scientists’ views on research ethics | Is that ethical? An exploration of political scientists’ views on research ethics | |
| year cv | 2023 | 2023 | 2023 | |
| venue crossref | Research & Politics | Research & Politics | Research & Politics | Research & Politics |
| kind cv | article | article | other | |
| DOI crossref | 10.1177/20531680231209553 | 10.1177/20531680231209553 | ||
| first author openalex | Costa | Costa | Costa |
Citations
- OpenAlex
- 4
- Scholar
- 4
- DOI
- 10.1177/20531680231209553
- OpenAlex
- W4389924495
Match decisions
- doi merged · 1.00 · Run 17
2022 Do Elite Appeals to Negative Partisanship Stimulate Citizen Engagement? The Forum
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Costa
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Do Elite Appeals to Negative Partisanship Stimulate Citizen Engagement? | Do Elite Appeals to Negative Partisanship Stimulate Citizen Engagement? | Do Elite Appeals to Negative Partisanship Stimulate Citizen Engagement? |
| year cv | 2022 | 2022 | 2022 |
| venue crossref | The Forum | The Forum | The Forum |
| kind cv | article | article | other |
| DOI crossref | 10.1515/for-2022-2042 | 10.1515/for-2022-2042 | |
| first author openalex | Costa | Costa | Costa |
Citations
- OpenAlex
- 2
- Scholar
- 1
- DOI
- 10.1515/for-2022-2042
- OpenAlex
- W4282912826
Match decisions
- doi merged · 1.00 · Run 17
2022 MAGA was the real winner of the Ohio Republican primary The Washington Post, The Monkey Cage
CV span
Institution fields
- Peer reviewed
- no
- First author
- Costa
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | MAGA was the real winner of the Ohio Republican primary | ||
| year cv | 2022 | ||
| venue cv | The Washington Post, The Monkey Cage | ||
| kind cv | article | ||
| first author cv | Costa |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2022 One Year Later, Americans Describe the Capitol Insurrectionists as ‘Stupid,’ ‘Idiots,’ ‘Terrorists.’ Data For Progress
CV span
Institution fields
- Peer reviewed
- no
- First author
- Costa
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | One Year Later, Americans Describe the Capitol Insurrectionists as ‘Stupid,’ ‘Idiots,’ ‘Terrorists.’ | ||
| year cv | 2022 | ||
| venue cv | Data For Progress | ||
| kind cv | article | ||
| first author cv | Costa |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2021 Americans Are Disgusted With the People Who Stormed the Capitol Data For Progress
CV span
Institution fields
- Peer reviewed
- no
- First author
- Costa
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Americans Are Disgusted With the People Who Stormed the Capitol | ||
| year cv | 2021 | ||
| venue cv | Data For Progress | ||
| kind cv | article | ||
| first author cv | Costa |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2021 Citizen Evaluations of Legislator-Constituent Communication. British Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Costa
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Citizen Evaluations of Legislator-Constituent Communication. | Citizen Evaluations of Legislator–Constituent Communication | Citizen evaluations of legislator–constituent communication |
| year cv | 2021 | 2020 | 2021 |
| venue crossref | British Journal of Political Science | British Journal of Political Science | British Journal of Political Science |
| kind cv | article | article | other |
| DOI crossref | 10.1017/s0007123419000553 | 10.1017/s0007123419000553 | |
| first author openalex | Costa | Costa | Costa |
Citations
- OpenAlex
- 17
- Scholar
- 25
- DOI
- 10.1017/s0007123419000553
- OpenAlex
- W3003977355
Match decisions
- doi merged · 1.00 · Run 17
2021 He Said, She Said: The Gender Double Bind in Legislator-Constituent Communication. Politics & Gender
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Costa
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | He Said, She Said: The Gender Double Bind in Legislator-Constituent Communication. | He Said, She Said: The Gender Double Bind in Legislator–Constituent Communication | He said, she said: The gender double bind in legislator–constituent communication | |
| year cv | 2021 | 2020 | 2021 | |
| venue crossref | Politics & Gender | Politics & Gender | Politics & Gender | Politics & Gender |
| kind cv | article | article | other | |
| DOI crossref | 10.1017/s1743923x19000862 | 10.1017/s1743923x19000862 | ||
| first author openalex | Costa | Costa | Costa |
Citations
- OpenAlex
- 34
- Scholar
- 54
- DOI
- 10.1017/s1743923x19000862
- OpenAlex
- W3005719689
Match decisions
- doi merged · 1.00 · Run 17
2021 Ideology, Not Affect: What Americans Want From Political Representation. American Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Costa
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Ideology, Not Affect: What Americans Want From Political Representation. | Ideology, Not Affect: What Americans Want from Political Representation | Ideology, not affect: What Americans want from political representation |
| year cv | 2021 | 2020 | 2021 |
| venue crossref | American Journal of Political Science | American Journal of Political Science | American Journal of Political Science |
| kind cv | article | article | other |
| DOI crossref | 10.1111/ajps.12571 | 10.1111/ajps.12571 | |
| first author openalex | Costa | Costa | Costa |
Citations
- OpenAlex
- 119
- Scholar
- 170
- DOI
- 10.1111/ajps.12571
- OpenAlex
- W3101080687
Match decisions
- doi merged · 1.00 · Run 17
2021 More Women Candidates: The Effects of Increased Women;s Presence on Political Ambition, Efficacy, and Vote Choice. American Politics Research
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Costa
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | More Women Candidates: The Effects of Increased Women;s Presence on Political Ambition, Efficacy, and Vote Choice. | More Women Candidates: The Effects of Increased Women’s Presence on Political Ambition, Efficacy, and Vote Choice | More women candidates: The effects of increased women’s presence on political ambition, efficacy, and vote choice |
| year cv | 2021 | 2021 | 2021 |
| venue crossref | American Politics Research | American Politics Research | American Politics Research |
| kind cv | article | article | other |
| DOI crossref | 10.1177/1532673x211006386 | 10.1177/1532673x211006386 | |
| first author openalex | Costa | Costa | Costa |
Citations
- OpenAlex
- 11
- Scholar
- 19
- DOI
- 10.1177/1532673x211006386
- OpenAlex
- W3153201845
Match decisions
- doi merged · 1.00 · Run 17
2020 How Partisanship and Sexism Influences Voters’ Reactions to #MeToo Scandals. Research & Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Costa
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | How Partisanship and Sexism Influences Voters’ Reactions to #MeToo Scandals. | How partisanship and sexism influence voters’ reactions to political #MeToo scandals | How partisanship and sexism influence voters’ reactions to political# MeToo scandals | |
| year cv | 2020 | 2020 | 2020 | |
| venue crossref | Research & Politics | Research & Politics | Research & Politics | Research & Politics |
| kind cv | article | article | other | |
| DOI crossref | 10.1177/2053168020941727 | 10.1177/2053168020941727 | ||
| first author openalex | Costa | Costa | Costa |
Citations
- OpenAlex
- 46
- Scholar
- 60
- DOI
- 10.1177/2053168020941727
- OpenAlex
- W3042619021
Match decisions
- doi merged · 1.00 · Run 17
2020 How partisanship and sexism influence voters’ reactions to political# MeToo scandals’, Research & Politics, 7: 3
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | How partisanship and sexism influence voters’ reactions to political# MeToo scandals’, Research & Politics, 7: 3 | ||
| year scholar | 2020 | ||
| kind scholar | other | ||
| first author scholar | Costa |
Citations
- OpenAlex
- none
- Scholar
- 7
Match decisions
No decision recorded; a single record.
2019 Family Ties? The Impact of Fathering Daughters on Congressional Behavior. American Politics Research
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Costa
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Family Ties? The Impact of Fathering Daughters on Congressional Behavior. | Family Ties? The Limits of Fathering Daughters on Congressional BehaviorFamily Ties? The Limits of Fathering Daughters on Congressional Behavior | Family ties? The limits of fathering daughters on congressional behavior |
| year cv | 2019 | 20192019 | 2019 |
| venue crossref | American Politics Research | ScholarWorks@UMassAmherst (University of Massachusetts Amherst)American Politics Research | American Politics Research |
| kind cv | article | articlearticle | other |
| DOI crossref | 10.1177/1532673x19826273 | 10.25384/sage.c.4389767.v110.1177/1532673x19826273 | |
| first author openalex | Costa | CostaCosta | Costa |
Also recorded as
- W2913138618 (DOI 10.25384/sage.c.4389767.v1) · repository copy · 2019 Family Ties? The Limits of Fathering Daughters on Congressional Behavior
Citations
- OpenAlex
- 17
- Scholar
- 24
- DOI
- 10.1177/1532673x19826273
- OpenAlex
- W4240519719
Match decisions
- classified merged · 0.95 · Run 17 resolved by the OpenAlex classification: repository_copy
2019 Public Comments’ Influence on Science Use in U.S. Rulemaking: The Case of EPA’s National Emission Standards. The American Review of Public Administration
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Costa
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Public Comments’ Influence on Science Use in U.S. Rulemaking: The Case of EPA’s National Emission Standards. | Public Comments’ Influence on Science Use in U.S. Rulemaking: The Case of EPA’s National Emission Standards | Public comments’ influence on science use in US rulemaking: The case of EPA’s national emission standards | |
| year cv | 2019 | 2018 | 2019 | |
| venue crossref | American Review of Public Administration | The American Review of Public Administration | The American Review of Public Administration | The American Review of Public Administration |
| kind cv | article | article | other | |
| DOI crossref | 10.1177/0275074018795287 | 10.1177/0275074018795287 | ||
| first author openalex | Costa | Costa | Costa |
Citations
- OpenAlex
- 24
- Scholar
- 40
- DOI
- 10.1177/0275074018795287
- OpenAlex
- W2889242664
Match decisions
- doi merged · 1.00 · Run 17
2018 Communication is a Two Way Street: Race, Gender, and Elite Responsiveness in US Politics
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Communication is a Two Way Street: Race, Gender, and Elite Responsiveness in US Politics | ||
| year scholar | 2018 | ||
| kind scholar | other | ||
| first author scholar | Costa |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
- passthrough_model_omitted not merged · Run 17 the judge returned no cluster for this group
2018 Constituent Contact and Legislator Responsiveness Extensions: A Journal of the Carl Albert Congressional Research and Studies Center
CV span
Institution fields
- Peer reviewed
- no
- First author
- Costa
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Constituent Contact and Legislator Responsiveness | ||
| year cv | 2018 | ||
| venue cv | Extensions: A Journal of the Carl Albert Congressional Research and Studies Center | ||
| kind cv | article | ||
| first author cv | Costa |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2018 How Gender Conditions the Way Citizens Evaluate and Engage with Their Representatives Political Research Quarterly
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Costa
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | How Gender Conditions the Way Citizens Evaluate and Engage with Their Representatives.How Gender Conditions the Way Citizens Evaluate and Engage with Their Representatives | How Gender Conditions the Way Citizens Evaluate and Engage with Their Representatives | How Gender Conditions the way Citizens Evaluate and Engage with their Representatives | |
| year cv | 20182018 | 2017 | 2017 | |
| venue crossref | Political Research Quarterly | Political Research Quarterly | Political Research Quarterly | Political Research Quarterly |
| kind cv | articlearticle | article | other | |
| DOI crossref | 10.1177/1065912917722235 | 10.1177/1065912917722235 | 10.1177/1065912917722235 | |
| first author openalex | Costa | Costa | Costa |
Citations
- OpenAlex
- 23
- Scholar
- 38
- DOI
- 10.1177/1065912917722235
- OpenAlex
- W2742992398
Match decisions
- doi merged · 1.00 · Run 17
2018 Rethinking Representation from a Communal Perspective Political Behavior
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Costa
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Rethinking Representation from a Communal Perspective.Rethinking Representation from a Communal Perspective | Rethinking Representation from a Communal Perspective | Rethinking representation from a communal perspective | |
| year cv | 20182018 | 2017 | 2018 | |
| venue crossref | Political Behavior | Political Behavior | Political Behavior | Political Behavior |
| kind cv | articlearticle | article | other | |
| DOI crossref | 10.1007/s11109-017-9393-9 | 10.1007/s11109-017-9393-9 | 10.1007/s11109-017-9393-9 | |
| first author openalex | Costa | Costa | Costa |
Citations
- OpenAlex
- 7
- Scholar
- 12
- DOI
- 10.1007/s11109-017-9393-9
- OpenAlex
- W2587360511
Match decisions
- doi merged · 1.00 · Run 17
2018 Walking the Walk? Experiments on the Effect of Pledging to Vote on Youth Turnout PLOS ONE
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Costa
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Walking the Walk? The Effect of Pledging to Vote on Youth Turnout.Walking the Walk? Experiments on the Effect of Pledging to Vote on Youth Turnout | Walking the walk? Experiments on the effect of pledging to vote on youth turnout | Walking the walk? Experiments on the effect of pledging to vote on youth turnout | |
| year cv | 20182018 | 2018 | 2018 | |
| venue crossref | PLOS One | PLoS ONE | PloS one | PLOS ONE |
| kind cv | articlearticle | article | other | |
| DOI crossref | 10.1371/journal.pone.0197066 | 10.1371/journal.pone.0197066 | 10.1371/journal.pone.0197066 | |
| first author openalex | Costa | Costa | Costa |
Citations
- OpenAlex
- 35
- Scholar
- 38
- DOI
- 10.1371/journal.pone.0197066
- OpenAlex
- W2807256713
Match decisions
- doi merged · 1.00 · Run 17
2017 How Responsive are Political Elites? A Meta-Analysis of Experiments on Public Officials. Journal of Experimental Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Costa
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | How Responsive are Political Elites? A Meta-Analysis of Experiments on Public Officials. | How Responsive are Political Elites? A Meta-Analysis of Experiments on Public Officials | How responsive are political elites? A meta-analysis of experiments on public officials |
| year cv | 2017 | 2017 | 2017 |
| venue crossref | Journal of Experimental Political Science | Journal of Experimental Political Science | Journal of Experimental Political Science |
| kind cv | article | review | other |
| DOI crossref | 10.1017/xps.2017.14 | 10.1017/xps.2017.14 | |
| first author openalex | Costa | Costa | Costa |
Citations
- OpenAlex
- 171
- Scholar
- 225
- DOI
- 10.1017/xps.2017.14
- OpenAlex
- W2766708357
Match decisions
- gemini merged · 0.98 · Run 17 These records share the identical title, journal, year, and DOI for the published article.
2016 Science Use in Regulatory Impact Analysis: The Effect of Political Attention and Controversy. Review of Policy Research
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Costa
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Science Use in Regulatory Impact Analysis: The Effect of Political Attention and Controversy. | Science Use in Regulatory Impact Analysis: The Effects of Political Attention and ControversyScience Use in Regulatory Impact Analysis: The Effects of Political\n Attention and Controversy | Science use in regulatory impact analysis: The effects of political attention and controversy |
| year cv | 2016 | 20162015 | 2016 |
| venue crossref | Review of Policy Research | Review of Policy ResearcharXiv (Cornell University) | Review of Policy Research |
| kind cv | article | articleworking_paper | other |
| DOI crossref | 10.1111/ropr.12171 | 10.1111/ropr.1217110.48550/arxiv.1512.00448 | |
| preprint DOI openalex | 10.48550/arxiv.1512.00448 | ||
| first author openalex | Costa | CostaCosta | Costa |
Citations
- OpenAlex
- 4
- Scholar
- 36
- OpenAlex with related records
- 5
- DOI
- 10.1111/ropr.12171
- OpenAlex
- W2186747824
Match decisions
- doi merged · 1.00 · Run 17
2015 Republican voters actually aren’t divided into ‘establishment’ and ‘outsider’ camps The Washington Post, The Monkey Cage
CV span
Institution fields
- Peer reviewed
- no
- First author
- Costa
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Republican voters actually aren’t divided into ‘establishment’ and ‘outsider’ camps | ||
| year cv | 2015 | ||
| venue cv | The Washington Post, The Monkey Cage | ||
| kind cv | article | ||
| first author cv | Costa |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2007 STUDY ON THE IMPACT OF SPARC V8 AND NIOS II HOST PROCESSORS ON PERFORMANCE OF HYBRID RECONFIGURABLE ARCHITECTURE RoSA HOLOS
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | STUDY ON THE IMPACT OF SPARC V8 AND NIOS II HOST PROCESSORS ON PERFORMANCE OF HYBRID RECONFIGURABLE ARCHITECTURE RoSA | ||
| year scholar | 2007 | ||
| venue scholar | HOLOS | ||
| kind scholar | other | ||
| first author scholar | Lopes |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
In progress
6 items in progress, under review, forthcoming or a working paper · not counted as publications
2024 Being Careful with Conjoints: Accounting for Inattentiveness in Conjoint Experiments
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Being Careful with Conjoints: Accounting for Inattentiveness in Conjoint ExperimentsBeing Careful with Conjoints: Accounting for Inattentiveness in Conjoint ExperimentsBeing Careful with Conjoints: Accounting for Inattentiveness in Conjoint Experiments | Being Careful with Conjoints: Accounting for Inattentiveness in Conjoint Experiments | |
| year scholar | 202420242024 | 2024 | |
| kind openalex | working_paperworking_paperworking_paper | other | |
| DOI openalex | 10.33774/apsa-2024-xqt7d10.33774/apsa-2024-xqt7d-v210.33774/apsa-2024-xqt7d-v3 | ||
| preprint DOI openalex | 10.33774/apsa-2024-xqt7d10.33774/apsa-2024-xqt7d-v210.33774/apsa-2024-xqt7d-v3 | ||
| first author scholar | KaneKaneKane | Kane |
Also recorded as
- W4403325050 (DOI 10.33774/apsa-2024-xqt7d) · preprint · 2024
- W4403427891 (DOI 10.33774/apsa-2024-xqt7d-v2) · preprint · 2024
Citations
- OpenAlex
- 2
- Scholar
- 8
- DOI
- 10.33774/apsa-2024-xqt7d-v3
- OpenAlex
- W4404923915
Match decisions
- preprint merged · 1.00 · Run 17
Candidate Roots: Perceptions of Place and Region in U.S Politics
CV span
Institution fields
- Peer reviewed
- none
- First author
- Costa
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Candidate Roots: Perceptions of Place and Region in U.S Politics | ||
| kind cv | working_paper | ||
| first author cv | Costa |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
Experts in Office: How Legislators’ Occupations Shape Policy and Representation (tentative title)
CV span
Institution fields
- Peer reviewed
- none
- First author
- Costa
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Experts in Office: How Legislators’ Occupations Shape Policy and Representation (tentative title) | ||
| kind cv | book | ||
| first author cv | Costa |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
Measuring Attentiveness in Conjoint Experiments
CV span
Institution fields
- Peer reviewed
- none
- First author
- Kane
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Measuring Attentiveness in Conjoint Experiments | ||
| kind cv | working_paper | ||
| first author cv | Kane |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
Self-Perceptions of Political Identity in the United States
CV span
Institution fields
- Peer reviewed
- none
- First author
- Costa
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Self-Perceptions of Political Identity in the United States | ||
| kind cv | working_paper | ||
| first author cv | Costa |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
The Issue is the Issue: How Policy Domain Moderates the Racial Gap in Legislative Responsiveness
CV span
Institution fields
- Peer reviewed
- none
- First author
- Costa
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | The Issue is the Issue: How Policy Domain Moderates the Racial Gap in Legislative Responsiveness | ||
| kind cv | working_paper | ||
| first author cv | Costa |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
Positions
5 from the CV · current position answer · Scholar affiliation
| Title | Organization | Years | Rank | Source | Lines |
|---|---|---|---|---|---|
| Associate Professor of Government current | Dartmouth College | 2025– | Associate | CV | 9, 10 |
| Assistant Professor of Government | Dartmouth College | 2018–2025 | Assistant | CV | 9, 11 |
| Steering Committee Member, Quantitative Social Science current | Dartmouth College | 2020– | Unknown | CV | 9, 12 |
| Visiting Assistant Professor of Government | Harvard University | 2025–2025 | Visiting visiting assistant level | CV | 14, 15 |
| Visiting Scholar, Center for American Political Studies | Harvard University | 2021–2023 | Visiting visiting | CV | 14, 16 |
| Associate Professor of Government | Associate | CV current position | 10 | ||
| Dartmouth College | Unknown | Scholar |
Entries needing review
0
Nothing to review.
Entries dropped by a reviewer
0
No dropped entries.