Academic
Jonathan Mummolo
Political Science · 0000-0002-5639-3718 · Princeton University
Citations received by year
Google Scholar profile
Citations received in each calendar year across this verified Scholar profile. Bars are annual counts; missing years are unknown. 2026 is an incomplete calendar year.
Publications
26 rows
2026 EgoPolice: A Benchmark for Egocentric Video Understanding in High-Stakes Police Body-Worn Camera Footage. European Conference of Computer Vision: Datasets/Benchmarks
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Gonzalez Saez-Diez
- Co-authors
- Gonzalez Saez-Diez, Max; Jihoon Chung; Adam D. Wolsky; Greg Lanzalotto; Dean Knox; Jonathan Mummolo; Brandon M. Stewart; Olga Russakovsky
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | EgoPolice: A Benchmark for Egocentric Video Understanding in High-Stakes Police Body-Worn Camera Footage. | EgoPolice: A Benchmark for Egocentric Video Understanding in High-Stakes Police Body-Worn Camera FootageEgoPolice: A Benchmark for Egocentric Video Understanding in High-Stakes Police Body-Worn Camera Footage | EgoPolice: A Benchmark for Egocentric Video Understanding in High-Stakes Police Body-Worn Camera Footage |
| year cv | 2026 | 20262026 | 2026 |
| venue cv | European Conference of Computer Vision: Datasets/Benchmarks | arXiv (Cornell University)arXiv (Cornell University) | arXiv e-prints, arXiv: |
| kind cv | conference_paper | working_paperworking_paper | other |
| DOI openalex | 10.48550/arxiv.2607.06468 | ||
| preprint DOI | 10.48550/arxiv.2607.06468 | ||
| first author cv | Saez-Diez | Saez-DiezSaez-Diez | Saez-Diez |
Also recorded as
- W7167856018 · preprint · 2026 EgoPolice: A Benchmark for Egocentric Video Understanding in High-Stakes Police Body-Worn Camera Footage
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.48550/arxiv.2607.06468
- OpenAlex
- W7167682271
Match decisions
- preprint merged · 1.00 · Run 17
2026 How Framing Gender Diversity in Government Affects Perceptions of Substantive Representation. The Journal of Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Wright
- Co-authors
- Wright, Lauren; Jonathan Mummolo; Madeleine Marr
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | How Framing Gender Diversity in Government Affects Perceptions of Substantive Representation. | How Framing Gender Diversity in Government Affects Perceptions of Substantive Representation | How Framing Gender Diversity in Government Affects Perceptions of Substantive Representation |
| year cv | 2026 | 2024 | 2026 |
| venue crossref | The Journal of Politics | The Journal of Politics | The Journal of Politics |
| kind cv | article | article | other |
| DOI crossref | 10.1086/734536 | 10.1086/734536 | |
| first author openalex | Wright | Wright | Wright |
Citations
- OpenAlex
- 2
- Scholar
- 4
- DOI
- 10.1086/734536
- OpenAlex
- W4405624202
Match decisions
- doi merged · 1.00 · Run 17
2025 New data fill longstanding gaps in the study of policing: Data show discrimination, but analysis must be more policy relevant. Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Knox
- Co-authors
- Knox, Dean; Jonathan Mummolo
- Subfield
- public policy
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | New data fill longstanding gaps in the study of policing: Data show discrimination, but analysis must be more policy relevant. | New data fill long-standing gaps in the study of policing | New data fill long-standing gaps in the study of policing |
| year cv | 2025 | 2025 | 2025 |
| venue openalex | Science | Science | Science |
| kind cv | article | article | other |
| DOI crossref | 10.1126/science.adw3618 | 10.1126/science.adw3618 | |
| first author openalex | Knox | Knox | Knox |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.1126/science.adw3618
- OpenAlex
- W4408891979
Match decisions
- doi merged · 1.00 · Run 17
2025 Political Diversity in U.S. Police Agencies. American Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Ba
- Co-authors
- Ba, Bocar; Jacob Kaplan; Haosen Ge; Dean Knox; Mayya Komisarchik; Gregory Lanzalotto; Rei Mariman; Jonathan Mummolo; Roman Rivera; Michelle Torres
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Political Diversity in U.S. Police Agencies. | Political Diversity in U.S. Police Agencies *Political diversity in U.S. police agencies | Political diversity in US police agencies |
| year cv | 2025 | 20252025 | 2025 |
| venue crossref | American Journal of Political Science | SSRN Electronic JournalAmerican Journal of Political Science | American Journal of Political Science |
| kind cv | article | working_paperarticle | other |
| DOI crossref | 10.1111/ajps.12945 | 10.2139/ssrn.509052610.1111/ajps.12945 | |
| preprint DOI openalex | 10.2139/ssrn.5090526 | ||
| first author openalex | Ba | BaBa | Ba |
Citations
- OpenAlex
- 16
- Scholar
- 62
- OpenAlex with related records
- 20
- DOI
- 10.1111/ajps.12945
- OpenAlex
- W4407584651
Match decisions
- doi merged · 1.00 · Run 17
2024 An Automated Approach to Causal Inference in Discrete Settings. Journal of the American Statistical Association
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Duarte
- Co-authors
- Duarte, Guilherme; Noam Finkelstein; Dean Knox; Jonathan Mummolo; Ilya Shpitser
- Subfield
- methodology
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | An Automated Approach to Causal Inference in Discrete Settings. | An Automated Approach to Causal Inference in Discrete SettingsAn Automated Approach to Causal Inference in Discrete SettingsAn Automated Approach to Causal Inference in Discrete Settings | An automated approach to causal inference in discrete settings |
| year cv | 2024 | 202320212023 | 2023 |
| venue openalex | Journal of the American Statistical Association | Journal of the American Statistical AssociationarXiv (Cornell University)CrimRxiv | Journal of the American Statistical Association |
| kind cv | article | articleworking_paperworking_paper | other |
| DOI openalex | 10.1080/01621459.2023.221690910.48550/arxiv.2109.1347110.21428/cb6ab371.99bf7a14 | ||
| preprint DOI openalex | 10.48550/arxiv.2109.1347110.21428/cb6ab371.99bf7a14 | ||
| first author openalex | Duarte | DuarteDuarteDuarte | Duarte |
Also recorded as
- W4301186929 (DOI 10.48550/arxiv.2109.13471) · preprint · 2021 An Automated Approach to Causal Inference in Discrete Settings
Citations
- OpenAlex
- 16
- Scholar
- 116
- OpenAlex with related records
- 25
- DOI
- 10.1080/01621459.2023.2216909
- OpenAlex
- W3204441930
Match decisions
- classified merged · Run 17 resolved by the OpenAlex classification: same_title
2023 Which Police Departments Want Reform? Barriers to Evidence-Based Policymaking. Journal of Experimental Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Goerger
- Co-authors
- Goerger, Samantha; Jonathan Mummolo; Sean Westwood
- Subfield
- public policy
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Which Police Departments Want Reform? Barriers to Evidence-Based Policymaking. | Which Police Departments Want Reform? Barriers to Evidence-Based PolicymakingWhich Police Departments Want Reform? Barriers to Evidence-Based Policymaking | Which Police Departments Want Reform? Barriers to Evidence-Based Policymaking |
| year cv | 2023 | 20192022 | 2023 |
| venue crossref | Journal of Experimental Political Science | SSRN Electronic JournalJournal of Experimental Political Science | Journal of Experimental Political Science |
| kind cv | article | working_paperarticle | other |
| DOI crossref | 10.1017/xps.2022.21 | 10.2139/ssrn.349710610.1017/xps.2022.21 | |
| preprint DOI openalex | 10.2139/ssrn.3497106 | ||
| first author openalex | Goerger | GoergerGoerger | Goerger |
Also recorded as
- W2994581211 (DOI 10.2139/ssrn.3497106) · preprint · 2019 Which Police Departments Want Reform? Barriers to Evidence-Based Policymaking
Citations
- OpenAlex
- 8
- Scholar
- 11
- DOI
- 10.1017/xps.2022.21
- OpenAlex
- W4308971800
Match decisions
- gemini merged · 0.95 · Run 17 These records share the same title, journal, and DOI.
2021 Analysis of Philadelphia Police Dept. Civilian Complaint Process Philadelphia Police Advisory Commission report
CV span
Institution fields
- Peer reviewed
- no
- First author
- Ba
- Co-authors
- Ba, Bocar; Dean Knox; Rachel Mariman; Jonathan Mummolo; Mar´ıa Ar´anzazu Rodr´ıguez Uribe
- Subfield
- public policy
- Method
- none
- Invited
- none
- Publisher
- Philadelphia Police Advisory Commission
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Analysis of Philadelphia Police Dept. Civilian Complaint Process | ||
| year cv | 2021 | ||
| venue cv | Philadelphia Police Advisory Commission report | ||
| kind cv | report | ||
| first author cv | Ba |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2021 Re-evaluating Police Militarization. Nature Human Behaviour
CV span
Institution fields
- Peer reviewed
- no
- First author
- Mummolo
- Co-authors
- none
- Subfield
- public policy
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Re-evaluating Police Militarization. | Re-evaluating police militarization | Re-evaluating police militarization | |
| year cv | 2021 | 2020 | 2021 | |
| venue crossref | Nature: Human Behaviour | Nature Human Behaviour | Nature Human Behaviour | Nature Human Behaviour |
| kind cv | article | article | other | |
| DOI crossref | 10.1038/s41562-020-01010-7 | 10.1038/s41562-020-01010-7 | ||
| first author openalex | Mummolo | Mummolo | Mummolo |
Citations
- OpenAlex
- 27
- Scholar
- 9
- DOI
- 10.1038/s41562-020-01010-7
- OpenAlex
- W3112642995
Match decisions
- doi merged · 1.00 · Run 17
2021 The Limits of Partisan Loyalty. Political Behavior
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Mummolo
- Co-authors
- Mummolo, Jonathan; Erik Peterson; Sean Westwood
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | The Limits of Partisan Loyalty. | The Limits of Partisan Loyalty | The limits of partisan loyalty |
| year cv | 2021 | 2019 | 2021 |
| venue crossref | Political Behavior | Political Behavior | Political Behavior |
| kind cv | article | article | other |
| DOI crossref | 10.1007/s11109-019-09576-3 | 10.1007/s11109-019-09576-3 | |
| first author openalex | Mummolo | Mummolo | Mummolo |
Citations
- OpenAlex
- 78
- Scholar
- 127
- DOI
- 10.1007/s11109-019-09576-3
- OpenAlex
- W2988314475
Match decisions
- doi merged · 1.00 · Run 17
2021 The Role of Officer Race and Gender in Police-Civilian Interactions in Chicago. Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Ba
- Co-authors
- Ba, Bocar; Dean Knox; Jonathan Mummolo; Roman Rivera
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | The Role of Officer Race and Gender in Police-Civilian Interactions in Chicago. | The role of officer race and gender in police-civilian interactions in Chicago | The role of officer race and gender in police-civilian interactions in Chicago |
| year cv | 2021 | 2021 | 2021 |
| venue crossref | Science | Science | Science |
| kind cv | article | article | other |
| DOI crossref | 10.1126/science.abd8694 | 10.1126/science.abd8694 | |
| first author openalex | Ba | Ba | Ba |
Citations
- OpenAlex
- 314
- Scholar
- 483
- DOI
- 10.1126/science.abd8694
- OpenAlex
- W3127242543
Match decisions
- doi merged · 1.00 · Run 17
2020 Administrative Records Mask Racially Biased Policing. American Political Science Review supplement 2026 Corrigendum: Administrative Records Mask Racially Biased Policing (American Political Sci…
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Knox
- Co-authors
- Knox, Dean; Will Lowe; Jonathan Mummolo
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Administrative Records Mask Racially Biased Policing. | Administrative Records Mask Racially Biased PolicingAdministrative Records Mask Racially Biased Policing | Administrative Records Mask Racially Biased Policing |
| year cv | 2020 | 20192020 | 2020 |
| venue crossref | American Political Science Review | SSRN Electronic JournalAmerican Political Science Review | American Political Science Review |
| kind cv | article | working_paperarticle | other |
| DOI crossref | 10.1017/s0003055420000039 | 10.2139/ssrn.333633810.1017/s0003055420000039 | |
| preprint DOI openalex | 10.2139/ssrn.3336338 | ||
| first author openalex | Knox | KnoxKnox | Knox |
Citations
- OpenAlex
- 305
- Scholar
- 515
- OpenAlex with related records
- 334
- DOI
- 10.1017/s0003055420000039
- OpenAlex
- W3122864926
Match decisions
- gemini merged · 0.95 · Run 17 These records share the exact same title, publication venue, and DOI for the main article.
2020 Making Inferences About Racial Disparities in Police Violence. Proceedings of the National Academy of Sciences
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Knox
- Co-authors
- Knox, Dean; Jonathan Mummolo
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Making Inferences About Racial Disparities in Police Violence. | Making inferences about racial disparities in police violenceMaking Inferences About Racial Disparities in Police Violence | Making Inferences About Racial Disparities in Police Violence |
| year cv | 2020 | 20202019 | 2020 |
| venue crossref | Proceedings of the National Academy of Sciences | Proceedings of the National Academy of SciencesSSRN Electronic Journal | Proceedings of the National Academy of Sciences |
| kind cv | article | articleworking_paper | other |
| DOI crossref | 10.1073/pnas.1919418117 | 10.1073/pnas.191941811710.2139/ssrn.3431132 | |
| preprint DOI openalex | 10.2139/ssrn.3431132 | ||
| first author openalex | Knox | KnoxKnox | Knox |
Citations
- OpenAlex
- 58
- Scholar
- 124
- OpenAlex with related records
- 62
- DOI
- 10.1073/pnas.1919418117
- OpenAlex
- W2966362166
Match decisions
- doi merged · 1.00 · Run 17
2020 Toward a General Causal Framework for the Study of Racial Bias in Policing. Journal of Political Institutions and Political Economy
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Knox
- Co-authors
- Knox, Dean; Jonathan Mummolo
- Subfield
- methodology
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Toward a General Causal Framework for the Study of Racial Bias in Policing. | Toward a General Causal Framework for the Study of Racial Bias in Policing | Toward a General Causal Framework for the Study of Racial Bias in Policing |
| year cv | 2020 | 2020 | 2020 |
| venue crossref | Journal of Political Institutions and Political Economy | Journal of Political Institutions and Political Economy | Journal of Political Institutions and Political Economy |
| kind cv | article | article | other |
| DOI crossref | 10.1561/113.00000018 | 10.1561/113.00000018 | |
| first author openalex | Knox | Knox | Knox |
Citations
- OpenAlex
- 40
- Scholar
- 40
- DOI
- 10.1561/113.00000018
- OpenAlex
- W3046364610
Match decisions
- doi merged · 1.00 · Run 17
2019 Demand Effects in Survey Experiments: An Empirical Assessment. American Political Science Review
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Mummolo
- Co-authors
- Mummolo, Jonathan; Erik Peterson
- Subfield
- methodology
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Demand Effects in Survey Experiments: An Empirical Assessment. | Demand Effects in Survey Experiments: An Empirical AssessmentDemand Effects in Survey Experiments: An Empirical Assessment | Demand Effects in Survey Experiments: An Empirical Assessment |
| year cv | 2019 | 20172018 | 2019 |
| venue crossref | American Political Science Review | SSRN Electronic JournalAmerican Political Science Review | American Political Science Review |
| kind cv | article | working_paperarticle | other |
| DOI crossref | 10.1017/s0003055418000837 | 10.2139/ssrn.295614710.1017/s0003055418000837 | |
| preprint DOI openalex | 10.2139/ssrn.2956147 | ||
| first author openalex | Mummolo | MummoloMummolo | Mummolo |
Citations
- OpenAlex
- 526
- Scholar
- 786
- OpenAlex with related records
- 651
- DOI
- 10.1017/s0003055418000837
- OpenAlex
- W3123017702
Match decisions
- doi merged · 1.00 · Run 17
2019 How Much Should We Trust Estimates from Multiplicative Interaction Models? Simple Tools to Improve Empirical Practice. Political Analysis
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Hainmueller
- Co-authors
- Hainmueller, Jens; Jonathan Mummolo; Yiqing Xu
- Subfield
- methodology
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | How Much Should We Trust Estimates from Multiplicative Interaction Models? Simple Tools to Improve Empirical Practice. | How Much Should We Trust Estimates from Multiplicative Interaction Models? Simple Tools to Improve Empirical PracticeHow Much Should We Trust Estimates from Multiplicative Interaction Models? Simple Tools to Improve Empirical Practice | How much should we trust estimates from multiplicative interaction models? Simple tools to improve empirical practice |
| year cv | 2019 | 20162018 | 2019 |
| venue crossref | Political Analysis | SSRN Electronic JournalPolitical Analysis | Political Analysis |
| kind cv | article | working_paperarticle | other |
| DOI crossref | 10.1017/pan.2018.46 | 10.2139/ssrn.273922110.1017/pan.2018.46 | |
| preprint DOI openalex | 10.2139/ssrn.2739221 | ||
| first author openalex | Hainmueller | HainmuellerHainmueller | Hainmueller |
Also recorded as
- W3110010502 · same title · 2018 How Much Should We Trust Estimates from Multiplicative Interaction Models? Simple Tools to Improve Empirical Practice
Citations
- OpenAlex
- 980
- Scholar
- 1458
- OpenAlex with related records
- 1179
- DOI
- 10.1017/pan.2018.46
- OpenAlex
- W3045058852
Match decisions
- gemini merged · 0.95 · Run 17 These records share the exact same title, journal, and DOI for the main article.
2018 Improving the Interpretation of Fixed Effects Regression Results. Political Science Research and Methods
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Mummolo
- Co-authors
- Mummolo, Jonathan; Erik Peterson
- Subfield
- methodology
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Improving the Interpretation of Fixed Effects Regression Results. | Improving the Interpretation of Fixed Effects Regression Results | Improving the Interpretation of Fixed Effects Regression Results |
| year cv | 2018 | 2018 | 2018 |
| venue crossref | Political Science Research and Methods | Political Science Research and Methods | Political Science Research and Methods |
| kind cv | article | article | other |
| DOI crossref | 10.1017/psrm.2017.44 | 10.1017/psrm.2017.44 | |
| first author openalex | Mummolo | Mummolo | Mummolo |
Citations
- OpenAlex
- 341
- Scholar
- 519
- DOI
- 10.1017/psrm.2017.44
- OpenAlex
- W2782799656
Match decisions
- doi merged · 1.00 · Run 17
2018 Militarization Fails to Enhance Police Safety or Reduce Crime But May Harm Police Reputation. Proceedings of the National Academy of Sciences
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Mummolo
- Co-authors
- none
- Subfield
- public policy
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Militarization Fails to Enhance Police Safety or Reduce Crime But May Harm Police Reputation. | Militarization fails to enhance police safety or reduce crime but may harm police reputation | Militarization fails to enhance police safety or reduce crime but may harm police reputation |
| year cv | 2018 | 2018 | 2018 |
| venue crossref | Proceedings of the National Academy of Sciences | Proceedings of the National Academy of Sciences | Proceedings of the National Academy of Sciences of the United States of … |
| kind cv | article | article | other |
| DOI crossref | 10.1073/pnas.1805161115 | 10.1073/pnas.1805161115 | |
| first author openalex | Mummolo | Mummolo | Mummolo |
Citations
- OpenAlex
- 235
- Scholar
- 359
- DOI
- 10.1073/pnas.1805161115
- OpenAlex
- W2888438187
Match decisions
- doi merged · 1.00 · Run 17
2018 Modern Police Tactics, Police-Citizen Interactions and the Prospects for Reform. The Journal of Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Mummolo
- Co-authors
- none
- Subfield
- public policy
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Modern Police Tactics, Police-Citizen Interactions and the Prospects for Reform. | Modern Police Tactics, Police-Citizen Interactions, and the Prospects for Reform | Modern Police Tactics, Police-Citizen Interactions and the Prospects for Reform |
| year cv | 2018 | 2017 | 2018 |
| venue crossref | The Journal of Politics | The Journal of Politics | The Journal of Politics |
| kind cv | article | article | other |
| DOI crossref | 10.1086/694393 | 10.1086/694393 | |
| first author openalex | Mummolo | Mummolo | Mummolo |
Citations
- OpenAlex
- 163
- Scholar
- 254
- DOI
- 10.1086/694393
- OpenAlex
- W2773280584
Match decisions
- doi merged · 1.00 · Run 17
2018 Obstacles to Estimating Voter ID Laws’ Effect on Turnout. The Journal of Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Grimmer
- Co-authors
- Grimmer, Justin; Eitan Hersh; Marc Meredith; Jonathan Mummolo; Clayton Nall
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Obstacles to Estimating Voter ID Laws’ Effect on Turnout. | Obstacles to Estimating Voter ID Laws’ Effect on Turnout | Obstacles to Estimating Voter ID Laws’ Effect on Turnout |
| year cv | 2018 | 2018 | 2018 |
| venue crossref | The Journal of Politics | The Journal of Politics | The Journal of Politics |
| kind cv | article | article | other |
| DOI crossref | 10.1086/696618 | 10.1086/696618 | |
| first author openalex | Grimmer | Grimmer | Grimmer |
Citations
- OpenAlex
- 154
- Scholar
- 206
- Scholar with related records
- 208
- DOI
- 10.1086/696618
- OpenAlex
- W2800092761
Match decisions
- doi merged · 1.00 · Run 17
2017 Assessing the Breadth of Framing Effects Quarterly Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Hopkins
- Co-authors
- Hopkins, Daniel J.; Jonathan Mummolo
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Assessing the Breadth of Framing Effects.Assessing the Breadth of Framing Effects | Assessing the Breadth of Framing EffectsAssessing the Breadth of Framing Effects | Assessing the Breadth of Framing Effects | |
| year cv | 20172017 | 20172016 | 2017 | |
| venue crossref | Quarterly Journal of Political Science | Quarterly Journal of Political ScienceSSRN Electronic Journal | Quarterly Journal of Political Science | Quarterly Journal of Political Science |
| kind cv | articlearticle | articleworking_paper | other | |
| DOI crossref | 10.1561/100.00015139 | 10.1561/100.0001513910.2139/ssrn.2863930 | 10.1561/100.00015139 | |
| preprint DOI | 10.2139/ssrn.2863930 | |||
| first author openalex | Hopkins | HopkinsHopkins | Hopkins |
Citations
- OpenAlex
- 38
- Scholar
- 60
- OpenAlex with related records
- 39
- DOI
- 10.1561/100.00015139
- OpenAlex
- W2552460768
Match decisions
- doi merged · 1.00 · Run 17
2016 How Content Preferences Limit the Reach of Voting Aids. American Politics Research
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Mummolo
- Co-authors
- Mummolo, Jonathan; Erik Peterson
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | How Content Preferences Limit the Reach of Voting Aids. | Informing the Informed: How Content Preferences Limit the Impact of Voting AidsHow Content Preferences Limit the Reach of Voting Aids | How Content Preferences Limit the Reach of Voting Aids |
| year cv | 2016 | 20162016 | 2017 |
| venue crossref | American Politics Research | SSRN Electronic JournalAmerican Politics Research | American Politics Research |
| kind cv | article | working_paperarticle | other |
| DOI crossref | 10.1177/1532673x16674756 | 10.2139/ssrn.273922910.1177/1532673x16674756 | |
| preprint DOI openalex | 10.2139/ssrn.2739229 | ||
| first author openalex | Mummolo | MummoloMummolo | Mummolo |
Citations
- OpenAlex
- 19
- Scholar
- 28
- DOI
- 10.1177/1532673x16674756
- OpenAlex
- W2552496229
Match decisions
- doi merged · 1.00 · Run 17
2016 News From the Other Side: How Topic Relevance Limits the Prevalence of Partisan Selective Exposure. The Journal of Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Mummolo
- Co-authors
- none
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | News From the Other Side: How Topic Relevance Limits the Prevalence of Partisan Selective Exposure. | News from the Other Side: How Topic Relevance Limits the Prevalence of Partisan Selective Exposure | News From the Other Side: How Topic Relevance Limits the Prevalence of Partisan Selective Exposure |
| year cv | 2016 | 2016 | 2016 |
| venue crossref | The Journal of Politics | The Journal of Politics | The Journal of Politics |
| kind cv | article | article | other |
| DOI crossref | 10.1086/685584 | 10.1086/685584 | |
| first author openalex | Mummolo | Mummolo | Mummolo |
Citations
- OpenAlex
- 32
- Scholar
- 147
- DOI
- 10.1086/685584
- OpenAlex
- W2293968823
Match decisions
- doi merged · 1.00 · Run 17
2016 Out of Context: The Unexpected Absence of Spatial Variation in U.S. Immigrants’ Perceptions of Discrimination Politics, Groups, and Identities
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Hopkins
- Co-authors
- Hopkins, Daniel J.; Jonathan Mummolo; Victoria Esses; Cheryl Kaiser; Helen Marrow; Monica McDermott
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Out of Context: The Irrelevance of Place in Shaping Immigrants’ Perceptions of Discrimination.Out of Context: The Unexpected Absence of Spatial Variation in U.S. Immigrants’ Perceptions of Discrimination | |||
| year cv | 20162016 | |||
| venue crossref | Politics, Groups and Identities | Politics, Groups, and Identities | ||
| kind cv | articlearticle | |||
| DOI crossref | 10.1080/21565503.2015.1121155 | |||
| first author cv | HopkinsHopkins |
Also recorded as
- W3125771623 (DOI 10.1080/21565503.2015.1121155) · same title · 2016 Out of context: the absence of geographic variation in US immigrants' perceptions of discrimination
Citations
- OpenAlex
- 19
- Scholar
- 28
- DOI
- 10.1080/21565503.2015.1121155
Match decisions
- gemini merged · 0.95 · Run 17 These records share the exact same title, year, journal, and DOI.
2016 Why Partisans Do Not Sort: The Constraints on Political Segregation. The Journal of Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Mummolo
- Co-authors
- Mummolo, Jonathan; Clayton Nall
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Why Partisans Do Not Sort: The Constraints on Political Segregation. | Why Partisans Do Not Sort: The Constraints on Political Segregation | Why Partisans Do Not Sort: The Constraints on Political Segregation |
| year cv | 2016 | 2016 | 2017 |
| venue crossref | The Journal of Politics | The Journal of Politics | The Journal of Politics |
| kind cv | article | article | other |
| DOI crossref | 10.1086/687569 | 10.1086/687569 | |
| first author openalex | Mummolo | Mummolo | Mummolo |
Citations
- OpenAlex
- 278
- Scholar
- 336
- DOI
- 10.1086/687569
- OpenAlex
- W2531419399
Match decisions
- doi merged · 1.00 · Run 17
2012 Nimble Giants: How National Interest Groups Harnessed Grassroots Tea Party Enthusiasm Interest Groups Unleashed
CV span
Institution fields
- Peer reviewed
- no
- First author
- Mummolo
- Co-authors
- none
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- CQ Press
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
