Academic
Andreas Wiedemann
Political Science · 0000-0003-1805-7008 · Princeton University
Citations received by year
Google Scholar profile
Citations received in each calendar year across this verified Scholar profile. Bars are annual counts; missing years are unknown. 2026 is an incomplete calendar year.
Publications
15 rows, 5 need review
2026 How Budget Tradeoffs Undermine Electoral Incentives to Build Public Housing American Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Hilbig
- Co-authors
- Hilbig, Hanno; Andreas Wiedemann
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | How Budget Tradeoffs Undermine Electoral Incentives to Build Public Housing | How Budget Tradeoffs Undermine Electoral Incentives to Build Public Housing | How budget trade‐offs undermine electoral incentives to build public housing |
| year cv | 2026 | 2023 | 2026 |
| venue cv | American Journal of Political Science | American Journal of Political Science | |
| kind cv | article | working_paper | other |
| DOI openalex | 10.31219/osf.io/cf8ut | ||
| preprint DOI | 10.31219/osf.io/cf8ut | ||
| first author cv | Hilbig | Hilbig | Hilbig |
Also recorded as
- W4385074805 (DOI 10.31219/osf.io/cf8ut) · preprint · 2023
Citations
- OpenAlex
- 0
- Scholar
- 12
- DOI
- 10.31219/osf.io/cf8ut
Match decisions
2025 GERDA: German Election Database Scientific Data supplement 2025 Author Correction: GERDA: The German Election Database
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Heddesheimer
- Co-authors
- Heddesheimer, Vincent; Hanno Hilbig; Florian Sichart; Andreas Wiedemann
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | GERDA: German Election Database | GERDA: The German Election DatabaseGERDA: The German Election Database | GERDA: The German election database | |
| year cv | 2025 | 20242025 | 2025 | |
| venue crossref | Nature: Scientific Data | Scientific Data | Scientific Data | Scientific Data |
| kind cv | article | working_paperother | other | |
| DOI crossref | 10.1038/s41597-025-04811-5 | 10.31235/osf.io/q28ex_v110.1038/s41597-025-04811-5 | ||
| preprint DOI openalex | 10.31235/osf.io/q28ex_v1 | |||
| first author openalex | Heddesheimer | HeddesheimerHeddesheimer | Heddesheimer |
Citations
- OpenAlex
- 10
- Scholar
- 18
- DOI
- 10.1038/s41597-025-04811-5
- OpenAlex
- W4409436000
Match decisions
2025 How Welfare and Credit Regimes Shape Economic Policies During Times of Crisis: The Case of Covid-19 Socio-Economic Review
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Laprise
- Co-authors
- Laprise, Marie-Lou; Andreas Wiedemann
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | How Welfare and Credit Regimes Shape Economic Policies During Times of Crisis: The Case of Covid-19 | How Welfare and Credit Regimes Shape Economic Policies During Times of Crisis: The Case of Covid-19How welfare and credit regimes shape economic policies during times of crisis: the case of Covid-19 | How welfare and credit regimes shape economic policies during times of crisis: the case of Covid-19 |
| year cv | 2025 | 20232024 | 2025 |
| venue crossref | Socio-Economic Review | SSRN Electronic JournalSocio-Economic Review | Socio-Economic Review |
| kind cv | article | working_paperarticle | other |
| DOI crossref | 10.1093/ser/mwae075 | 10.2139/ssrn.446293510.1093/ser/mwae075 | |
| preprint DOI openalex | 10.2139/ssrn.4462935 | ||
| first author openalex | Laprise | LapriseLaprise | Laprise |
Citations
- OpenAlex
- 0
- Scholar
- 4
- DOI
- 10.1093/ser/mwae075
- OpenAlex
- W4406034031
Match decisions
- doi merged · 1.00 · Run 17
2025 The Financialization of Housing and Its Political Consequences American Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Dancygier
- Co-authors
- Dancygier, Rafaela; Andreas Wiedemann
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | The Financialization of Housing and Its Political Consequences | The Financialization of Housing and Its Political ConsequencesThe financialization of housing and its political consequences | The financialization of housing and its political consequences |
| year cv | 2025 | 20242024 | 2025 |
| venue crossref | American Journal of Political Science | American Journal of Political Science | American journal of political science |
| kind cv | article | working_paperarticle | other |
| DOI crossref | 10.1111/ajps.12928 | 10.31219/osf.io/wq2f810.1111/ajps.12928 | |
| preprint DOI openalex | 10.31219/osf.io/wq2f8 | ||
| first author openalex | Dancygier | DancygierDancygier | Dancygier |
Citations
- OpenAlex
- 7
- Scholar
- 22
- OpenAlex with related records
- 9
- DOI
- 10.1111/ajps.12928
- OpenAlex
- W4404726628
Match decisions
- doi merged · 1.00 · Run 17
2024 How the Geographic Clustering of Young and Highly-Educated Voters Undermines Redistributive Politics The Journal of Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- O’Grady
- Co-authors
- O’Grady, Tom; Andreas Wiedemann
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | How the Geographic Clustering of Young and Highly-Educated Voters Undermines Redistributive Politics | How the Geographic Clustering of Young and Highly Educated Voters Undermines Redistributive Politics | How the Geographic Clustering of Young and Highly-Educated Voters Undermines Redistributive Politics | |
| year cv | 2024 | 2024 | 2024 | |
| venue crossref | Journal of Politics | The Journal of Politics | Journal of Politics | The Journal of Politics |
| kind cv | article | article | other | |
| DOI crossref | 10.1086/729939 | 10.1086/729939 | ||
| first author openalex | O’Grady | O’Grady | O'Grady |
Citations
- OpenAlex
- 3
- Scholar
- 9
- DOI
- 10.1086/729939
- OpenAlex
- W4391874250
Match decisions
- doi merged · 1.00 · Run 17
2024 Redistributive Politics Under Spatial Inequality The Journal of Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Wiedemann
- Co-authors
- none
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Redistributive Politics Under Spatial Inequality | Redistributive Politics Under Spatial InequalityRedistributive Politics under Spatial Inequality | Redistributive Politics Under Spatial Inequality | |
| year cv | 2024 | 20222024 | 2024 | |
| venue crossref | Journal of Politics | SSRN Electronic JournalThe Journal of Politics | Journal of Politics | The Journal of Politics |
| kind cv | article | working_paperarticle | other | |
| DOI crossref | 10.1086/729969 | 10.2139/ssrn.402159710.1086/729969 | ||
| preprint DOI openalex | 10.2139/ssrn.4021597 | |||
| first author openalex | Wiedemann | WiedemannWiedemann | Wiedemann |
Citations
- OpenAlex
- 7
- Scholar
- 21
- OpenAlex with related records
- 9
- DOI
- 10.1086/729969
- OpenAlex
- W4391874284
Match decisions
- doi merged · 1.00 · Run 17
2024 The Electoral Consequences of Household Indebtedness under Austerity American Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Wiedemann
- Co-authors
- none
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | The Electoral Consequences of Household Indebtedness under Austerity | The Electoral Consequences of Household Indebtedness under Austerity | The electoral consequences of household indebtedness under austerity |
| year cv | 2024 | 2022 | 2024 |
| venue openalex | American Journal of Political Science | American Journal of Political Science | American Journal of Political Science |
| kind cv | article | article | other |
| DOI crossref | 10.1111/ajps.12708 | 10.1111/ajps.12708 | |
| first author openalex | Wiedemann | Wiedemann | Wiedemann |
Citations
- OpenAlex
- 24
- Scholar
- 37
- DOI
- 10.1111/ajps.12708
- OpenAlex
- W4225247674
Match decisions
- doi merged · 1.00 · Run 17
2023 A Social Policy Theory of Everyday Borrowing. On the Role of Welfare States and Credit Regimes American Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Wiedemann
- Co-authors
- none
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | A Social Policy Theory of Everyday Borrowing. On the Role of Welfare States and Credit Regimes | A Social Policy Theory of Everyday Borrowing: On the Role of Welfare States and Credit Regimes | A Social Policy Theory of Everyday Borrowing: On the Role of Welfare States and Credit Regimes |
| year cv | 2023 | 2021 | 2021 |
| venue openalex | American Journal of Political Science | American Journal of Political Science | American Journal of Political Science |
| kind cv | article | article | other |
| DOI crossref | 10.1111/ajps.12632 | 10.1111/ajps.12632 | |
| first author openalex | Wiedemann | Wiedemann | Wiedemann |
Citations
- OpenAlex
- 16
- Scholar
- 42
- DOI
- 10.1111/ajps.12632
- OpenAlex
- W3172229579
Match decisions
2023 Cross-National Support for the Welfare State under Wealth Inequality Comparative Political Studies
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Jensen
- Co-authors
- Jensen, Amalie Sofie; Andreas Wiedemann
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Cross-National Support for the Welfare State under Wealth Inequality | Cross-National Support for the Welfare State Under Wealth InequalityCross-National Support for the Welfare State Under Wealth Inequality | Cross-national support for the welfare state under wealth inequality |
| year cv | 2023 | 20232023 | 2023 |
| venue crossref | Comparative Political Studies | SSRN Electronic JournalComparative Political Studies | Comparative Political Studies |
| kind cv | article | working_paperarticle | other |
| DOI crossref | 10.1177/00104140231168364 | 10.2139/ssrn.432171710.1177/00104140231168364 | |
| preprint DOI openalex | 10.2139/ssrn.4321717 | ||
| first author openalex | Jensen | WiedemannJensen | Jensen |
Citations
- OpenAlex
- 8
- Scholar
- 18
- OpenAlex with related records
- 9
- DOI
- 10.1177/00104140231168364
- OpenAlex
- W4365508935
Match decisions
- doi merged · 1.00 · Run 17
2023 Gæld til folket. Weekendavisen
CV span
Institution fields
- Peer reviewed
- no
- First author
- Wiedemann
- Co-authors
- Marc Sabatier Hvidkjær
- Subfield
- none
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Gæld til folket. | ||
| year cv | 2023 | ||
| venue cv | Weekendavisen | ||
| kind cv | other | ||
| first author cv | Wiedemann |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2022 Credit-Driven and Consumption-Led Growth Models in the United States and United Kingdom Diminishing Returns volume 2022 Diminishing Returns: The New Politics of Growth and Stagnation
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Reisenbichler
- Co-authors
- Reisenbichler, Alexander; Andreas Wiedemann
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- Oxford University Press
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Credit-Driven and Consumption-Led Growth Models in the United States and United Kingdom | Credit-Driven and Consumption-Led Growth Models in the United States and United Kingdom | Credit-driven and consumption-led growth models in the United States and United Kingdom | |
| year cv | 2022 | 2022 | 2022 | |
| venue crossref | Diminishing Returns: The New Politics of Growth and Stagnation | Diminishing returns: the new politics of growth and stagnation | Diminishing Returns | |
| kind cv | chapter | chapter | other | |
| DOI crossref | 10.1093/oso/9780197607855.003.0009 | 10.1093/oso/9780197607855.003.0009 | ||
| first author openalex | Reisenbichler | Reisenbichler | Reisenbichler |
Citations
- OpenAlex
- 60
- Scholar
- 64
- DOI
- 10.1093/oso/9780197607855.003.0009
- OpenAlex
- W4312456158
Match decisions
- doi merged · 1.00 · Run 17
2022 How Credit Markets Substitute for Welfare States and Influence Social Policy Preferences. Evidence from U.S. States British Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Wiedemann
- Co-authors
- none
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | How Credit Markets Substitute for Welfare States and Influence Social Policy Preferences. Evidence from U.S. States | How Credit Markets Substitute for Welfare States and Influence Social Policy Preferences: Evidence from US States | How credit markets substitute for welfare states and influence social policy preferences: evidence from US states |
| year cv | 2022 | 2021 | 2022 |
| venue crossref | British Journal of Political Science | British Journal of Political Science | British Journal of Political Science |
| kind cv | article | article | other |
| DOI crossref | 10.1017/s0007123420000708 | 10.1017/s0007123420000708 | |
| first author openalex | Wiedemann | Wiedemann | Wiedemann |
Citations
- OpenAlex
- 24
- Scholar
- 48
- DOI
- 10.1017/s0007123420000708
- OpenAlex
- W3133348096
Match decisions
- doi merged · 1.00 · Run 17
2021 Indebted Societies: Credit and Welfare in Rich Democracies Cambridge Studies in Comparative Politics Series. New York: Cambridge University Press
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Wiedemann
- Co-authors
- none
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- Cambridge University Press
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Indebted Societies: Credit and Welfare in Rich Democracies | Indebted Societies: Credit and Welfare in Rich DemocraciesCredit and Welfare in Rich Democracies | Indebted Societies: Credit and Welfare in Rich Democracies |
| year cv | 2021 | 20212021 | 2021 |
| venue cv | Cambridge Studies in Comparative Politics Series. New York: Cambridge University Press | Cambridge University Press eBooks | Cambridge University Press |
| kind cv | book | articlechapter | other |
| DOI crossref | 10.1017/9781108975209 | 10.1017/9781108975209.001 | |
| first author openalex | Wiedemann | WiedemannWiedemann | Wiedemann |
Citations
- OpenAlex
- 5
- Scholar
- 94
- DOI
- 10.1017/9781108975209
- OpenAlex
- W3173293845
Match decisions
- gemini merged · 0.95 · Run 17 These records all refer to the same book 'Indebted Societies: Credit and Welfare in Rich Democracies' published in 2021 by Wiedemann.
2021 Indebted Societies. How Private Borrowing Has Become a Substitute for Social Policy in Rich Democracies. LSE EUROPP – European Politics and Policy
CV span
Institution fields
- Peer reviewed
- no
- First author
- Wiedemann
- Co-authors
- none
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Indebted Societies. How Private Borrowing Has Become a Substitute for Social Policy in Rich Democracies. | Indebted Societies | Indebted societies: How private borrowing has become a substitute for social policy in rich democracies |
| year cv | 2021 | 2021 | 2021 |
| venue cv | LSE EUROPP – European Politics and Policy | Cambridge University Press eBooks | LSE European Politics and Policy (EUROPP) blog |
| kind openalex | other | book | other |
| DOI | 10.1017/9781108975209 | ||
| first author openalex | Wiedemann | Wiedemann | Wiedemann |
Citations
- OpenAlex
- 64
- Scholar
- 1
- OpenAlex
- W4240684395
Match decisions
- gemini merged · 0.90 · Run 17 These records point to the blog post/short piece discussing the Indebted Societies book by Wiedemann.
2021 The Anxiety of Precarity: The United States in Comparative Perspective Who Gets What?
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Thelen
- Co-authors
- Thelen, Kathleen; Andreas Wiedemann
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- Cambridge University Press
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | The Anxiety of Precarity: The United States in Comparative Perspective | The Anxiety of Precarity | The anxiety of precarity: The United States in comparative perspective | |
| year cv | 2021 | 2021 | 2021 | |
| venue crossref | Who Gets What? The New Politics of Insecurity | Cambridge University Press eBooks | Who gets what | Who Gets What? |
| kind cv | chapter | chapter | other | |
| DOI crossref | 10.1017/9781108879170.012 | 10.1017/9781108879170.012 | ||
| first author openalex | Thelen | Thelen | Thelen |
Citations
- OpenAlex
- 20
- Scholar
- 16
- DOI
- 10.1017/9781108879170.012
- OpenAlex
- W3195861237
Match decisions
- doi merged · 1.00 · Run 17
In progress
14 items in progress, under review, forthcoming or a working paper · not counted as publications
2026 Constituency Lost: How the Marginalization of Social Housing Residents Undermines Partisan Incentives for Its Provision OSF
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Constituency Lost: How the Marginalization of Social Housing Residents Undermines Partisan Incentives for Its ProvisionConstituency Lost: How the Marginalization of Social Housing Residents Undermines Partisan Incentives for Its Provision | Constituency Lost: How the Marginalization of Social Housing Residents Undermines Partisan Incentives for Its Provision | |
| year scholar | 20252026 | 2026 | |
| venue scholar | OSF | ||
| kind scholar | working_paperworking_paper | other | |
| DOI openalex | 10.31219/osf.io/dz7hx_v110.31219/osf.io/dz7hx_v2 | ||
| preprint DOI openalex | 10.31219/osf.io/dz7hx_v110.31219/osf.io/dz7hx_v2 | ||
| first author scholar | LarsenLarsen | Larsen |
Also recorded as
- W4410195646 (DOI 10.31219/osf.io/dz7hx_v1) · preprint · 2025
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.31219/osf.io/dz7hx_v2
- OpenAlex
- W7123803244
Match decisions
- preprint merged · 1.00 · Run 17
2026 Housing Populism Under Financialized Capitalism SocArXiv
CV span
Institution fields
- Peer reviewed
- none
- First author
- Wiedemann
- Co-authors
- Rafaela Dancygier; Vincent Heddesheimer
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Housing Populism Under Financialized Capitalism | Housing Populism Under Financialized CapitalismHousing Populism Under Financialized Capitalism | Housing Populism Under Financialized Capitalism |
| year scholar | 20262026 | 2026 | |
| venue scholar | SocArXiv (OSF Preprints) | SocArXiv | |
| kind scholar | working_paper | working_paperworking_paper | other |
| DOI crossref | 10.31235/osf.io/s26vm_v2 | 10.31235/osf.io/s26vm_v1 | |
| preprint DOI openalex | 10.31235/osf.io/s26vm_v2 | 10.31235/osf.io/s26vm_v1 | |
| first author scholar | Wiedemann | DancygierHeddesheimer | Dancygier |
Also recorded as
- W7131223933 (DOI 10.31235/osf.io/s26vm_v1) · preprint · 2026
- W7134163760 (DOI 10.31235/osf.io/s26vm_v2) · preprint · 2026
Citations
- OpenAlex
- 0
- Scholar
- 1
- DOI
- 10.31235/osf.io/s26vm_v2
- OpenAlex
- W7134149919
Match decisions
- classified merged · 0.95 · Run 17 resolved by the OpenAlex classification: same_title
2026 Why the Left Stopped Building Social Housing OSF
CV span
Institution fields
- Peer reviewed
- none
- First author
- Wiedemann
- Co-authors
- Martin Vinæs Larsen
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Why the Left Stopped Building Social Housing | Why the Left Stopped Building Social Housing | Why the Left Stopped Building Social Housing |
| year scholar | 2026 | 2026 | |
| venue scholar | OSF | ||
| kind scholar | working_paper | working_paper | other |
| DOI crossref | 10.31235/osf.io/ncsqd_v1 | 10.31235/osf.io/ncsqd_v1 | |
| preprint DOI | 10.31235/osf.io/ncsqd_v1 | 10.31235/osf.io/ncsqd_v1 | |
| first author scholar | Wiedemann | Larsen | Larsen |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.31235/osf.io/ncsqd_v1
- OpenAlex
- W7162632803
Match decisions
- doi merged · 1.00 · Run 17
2025 Economic Segregation, Political Participation, and Social Capital OSF
CV span
Institution fields
- Peer reviewed
- none
- First author
- Wiedemann
- Co-authors
- Selene Campion
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Economic Segregation, Political Participation, and Social Capital | Economic Segregation, Political Participation, and Social Capital | Economic Segregation, Political Participation, and Social Capital |
| year scholar | 2025 | 2025 | |
| venue scholar | OSF | ||
| kind scholar | working_paper | working_paper | other |
| DOI crossref | 10.31235/osf.io/8r9yg_v1 | 10.31235/osf.io/8r9yg_v1 | |
| preprint DOI | 10.31235/osf.io/8r9yg_v1 | 10.31235/osf.io/8r9yg_v1 | |
| first author scholar | Wiedemann | Campion | Campion |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.31235/osf.io/8r9yg_v1
- OpenAlex
- W4416159609
Match decisions
- doi merged · 1.00 · Run 17
2025 How Family Property Undermines Political Participation OSF
CV span
Institution fields
- Peer reviewed
- none
- First author
- Wiedemann
- Co-authors
- Anselm Hager; Eric Manning
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title scholar | How Family Property Undermines Political Participation | How Family Property Undermines Political ParticipationHow Family Property Undermines Political Participation | How Family Property Undermines Political Participation | |
| year crossref | 20242025 | 2025 | ||
| venue scholar | British Journal of Political Science | OSF | ||
| kind scholar | working_paper | working_paperworking_paper | other | |
| DOI crossref | 10.31219/osf.io/kgj67_v2 | 10.31219/osf.io/kgj6710.31219/osf.io/kgj67_v2 | ||
| preprint DOI openalex | 10.31219/osf.io/kgj67_v2 | 10.31219/osf.io/kgj6710.31219/osf.io/kgj67_v2 | ||
| first author scholar | Wiedemann | HagerWiedemann | Wiedemann |
Also recorded as
- W4405177785 (DOI 10.31219/osf.io/kgj67) · preprint · 2024
- W4410989320 (DOI 10.31219/osf.io/kgj67_v3) · preprint · 2025
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.31219/osf.io/kgj67_v2
- OpenAlex
- W4408851838
Match decisions
- classified merged · 0.95 · Run 17 resolved by the OpenAlex classification: same_title
2024 German Election Database OSF
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | German Election Database | German Election Database | |
| year scholar | 2024 | 2024 | |
| venue scholar | OSF | ||
| kind scholar | working_paper | other | |
| DOI openalex | 10.31235/osf.io/q28ex | ||
| preprint DOI | 10.31235/osf.io/q28ex | ||
| first author scholar | Heddesheimer | Heddesheimer |
Citations
- OpenAlex
- 0
- Scholar
- 2
- DOI
- 10.31235/osf.io/q28ex
- OpenAlex
- W4403310801
Match decisions
- preprint merged · 1.00 · Run 17
2024 Place-based policies, local responses, and electoral behavior Working Paper
CV span
Institution fields
- Peer reviewed
- none
- First author
- Wiedemann
- Co-authors
- Vincent Heddesheimer; Hanno Hilbig
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Place-Based Policies, Local Responses, and Electoral Behavior | Place-Based Policies, Local Responses, and Electoral Behavior | Place-based policies, local responses, and electoral behavior |
| year scholar | 2024 | 2024 | |
| venue scholar | Working Paper | ||
| kind scholar | working_paper | working_paper | other |
| DOI crossref | 10.31235/osf.io/6h8cq | 10.31235/osf.io/6h8cq | |
| preprint DOI | 10.31235/osf.io/6h8cq | 10.31235/osf.io/6h8cq | |
| first author scholar | Wiedemann | Heddesheimer | Heddesheimer |
Citations
- OpenAlex
- 5
- Scholar
- 6
- DOI
- 10.31235/osf.io/6h8cq
- OpenAlex
- W4400815137
Match decisions
- doi merged · 1.00 · Run 17
2023 The Life-Cycle of Delegated Welfare Available at SSRN
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | The Life-Cycle of Delegated Welfare | The Life-Cycle of Delegated Welfare | |
| year scholar | 2023 | 2023 | |
| venue scholar | SSRN Electronic Journal | Available at SSRN | |
| kind scholar | working_paper | other | |
| DOI openalex | 10.2139/ssrn.4548954 | ||
| preprint DOI | 10.2139/ssrn.4548954 | ||
| first author scholar | Wiedemann | Wiedemann |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.2139/ssrn.4548954
- OpenAlex
- W4386203036
Match decisions
- preprint merged · 1.00 · Run 17
2019 The financial lives of families. How credit regimes and welfare states shape household indebtedness European Political Science Association
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | The Financial Lives of Families. How Credit Regimes and Welfare States Shape Household Indebtedness | The financial lives of families. How credit regimes and welfare states shape household indebtedness | |
| year scholar | 2019 | 2019 | |
| venue scholar | SSRN Electronic Journal | European Political Science Association | |
| kind openalex | working_paper | other | |
| DOI openalex | 10.2139/ssrn.3389234 | ||
| preprint DOI | 10.2139/ssrn.3389234 | ||
| first author scholar | Wiedemann | Wiedemann |
Citations
- OpenAlex
- 0
- Scholar
- 2
- DOI
- 10.2139/ssrn.3389234
- OpenAlex
- W2995628385
Match decisions
- preprint merged · 1.00 · Run 17
2017 Household Balance Sheets and Social Policy Preferences: New Survey Evidence MIT Political Science Department Research Paper
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Household Balance Sheets and Social Policy Preferences: New Survey Evidence | Household Balance Sheets and Social Policy Preferences: New Survey Evidence | |
| year scholar | 2017 | 2017 | |
| venue scholar | SSRN Electronic Journal | MIT Political Science Department Research Paper | |
| kind openalex | working_paper | other | |
| first author scholar | Hariri | Hariri |
Citations
- OpenAlex
- 0
- Scholar
- 3
- OpenAlex
- W2761220566
Match decisions
- preprint merged · 1.00 · Run 17
Cities Beyond Reach? Inequality and Representation in Fragmented Societies
CV span
Institution fields
- Peer reviewed
- none
- First author
- Wiedemann
- Co-authors
- none
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Cities Beyond Reach? Inequality and Representation in Fragmented Societies | ||
| kind cv | book | ||
| first author cv | Wiedemann |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
Forthcoming. Indebted Societies: Credit and Welfare in Rich Democracies Cambridge: Cambridge University Press
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Forthcoming. Indebted Societies: Credit and Welfare in Rich Democracies | ||
| venue scholar | Cambridge: Cambridge University Press | ||
| kind scholar | other | ||
| first author scholar | Wiedemann |
Citations
- OpenAlex
- none
- Scholar
- 2
Match decisions
No decision recorded; a single record.
Social Housing as a Spatial Political Cleavage
CV span
Institution fields
- Peer reviewed
- none
- First author
- Wiedemann
- Co-authors
- Thomas Kurer; Florian Sichart
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Social Housing as a Spatial Political Cleavage | ||
| kind cv | working_paper | ||
| first author cv | Wiedemann |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
The Economic Foundations of Social Identity and Political Fragmentation
CV span
Institution fields
- Peer reviewed
- none
- First author
- Wiedemann
- Co-authors
- Jacob Gerner Hariri; Amalie Sofie Jensen
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
