Academic
Parrish Bergquist
Political Science · 0000-0003-0572-4764 · University of Pennsylvania
Citations received by year
Google Scholar profile
Citations received in each calendar year across this verified Scholar profile. Bars are annual counts; missing years are unknown. 2026 is an incomplete calendar year.
Publications
22 rows, 3 from the Scholar profile only
2025 How publics in small-island states view climate change and international responses to it Proceedings of the National Academy of Sciences
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Mildenberger
- Co-authors
- Mildenberger, M.; Constantino, S.; Mahdavi, P.; Bergquist, P.; De Roche, G.; Franzblau, E.; Martinez-Alvarez, C.; Sturm, I.
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | How publics in small-island states view climate change and international responses to it | How publics in small-island states view climate change and international responses to it | How publics in small-island states view climate change and international responses to it | |
| year cv | 2025 | 2025 | 2025 | |
| venue crossref | Proceedings of the National Academies of Sciences | Proceedings of the National Academy of Sciences | Proceedings of the National Academy of Sciences | Proceedings of the National Academy of Sciences |
| kind cv | article | article | other | |
| DOI crossref | 10.1073/pnas.2415324122 | 10.1073/pnas.2415324122 | ||
| first author openalex | Mildenberger | Mildenberger | Mildenberger |
Citations
- OpenAlex
- 5
- Scholar
- 7
- DOI
- 10.1073/pnas.2415324122
- OpenAlex
- W4412695836
Match decisions
- doi merged · 1.00 · Run 17
2025 Public Attitudes and Community Engagement in Large-Scale Solar Siting Environmental Research Letters
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Gadzanku
- Co-authors
- Gadzanku, Sika; Qu, Wenrui; Attari, Shahzeen Z.; Bergquist, Parrish; Carley, Sanya; Knasin, Alison; Konisky, David M.; Michaud, Gilbert; Silva, Jennifer
- Subfield
- public policy
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Public Attitudes and Community Engagement in Large-Scale Solar Siting | Public attitudes and community engagement in large-scale solar siting | ||
| year crossref | 2025 | 2025 | ||
| venue crossref | Environmental Research Letters | Environmental Research Letters | ||
| kind cv | article | article | ||
| DOI crossref | 10.1088/1748-9326/ae06b7 | 10.1088/1748-9326/ae06b7 | ||
| first author openalex | Gadzanku | Gadzanku |
Citations
- OpenAlex
- 5
- Scholar
- none
- DOI
- 10.1088/1748-9326/ae06b7
- OpenAlex
- W4414192731
Match decisions
- doi merged · 1.00 · Run 17
2025 Survey sampling in the Global South using Facebook advertisements Political Science Research and Methods supplement 2025 Survey sampling in the Global South using Facebook advertisements–CORRIGENDUM
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Rosenzweig
- Co-authors
- Rosenzweig, L.; Bergquist, P.; Hoffman Pham, K.; Rampazzo, F.; Mildenberger, M.
- Subfield
- methodology
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Survey sampling in the Global South using Facebook advertisements | Survey sampling in the Global South using Facebook advertisementsSurvey sampling in the Global South using Facebook advertisements | ||
| year cv | 2025 | 20202025 | ||
| venue crossref | Political Science Research & Methods | Political Science Research and Methods | Political Science Research and Methods | |
| kind cv | article | working_paperarticle | ||
| DOI crossref | 10.1017/psrm.2025.18 | 10.31235/osf.io/dka8f10.1017/psrm.2025.18 | ||
| preprint DOI openalex | 10.31235/osf.io/dka8f | |||
| first author openalex | Rosenzweig | RosenzweigRosenzweig |
Also recorded as
- W4254065460 (DOI 10.31235/osf.io/dka8f) · preprint · 2020
Citations
- OpenAlex
- 16
- Scholar
- 87
- DOI
- 10.1017/psrm.2025.18
- OpenAlex
- W4409110832
Match decisions
- gemini merged · 0.99 · Run 17 Both records share the exact same DOI, title, year, and overlapping authorship for the main article.
2023 Examining the Effect of Cost Information and Framing on Support for Methane Regulations in Europe Environmental Research Letters
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Bergquist
- Co-authors
- Bergquist, P.; Mahdavi, P.
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Examining the Effect of Cost Information and Framing on Support for Methane Regulations in Europe | Examining the effect of cost information and framing on support for methane regulations in Europe | Examining the effect of cost information and framing on support for methane regulations in Europe |
| year cv | 2023 | 2023 | 2023 |
| venue crossref | Environmental Research Letters | Environmental Research Letters | Environmental Research Letters |
| kind cv | article | article | other |
| DOI crossref | 10.1088/1748-9326/acf32c | 10.1088/1748-9326/acf32c | |
| first author openalex | Bergquist | Bergquist | Bergquist |
Citations
- OpenAlex
- 0
- Scholar
- 3
- DOI
- 10.1088/1748-9326/acf32c
- OpenAlex
- W4386100653
Match decisions
- doi merged · 1.00 · Run 17
2023 How climate policy commitments influence energy systems and the economies of US States Nature Communications
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Bergquist
- Co-authors
- Bergquist, P.; Warshaw, C.
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | How climate policy commitments influence energy systems and the economies of US States | How climate policy commitments influence energy systems and the economies of US states | How climate policy commitments influence energy systems and the economies of US states |
| year cv | 2023 | 2023 | 2023 |
| venue crossref | Nature Communications | Nature Communications | Nature Communications |
| kind cv | article | article | other |
| DOI crossref | 10.1038/s41467-023-40560-y | 10.1038/s41467-023-40560-y | |
| first author openalex | Bergquist | Bergquist | Bergquist |
Citations
- OpenAlex
- 54
- Scholar
- 72
- DOI
- 10.1038/s41467-023-40560-y
- OpenAlex
- W4385726828
Match decisions
- doi merged · 1.00 · Run 17
2023 Revealing product supply chains Nature Sustainability
CV span
Institution fields
- Peer reviewed
- no
- First author
- Bergquist
- Co-authors
- none
- Subfield
- public policy
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Revealing product supply chains | Revealing product supply chains | Revealing product supply chains |
| year cv | 2023 | 2022 | 2023 |
| venue crossref | Nature Sustainability | Nature Sustainability | Nature Sustainability |
| kind cv | article | article | other |
| DOI crossref | 10.1038/s41893-022-01006-3 | 10.1038/s41893-022-01006-3 | |
| first author openalex | Bergquist | Bergquist | Bergquist |
Citations
- OpenAlex
- 3
- Scholar
- 2
- DOI
- 10.1038/s41893-022-01006-3
- OpenAlex
- W4308469637
Match decisions
- doi merged · 1.00 · Run 17
2022 Change in US state-level public opinion about climate change: 2008-2020 Environmental Research Letters
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Marlon
- Co-authors
- Marlon, J.; Wang, X.; Bergquist, P.; Howe, P.D.; Leiserowitz, A.; Maibach, E.; Mildenberger, M.; Rosenthal, S.
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Change in US state-level public opinion about climate change: 2008-2020 | Change in US state-level public opinion about climate change: 2008–2020 | Change in US state-level public opinion about climate change: 2008–2020 |
| year cv | 2022 | 2022 | 2022 |
| venue crossref | Environmental Research Letters | Environmental Research Letters | Environmental research letters |
| kind cv | article | article | other |
| DOI crossref | 10.1088/1748-9326/aca702 | 10.1088/1748-9326/aca702 | |
| first author openalex | Marlon | Marlon | Marlon |
Citations
- OpenAlex
- 86
- Scholar
- 141
- DOI
- 10.1088/1748-9326/aca702
- OpenAlex
- W4310369252
Match decisions
- doi merged · 1.00 · Run 17
2022 Information about the human causes of climate change influences climate risk perceptions and policy support Thinking & Reasoning
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Bergquist
- Co-authors
- Bergquist, P.; Goldberg, M.; Gustafson, A.; Leiserowitz, A.; Rosenthal, S.; Marlon, J.
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Information about the human causes of climate change influences climate risk perceptions and policy support | Information about the human causes of climate change influences climate causal attribution, risk perceptions, and policy support | |
| year cv | 2022 | 2021 | |
| venue cv | Thinking & Reasoning | Thinking & Reasoning | |
| kind cv | article | other | |
| first author cv | Bergquist | Bergquist |
Citations
- OpenAlex
- none
- Scholar
- 7
Match decisions
- gemini merged · 0.99 · Run 17 Both records share the identical title, journal, year, and author list for the published paper on global warming causes.
2022 Information about the human causes of global warming influences causal attribution, concern, and policy support related to global warming Thinking & Reasoning
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Information about the human causes of global warming influences causal attribution, concern, and policy support related to global warming | Information about the human causes of global warming influences causal attribution, concern, and policy support related to global warming | |
| year openalex | 2022 | 2022 | |
| venue openalex | Thinking & Reasoning | Thinking & Reasoning | |
| kind openalex | article | other | |
| DOI openalex | 10.1080/13546783.2022.2030407 | ||
| first author openalex | Bergquist | Bergquist |
Citations
- OpenAlex
- 31
- Scholar
- 46
- DOI
- 10.1080/13546783.2022.2030407
- OpenAlex
- W4285007761
Match decisions
- gemini merged · 0.99 · Run 17 Both records share the identical title, journal, year, and author list for the published paper on global warming causes.
2022 The durable, bipartisan effects of emphasizing the cost savings of renewable energy Nature Energy
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Gustafson
- Co-authors
- Gustafson, A.; Goldberg, M.; Bergquist, P.; Lacroix, K.; Rosenthal, S.; Leiserotitz, A.
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | The durable, bipartisan effects of emphasizing the cost savings of renewable energy | The durable, bipartisan effects of emphasizing the cost savings of renewable energy | The durable, bipartisan effects of emphasizing the cost savings of renewable energy |
| year cv | 2022 | 2022 | 2022 |
| venue crossref | Nature Energy | Nature Energy | Nature Energy |
| kind cv | article | article | other |
| DOI crossref | 10.1038/s41560-022-01099-2 | 10.1038/s41560-022-01099-2 | |
| first author openalex | Gustafson | Gustafson | Gustafson |
Citations
- OpenAlex
- 33
- Scholar
- 50
- DOI
- 10.1038/s41560-022-01099-2
- OpenAlex
- W4296141718
Match decisions
- doi merged · 1.00 · Run 17
2022 The politics of intersecting crises: The effect of the COVID-19 pandemic on climate policy preferences British Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Bergquist
- Co-authors
- Bergquist, P.; De Roche, G.; Harrison, K.; Lachapelle, E.; Mildenberger, M.
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | The politics of intersecting crises: The effect of the COVID-19 pandemic on climate policy preferences | The Politics of Intersecting Crises: The Effect of the COVID-19 Pandemic on Climate Policy Preferences | The politics of intersecting crises: The effect of the COVID-19 pandemic on climate policy preferences |
| year cv | 2022 | 2022 | 2023 |
| venue crossref | British Journal of Political Science | British Journal of Political Science | British Journal of Political Science |
| kind cv | article | article | other |
| DOI crossref | 10.1017/s0007123422000266 | 10.1017/s0007123422000266 | |
| first author openalex | Bergquist | Bergquist | Bergquist |
Citations
- OpenAlex
- 17
- Scholar
- 32
- DOI
- 10.1017/s0007123422000266
- OpenAlex
- W4284880057
Match decisions
- doi merged · 1.00 · Run 17
2021 Hot dry days increase perceived experience with global warming Global Environmental Change
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Marlon
- Co-authors
- Marlon, J.; Wang, X.; Mildenberger, M.; Bergquist, P.; Swain, Sharmistha; Hayhoe, K.; Howe, P.; Maibach, E.; Leiserowitz, A.
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Hot dry days increase perceived experience with global warming | Hot Dry Days Increase Perceived Experience With Global WarmingHot dry days increase perceived experience with global warming | Hot dry days increase perceived experience with global warming |
| year cv | 2021 | 20192021 | 2021 |
| venue crossref | Global Environmental Change | SSRN Electronic JournalGlobal Environmental Change | Global Environmental Change |
| kind cv | article | working_paperarticle | other |
| DOI crossref | 10.1016/j.gloenvcha.2021.102247 | 10.2139/ssrn.345328710.1016/j.gloenvcha.2021.102247 | |
| preprint DOI openalex | 10.2139/ssrn.3453287 | ||
| first author openalex | Marlon | MarlonMarlon | Marlon |
Citations
- OpenAlex
- 81
- Scholar
- 111
- OpenAlex with related records
- 95
- DOI
- 10.1016/j.gloenvcha.2021.102247
- OpenAlex
- W3147893280
Match decisions
- doi merged · 1.00 · Run 17
2020 Americans want green spending in federal coronavirus recession relief packages
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Americans want green spending in federal coronavirus recession relief packages | ||
| year scholar | 2020 | ||
| venue | < bound method Organization. get_name_with_acronym of< Organization … | ||
| kind scholar | other | ||
| first author scholar | Bergquist |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2020 Backyard Voices: How Sense of Place Shapes Perceptions of Energy Transmission Infrastructure Energy Research & Social Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Bergquist
- Co-authors
- Bergquist, P.; Ansolabehere, S.; Carley, S.; Konisky, D.
- Subfield
- public policy
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Backyard Voices: How Sense of Place Shapes Perceptions of Energy Transmission Infrastructure | Backyard voices: How sense of place shapes views of large-scale energy transmission infrastructure | Backyard voices: How sense of place shapes views of large-scale energy transmission infrastructure | |
| year cv | 2020 | 2019 | 2020 | |
| venue crossref | Energy Research & Social Science | Energy Research & Social Science | Energy Research & Social Science | Energy Research & Social Science |
| kind cv | article | article | other | |
| DOI crossref | 10.1016/j.erss.2019.101396 | 10.1016/j.erss.2019.101396 | ||
| first author openalex | Bergquist | Bergquist | Bergquist |
Citations
- OpenAlex
- 30
- Scholar
- 52
- DOI
- 10.1016/j.erss.2019.101396
- OpenAlex
- W2994997090
Match decisions
- doi merged · 1.00 · Run 17
2020 Combining climate, economic, and social policy builds climate policy support Environmental Research Letters
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Bergquist
- Co-authors
- Bergquist, P.; Mildenberger, M.; Stokes, L.
- Subfield
- public policy
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Combining climate, economic, and social policy builds climate policy support | Combining climate, economic, and social policy builds public support for climate action in the USCombining Climate, Economic, and Social Policy Builds Political Support for Climate Action in the US | Combining climate, economic, and social policy builds public support for climate action in the US |
| year cv | 2020 | 20202019 | 2020 |
| venue crossref | Environmental Research Letters | Environmental Research LettersSSRN Electronic Journal | Environmental Research Letters |
| kind cv | article | articleworking_paper | other |
| DOI crossref | 10.1088/1748-9326/ab81c1 | 10.1088/1748-9326/ab81c110.2139/ssrn.3477525 | |
| preprint DOI openalex | 10.2139/ssrn.3477525 | ||
| first author openalex | Bergquist | BergquistBergquist | Bergquist |
Citations
- OpenAlex
- 269
- Scholar
- 397
- OpenAlex with related records
- 274
- DOI
- 10.1088/1748-9326/ab81c1
- OpenAlex
- W2991212878
Match decisions
- doi merged · 1.00 · Run 17
2020 Congress as Theatre: How Advocates Use Ambiguity for Political Advantage Journal of Public Policy
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Bergquist
- Co-authors
- none
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Congress as Theatre: How Advocates Use Ambiguity for Political Advantage | Congress as theatre: how advocates use ambiguity for political advantage | Congress as theatre: how advocates use ambiguity for political advantage |
| year cv | 2020 | 2018 | 2020 |
| venue openalex | Journal of Public Policy | Journal of Public Policy | Journal of Public Policy |
| kind cv | article | article | other |
| DOI crossref | 10.1017/s0143814x18000284 | 10.1017/s0143814x18000284 | |
| first author openalex | Bergquist | Bergquist | Bergquist |
Citations
- OpenAlex
- 22
- Scholar
- 11
- DOI
- 10.1017/s0143814x18000284
- OpenAlex
- W2901605357
Match decisions
- doi merged · 1.00 · Run 17
2020 Elections and Parties in Environmental Politics Handbook of U.S. Environmental Policy
CV span
Institution fields
- Peer reviewed
- none
- First author
- Bergquist
- Co-authors
- Bergquist, P.; Warshaw, C.
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Elections and Parties in Environmental Politics | Elections and parties in environmental politics | 10. Elections and parties in environmental politics |
| year cv | 2020 | 2020 | 2020 |
| venue crossref | Handbook of U.S. Environmental Policy | Edward Elgar Publishing eBooks | Handbook of US environmental policy |
| kind cv | chapter | chapter | other |
| DOI crossref | 10.4337/9781788972840.00017 | 10.4337/9781788972840.00017 | |
| first author openalex | Bergquist | Bergquist | Bergquist |
Citations
- OpenAlex
- 9
- Scholar
- 24
- DOI
- 10.4337/9781788972840.00017
- OpenAlex
- W3020735749
Match decisions
- doi merged · 1.00 · Run 17
2020 Energy policy and public opinion: Patterns, trends, and future directions Progress in Energy
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Bergquist
- Co-authors
- Bergquist, P.; Konisky, D.; Kotcher, J.
- Subfield
- public policy
- Method
- review
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Energy policy and public opinion: Patterns, trends, and future directions | Energy policy and public opinion: patterns, trends and future directions | Energy policy and public opinion: patterns, trends and future directions |
| year cv | 2020 | 2020 | 2020 |
| venue crossref | Progress in Energy | Progress in Energy | Progress in Energy |
| kind cv | article | article | other |
| DOI crossref | 10.1088/2516-1083/ab9592 | 10.1088/2516-1083/ab9592 | |
| first author openalex | Bergquist | Bergquist | Bergquist |
Citations
- OpenAlex
- 72
- Scholar
- 94
- DOI
- 10.1088/2516-1083/ab9592
- OpenAlex
- W3026250970
Match decisions
- doi merged · 1.00 · Run 17
2020 Mask-wearing increases after a government recommendation: A natural experiment in the U.S. during the COVID-19 pandemic Frontiers in Communication
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Goldberg
- Co-authors
- Goldberg, M.; Gustafson, A.; Maibach, E.; Ballew, M.; Bergquist, P.; Kotcher, J.; Marlon, J.; Rosenthal, S.; Leiserowitz, A.
- Subfield
- public policy
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Mask-wearing increases after a government recommendation: A natural experiment in the U.S. during the COVID-19 pandemic | Mask-Wearing Increased After a Government Recommendation: A Natural Experiment in the U.S. During the COVID-19 PandemicMask-wearing increased after a government recommendation: A natural experiment in the U.S. during the COVID-19 pandemic | Mask-wearing increased after a government recommendation: A natural experiment in the US during the COVID-19 pandemic |
| year cv | 2020 | 20202020 | 2020 |
| venue openalex | Frontiers in Communication | Frontiers in Communication | Frontiers in Communication |
| kind cv | article | articleworking_paper | other |
| DOI openalex | 10.3389/fcomm.2020.0004410.31234/osf.io/uc8nz | ||
| preprint DOI openalex | 10.31234/osf.io/uc8nz | ||
| first author openalex | Goldberg | GoldbergGoldberg | Goldberg |
Citations
- OpenAlex
- 87
- Scholar
- 118
- OpenAlex with related records
- 105
- DOI
- 10.3389/fcomm.2020.00044
- OpenAlex
- W3036281040
Match decisions
- preprint merged · 1.00 · Run 17
2019 Does Global Warming Increase Public Concern About Climate Change? The Journal of Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Bergquist
- Co-authors
- Bergquist, P.; Warshaw, C.
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Does Global Warming Increase Public Concern About Climate Change? | Does Global Warming Increase Public Concern about Climate Change? | Does Global Warming Increase Public Concern about Climate Change? | |
| year cv | 2019 | 2019 | 2019 | |
| venue crossref | Journal of Politics | The Journal of Politics | The Journal of Politics | The Journal of Politics |
| kind cv | article | article | other | |
| DOI crossref | 10.1086/701766 | 10.1086/701766 | ||
| first author openalex | Bergquist | Bergquist | Bergquist |
Citations
- OpenAlex
- 167
- Scholar
- 246
- DOI
- 10.1086/701766
- OpenAlex
- W2912111837
Match decisions
- doi merged · 1.00 · Run 17
2019 The Development of Partisan Polarization Over the Green New Deal Nature Climate Change
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Gustafson
- Co-authors
- Gustafson, A.; Rosenthal, S.; Ballew, M.; Goldberg, M.; Bergquist, P.; Kotcher, J.; Maibach, E.; Leiserowitz, A.
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | The Development of Partisan Polarization Over the Green New Deal | The development of partisan polarization over the Green New Deal | The development of partisan polarization over the Green New Deal |
| year cv | 2019 | 2019 | 2019 |
| venue crossref | Nature Climate Change | Nature Climate Change | Nature Climate Change |
| kind cv | article | article | other |
| DOI crossref | 10.1038/s41558-019-0621-7 | 10.1038/s41558-019-0621-7 | |
| first author openalex | Gustafson | Gustafson | Gustafson |
Citations
- OpenAlex
- 120
- Scholar
- 160
- DOI
- 10.1038/s41558-019-0621-7
- OpenAlex
- W2987683648
Match decisions
- doi merged · 1.00 · Run 17
2018 Backyard Voices: Community Perceptions of Large-Scale Energy Transmission Infrastructure 2018 APPAM Fall Research Conference: <i>Evidence for Action: Encouraging Innovation and Improvement</i>
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Backyard Voices: Community Perceptions of Large-Scale Energy Transmission Infrastructure | Backyard Voices: Community Perceptions of Large-Scale Energy Transmission Infrastructure | |
| year openalex | 2018 | 2018 | |
| venue openalex | 2018 APPAM Fall Research Conference: <i>Evidence for Action: Encouraging Innovation and Improvement</i> | School of Public and Environmental Affairs, Indiana University | |
| kind scholar | other | other | |
| first author openalex | Bergquist | Bergquist |
Citations
- OpenAlex
- 0
- Scholar
- none
- OpenAlex
- W2905000803
Match decisions
- fingerprint merged · 1.00 · Run 17
In progress
14 items in progress, under review, forthcoming or a working paper · not counted as publications
2025 Global geographic variation in climate concern at national and sub-national scales OSF
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Bergquist
- Co-authors
- Bergquist, P.; Vandeweerdt, C.; Mildenberger, M.; Howe, P.; Marlon, J.
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title scholar | Global geographic variation in climate concern at national and sub-national scales. | Global geographic variation in climate concern at national and sub-national scales | Global geographic variation in climate concern at national and sub-national scales | |
| year crossref | 2025 | 2025 | ||
| venue scholar | OSF | |||
| kind scholar | article | working_paper | other | |
| DOI crossref | 10.31219/osf.io/s58ae_v1 | 10.31219/osf.io/s58ae_v1 | ||
| preprint DOI | 10.31219/osf.io/s58ae_v1 | 10.31219/osf.io/s58ae_v1 | ||
| first author scholar | Bergquist | Mildenberger | Mildenberger |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.31219/osf.io/s58ae_v1
- OpenAlex
- W4411795820
Match decisions
- doi merged · 1.00 · Run 17
2021 the Longevity of Framing Effects in Renewable Energy Communication: What Sticks, How Much, and for Whom Working paper under review
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | the Longevity of Framing Effects in Renewable Energy Communication: What Sticks, How Much, and for Whom | ||
| year scholar | 2021 | ||
| venue scholar | Working paper under review | ||
| kind scholar | other | ||
| first author scholar | Gustafson |
Citations
- OpenAlex
- none
- Scholar
- 1
Match decisions
No decision recorded; a single record.
2020 Social norms motivate COVID-19 preventive behaviors PsyArXiv
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Social norms motivate COVID-19 preventive behaviors | Social norms motivate COVID-19 preventive behaviors | |
| year scholar | 2020 | 2020 | |
| venue scholar | PsyArXiv | ||
| kind scholar | working_paper | other | |
| DOI openalex | 10.31234/osf.io/9whp4 | ||
| preprint DOI | 10.31234/osf.io/9whp4 | ||
| first author scholar | Goldberg | Goldberg |
Citations
- OpenAlex
- 73
- Scholar
- 76
- DOI
- 10.31234/osf.io/9whp4
- OpenAlex
- W3162577553
Match decisions
- preprint merged · 1.00 · Run 17
2020 States Divided: Partisan Polarization and Environmental Protection.
CV span
Institution fields
- Peer reviewed
- none
- First author
- Bergquist
- Co-authors
- none
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | States Divided: Partisan Polarization and Environmental Protection. | States Divided: Partisan Polarization and Environmental Protection | |
| year scholar | 2020 | ||
| kind cv | working_paper | other | |
| first author cv | Bergquist | Bergquist |
Citations
- OpenAlex
- none
- Scholar
- 1
Match decisions
- fingerprint merged · 1.00 · Run 17
2018 Controlling the Regulators: How Party Control of Government Shapes Environmental Regulation in the 21st Century. Working paper
CV span
Institution fields
- Peer reviewed
- none
- First author
- Bergquist
- Co-authors
- none
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Controlling the Regulators: How Party Control of Government Shapes Environmental Regulation in the 21st Century. | Controlling the regulators: How party control of government shapes environmental regulation in the 21st century | |
| year scholar | 2018 | ||
| venue scholar | Working paper | ||
| kind cv | working_paper | other | |
| first author cv | Bergquist | Bergquist |
Citations
- OpenAlex
- none
- Scholar
- 16
Match decisions
- fingerprint merged · 1.00 · Run 17
Breaking down or charging up? Why place-based clean-energy manufacturing investments failed to generate a political return for the Democratic Party.
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Bergquist
- Co-authors
- Bergquist, P.; Shepherd, M.
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Breaking down or charging up? Why place-based clean-energy manufacturing investments failed to generate a political return for the Democratic Party. | ||
| kind cv | article | ||
| first author cv | Bergquist |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
Developing a Continuous Climate Concern Index for Use in Survey Experiments.
CV span
Institution fields
- Peer reviewed
- none
- First author
- Bergquist
- Co-authors
- none
- Subfield
- methodology
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Developing a Continuous Climate Concern Index for Use in Survey Experiments. | ||
| kind cv | working_paper | ||
| first author cv | Bergquist |
Citations
