Academic
Marc Meredith
Political Science · 0000-0002-4535-8511 · University of Pennsylvania
Citations received by year
Google Scholar profile
Citations received in each calendar year across this verified Scholar profile. Bars are annual counts; missing years are unknown. 2026 is an incomplete calendar year.
Publications
50 rows, 15 from the Scholar profile only, 2 need review
2025 The state of voter registration research Journal of Election Administration, Research & Practice
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | The state of voter registration research | ||
| year scholar | 2025 | ||
| venue scholar | Journal of Election Administration, Research & Practice | ||
| kind scholar | other | ||
| first author scholar | Kim |
Citations
- OpenAlex
- none
- Scholar
- 2
Match decisions
No decision recorded; a single record.
2024 Election Administration Harms and Ballot Design: A Study of Florida's 2018 United States Senate Race American Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Morse
- Co-authors
- Morse, Michael; Michael C. Herron; Marc Meredith; Daniel A. Smith; Michael D. Martinez
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Election Administration Harms and Ballot Design: A Study of Florida's 2018 United States Senate Race | Election administration harms and ballot design: A study of Florida's 2018 United States Senate race | Election administration harms and ballot design: A study of Florida's 2018 United States Senate race | |
| year crossref | 2024 | 2025 | 2024 | |
| venue crossref | American Journal of Political Science | American Journal of Political Science | American Journal of Political Science | |
| kind cv | article | article | other | |
| DOI crossref | 10.1111/ajps.12919 | 10.1111/ajps.12919 | ||
| first author openalex | Morse | Morse | Morse |
Citations
- OpenAlex
- 7
- Scholar
- 9
- DOI
- 10.1111/ajps.12919
- OpenAlex
- W4403404094
Match decisions
- doi merged · 1.00 · Run 17
2024 Election Law Journal Campaign Finance Roundtable Election Law Journal Rules Politics and Policy
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Election Law Journal Campaign Finance Roundtable | Election Law Journal Campaign Finance Roundtable | |
| year openalex | 2024 | 2024 | |
| venue openalex | Election Law Journal Rules Politics and Policy | Election Law Journal: Rules, Politics, and Policy | |
| kind openalex | article | other | |
| DOI openalex | 10.1089/elj.2024.0032 | ||
| first author openalex | Meredith | Meredith |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.1089/elj.2024.0032
- OpenAlex
- W4400582000
Match decisions
- fingerprint merged · 1.00 · Run 17
2024 Measuring Lost Votes by Mail Science Advances version 2024 Measuring Lost Votes by Mail
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Meredith
- Co-authors
- Marc Meredith; Michael Morse; Amaya Madarang; Katie Steele
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Measuring Lost Votes by Mail | Measuring Lost Votes by MailMeasuring lost votes by mail | Measuring lost votes by mail |
| year cv | 2024 | 20242024 | 2024 |
| venue crossref | Science Advances | SSRN Electronic JournalScience Advances | Science Advances |
| kind cv | article | working_paperarticle | other |
| DOI crossref | 10.1126/sciadv.adr2225 | 10.2139/ssrn.497875510.1126/sciadv.adr2225 | |
| preprint DOI openalex | 10.2139/ssrn.4978755 | ||
| first author openalex | Meredith | MorseMeredith | Meredith |
Citations
- OpenAlex
- 1
- Scholar
- 3
- DOI
- 10.1126/sciadv.adr2225
- OpenAlex
- W4405632866
Match decisions
- doi merged · 1.00 · Run 17
2023 Automatic Voter Registration and List Maintenance Pandemic at the Polls
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Griffiths
- Co-authors
- Griffiths, Jonathan; Marc Meredith
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- Lexington Press
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Automatic Voter Registration and List Maintenance | Automatic Voter Registration and List Maintenance | Automatic Voter Registration and List Maintenance | |
| year crossref | 2023 | 2023 | 2023 | |
| venue crossref | Pandemic at the Polls | Pandemic at the Polls: How the Politics of COVID-19 Played into American … | ||
| kind cv | chapter | other | other | |
| DOI crossref | 10.5040/9798216414704.ch-9 | 10.5040/9798216414704.ch-9 | ||
| first author openalex | Griffiths | Griffiths | Griffiths |
Citations
- OpenAlex
- 0
- Scholar
- 2
- DOI
- 10.5040/9798216414704.ch-9
- OpenAlex
- W4416496384
Match decisions
- doi merged · 1.00 · Run 17
2023 Blocks as Geographic Discontinuities: The Effect of Polling Place Assignment on Voting Political Analysis
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Tompkins
- Co-authors
- Tompkins, Sabina; Keniel Yao; Jonann Gaebler; Tobias Koniter; David Rothschild; Marc Meredith; Sharad Goel
- Subfield
- methodology
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Blocks as Geographic Discontinuities: The Effect of Polling Place Assignment on Voting | Blocks as Geographic Discontinuities: The Effect of Polling-Place Assignment on VotingBlocks as geographic discontinuities: The effect of polling place assignment on voting | Blocks as geographic discontinuities: The effect of polling-place assignment on voting |
| year cv | 2023 | 20222021 | 2023 |
| venue crossref | Political Analysis | Political AnalysisarXiv (Cornell University) | Political Analysis |
| kind cv | article | articleworking_paper | other |
| DOI crossref | 10.1017/pan.2022.19 | 10.1017/pan.2022.1910.48550/arxiv.2105.01728 | |
| preprint DOI openalex | 10.48550/arxiv.2105.01728 | ||
| first author openalex | Tompkins | TomkinsTomkins | Tomkins |
Citations
- OpenAlex
- 7
- Scholar
- 20
- DOI
- 10.1017/pan.2022.19
- OpenAlex
- W3158383665
Match decisions
- doi merged · 1.00 · Run 17
2023 Pandemic at the Polls: How the Politics of COVID-19 Played into American Elections Bloomsbury Publishing USA
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Pandemic at the Polls: How the Politics of COVID-19 Played into American Elections | ||
| year scholar | 2023 | ||
| venue scholar | Bloomsbury Publishing USA | ||
| kind scholar | other | ||
| first author scholar | Anthony |
Citations
- OpenAlex
- none
- Scholar
- 2
Match decisions
No decision recorded; a single record.
2023 Who Cures Ballots: Evidence from North Carolina's 2020 General Election Election Law Journal: Rules, Politics, and Policy
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Meredith
- Co-authors
- Meredith, Marc; Lucy Kronenberg
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Who Cures Ballots: Evidence from North Carolina's 2020 General Election | Who Cures Ballots? Evidence from North Carolina's 2020 General Election | Who Cures Ballots? Evidence from North Carolina's 2020 General Election | |
| year cv | 2023 | 2023 | 2023 | |
| venue crossref | Election Law Journal | Election Law Journal Rules Politics and Policy | Election Law Journal: Rules, Politics, and Policy | Election Law Journal: Rules, Politics, and Policy |
| kind cv | article | article | other | |
| DOI crossref | 10.1089/elj.2022.0050 | 10.1089/elj.2022.0050 | ||
| first author openalex | Meredith | Meredith | Meredith |
Citations
- OpenAlex
- 9
- Scholar
- 17
- DOI
- 10.1089/elj.2022.0050
- OpenAlex
- W4387046966
Match decisions
- doi merged · 1.00 · Run 17
2022 The Majoritarian Threat to Liberal Democracy Journal of Experimental Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Grossman
- Co-authors
- Grossman, Guy; Dorothy Kronick; Matthew Levendusky; Marc Meredith
- Subfield
- comparative politics
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | The Majoritarian Threat to Liberal Democracy | The Majoritarian Threat to Liberal Democracy | The majoritarian threat to liberal democracy |
| year cv | 2022 | 2021 | 2022 |
| venue crossref | Journal of Experimental Political Science | Journal of Experimental Political Science | Journal of Experimental Political Science |
| kind cv | article | article | other |
| DOI crossref | 10.1017/xps.2020.44 | 10.1017/xps.2020.44 | |
| first author openalex | Grossman | Grossman | Grossman |
Citations
- OpenAlex
- 103
- Scholar
- 130
- DOI
- 10.1017/xps.2020.44
- OpenAlex
- W3126449539
Match decisions
- doi merged · 1.00 · Run 17
2022 Whose Vote is Lost by Mail: Evidence from Philadelphia in the 2020 General Election Election Law Journal: Rules, Politics, and Policy
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Hopkins
- Co-authors
- Hopkins, Daniel J.; Marc Meredith; Anjali Chainani; Nathaniel Olin
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Whose Vote is Lost by Mail: Evidence from Philadelphia in the 2020 General Election | Whose Vote Is Lost by Mail? Evidence from Philadelphia in the 2020 General Election | Whose vote is lost by mail? evidence from Philadelphia in the 2020 general election | |
| year cv | 2022 | 2022 | 2022 | |
| venue crossref | Election Law Journal | Election Law Journal Rules Politics and Policy | Election Law Journal: Rules, Politics, and Policy | Election Law Journal: Rules, Politics, and Policy |
| kind cv | article | article | other | |
| DOI crossref | 10.1089/elj.2022.0009 | 10.1089/elj.2022.0009 | ||
| first author openalex | Hopkins | Hopkins | Hopkins |
Citations
- OpenAlex
- 5
- Scholar
- 11
- DOI
- 10.1089/elj.2022.0009
- OpenAlex
- W4311994238
Match decisions
- doi merged · 1.00 · Run 17
2021 Results from a 2020 field experiment encouraging voting by mail Proceedings of the National Academy of Sciences
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Hopkins
- Co-authors
- Hopkins, Daniel J.; Marc Meredith; Anjali Chainani; Nathaniel Olin; Tiffany Tse
- Subfield
- american politics
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Results from a 2020 Field Experiment Encouraging Voting by MailResults from a 2020 field experiment encouraging voting by mail | Results from a 2020 field experiment encouraging voting by mail | Results from a 2020 field experiment encouraging voting by mail | |
| year cv | 20212021 | 2021 | 2021 | |
| venue crossref | Proceedings of the National Academy of Science | Proceedings of the National Academy of Sciences | Proceedings of the National Academy of Sciences | Proceedings of the National Academy of Sciences |
| kind cv | articlearticle | article | other | |
| DOI crossref | 10.1073/pnas.2021022118 | 10.1073/pnas.2021022118 | 10.1073/pnas.2021022118 | |
| first author openalex | Hopkins | Hopkins | Hopkins |
Citations
- OpenAlex
- 9
- Scholar
- 17
- DOI
- 10.1073/pnas.2021022118
- OpenAlex
- W3126056362
Match decisions
- doi merged · 1.00 · Run 17
2021 The Racial Burden of Voter List Maintenance Errors eYLS (Yale Law School)
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | The Racial Burden of Voter List Maintenance Errors | The Racial Burden of Voter List Maintenance Errors | |
| year openalex | 2021 | 2021 | |
| venue openalex | eYLS (Yale Law School) | Science Advances | |
| kind openalex | article | other | |
| first author openalex | Morse | Morse |
Citations
- OpenAlex
- 0
- Scholar
- none
- OpenAlex
- W3195428162
Match decisions
- fingerprint merged · 1.00 · Run 17
2021 Voter List Maintenance Errors and Their Racial Burden: Evidence from Wisconsin's Supplemental Movers Poll Books Science Advances version 2020 Voter List Maintenance Errors and Their Racial Burden: Evidence from Wisconsin’s Suppleme…
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Huber
- Co-authors
- Huber, Gregory; Marc Meredith; Michael Morse; Katie Steele
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | The Racial Burden of Voter List Maintenance Errors: Evidence from Wisconsin’s Supplemental Movers Poll BooksVoter List Maintenance Errors and Their Racial Burden: Evidence from Wisconsin's Supplemental Movers Poll Books | The racial burden of voter list maintenance errors: Evidence from Wisconsin’s supplemental movers poll booksThe Racial Burden of Voter List Maintenance Errors: Evidence from Wisconsin's Supplemental Movers Poll Books | The racial burden of voter list maintenance errors: Evidence from Wisconsin’s supplemental movers poll books | |
| year cv | 20212021 | 20212021 | 2021 | |
| venue crossref | Science Advances | Science AdvancesSSRN Electronic Journal | Science Advances | Science Advances |
| kind cv | articlearticle | articleworking_paper | other | |
| DOI crossref | 10.1126/sciadv.abe4498 | 10.1126/sciadv.abe4498 | 10.1126/sciadv.abe4498 | |
| first author openalex | Huber | HuberHuber | Huber |
Citations
- OpenAlex
- 13
- Scholar
- 20
- DOI
- 10.1126/sciadv.abe4498
- OpenAlex
- W3129502177
Match decisions
- doi merged · 1.00 · Run 17
2021 Who Votes Without Identification? Using Affidavits from Michigan to Learn About the Potential Impact of Strict Photo Voter Identification Laws Journal of Empirical Legal Studies preprint 2018 Who votes without identification? Using affidavits from Michigan to learn about the poten…
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Henninger
- Co-authors
- Henninger, Phoebe; Marc Meredith; Michael Morse
- Subfield
- american politics
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Who Votes Without Identification? Using Affidavits from Michigan to Learn About the Potential Impact of Strict Photo Voter Identification Laws | Who Votes Without Identification? Using Individual‐Level Administrative Data to Measure the Burden of Strict Voter Identification Laws | Who votes without identification? using individual‐level administrative data to measure the burden of strict voter identification laws |
| year cv | 2021 | 2021 | 2021 |
| venue cv | Journal of Empirical Legal Studies | Journal of Empirical Legal Studies | Journal of Empirical Legal Studies |
| kind cv | article | article | other |
| DOI openalex | 10.1111/jels.12283 | ||
| first author cv | Henninger | Henninger | Henninger |
Also recorded as
- W3172353308 (DOI 10.1111/jels.12283) · same title · 2021 Who Votes Without Identification? Using Individual‐Level Administrative Data to Measure the Burden of Strict Voter Identification Laws
Citations
- OpenAlex
- 10
- Scholar
- 33
- OpenAlex with related records
- 15
- Scholar with related records
- 45
- DOI
- 10.1111/jels.12283
Match decisions
2020 One Person, One Vote: Estimating the Prevalence of Double Voting in U.S. Presidential Elections American Political Science Review
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Goel
- Co-authors
- Goel, Sharad; Marc Meredith; Michael Morse; David Rothschild; Houshmand Shirani-Mehr
- Subfield
- american politics
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | One Person, One Vote: Estimating the Prevalence of Double Voting in U.S. Presidential Elections | One Person, One Vote: Estimating the Prevalence of Double Voting in U.S. Presidential ElectionsOne Person, One Vote: Estimating the Prevalence of Double Voting in U.S. Presidential Elections | One person, one vote: Estimating the prevalence of double voting in US presidential elections |
| year cv | 2020 | 20202021 | 2020 |
| venue crossref | American Political Science Review | American Political Science ReviewSSRN Electronic Journal | American Political Science Review |
| kind cv | article | articleworking_paper | other |
| DOI crossref | 10.1017/s000305541900087x | 10.1017/s000305541900087x10.2139/ssrn.3872769 | |
| preprint DOI openalex | 10.2139/ssrn.3872769 | ||
| first author openalex | Goel | GoelGoel | Goel |
Citations
- OpenAlex
- 50
- Scholar
- 107
- OpenAlex with related records
- 65
- DOI
- 10.1017/s000305541900087x
- OpenAlex
- W3009902067
Match decisions
- doi merged · 1.00 · Run 17
2020 Party Polarization, Ideological Sorting and the Emergence of the Partisan Gender Gap British Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Gillion
- Co-authors
- Gillion, Daniel Q.; Jonathan M. Ladd; Marc Meredith
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Party Polarization, Ideological Sorting and the Emergence of the Partisan Gender Gap | Party Polarization, Ideological Sorting and the Emergence of the US Partisan Gender Gap | Party polarization, ideological sorting and the emergence of the US partisan gender gap |
| year cv | 2020 | 2018 | 2020 |
| venue crossref | British Journal of Political Science | British Journal of Political Science | British Journal of Political Science |
| kind cv | article | article | other |
| DOI crossref | 10.1017/s0007123418000285 | 10.1017/s0007123418000285 | |
| first author openalex | Gillion | Gillion | Gillion |
Citations
- OpenAlex
- 75
- Scholar
- 105
- DOI
- 10.1017/s0007123418000285
- OpenAlex
- W2900263696
Match decisions
- classified merged · 0.95 · Run 17 resolved by the OpenAlex classification: excluded
2018 Mapping Inequality in Local Political Representation: Evidence from Ohio School Boards AERA Open
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Bartanen
- Co-authors
- Bartanen, Brendan; Jason A. Grissom; Ela Joshi; Marc Meredith
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Mapping Inequality in Local Political Representation: Evidence from Ohio School Boards | Mapping Inequalities in Local Political Representation: Evidence from Ohio School Boards | Mapping inequalities in local political representation: Evidence from Ohio school boards |
| year cv | 2018 | 2018 | 2018 |
| venue crossref | AERA Open | AERA Open | AERA Open |
| kind cv | article | article | other |
| DOI crossref | 10.1177/2332858418818074 | 10.1177/2332858418818074 | |
| first author openalex | Bartanen | Bartanen | Bartanen |
Citations
- OpenAlex
- 16
- Scholar
- 42
- DOI
- 10.1177/2332858418818074
- OpenAlex
- W2904927211
Match decisions
- doi merged · 1.00 · Run 17
2018 Obstacles to Estimating Voter ID Laws’ Effect on Turnout. The Journal of Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Grimmer
- Co-authors
- Grimmer, Justin; Eitan Hirsch; Marc Meredith; Jonathan Mummolo; Clayton Nall
- Subfield
- american politics
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Obstacles to Estimating Voter ID Laws’ Effect on TurnoutObstacles to Estimating Voter ID Laws’ Effect on Turnout. | Obstacles to Estimating Voter ID Laws’ Effect on Turnout | Obstacles to estimating voter ID laws’ effect on turnout | |
| year cv | 20182018 | 2018 | 2018 | |
| venue crossref | Journal of Politics | The Journal of Politics | The Journal of Politics | The Journal of Politics |
| kind cv | articlearticle | article | other | |
| DOI crossref | 10.1086/696618 | 10.1086/696618 | 10.1086/696618 | |
| first author openalex | Grimmer | Grimmer | Grimmer |
Citations
- OpenAlex
- 154
- Scholar
- 206
- Scholar with related records
- 208
- DOI
- 10.1086/696618
- OpenAlex
- W2800092761
Match decisions
- doi merged · 1.00 · Run 17
2017 Comment on ‘voter identification laws and the suppression of minority votes’ Journal of Politics
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Comment on ‘voter identification laws and the suppression of minority votes’ | ||
| year scholar | 2017 | ||
| venue scholar | Journal of Politics | ||
| kind scholar | other | ||
| first author scholar | Grimmer |
Citations
- OpenAlex
- none
- Scholar
- 22
Match decisions
No decision recorded; a single record.
2017 Discretionary Disenfranchisement: The Case of Legal Financial Obligations The Journal of Legal Studies
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Meredith
- Co-authors
- Meredith, Marc; Michael Morse
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Discretionary Disenfranchisement: The Case of Legal Financial Obligations | Discretionary Disenfranchisement: The Case of Legal Financial ObligationsDiscretionary Disenfranchisement: The Case of Legal Financial Obligations | Discretionary disenfranchisement: The case of legal financial obligations | |
| year cv | 2017 | 20172017 | 2017 | |
| venue crossref | Journal of Legal Studies | The Journal of Legal Studiesbepress Legal Repository | The Journal of Legal Studies | The Journal of Legal Studies |
| kind cv | article | articlearticle | other | |
| DOI crossref | 10.1086/694323 | 10.1086/694323 | ||
| first author openalex | Meredith | MeredithMeredith | Meredith |
Also recorded as
- W3186729629 · same title · 2017
Citations
- OpenAlex
- 30
- Scholar
- 83
- DOI
- 10.1086/694323
- OpenAlex
- W2781221003
Match decisions
- doi merged · 1.00 · Run 17
2017 Does Incarceration Reduce Voting? Evidence about the Political Consequences of Spending Time in Prison The Journal of Politics
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Does Incarceration Reduce Voting? Evidence about the Political Consequences of Spending Time in Prison | Does Incarceration Reduce Voting? Evidence about the Political Consequences of Spending Time in Prison The rise in mass incarceration provides a growing impetus to understand … | |
| year openalex | 2017 | ||
| venue openalex | The Journal of Politics | ||
| kind openalex | article | other | |
| DOI | 10.1086/692670 | ||
| first author openalex | Gerber | Gerber |
Citations
- OpenAlex
- 53
- Scholar
- 92
- OpenAlex
- W2737521221
Match decisions
2017 Does Incarceration Reduce Voting? Evidence about the Political Consequences of Spending Time in Prison from Pennsylvania and Connecticut. The Journal of Politics version 2015 Does incarceration reduce voting? Evidence about the political consequences of spending t…
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Gerber
- Co-authors
- Gerber, Alan S.; Gregory A. Huber; Marc Meredith; Daniel R. Biggers; David J. Hendry
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Does Incarceration Reduce Voting? Evidence about the Political Consequences of Spending Time in PrisonDoes Incarceration Reduce Voting? Evidence about the Political Consequences of Spending Time in Prison from Pennsylvania and Connecticut. | Does Incarceration Reduce Voting? Evidence about the Political Consequences of Spending Time in Prison from Pennsylvania and Connecticut | Does incarceration reduce voting? Evidence about the political consequences of spending time in prison | |
| year cv | 20172017 | 2016 | 2017 | |
| venue crossref | Journal of Politics | The Journal of Politics | The Journal of Politics | |
| kind cv | articlearticle | article | other | |
| DOI cv | 10.1086/69267010.1086/692670 | |||
| first author openalex | Gerber | Gerber | Gerber |
Citations
- OpenAlex
- 3
- Scholar
- 92
- Scholar with related records
- 99
- DOI
- 10.1086/692670
- OpenAlex
- W2183277477
Match decisions
- fingerprint merged · 1.00 · Run 17
2017 Voting but for the Law: Evidence from Virginia on Photo Identification Requirements Journal of Empirical Legal Studies
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Hopkins
- Co-authors
- Hopkins, Daniel J; Marc Meredith; Michael Morse; Sarah Smith; Jesse Yoder
- Subfield
- american politics
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Voting but for the Law: Evidence from Virginia on Photo Identification RequirementsVoting but for the Law: Evidence from Virginia on Photo Identification Requirements | Voting But for the Law: Evidence from Virginia on Photo Identification Requirements | Voting but for the law: Evidence from Virginia on photo identification requirements | |
| year cv | 20172017 | 2017 | 2017 | |
| venue crossref | Journal of Empirical Legal Studies | Journal of Empirical Legal Studies | Journal of Empirical Legal Studies | Journal of Empirical Legal Studies |
| kind cv | articlearticle | article | other | |
| DOI crossref | 10.1111/jels.12142 | 10.1111/jels.12142 | 10.1111/jels.12142 | |
| first author openalex | Hopkins | Hopkins | Hopkins |
Citations
- OpenAlex
- 29
- Scholar
- 58
- DOI
- 10.1111/jels.12142
- OpenAlex
- W2591136931
Match decisions
- doi merged · 1.00 · Run 17
2016 The Growing and Broad Nature of Legal Financial Obligations: Evidence from Alabama Court Records. Connecticut law review version 2015 The growing and broad nature of legal financial obligations: Evidence from Alabama court …
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Greenberg
- Co-authors
- Greenberg, Claire; Marc Meredith; Michael Morse
- Subfield
- american politics
- Method
- none
- Invited
- yes
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | The Growing and Broad Nature of Legal Financial Obligations: Evidence from Alabama Court Records. | The Growing and Broad Nature of Legal Financial Obligations: Evidence from Court Records in AlabamaThe Growing and Broad Nature of Legal Financial Obligations: Evidence from Alabama Court Records | The Growing and Broad Nature of Legal Financial Obligations: Evidence from Court Records in Alabama |
| year cv | 2016 | 20162016 | 2016 |
| venue openalex | Connecticut Law Review | Connecticut law reviewSSRN Electronic Journal | Connecticut Law Review |
| kind cv | article | articleworking_paper | other |
| first author openalex | Greenberg | GreenbergGreenberg | Claire |
Citations
- OpenAlex
- 21
- Scholar
- 4
- OpenAlex with related records
- 26
- Scholar with related records
- 43
- OpenAlex
- W2568194653
Match decisions
- preprint merged · 1.00 · Run 17
2015 Can Incarcerated Felons Be (Re)integrated into the Political System? Results from a Field Experiment American Journal of Political Science
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Can Incarcerated Felons Be (Re)integrated into the Political System? Results from a Field Experiment | Can Incarcerated Felons Be (Re)integrated into the Political System? Results from a Field Experiment | Can incarcerated felons be (Re) integrated into the political system? Results from a field experiment | |
| year cv | 2015 | 2014 | 2015 | |
| venue crossref | American Journal of Political Science | American Journal of Political Science | American Journal of Political Science | |
| kind cv | article | article | other | |
| DOI cv | 10.1111/ajps.12166 | 10.1111/ajps.12166 | ||
| first author openalex | Gerber | Gerber |
Citations
- OpenAlex
- 35
- Scholar
- 82
- Scholar with related records
- 84
- DOI
- 10.1111/ajps.12166
- OpenAlex
- W1524996429
Match decisions
- fingerprint merged · 1.00 · Run 17
2015 Felony Status, Participation, and Political Reintegration: Results from a Field Experiment American Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Gerber
- Co-authors
- Gerber, Alan S.; Gregory A. Huber; Marc Meredith; Daniel R. Biggers; David J. Hendry
- Subfield
- american politics
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Felony Status, Participation, and Political Reintegration: Results from a Field Experiment | ||
| year cv | 2015 | ||
| venue cv | American Journal of Political Science | ||
| kind cv | article | ||
| first author cv | Gerber |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2015 Regression Discontinuity Design Emerging Trends in the Social and Behavioral Sciences
CV span
Institution fields
- Peer reviewed
- none
- First author
- Meredith
- Co-authors
- Meredith, Marc; Evan Perkowski
- Subfield
- methodology
- Method
- quantitative
- Invited
- yes
- Publisher
- John Wiley & Sons, Inc.
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Regression Discontinuity Design | Regression Discontinuity Design | Regression Discontinuity Design |
| year cv | 2015 | 2015 | 2015 |
| venue crossref | Emerging Trends in the Social and Behavioral Sciences | Emerging Trends in the Social and Behavioral Sciences | Emerging Trends in the Social and Behavioral Sciences: An Interdisciplinary … |
| kind cv | chapter | other | other |
| DOI crossref | 10.1002/9781118900772.etrds0278 | 10.1002/9781118900772.etrds0278 | |
| first author openalex | Meredith | Meredith | Meredith |
Citations
- OpenAlex
- 2
- Scholar
- 1
- DOI
- 10.1002/9781118900772.etrds0278
- OpenAlex
- W1789459741
Match decisions
- doi merged · 1.00 · Run 17
2015 Ted Cruz cited this research when he said most violent criminals are Democrats. Now the researchers say he’s wrong. Monkey Cage Blog, Washington Post
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
