Academic
John S. Lapinski
Political Science · 0000-0002-9328-8984 · University of Pennsylvania
Citations received by year
OpenAlex · CV works
No verified Scholar annual history. OpenAlex reports annual counts for 22 of 28 counted CV works. Bars sum the available counts; coverage can differ by year. Missing years are unknown. OpenAlex histories cover a limited recent window. 2026 is an incomplete calendar year.
Publications
28 rows, 1 needs review
2023 Protecting the Integrity of Survey Research PNAS Nexus
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Lapinski
- Co-authors
- Kathleen Hall Jamieson; Arthur Lupia; Ashley Amaya; Henry E Brady; René Bautista; Joshua D Clinton; Jill A Dever; David Dutwin; Daniel L Goroff; D Sunshine Hillygus; Courtney Kennedy; Gary Langer; Michael Link; Tasha Philpot; Ken Prewitt; Doug Rivers; Lynn Vavreck; David C Wilson; Marcia K McNutt
- Subfield
- methodology
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Protecting the Integrity of Survey Research | Protecting the integrity of survey research | |
| year cv | 2023 | 2023 | |
| venue crossref | PNAS Nexus | PNAS Nexus | |
| kind cv | article | article | |
| DOI crossref | 10.1093/pnasnexus/pgad049 | 10.1093/pnasnexus/pgad049 | |
| first author openalex | Lapinski | Jamieson |
Citations
- OpenAlex
- 31
- Scholar
- none
- DOI
- 10.1093/pnasnexus/pgad049
- OpenAlex
- W4361303123
Match decisions
- doi merged · 1.00 · Run 17
2022 Reluctant Republicans? Partisan Non-Response and the Accuracy of the 2020 Presidential Pre-election Polls Public Opinion Quarterly
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Lapinski
- Co-authors
- Josh Clinton; Marc Trussler
- Subfield
- american politics
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Reluctant Republicans? Partisan Non-Response and the Accuracy of the 2020 Presidential Pre-election Polls | ||
| year cv | 2022 | ||
| venue cv | Public Opinion Quarterly | ||
| kind cv | article | ||
| first author cv | Lapinski |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2022 Trumped by Trump? Public Support for Vote By Mail Voting in Response to the Covid-19 Pandemic Election Law Journal: Rules, Politics, and Policy
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Lapinski
- Co-authors
- Josh Clinton; Sarah Lentz; Stephen Pettigrew
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Trumped by Trump? Public Support for Vote By Mail Voting in Response to the Covid-19 Pandemic | Trumped by Trump? Public Support for Vote By Mail Voting in Response to the COVID-19 PandemicTrumped by Trump? Public Support for Mail Voting in Response to the COVID-19 Pandemic | ||
| year cv | 2022 | 20202021 | ||
| venue crossref | Election Law Journal | SSRN Electronic JournalElection Law Journal Rules Politics and Policy | Election Law Journal: Rules, Politics, and Policy | |
| kind cv | article | working_paperarticle | ||
| DOI crossref | 10.1089/elj.2020.0671 | 10.2139/ssrn.363033410.1089/elj.2020.0671 | ||
| preprint DOI openalex | 10.2139/ssrn.3630334 | |||
| first author openalex | Lapinski | ClintonClinton |
Citations
- OpenAlex
- 21
- Scholar
- none
- OpenAlex with related records
- 30
- DOI
- 10.1089/elj.2020.0671
- OpenAlex
- W3203241739
Match decisions
- doi merged · 1.00 · Run 17
2021 Partisan pandemic: How Partisanship and Public Health Concerns Affect Individuals’ Social Mobility During Covid-19 Science Advances
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Lapinski
- Co-authors
- Josh Clinton; Marc Trussler
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Partisan pandemic: How Partisanship and Public Health Concerns Affect Individuals’ Social Mobility During Covid-19 | Partisan pandemic: How partisanship and public health concerns affect individuals’ social mobility during COVID-19Partisan Pandemic: How Partisanship and Public Health Concerns Affect Individuals’ Social Distancing During COVID-19 | |
| year cv | 2021 | 20212020 | |
| venue crossref | Science Advances | Science AdvancesSSRN Electronic Journal | |
| kind cv | article | articleworking_paper | |
| DOI crossref | 10.1126/sciadv.abd7204 | 10.1126/sciadv.abd720410.2139/ssrn.3633934 | |
| preprint DOI openalex | 10.2139/ssrn.3633934 | ||
| first author openalex | Lapinski | ClintonClinton |
Citations
- OpenAlex
- 251
- Scholar
- none
- OpenAlex with related records
- 291
- DOI
- 10.1126/sciadv.abd7204
- OpenAlex
- W3042905444
Match decisions
- doi merged · 1.00 · Run 17
2018 Southern Nation: Congress and White Supremacy after Reconstruction Princeton University Press
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- none
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- Princeton University Press and Russell Sage Foundation
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Southern Nation: Congress and White Supremacy After ReconstructionSouthern Nation: Congress and White Supremacy after Reconstruction | Southern Nation: Congress and White Supremacy after ReconstructionSouthern NationSouthern Nation | ||
| year cv | 20182018 | 201820182018 | ||
| venue cv | Princeton University Press and Russell Sage FoundationPrinceton University Press | Princeton University Press eBooksPrinceton University Press eBooks | ||
| kind cv | bookbook | articlebookbook | ||
| DOI crossref | 10.23943/princeton/9780691126494.001.0001 | 10.23943/978140089014910.2307/j.ctt1zk0mw2 | 10.23943/princeton/9780691126494.001.0001 | |
| first author openalex | Lapinski | BatemanBatemanBateman |
Also recorded as
- W4235588231 (DOI 10.23943/princeton/9780691126494.001.0001) · platform twin · 2018 Southern Nation
- W4247246377 (DOI 10.2307/j.ctt1zk0mw2) · platform twin · 2018 Southern Nation
Citations
- OpenAlex
- 18
- Scholar
- 136
- OpenAlex with related records
- 19
- DOI
- 10.23943/princeton/9780691126494.001.0001
- OpenAlex
- W2810330527
Match decisions
- classified merged · 0.95 · Run 17 resolved by the OpenAlex classification: chapter_of_book, platform_twin
2017 A House Divided? Roll Calls, Polarization, and Policy Differences in the US House, 1877-2011 American Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Lapinski
- Co-authors
- David Bateman; Josh Clinton
- Subfield
- american politics
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | A House Divided? Roll Calls, Polarization, and Policy Differences, 1977-2011A House Divided? Roll Calls, Polarization, and Policy Differences in the US House, 1877-2011 | A House Divided? Roll Calls, Polarization, and Policy Differences in the U.S. House, 1877–2011 | ||
| year cv | 20172017 | 2016 | ||
| venue crossref | American Journal of Political Science | American Journal of Political Science | American Journal of Political Science | |
| kind cv | articlearticle | article | ||
| DOI cv | 10.1111/ajps.1228110.1111/ajps.12281 | 10.1111/ajps.12281 | ||
| first author openalex | Lapinski | Bateman |
Citations
- OpenAlex
- 35
- Scholar
- 73
- DOI
- 10.1111/ajps.12281
- OpenAlex
- W2553739880
Match decisions
- doi merged · 1.00 · Run 17
2016 Ideal Points and American Political Development: Beyond DW NOMINATE Studies in American Political Development
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Lapinski
- Co-authors
- David Bateman
- Subfield
- american politics
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Ideal Points and American Political Development: Beyond DW NOMINATE | Ideal Points and American Political Development: Beyond DW-NOMINATE | |
| year cv | 2016 | 2016 | |
| venue crossref | Studies in American Political Development | Studies in American Political Development | |
| kind cv | article | article | |
| DOI cv | 10.1017/s0898588x1600008010.1017/s0898588x16000080 | 10.1017/s0898588x16000080 | |
| first author openalex | Lapinski | Bateman |
Citations
- OpenAlex
- 57
- Scholar
- 41
- DOI
- 10.1017/s0898588x16000080
- OpenAlex
- W2468889841
Match decisions
- doi merged · 1.00 · Run 17
2016 What Do Citizens Want from their Member of Congress? Political Research Quarterly
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Lapinski
- Co-authors
- Matthew Levendusky; Ken Winneg; Kathleen Hall Jamieson
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | What Do Citizens Want from Their Members of CongressWhat Do Citizens Want from their Member of Congress? | What Do Citizens Want from Their Member of Congress? | ||
| year cv | 20162016 | 2016 | ||
| venue crossref | Political Research Quarterly | Political Research Quarterly | Political Research Quarterly | |
| kind cv | articlearticle | article | ||
| DOI crossref | 10.1177/1065912916652240 | 10.1177/1065912916652240 | 10.1177/1065912916652240 | |
| first author openalex | Lapinski | Lapinski |
Citations
- OpenAlex
- 55
- Scholar
- none
- DOI
- 10.1177/1065912916652240
- OpenAlex
- W2411113854
Match decisions
- doi merged · 1.00 · Run 17
2016 Where Measures Meet History: Party Polarization during the New Deal and Fair Deal Governing in a Polarized Age
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Lapinski
- Co-authors
- Josh Clinton; Ira Katznelson
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- Cambridge University Press
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Where Measures Meet History: Party Polarization During the New and Fair DealWhere Measures Meet History: Party Polarization during the New Deal and Fair Deal | Where Measures Meet History | ||
| year cv | 20162016 | 2016 | ||
| venue crossref | Governing in a Polarized Age. Alan Gerber and Eric Schickler eds. Cambridge University Press | Cambridge University Press eBooks | Governing in a Polarized Age | |
| kind cv | chapterchapter | chapter | ||
| DOI crossref | 10.1017/cbo9781316154977.008 | 10.1017/cbo9781316154977.008 | 10.1017/cbo9781316154977.008 | |
| first author openalex | Lapinski | Clinton |
Citations
- OpenAlex
- 6
- Scholar
- none
- DOI
- 10.1017/cbo9781316154977.008
- OpenAlex
- W2532270262
Match decisions
- doi merged · 1.00 · Run 17
2015 Southern Politics Revisited: On V.O. Key’s ‘South in the House’ Studies in American Political Development
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Lapinski
- Co-authors
- David Bateman; Ira Katznelson
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Southern Politics Revisited: On V.O. Key’s “South in the HouseSouthern Politics Revisited: On V.O. Key’s ‘South in the House’ | Southern Politics Revisited: On V. O. Key's “South in the House” | ||
| year cv | 20152015 | 2015 | ||
| venue crossref | Studies in American Political Development | Studies in American Political Development | Studies in American Political Development | |
| kind cv | articlearticle | article | ||
| DOI cv | 10.1017/s0898588x1500005x10.1017/s0898588x1500005x | 10.1017/s0898588x1500005x | ||
| first author openalex | Lapinski | Bateman |
Citations
- OpenAlex
- 9
- Scholar
- 11
- DOI
- 10.1017/s0898588x1500005x
- OpenAlex
- W2604236225
Match decisions
- doi merged · 1.00 · Run 17
2013 The Substance of Representation: Congress, Lawmaking and American Political Development Princeton University Press
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- none
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- Princeton University Press
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | The Substance of Representation: Congress, Lawmaking and American Political Development | The Substance of RepresentationThe Substance of Representation | |
| year cv | 2013 | 20132013 | |
| venue cv | Princeton University Press | Princeton University Press eBooksPrinceton University Press eBooks | |
| kind cv | book | bookbook | |
| DOI crossref | 10.23943/princeton/9780691137810.001.0001 | 10.23943/princeton/9780691137810.001.000110.1515/9781400848638 | |
| first author openalex | Lapinski | LapinskiLapinski |
Also recorded as
- W4206700202 (DOI 10.1515/9781400848638) · platform twin · 2013 The Substance of Representation
Citations
- OpenAlex
- 5
- Scholar
- none
- DOI
- 10.23943/princeton/9780691137810.001.0001
- OpenAlex
- W2263990360
Match decisions
- classified merged · 1.00 · Run 17 resolved by the OpenAlex classification: platform_twin
2008 Laws and Roll Calls in the U.S. Congress, 1891-1994 Legislative Studies Quarterly
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Lapinski
- Co-authors
- Josh Clinton
- Subfield
- american politics
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Laws and Roll Calls in the U.S. Congress, 1891-1994 | Laws and Roll Calls in the U.S. Congress, 1891–1994 | |
| year cv | 2008 | 2008 | |
| venue crossref | Legislative Studies Quarterly | Legislative Studies Quarterly | |
| kind cv | article | article | |
| DOI crossref | 10.3162/036298008786403097 | 10.3162/036298008786403097 | |
| first author openalex | Lapinski | Clinton |
Citations
- OpenAlex
- 55
- Scholar
- none
- DOI
- 10.3162/036298008786403097
- OpenAlex
- W2035944311
Match decisions
- doi merged · 1.00 · Run 17
2008 Reviving Policy Substance: Studying Policy Issues, Legislative Significance, and Lawmaking in American Politics, 1877-1994 American Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Lapinski
- Co-authors
- none
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Reviving Policy Substance: Studying Policy Issues, Legislative Significance, and Lawmaking in American Politics, 1877-1994 | Policy Substance and Performance in American Lawmaking, 1877–1994 | |
| year cv | 2008 | 2008 | |
| venue crossref | American Journal of Political Science | American Journal of Political Science | |
| kind cv | article | article | |
| DOI crossref | 10.1111/j.1540-5907.2008.00310.x | 10.1111/j.1540-5907.2008.00310.x | |
| first author openalex | Lapinski | Lapinski |
Citations
- OpenAlex
- 59
- Scholar
- none
- DOI
- 10.1111/j.1540-5907.2008.00310.x
- OpenAlex
- W2080685858
Match decisions
- doi merged · 1.00 · Run 17
2008 Testing the Implicit-Explicit Model of Racialized Political Communication Perspectives on Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Lapinski
- Co-authors
- Gregory Huber
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Testing the Implicit-Explicit Model of Racialized Political CommunicationTesting the Implicit-Explicit Model of Racialized Political Communication | Testing the Implicit-Explicit Model of Racialized Political CommunicationTesting the Implicit-Explicit Model of Racialized Political Communication | ||
| year cv | 20082008 | 20082017 | ||
| venue crossref | Perspectives on Politics | Perspectives on PoliticsSSRN Electronic Journal | Perspectives on Politics | |
| kind cv | articlearticle | articleworking_paper | ||
| DOI crossref | 10.1017/s1537592708080109 | 10.1017/s153759270808010910.60600/yu/ueyqik | 10.1017/s1537592708080109 | |
| preprint DOI openalex | 10.60600/yu/ueyqik | |||
| first author openalex | Lapinski | HuberHuber |
Also recorded as
- W3124908878 (DOI 10.60600/yu/ueyqik) · preprint · 2017
Citations
- OpenAlex
- 35
- Scholar
- 67
- DOI
- 10.1017/s1537592708080109
- OpenAlex
- W2062198807
Match decisions
- doi merged · 1.00 · Run 17
2007 Measuring Significant Legislation, 1877 -1948 Process, Party and Policymaking: Further New Perspectives on the History of Congress. David Brady and Matthew McCubbins eds. Palo Alto: Stanford University Press
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Lapinski
- Co-authors
- Josh Clinton
- Subfield
- american politics
- Method
- quantitative
- Invited
- none
- Publisher
- Stanford University Press
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Measuring Significant Legislation, 1877 -1948 | ||
| year cv | 2007 | ||
| venue cv | Process, Party and Policymaking: Further New Perspectives on the History of Congress. David Brady and Matthew McCubbins eds. Palo Alto: Stanford University Press | ||
| kind cv | chapter | ||
| first author cv | Lapinski |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2006 Congress and American Political Development: Missed Chances, Rich Possibilities Perspectives on Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Lapinski
- Co-authors
- Ira Katznelson
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Congress and American Political Development: Missed Chances, Rich Possibilities | ||
| year cv | 2006 | ||
| venue cv | Perspectives on Politics | ||
| kind cv | article | ||
| first author cv | Lapinski |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
- passthrough_model_omitted not merged · Run 17 the judge returned no cluster for this group
2006 Defining the Macropolitics of Congress The Macropolitics of Congress. E. Scott Adler and John Lapinski eds. Princeton: Princeton University Press
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Lapinski
- Co-authors
- E. Scott Adler
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- Princeton University Press
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Defining the Macropolitics of Congress | ||
| year cv | 2006 | ||
| venue cv | The Macropolitics of Congress. E. Scott Adler and John Lapinski eds. Princeton: Princeton University Press | ||
| kind cv | chapter | ||
| first author cv | Lapinski |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
- gemini merged · 0.95 · Run 17 Both records refer to the book The Macropolitics of Congress published in 2006 by Princeton University Press.
2006 Measuring Legislative Accomplishment, 1877-1946 American Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Lapinski
- Co-authors
- Josh Clinton
- Subfield
- american politics
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Measuring Legislative Accomplishment, 1877-1946 | Measuring Legislative Accomplishment, 1877–1994 | |
| year cv | 2006 | 2005 | |
| venue crossref | American Journal of Political Science | American Journal of Political Science | |
| kind cv | article | article | |
| DOI crossref | 10.1111/j.1540-5907.2006.00181.x | 10.1111/j.1540-5907.2006.00181.x | |
| first author openalex | Lapinski | Clinton |
Citations
- OpenAlex
- 120
- Scholar
- none
- DOI
- 10.1111/j.1540-5907.2006.00181.x
- OpenAlex
- W2001119786
Match decisions
- doi merged · 1.00 · Run 17
2006 The Macropolitics of Congress Princeton University Press
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- E. Scott Alder
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- Princeton University Press
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | The Macropolitics of Congress | The Macropolitics of Congress | |
| year cv | 2006 | 2006 | |
| venue cv | Princeton University Press | Princeton University Press eBooks | |
| kind cv | edited_volume | book | |
| DOI openalex | 10.1515/9781400841202 | ||
| first author openalex | Lapinski | Adler |
Citations
- OpenAlex
- 54
- Scholar
- none
- OpenAlex with related records
- 68
- DOI
- 10.1515/9781400841202
- OpenAlex
- W1531852557
Match decisions
- gemini merged · 0.95 · Run 17 Both records refer to the book The Macropolitics of Congress published in 2006 by Princeton University Press.
2006 The 'Race Card' Revisited: Assessing Racial Priming in Policy Contests American Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Lapinski
- Co-authors
- Gregory Huber
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | The “Race Card” Revisited: Assessing Racial Priming in Policy ContestsThe 'Race Card' Revisited: Assessing Racial Priming in Policy Contests | The “Race Card” Revisited: Assessing Racial Priming in Policy Contests | ||
| year cv | 20062006 | 2006 | ||
| venue crossref | American Journal of Political Science | American Journal of Political Science | American Journal of Political Science | |
| kind cv | articlearticle | article | ||
| DOI crossref | 10.1111/j.1540-5907.2006.00192.x | 10.1111/j.1540-5907.2006.00192.x | 10.1111/j.1540-5907.2006.00192.x | |
| first author openalex | Lapinski | Huber |
Citations
- OpenAlex
- 186
- Scholar
- 241
- DOI
- 10.1111/j.1540-5907.2006.00192.x
- OpenAlex
- W2011604614
Match decisions
- doi merged · 1.00 · Run 17
2006 The Substance of Representation: Studying Policy Content and Legislative Behavior The Macropolitics of Congress
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Lapinski
- Co-authors
- Ira Katznelson
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- Princeton University Press
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | The Substance of Representation: Studying Policy Content and Legislative BehaviorThe Substance of Representation: Studying Policy Content and Legislative Behavior | ||
| year cv | 20062006 | ||
| venue cv | The Macropolitics of Congress. E. Scott Adler and John Lapinski eds. Princeton: Princeton University PressThe Macropolitics of Congress | ||
| kind cv | chapterchapter | ||
| first author cv | LapinskiKatznelson |
Citations
- OpenAlex
- none
- Scholar
- none
- OpenAlex with related records
- 14
Match decisions
No decision recorded; a single record.
2004 Targeted Advertising and Voter Turnout: An Experimental Study of the 2000 Presidential Election The Journal of Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Lapinski
- Co-authors
- Josh Clinton
- Subfield
- american politics
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Targeted Advertising and Voter Turnout: An Experimental Study of the 2000 Presidential Election | “Targeted” Advertising and Voter Turnout: An Experimental Study of the 2000 Presidential Election | |
| year cv | 2004 | 2004 | |
| venue crossref | The Journal of Politics | The Journal of Politics | |
| kind cv | article | article | |
| DOI crossref | 10.1046/j.1468-2508.2004.00142.x | 10.1046/j.1468-2508.2004.00142.x | |
| first author openalex | Lapinski | Clinton |
Citations
- OpenAlex
- 25
- Scholar
- none
- DOI
- 10.1046/j.1468-2508.2004.00142.x
- OpenAlex
- W1551012895
Match decisions
- doi merged · 1.00 · Run 17
2001 American Federalism, Race and the Administration of Welfare British Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Lapinski
- Co-authors
- Robert Lieberman
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | American Federalism, Race and the Administration of Welfare | American Federalism, Race and the Administration of Welfare | |
| year cv | 2001 | 2001 | |
| venue crossref | British Journal of Political Science | British Journal of Political Science | |
| kind cv | article | article | |
| DOI crossref | 10.1017/s0007123401000126 | 10.1017/s0007123401000126 | |
| first author openalex | Lapinski | Lieberman |
Citations
- OpenAlex
- 36
- Scholar
- none
- DOI
- 10.1017/s0007123401000126
- OpenAlex
- W2027687762
Match decisions
- doi merged · 1.00 · Run 17
2000 Veto Threats Veto Bargaining: Presidents and the Politics of Negative Power, Charles Cameron
CV span
Institution fields
- Peer reviewed
- none
- First author
- Lapinski
- Co-authors
- Charles Cameron; Charles Riemann
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Veto Threats | Veto Threats | |
| year cv | 2000 | 2000 | |
| venue cv | Veto Bargaining: Presidents and the Politics of Negative Power, Charles Cameron | Cambridge University Press eBooks | |
| kind cv | chapter | chapter | |
| DOI crossref | 10.1017/cbo9780511613302.008 | 10.1017/cbo9780511613302.008 | |
| first author openalex | Lapinski | Cameron |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.1017/cbo9780511613302.008
- OpenAlex
- W2978919150
Match decisions
No decision recorded; a single record.
2000 Veto Threats: Testing a Formal Theory of Rhetoric in Political Bargaining The Journal of Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Lapinski
- Co-authors
- Charles Cameron; Charles Riemann
- Subfield
- american politics
- Method
- formal
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Testing Formal Theories of Political RhetoricVeto Threats: Testing a Formal Theory of Rhetoric in Political Bargaining | Testing Formal Theories of Political Rhetoric | ||
| year cv | 20002000 | 2000 | ||
| venue crossref | Journal of Politics | The Journal of Politics | The Journal of Politics | |
| kind cv | articlearticle | article | ||
| DOI crossref | 10.1111/0022-3816.00009 | 10.1111/0022-3816.00009 | 10.1111/0022-3816.00009 | |
| first author openalex | Lapinski | Cameron |
Citations
- OpenAlex
- 18
- Scholar
- 35
- DOI
- 10.1111/0022-3816.00009
- OpenAlex
- W2095366552
Match decisions
- doi merged · 1.00 · Run 17
1998 Welfare State Regimes and Subjective Well-Being: A Cross- National Study International Journal of Public Opinion Research
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Lapinski
- Co-authors
- Charles Riemann; Robert Y. Shapiro; Matt Stevens; Lawrence Jacobs
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- Oxford-University Press
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Welfare State Regimes and Subjective Well-Being: A Cross-National StudyWelfare State Regimes and Subjective Well-Being: A Cross- National Study | WELFARE STATE REGIMES AND SUBJECTIVE WELL-BEING: A CROSS-NATIONAL STUDY | ||
| year cv | 19981998 | 1998 | ||
| venue crossref | International Journal of Public Opinion Research | International Journal of Public Opinion Research | International Journal of Public Opinion Research | |
| kind cv | articlearticle | article | ||
| DOI crossref | 10.1093/ijpor/10.1.2-a | 10.1093/ijpor/10.1.2-a | 10.1093/ijpor/10.1.2-a | |
| first author openalex | Lapinski | Lapinski |
Citations
- OpenAlex
- 24
- Scholar
- none
- DOI
- 10.1093/ijpor/10.1.2-a
- OpenAlex
- W2323343299
Match decisions
- doi merged · 1.00 · Run 17
1997 Demand Side Theory and Congressional Committee Composition: A Constituency Characteristics Approach American Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Lapinski
- Co-authors
- E. Scott Adler
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Demand Side Theory and Congressional Committee Composition: A Constituency Characteristics Approach | Demand-Side Theory and Congressional Committee Composition: A Constituency Characteristics Approach | |
| year cv | 1997 | 1997 | |
| venue crossref | American Journal of Political Science | American Journal of Political Science | |
| kind cv | article | article | |
| DOI crossref | 10.2307/2111679 | 10.2307/2111679 | |
| first author openalex | Lapinski | Adler |
Citations
- OpenAlex
- 204
- Scholar
- none
- DOI
- 10.2307/2111679
- OpenAlex
- W2314481445
Match decisions
- doi merged · 1.00 · Run 17
1997 The Polls: Immigrants and Immigration Public Opinion Quarterly
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Lapinski
- Co-authors
- Pia Peltola; Greg Shaw; Alan Yang
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | The Polls: Immigrants and Immigration | Trends: Immigrants and Immigration | |
| year cv | 1997 | 1997 | |
| venue openalex | Public Opinion Quarterly | Public Opinion Quarterly | |
| kind cv | article | article | |
| DOI crossref | 10.1086/297799 | 10.1086/297799 | |
| first author openalex | Lapinski | Lapinski |
Citations
- OpenAlex
- 119
- Scholar
- none
- DOI
- 10.1086/297799
- OpenAlex
- W1973524691
Match decisions
