Academic
Ryan D. Enos
Political Science · 0000-0002-5855-7464 · Harvard University
Citations received by year
Google Scholar profile
Citations received in each calendar year across this verified Scholar profile. Bars are annual counts; missing years are unknown. 2026 is an incomplete calendar year.
Publications
55 rows, 17 from the Scholar profile only
2026 Local partisan context and mental health Proceedings of the National Academy of Sciences
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Local partisan context and mental health | Local partisan context and mental health | |
| year openalex | 2026 | 2026 | |
| venue openalex | Proceedings of the National Academy of Sciences | Proceedings of the National Academy of Sciences | |
| kind openalex | article | other | |
| DOI openalex | 10.1073/pnas.2522718123 | ||
| first author openalex | Baxter-King | Baxter-King |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.1073/pnas.2522718123
- OpenAlex
- W7166513078
Match decisions
- fingerprint merged · 1.00 · Run 17
2025 City-Defined Neighborhood Boundaries in the United States Scientific Data
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Ansolabehere
- Co-authors
- Ansolabehere, Stephen; Jacob R. Brown; Ryan D. Enos; Ben Shair; Tyler Simko; David Sutton
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | City-Defined Neighborhood Boundaries in the United States | City-Defined Neighborhood Boundaries in the United StatesCity-Defined Neighborhood Boundaries in the United States | City-defined neighborhood boundaries in the united states | |
| year cv | 2025 | 20252025 | 2025 | |
| venue crossref | Nature: Scientific Data | Scientific Data | Scientific Data | Scientific Data |
| kind cv | article | working_paperother | other | |
| DOI crossref | 10.1038/s41597-025-05329-6 | 10.31219/osf.io/6zrq7_v110.1038/s41597-025-05329-6 | ||
| preprint DOI openalex | 10.31219/osf.io/6zrq7_v1 | |||
| first author openalex | Ansolabehere | AnsolabehereAnsolabehere | Ansolabehere |
Citations
- OpenAlex
- 3
- Scholar
- 6
- DOI
- 10.1038/s41597-025-05329-6
- OpenAlex
- W4411394350
Match decisions
- doi merged · 1.00 · Run 17
2025 Corrections & amendments
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Corrections & amendments | ||
| year scholar | 2025 | ||
| kind scholar | other | ||
| first author scholar | Brown |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2025 Sources and Extent of Rising Partisan Segregation in the U.S. – Evidence from 143 Million Voters National Bureau of Economic Research preprint 2025 DP19927 Sources and Extent of Rising Partisan Segregation in the US-Evidence from 143 Mil…
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Sources and Extent of Rising Partisan Segregation in the U.S. – Evidence from 143 Million VotersSources and Extent of Rising Partisan Segregation in the U.S. – Evidence from 143 Million Voters | Sources and Extent of Rising Partisan Segregation in the US–Evidence from 143 Million Voters | |
| year openalex | 20252025 | 2025 | |
| venue openalex | National Bureau of Economic ResearchSSRN Electronic Journal | National Bureau of Economic Research | |
| kind openalex | reportworking_paper | other | |
| DOI openalex | 10.3386/w3342210.2139/ssrn.5122139 | ||
| preprint DOI openalex | 10.2139/ssrn.5122139 | ||
| first author openalex | BrownBrown | Brown |
Also recorded as
- W4407141496 (DOI 10.2139/ssrn.5122139) · preprint · 2025
Citations
- OpenAlex
- 2
- Scholar
- 38
- DOI
- 10.3386/w33422
- OpenAlex
- W4407092002
Match decisions
- preprint merged · 1.00 · Run 17
2025 The measurement of partisan sorting for 180 million voters (vol 5, pg 998, 2021) NATURE HUMAN BEHAVIOUR
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | The measurement of partisan sorting for 180 million voters (vol 5, pg 998, 2021) | ||
| year scholar | 2025 | ||
| venue scholar | NATURE HUMAN BEHAVIOUR | ||
| kind scholar | other | ||
| first author scholar | Brown |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
- gemini merged · 0.95 · Run 17 Both records represent the author correction for the same article in Nature Human Behaviour in 2025.
2024 Harvard Last in Free Speech? Don’t Trust FIRE’s Rankings The Chronicle of Higher Education
CV span
Institution fields
- Peer reviewed
- no
- First author
- Enos
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Harvard Last in Free Speech? Don’t Trust FIRE’s Rankings | ||
| year cv | 2024 | ||
| venue cv | The Chronicle of Higher Education | ||
| kind cv | article | ||
| first author cv | Enos |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2024 How Free Speech Failed at Harvard — and How to Rescue It: Academic freedom must be free from politics The Chronicle of Higher Education
CV span
Institution fields
- Peer reviewed
- no
- First author
- Enos
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | How Free Speech Failed at Harvard — and How to Rescue It: Academic freedom must be free from politics | ||
| year cv | 2024 | ||
| venue cv | The Chronicle of Higher Education | ||
| kind cv | article | ||
| first author cv | Enos |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2024 Predicting the 2024 Presidential Election Harvard Data Science Review
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Predicting the 2024 Presidential Election | Predicting the 2024 presidential election | |
| year openalex | 2024 | 2024 | |
| venue openalex | Harvard Data Science Review | Harvard Data Science Review | |
| kind openalex | article | other | |
| DOI openalex | 10.1162/99608f92.91566bf7 | ||
| first author openalex | Vittert | Vittert |
Citations
- OpenAlex
- 0
- Scholar
- 4
- DOI
- 10.1162/99608f92.91566bf7
- OpenAlex
- W4403917547
Match decisions
- fingerprint merged · 1.00 · Run 17
2024 The Long-Term Effects of Neighborhood Context on Political Behavior: Re-evaluating the Impact of the Moving to Opportunity Experiment American Political Science Review
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Elder
- Co-authors
- Elder, Elizabeth; Ryan D. Enos; Tali Mendelberg
- Subfield
- american politics
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | The Long-Term Effects of Neighborhood Disadvantage on Voting Behavior: The ‘Moving to Opportunity’ ExperimentThe Long-Term Effects of Neighborhood Context on Political Behavior: Re-evaluating the Impact of the Moving to Opportunity Experiment | The Long-Term Effects of Neighborhood Disadvantage on Voting Behavior: The “Moving to Opportunity” Experiment | The long-term effects of neighborhood disadvantage on voting behavior: The “moving to opportunity” experiment | |
| year cv | 20232024 | 2023 | 2024 | |
| venue crossref | American Political Science Review | American Political Science Review | American Political Science Review | American Political Science Review |
| kind cv | articlearticle | article | other | |
| DOI cv | 10.1017/s000305542300069210.1017/s0003055423000692 | 10.1017/s0003055423000692 | ||
| first author openalex | Elder | Elder | Elder |
Citations
- OpenAlex
- 13
- Scholar
- 21
- DOI
- 10.1017/s0003055423000692
- OpenAlex
- W4385342471
Match decisions
- doi merged · 1.00 · Run 17
2024 When the mob came for the university Boston Globe
CV span
Institution fields
- Peer reviewed
- no
- First author
- Enos
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | When the mob came for the university | ||
| year cv | 2024 | ||
| venue cv | Boston Globe | ||
| kind cv | article | ||
| first author cv | Enos |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2023 Recovering vote by race in primary elections: Does local ecological inference provide accurate estimates of voting behavior without polling data URL
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Recovering vote by race in primary elections: Does local ecological inference provide accurate estimates of voting behavior without polling data | ||
| year scholar | 2023 | ||
| venue scholar | URL: https://benjamin lauderdale. net/publications/recovering-vote-by-race … | ||
| kind scholar | other | ||
| first author scholar | Enos |
Citations
- OpenAlex
- none
- Scholar
- 3
Match decisions
No decision recorded; a single record.
2022 How local partisan context conditions prosocial behaviors: Mask wearing during COVID-19 Proceedings of the National Academy of Sciences
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Baxter-King
- Co-authors
- Baxter-King, Ryan; Jacob R. Brown; Ryan D. Enos; Arash Naeim; Lynn Vavreck
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | How local partisan context conditions prosocial behaviors: Mask wearing during COVID-19 | How local partisan context conditions prosocial behaviors: Mask wearing during COVID-19 | How local partisan context conditions prosocial behaviors: Mask wearing during COVID-19 | |
| year cv | 2022 | 2022 | 2022 | |
| venue crossref | Proceedings of the National Academy of Sciences of the United States of America | Proceedings of the National Academy of Sciences | Proceedings of the National Academy of Sciences | Proceedings of the National Academy of Sciences |
| kind cv | article | article | other | |
| DOI crossref | 10.1073/pnas.2116311119 | 10.1073/pnas.2116311119 | ||
| first author openalex | Baxter-King | Baxter-King | Baxter-King |
Citations
- OpenAlex
- 48
- Scholar
- 64
- DOI
- 10.1073/pnas.2116311119
- OpenAlex
- W4280527164
Match decisions
- doi merged · 1.00 · Run 17
2021 Childhood Cross-ethnic Exposure Predicts Political Behavior Seven Decades Later: Evidence from Linked Administrative Data Science Advances
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Brown
- Co-authors
- Brown, Jacob R.; Ryan D. Enos; James Feigenbaum; Shom Mazumder
- Subfield
- american politics
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Childhood Cross-ethnic Exposure Predicts Political Behavior Seven Decades Later: Evidence from Linked Administrative Data | Childhood cross-ethnic exposure predicts political behavior seven decades later: Evidence from linked administrative data | Childhood cross-ethnic exposure predicts political behavior seven decades later: Evidence from linked administrative data |
| year cv | 2021 | 2021 | 2021 |
| venue crossref | Science Advances | Science Advances | Science Advances |
| kind cv | article | article | other |
| DOI crossref | 10.1126/sciadv.abe8432 | 10.1126/sciadv.abe8432 | |
| first author openalex | Brown | Brown | Brown |
Citations
- OpenAlex
- 45
- Scholar
- 69
- DOI
- 10.1126/sciadv.abe8432
- OpenAlex
- W3167193950
Match decisions
- doi merged · 1.00 · Run 17
2021 Do You Live in a Political Bubble? New York Times
CV span
Institution fields
- Peer reviewed
- no
- First author
- Wezerek
- Co-authors
- Wezerek, Gus; Ryan D. Enos; Jacob Brown
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Do You Live in a Political Bubble? | ||
| year cv | 2021 | ||
| venue cv | New York Times | ||
| kind cv | article | ||
| first author cv | Wezerek |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2021 Loyalists and Switchers: Characterizing Voters’ Response to Donald Trump’s Campaign and Presidency Political Science Quarterly
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Dost
- Co-authors
- Dost, Meredith; Ryan D. Enos; Jennifer Hochschild
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Loyalists and Switchers: Characterizing Voters’ Response to Donald Trump’s Campaign and PresidencyLoyalists and Switchers: Characterizing Voters’ Response to Donald Trump’s Campaign and Presidency | Loyalists and Switchers: Characterizing Voters’ Responses to Donald Trump’s Campaign and Presidency | Loyalists and Switchers: Characterizing Voters’ Responses to Donald Trump’s Campaign and Presidency | |
| year cv | 20202021 | 2020 | 2021 | |
| venue crossref | Political Science Quarterly | Political Science Quarterly | Political Science Quarterly | Political Science Quarterly |
| kind cv | articlearticle | article | other | |
| DOI crossref | 10.1002/polq.13130 | 10.1002/polq.13130 | 10.1002/polq.13130 | |
| first author openalex | Dost | Dost | Dost |
Citations
- OpenAlex
- 4
- Scholar
- 4
- DOI
- 10.1002/polq.13130
- OpenAlex
- W3110178145
Match decisions
- doi merged · 1.00 · Run 17
2021 The Measurement of Partisan Sorting for 180 Million Voters Nature Human Behaviour supplement 2025 Author Correction: The measurement of partisan sorting for 180 million voters
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Brown
- Co-authors
- Brown, Jacob R.; Ryan D. Enos
- Subfield
- american politics
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | The Measurement of Partisan Sorting for 180 Million Voters | The measurement of partisan sorting for 180 million voters | The measurement of partisan sorting for 180 million voters | |
| year cv | 2021 | 2021 | 2021 | |
| venue crossref | Nature Human Behavior | Nature Human Behaviour | Nature Human Behaviour | Nature Human Behaviour |
| kind cv | article | article | other | |
| DOI crossref | 10.1038/s41562-021-01066-z | 10.1038/s41562-021-01066-z | ||
| first author openalex | Brown | Brown | Brown |
Citations
- OpenAlex
- 321
- Scholar
- 439
- Scholar with related records
- 440
- DOI
- 10.1038/s41562-021-01066-z
- OpenAlex
- W3135902915
Match decisions
- doi merged · 1.00 · Run 17
2021 What Explains Local Policy Cleavages?: Examining Policy Preferences of Public Officials at the Municipal Level Social Science Quarterly
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Bucchianeri
- Co-authors
- Bucchianeri, Peter; Riley Carney; Ryan D. Enos; Gabrielle Malina; Amy Lakeman
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | What Explains Local Policy Cleavages?: Examining Policy Preferences of Public Officials at the Municipal Level | What explains local policy cleavages? Examining the policy preferences of public officials at the municipal level | What explains local policy cleavages? Examining the policy preferences of public officials at the municipal level |
| year cv | 2021 | 2021 | 2021 |
| venue crossref | Social Science Quarterly | Social Science Quarterly | Social Science Quarterly |
| kind cv | article | article | other |
| DOI crossref | 10.1111/ssqu.13039 | 10.1111/ssqu.13039 | |
| first author openalex | Bucchianeri | Bucchianeri | Bucchianeri |
Citations
- OpenAlex
- 22
- Scholar
- 34
- DOI
- 10.1111/ssqu.13039
- OpenAlex
- W3196547778
Match decisions
- doi merged · 1.00 · Run 17
2020 Election Analytics
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Election Analytics | ||
| year scholar | 2020 | ||
| kind scholar | other | ||
| first author scholar | Enos |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2020 Predicting the 2020 presidential election Harvard Data Science Review
CV span
Institution fields
- Peer reviewed
- none
- First author
- Vittert
- Co-authors
- Liberty Vittert; Ryan D Enos; Stephen Ansolabehere
- Subfield
- american politics
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Predicting the 2020 presidential election | Predicting the 2020 Presidential Election | |
| year cv | 2020 | 2020 | |
| venue crossref | Harvard Data Science Review | Harvard Data Science Review | |
| kind cv | article | article | |
| DOI crossref | 10.1162/99608f92.fed3dc89 | 10.1162/99608f92.fed3dc89 | |
| first author openalex | Vittert | Vittert |
Citations
- OpenAlex
- 1
- Scholar
- none
- DOI
- 10.1162/99608f92.fed3dc89
- OpenAlex
- W3095703860
Match decisions
- doi merged · 1.00 · Run 17
2019 Can violent protest change local policy support? Evidence from the aftermath of the 1992 Los Angeles Riot American Political Science Review
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Enos
- Co-authors
- Enos, Ryan D.; Aaron Russell Kaufman; Melissa L. Sands
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Can Violent Protest Change Local Policy Support? Evidence from the Aftermath of the 1992 Los Angeles RiotCan violent protest change local policy support? Evidence from the aftermath of the 1992 Los Angeles Riot | Can Violent Protest Change Local Policy Support? Evidence from the Aftermath of the 1992 Los Angeles Riot | Can violent protest change local policy support? Evidence from the aftermath of the 1992 Los Angeles riot | |
| year cv | 20192019 | 2019 | 2019 | |
| venue crossref | American Political Science Review | American Political Science Review | American Political Science Review | American Political Science Review |
| kind cv | articlearticle | article | other | |
| DOI crossref | 10.1017/s0003055419000340 | 10.1017/s0003055419000340 | 10.1017/s0003055419000340 | |
| first author openalex | Enos | Enos | Enos |
Citations
- OpenAlex
- 232
- Scholar
- 270
- DOI
- 10.1017/s0003055419000340
- OpenAlex
- W2949823221
Match decisions
- doi merged · 1.00 · Run 17
2019 Causal effect of intergroup contact on exclusionary attitudes": Correction. National Academy of Sciences
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | " Causal effect of intergroup contact on exclusionary attitudes": Correction. | ||
| year scholar | 2019 | ||
| venue scholar | National Academy of Sciences | ||
| kind scholar | other | ||
| first author scholar | Enos |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2019 Causal effect of intergroup contact on exclusionary attitudes (vol 111, pg 3699, 2014) PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Causal effect of intergroup contact on exclusionary attitudes (vol 111, pg 3699, 2014) | ||
| year scholar | 2019 | ||
| venue scholar | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF … | ||
| kind scholar | other | ||
| first author scholar | Enos |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2019 Complexity, methodological diversity, and disciplinary exchange Dialogues in Human Geography
CV span
Institution fields
- Peer reviewed
- none
- First author
- Enos
- Co-authors
- none
- Subfield
- none
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Complexity, methodological diversity, and disciplinary exchange | Complexity, methodological diversity, and disciplinary exchange | Complexity, methodological diversity, and disciplinary exchange |
| year cv | 2019 | 2019 | 2019 |
| venue crossref | Dialogues in Human Geography | Dialogues in Human Geography | Dialogues in Human Geography |
| kind cv | article | article | other |
| DOI crossref | 10.1177/2043820619850293 | 10.1177/2043820619850293 | |
| first author openalex | Enos | Enos | Enos |
Citations
- OpenAlex
- 2
- Scholar
- 3
- DOI
- 10.1177/2043820619850293
- OpenAlex
- W2981521587
Match decisions
- doi merged · 1.00 · Run 17
2019 Demographic change, political backlash, and challenges in the study of geography Proceedings of the National Academy of Sciences
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Enos
- Co-authors
- none
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Demographic change, political backlash, and challenges in the study of geography | Demographic change, political backlash, and challenges in the study of geography | Demographic change, political backlash, and challenges in the study of geography | |
| year cv | 2019 | 2019 | 2019 | |
| venue crossref | Proceedings of the National Academy of Sciences of the United States of America | Proceedings of the National Academy of Sciences | Proceedings of the National Academy of Sciences | Proceedings of the National Academy of Sciences |
| kind cv | article | article | other | |
| DOI crossref | 10.1073/pnas.1918895116 | 10.1073/pnas.1918895116 | ||
| first author openalex | Enos | Enos | Enos |
Citations
- OpenAlex
- 0
- Scholar
- 1
- DOI
- 10.1073/pnas.1918895116
- OpenAlex
- W2993262428
Match decisions
- doi merged · 1.00 · Run 17
2019 Government Department Climate Survey Report Harvard University
CV span
Institution fields
- Peer reviewed
- no
- First author
- Enos
- Co-authors
- Enos, Ryan D.; Et al.
- Subfield
- none
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Government Department Climate Survey Report | ||
| year cv | 2019 | ||
| venue cv | Harvard University | ||
| kind cv | report | ||
| first author cv | Enos |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2019 Online Volunteer Laboratories for Human Subjects Research PLOS ONE
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Strange
- Co-authors
- Strange, Austin; Ryan D. Enos; Mark Hill; Amy Lakeman
- Subfield
- methodology
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Online Volunteer Laboratories for Human Subjects Research | Online volunteer laboratories for human subjects research | Online volunteer laboratories for human subjects research | |
| year cv | 2019 | 2019 | 2019 | |
| venue crossref | PLoS ONE | PLoS ONE | PloS one | PLOS ONE |
| kind cv | article | article | other | |
| DOI crossref | 10.1371/journal.pone.0221676 | 10.1371/journal.pone.0221676 | ||
| first author openalex | Strange | Strange | Strange |
Citations
- OpenAlex
- 30
- Scholar
- 44
- DOI
- 10.1371/journal.pone.0221676
- OpenAlex
- W2971209352
Match decisions
- doi merged · 1.00 · Run 17
2018 Aggregate Effects of Large-Scale Campaigns on Voter Turnout Political Science Research and Methods
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Enos
- Co-authors
- Enos, Ryan D.; Anthony Fowler
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Aggregate Effects of Large-Scale Campaigns on Voter Turnout | Aggregate Effects of Large-Scale Campaigns on Voter Turnout | Aggregate effects of large-scale campaigns on voter turnout |
| year cv | 2018 | 2016 | 2018 |
| venue openalex | Political Science Research and Methods | Political Science Research and Methods | Political Science Research and Methods |
| kind cv | article | article | other |
| DOI crossref | 10.1017/psrm.2016.21 | 10.1017/psrm.2016.21 | |
| first author openalex | Enos | Enos | Enos |
Citations
- OpenAlex
- 61
- Scholar
- 108
- DOI
- 10.1017/psrm.2016.21
- OpenAlex
- W2189606153
Match decisions
- doi merged · 1.00 · Run 17
2018 Book Review: Red Fighting Blue: How Geography and Electoral Rules Polarize American Politics, by David A. Hopkins Perspectives on Politics
CV span
Institution fields
- Peer reviewed
- no
- First author
- Enos
- Co-authors
- none
- Subfield
- american politics
- Method
- review
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Book Review: Red Fighting Blue: How Geography and Electoral Rules Polarize American Politics, by David A. Hopkins | Red Fighting Blue: How Geography and Electoral Rules Polarize American Politics. By David A. Hopkins. New York: Cambridge University Press, 2017. 256p. $74.00 cloth, $24.99 paper. | Red Fighting Blue: How Geography and Electoral Rules Polarize American Politics. By David A. Hopkins. New York: Cambridge University Press, 2017. 256p. 24.99 paper. |
| year cv | 2018 | 2018 | 2018 |
| venue crossref | Perspectives on Politics | Perspectives on Politics | Perspectives on Politics |
| kind cv | review | article | other |
| DOI crossref | 10.1017/s1537592718002438 | 10.1017/s1537592718002438 | |
| first author openalex | Enos | Enos | Enos |
Citations
- OpenAlex
- 1
- Scholar
- 2
- DOI
- 10.1017/s1537592718002438
- OpenAlex
- W2900655850
Match decisions
- doi merged · 1.00 · Run 17
2018 EmotionalArousalPredictsVotingontheSupreme Court Political Analysis
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Dietrich
- Co-authors
- Dietrich, Bryce; RyanD.Enos; MayaSen
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | EmotionalArousalPredictsVotingontheSupreme Court | ||
| year cv | 2018 | ||
| venue cv | Political Analysis | ||
| kind cv | article | ||
| first author cv | Dietrich |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2018 Emotional Arousal Predicts Voting on the U.S. Supreme Court Political Analysis
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Emotional Arousal Predicts Voting on the U.S. Supreme Court | Emotional arousal predicts voting on the US supreme court | |
| year openalex | 2018 | 2019 | |
| venue openalex | Political Analysis | Political Analysis | |
| kind openalex | article | other | |
| DOI openalex | 10.1017/pan.2018.47 | ||
| first author openalex | Dietrich | Dietrich |
Citations
- OpenAlex
- 65
- Scholar
- 122
- DOI
- 10.1017/pan.2018.47
- OpenAlex
- W2899610917
Match decisions
- fingerprint merged · 1.00 · Run 17
2018 Exclusion and Cooperation in Diverse Societies: Experimental Evidence from Israel American Political Science Review
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Enos
- Co-authors
- Enos, Ryan D.; Noam Gidron
- Subfield
- comparative politics
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Exclusion and Cooperation in Diverse Societies: Experimental Evidence from Israel | Exclusion and Cooperation in Diverse Societies: Experimental Evidence from Israel | Exclusion and cooperation in diverse societies: Experimental evidence from Israel |
| year cv | 2018 | 2018 | 2018 |
| venue crossref | American Political Science Review | American Political Science Review | American Political Science Review |
| kind cv | article | article | other |
| DOI crossref | 10.1017/s0003055418000266 | 10.1017/s0003055418000266 | |
| first author openalex | Enos | Enos | Enos |
Citations
- OpenAlex
- 54
- Scholar
- 80
- DOI
- 10.1017/s0003055418000266
- OpenAlex
- W2883101081
Match decisions
- doi merged · 1.00 · Run 17
2018 The Effect of Segregation on Intergroup Relations Journal of Experimental Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Enos
- Co-authors
- Enos, Ryan D.; Christopher Celaya
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | The Effect of Segregation on Intergroup Relations | The Effect of Segregation on Intergroup Relations | The effect of segregation on intergroup relations |
| year cv | 2018 | 2018 | 2018 |
| venue crossref | Journal of Experimental Political Science | Journal of Experimental Political Science | Journal of Experimental Political Science |
| kind cv | article | article | other |
| DOI crossref | 10.1017/xps.2017.28 | 10.1017/xps.2017.28 | |
| first author openalex | Enos | Enos | Enos |
Citations
- OpenAlex
- 66
- Scholar
- 98
- DOI
- 10.1017/xps.2017.28
- OpenAlex
- W2782210802
Match decisions
- doi merged · 1.00 · Run 17
2017 Campaign Perceptions of Electoral Closeness: Uncertainty, Fear, and Over-Confidence British Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Enos
- Co-authors
- Enos, Ryan D.; Eitan D. Hersh
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
