Academic
Pia J. Raffler
Political Science · 0000-0002-1350-8466 · Harvard University
Citations received by year
Google Scholar profile
Citations received in each calendar year across this verified Scholar profile. Bars are annual counts; missing years are unknown. 2026 is an incomplete calendar year.
Publications
14 rows, 2 from the Scholar profile only
2025 Accountability in Developing Democracies. The Impact of the Internet, Social Media, and Polarization Annual Review of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Larreguy
- Co-authors
- Larreguy, Horacio; Pia Raffler
- Subfield
- comparative politics
- Method
- review
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Accountability in Developing Democracies. The Impact of the Internet, Social Media, and Polarization | Accountability in Developing Democracies: The Impact of the Internet, Social Media, and Polarization | Accountability in developing democracies: The impact of the internet, social media, and polarization |
| year cv | 2025 | 2025 | 2025 |
| venue crossref | Annual Review of Political Science | Annual Review of Political Science | Annual Review of Political Science |
| kind cv | article | review | other |
| DOI crossref | 10.1146/annurev-polisci-033123-015559 | 10.1146/annurev-polisci-033123-015559 | |
| first author openalex | Larreguy | Larreguy | Larreguy |
Citations
- OpenAlex
- 2
- Scholar
- 14
- DOI
- 10.1146/annurev-polisci-033123-015559
- OpenAlex
- W4409417607
Match decisions
- doi merged · 1.00 · Run 17
2025 Biased Party Nominations as a Source of Women’s Electoral Underperformance. American Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Fujiwara
- Co-authors
- Fujiwara, Thomas; Hanno Hilbig; Pia Raffler
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Biased Party Nominations as a Source of Women’s Electoral Underperformance. | Biased Party Nominations as a Source of Women's Electoral UnderperformanceBiased Party Nominations as a Source of Women's Electoral UnderperformanceBiased Party Nominations as a Source of Women's Electoral UnderperformanceBiased Party Nominations as a Source of Women's Electoral UnderperformanceBiased Party Nominations as a Source of Women's Electoral Underperformance | Biased Party Nominations as a Source of Women’s Electoral Underperformance | |
| year crossref | 20242024202520252025 | 2024 | 2025 | |
| venue cv | American Journal of Political Science | National Bureau of Economic Research | OSF | |
| kind cv | article | working_paperworking_paperworking_paperworking_paperreport | other | |
| DOI crossref | 10.3386/w34396 | 10.31219/osf.io/hgc2z10.31219/osf.io/hgc2z_v110.31219/osf.io/hgc2z_v210.31219/osf.io/hgc2z_v310.3386/w34396 | ||
| preprint DOI openalex | 10.31219/osf.io/hgc2z10.31219/osf.io/hgc2z_v110.31219/osf.io/hgc2z_v210.31219/osf.io/hgc2z_v3 | |||
| first author openalex | Fujiwara | FujiwaraFujiwaraFujiwaraFujiwaraFujiwara | Fujiwara |
Also recorded as
- W4409578830 (DOI 10.31219/osf.io/hgc2z_v1) · preprint · 2024 Biased Party Nominations as a Source of Women's Electoral Underperformance
- W4409641051 (DOI 10.31219/osf.io/hgc2z_v2) · preprint · 2025 Biased Party Nominations as a Source of Women's Electoral Underperformance
- W4414800337 (DOI 10.31219/osf.io/hgc2z_v3) · preprint · 2025 Biased Party Nominations as a Source of Women's Electoral Underperformance
Citations
- OpenAlex
- 1
- Scholar
- 28
- DOI
- 10.3386/w34396
- OpenAlex
- W4415599966
Match decisions
- doi merged · 1.00 · Run 17
2025 Can Citizen Pressure Be Induced to Improve Public Service Provision? The Journal of Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Raffler
- Co-authors
- Raffler, Pia; Daniel N. Posner; Doug Parkerson
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Can Citizen Pressure Be Induced to Improve Public Service Provision? | Can Citizen Pressure Be Induced to Improve Public Service Provision? | Can Citizen Pressure Be Induced to Improve Public Service Provision | |
| year crossref | 2026 | 2025 | 2026 | 2025 |
| venue crossref | The Journal of Politics | The Journal of Politics | Journal of Politics | |
| kind cv | article | article | other | |
| DOI crossref | 10.1086/736577 | 10.1086/736577 | ||
| first author openalex | Raffler | Raffler | Raffler |
Citations
- OpenAlex
- 11
- Scholar
- 109
- DOI
- 10.1086/736577
- OpenAlex
- W4410200926
Match decisions
- doi merged · 1.00 · Run 17
2022 Does Political Oversight of the Bureaucracy Increase Accountability? Field Experimental Evidence from an Electoral Autocracy American Political Science Review
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Raffler
- Co-authors
- none
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Does Political Oversight of the Bureaucracy Increase Accountability? Field Experimental Evidence from an Electoral Autocracy | Does Political Oversight of the Bureaucracy Increase Accountability? Field Experimental Evidence from a Dominant Party Regime | Does political oversight of the bureaucracy increase accountability? Field experimental evidence from a dominant party regime |
| year cv | 2022 | 2022 | 2022 |
| venue crossref | American Political Science Review | American Political Science Review | American Political Science Review |
| kind cv | article | article | other |
| DOI crossref | 10.1017/s0003055422000181 | 10.1017/s0003055422000181 | |
| first author openalex | Raffler | Raffler | Raffler |
Citations
- OpenAlex
- 76
- Scholar
- 147
- DOI
- 10.1017/s0003055422000181
- OpenAlex
- W4223563809
Match decisions
- doi merged · 1.00 · Run 17
2021 Closing the Gap: Information and Mass Support in a Dominant Party Regime The Journal of Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Platas
- Co-authors
- Platas, Melina; Pia Raffler
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Closing the Gap: Information and Mass Support in a Dominant Party Regime | Closing the Gap: Information and Mass Support in a Dominant Party Regime | Closing the Gap: Information and Mass Support in a Dominant Party Regime |
| year cv | 2021 | 2020 | 2021 |
| venue crossref | The Journal of Politics | The Journal of Politics | Journal of Politics |
| kind cv | article | article | other |
| DOI crossref | 10.1086/711719 | 10.1086/711719 | |
| first author openalex | Platas | Platas | Platas |
Citations
- OpenAlex
- 21
- Scholar
- 65
- DOI
- 10.1086/711719
- OpenAlex
- W3091733410
Match decisions
- doi merged · 1.00 · Run 17
2021 Fault Lines. The Effects of Bureaucratic Power on Electoral Accountability American Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Martin
- Co-authors
- Martin, Lucy; Pia Raffler
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Fault Lines. The Effects of Bureaucratic Power on Electoral Accountability | Fault Lines: The Effects of Bureaucratic Power on Electoral Accountability | Fault Lines: The Effects of Bureaucratic Power on Electoral Accountability |
| year cv | 2021 | 2020 | 2020 |
| venue crossref | American Journal of Political Science | American Journal of Political Science | American Journal of Political Science |
| kind cv | article | article | other |
| DOI crossref | 10.1111/ajps.12530 | 10.1111/ajps.12530 | |
| first author openalex | Martin | Martin | Martin |
Citations
- OpenAlex
- 33
- Scholar
- 71
- DOI
- 10.1111/ajps.12530
- OpenAlex
- W3033930418
Match decisions
- doi merged · 1.00 · Run 17
2019 Meet the Candidates: Field Experimental Evidence on Learning from Politician Debates in Uganda Information, Accountability, and Cumulative Learning: Lessons from Metaketa
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Meet the Candidates: Field Experimental Evidence on Learning from Politician Debates in Uganda | ||
| year scholar | 2019 | ||
| venue scholar | Information, Accountability, and Cumulative Learning: Lessons from Metaketa … | ||
| kind scholar | other | ||
| first author scholar | Platas |
Citations
- OpenAlex
- none
- Scholar
- 10
Match decisions
No decision recorded; a single record.
2019 Private vs. Public Information and Voting Behavior. A Field Experiment in Ugandan MP Elections. Information, Accountability, and Cumulative Learning: Lessons from Metaketa I
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Platas Izama
- Co-authors
- Platas Izama, Melina; Pia Raffler
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- Cambridge University Press
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Private vs. Public Information and Voting Behavior. A Field Experiment in Ugandan MP Elections. | ||
| year cv | 2019 | ||
| venue cv | Information, Accountability, and Cumulative Learning: Lessons from Metaketa I | ||
| kind cv | chapter | ||
| first author cv | Izama |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2019 Short-term Subsidies and Seller Type: A Health Products Experiment in Uganda Journal of Development Economics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Fischer
- Co-authors
- Fischer, Greg; Dean Karlan; Margaret McConnell; Pia Raffler
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Short-term Subsidies and Seller Type: A Health Products Experiment in Uganda | Short-term subsidies and seller type: A health products experiment in Uganda | Short-term subsidies and seller type: A health products experiment in Uganda |
| year cv | 2019 | 2018 | 2019 |
| venue crossref | Journal of Development Economics | Journal of Development Economics | Journal of Development Economics |
| kind cv | article | article | other |
| DOI crossref | 10.1016/j.jdeveco.2018.07.013 | 10.1016/j.jdeveco.2018.07.013 | |
| first author openalex | Fischer | Fischer | Fischer |
Citations
- OpenAlex
- 34
- Scholar
- 86
- DOI
- 10.1016/j.jdeveco.2018.07.013
- OpenAlex
- W2888336339
Match decisions
- doi merged · 1.00 · Run 17
2019 Traditional Leaders, Service Delivery and Electoral Accountability. Decentralized Governance and Accountability
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Baldwin
- Co-authors
- Baldwin, Kate; Pia Raffler
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- Cambridge University Press
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Traditional Leaders, Service Delivery and Electoral Accountability. | Traditional Leaders, Service Delivery, and Electoral Accountability | Traditional Leaders, Service Delivery, and Electoral Accountability |
| year cv | 2019 | 2019 | 2019 |
| venue crossref | Decentralized Governance and Accountability | Cambridge University Press eBooks | Decentralized Governance and Accountability |
| kind cv | chapter | chapter | other |
| DOI crossref | 10.1017/9781108615594.004 | 10.1017/9781108615594.004 | |
| first author openalex | Baldwin | Baldwin | Baldwin |
Citations
- OpenAlex
- 29
- Scholar
- 68
- DOI
- 10.1017/9781108615594.004
- OpenAlex
- W2917094816
Match decisions
- doi merged · 1.00 · Run 17
2019 Voter information campaigns and political accountability: Cumulative findings from a pre-registered meta-analysis of coordinated trials Science Advances
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Dunning
- Co-authors
- Dunning, Thad et al.
- Subfield
- comparative politics
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Voter information campaigns and political accountability: Cumulative findings from a pre-registered meta-analysis of coordinated trials.Voter information campaigns and political accountability: Cumulative findings from a pre-registered meta-analysis of coordinated trials | Voter information campaigns and political accountability: Cumulative findings from a preregistered meta-analysis of coordinated trialsVoter Information Campaigns and Political Accountability: Cumulative Findings From a Preregistered Meta-analysis of Coordinated Trials | Voter information campaigns and political accountability: Cumulative findings from a preregistered meta-analysis of coordinated trials | |
| year cv | 20192019 | 20192019 | 2019 | |
| venue crossref | Science Advances | Science AdvancesRePEc: Research Papers in Economics | Science advances | Science Advances |
| kind cv | articlearticle | reviewreview | other | |
| DOI crossref | 10.1126/sciadv.aaw2612 | 10.1126/sciadv.aaw2612 | 10.1126/sciadv.aaw2612 | |
| first author openalex | Dunning | DunningDunning | Dunning |
Also recorded as
- W3134837874 · same title · 2019 Voter Information Campaigns and Political Accountability: Cumulative Findings From a Preregistered Meta-analysis of Coordinated Trials
Citations
- OpenAlex
- 99
- Scholar
- 175
- DOI
- 10.1126/sciadv.aaw2612
- OpenAlex
- W2945034042
Match decisions
- doi merged · 1.00 · Run 17
2013 Mixed Method Evaluation of a Passive mHealth Sexual Information Texting Service in Uganda National Bureau of Economic Research
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title openalex | Mixed Method Evaluation of a Passive Health Sexual Information Texting Service in UgandaMixed Method Evaluation of a Passive mHealth Sexual Information Texting Service in Uganda | Mixed method evaluation of a passive mHealth sexual information texting service in Uganda | |
| year openalex | 20132013 | 2013 | |
| venue openalex | SSRN Electronic JournalNational Bureau of Economic Research | Information Technologies & International Development | |
| kind openalex | working_paperreport | other | |
| DOI openalex | 10.2139/ssrn.236458410.3386/w19107 | ||
| preprint DOI openalex | 10.2139/ssrn.2364584 | ||
| first author openalex | JamisonJamison | Jamison |
Citations
- OpenAlex
- 81
- Scholar
- 125
- OpenAlex with related records
- 96
- DOI
- 10.3386/w19107
- OpenAlex
- W3125344361
Match decisions
- preprint merged · 1.00 · Run 17
2013 Political Knowledge and Political Participation. Improving USAID Program Design and Evaluation
CV span
Institution fields
- Peer reviewed
- no
- First author
- Dunning
- Co-authors
- Thad Dunning; Daniel N. Posner; Pia Raffler
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Political Knowledge and Political Participation. Improving USAID Program Design and Evaluation | ||
| year cv | 2013 | ||
| kind cv | report | ||
| first author cv | Dunning |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2013 Randomised Control Trials Anti-Corruption Research Network
CV span
Institution fields
- Peer reviewed
- no
- First author
- Raffler
- Co-authors
- none
- Subfield
- methodology
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Randomised Control Trials | ||
| year cv | 2013 | ||
| venue cv | Anti-Corruption Research Network | ||
| kind cv | report | ||
| first author cv | Raffler |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
In progress
6 items in progress, under review, forthcoming or a working paper · not counted as publications
2024 Access to Social Media and Support for Elected Autocrats. Field Experimental and Observational Evidence from Uganda American Political Science Review
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Bowles
- Co-authors
- Bowles, Jeremy; John Marshall; Pia Raffler
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Access to Social Media and Support for Elected Autocrats. Field Experimental and Observational Evidence from Uganda | Access to social media and support for elected autocrats: Field experimental and observational evidence from UgandaAccess to Social Media and Support for Elected Autocrats: Field Experimental and Observational Evidence from Uganda | |
| year scholar | 20242024 | ||
| venue cv | American Political Science Review | Working Paper | |
| kind cv | article | otherother | |
| first author cv | Bowles | BowlesBolwes |
Citations
- OpenAlex
- none
- Scholar
- 6
Match decisions
- fingerprint merged · 1.00 · Run 17
Does Debate Participation Matter?
CV span
Institution fields
- Peer reviewed
- none
- First author
- Bowles
- Co-authors
- Bowles, Jeremy; Horacio Larreguy; Pia Raffler
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Does Debate Participation Matter? | ||
| kind cv | working_paper | ||
| first author cv | Bowles |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
Does Motivated Reasoning Limit Learning About Politics? Evidence from Coordinated Information Experiments
CV span
Institution fields
- Peer reviewed
- none
- First author
- Little
- Co-authors
- Little, Andrew T.; Melina Platas; Pia Raffler
- Subfield
- comparative politics
- Method
- quantitative
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Does Motivated Reasoning Limit Learning About Politics? Evidence from Coordinated Information Experiments | ||
| kind cv | article | ||
| first author cv | Little |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
Economic Voting
CV span
Institution fields
- Peer reviewed
- none
- First author
- Iversen
- Co-authors
- Iversen, Torben; Pia Raffler
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Economic Voting | ||
| kind cv | working_paper | ||
| first author cv | Iversen |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
Political Alignment and Incentives for Allocating Different Types of Bureaucrats
CV span
Institution fields
- Peer reviewed
- none
- First author
- Das
- Co-authors
- Das, Sabya; Gaurav Sabharwal; Pia Raffler
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Political Alignment and Incentives for Allocating Different Types of Bureaucrats | ||
| kind cv | working_paper | ||
| first author cv | Das |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
The Broken Link. How Weak Political Oversight of the Bureaucracy Undermines Service Delivery and Electoral Accountability
CV span
Institution fields
- Peer reviewed
- none
- First author
- Raffler
- Co-authors
- none
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | The Broken Link. How Weak Political Oversight of the Bureaucracy Undermines Service Delivery and Electoral Accountability | ||
| kind cv | book | ||
| first author cv | Raffler |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
Not counted
1 item · dissertations, talks, media, datasets · listed, not counted as publications
2012 News, Accountability, and Electoral Rules: The Impact of Media Markets on Local Accountability Under Majoritarian and PR Rules APSA 2012 Annual Meeting Paper
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | News, Accountability, and Electoral Rules: The Impact of Media Markets on Local Accountability Under Majoritarian and PR Rules | News, Accountability, and Electoral Rules: The Impact of Media Markets on Local Accountability Under Majoritarian and PR Rules | |
| year scholar | 2012 | 2012 | |
| venue scholar | SSRN Electronic Journal | APSA | |
| kind scholar | working_paper | other | |
| first author scholar | Raffler | Raffler |
Citations
- OpenAlex
- 1
- Scholar
- 1
- OpenAlex
- W2292369270
Match decisions
- preprint merged · 1.00 · Run 17
Positions
12 from the CV · current position answer · Scholar affiliation
| Title | Organization | Years | Rank | Source | Lines |
|---|---|---|---|---|---|
| Assistant Professor current | Harvard University | 2017– | Assistant | CV | 5, 9, 10 |
| Faculty Affiliate courtesy | Harvard University | Unknown courtesy | CV | 5, 11 | |
| Faculty Affiliate courtesy | Harvard University | Unknown courtesy | CV | 5, 12 | |
| Faculty Affiliate courtesy | Harvard University | Unknown courtesy | CV | 5, 13 | |
| Faculty Affiliate courtesy | Harvard University | Unknown courtesy | CV | 5, 14 | |
| Faculty Affiliate courtesy | Harvard University | Unknown courtesy | CV | 5, 15 | |
| Research Fellow | Princeton University | 2016–2017 | Postdoc | CV | 17, 18, 19 |
| Country Director director | Innovations for Poverty Action, Uganda | 2009–2010 | Unknown | CV | 217 |
| Project Coordinator | Innovations for Poverty Action, Uganda | 2008–2009 | Unknown | CV | 218 |
| Research Assistant | 2007–2007 | Unknown | CV | 219 | |
| Consultant | UNDP Regional Center Asia-Pacific, Sri Lanka | 2006–2006 | Unknown | CV | 220 |
| Research Assistant | University of Munich | 2004–2005 | Unknown | CV | 221 |
| Assistant Professor | Assistant | CV current position | 9 | ||
| Assistant Professor of Government, Harvard University | Assistant | Scholar |
Entries needing review
0
Nothing to review.
Entries dropped by a reviewer
0
No dropped entries.