Academic
Jason Barabas
Political Science · 0000-0002-4083-8428 · Dartmouth College
Citations received by year
Google Scholar profile
Citations received in each calendar year across this verified Scholar profile. Bars are annual counts; missing years are unknown. 2026 is an incomplete calendar year.
Publications
44 rows, 2 from the Scholar profile only, 1 needs review
2024 Rockefeller Republicans Redux: Political Moderates on the Right in New York State Open Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Barabas
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Rockefeller Republicans Redux: Political Moderates on the Right in New York State | Rockefeller Republicans Redux: Political Moderates on the Right in New York StateRockefeller Republicans Redux: Political Moderates on the Right in New York State | |
| year cv | 2024 | 20222024 | |
| venue crossref | Open Journal of Political Science | Open Journal of Political Science | |
| kind cv | article | working_paperarticle | |
| DOI crossref | 10.4236/ojps.2024.143025 | 10.33774/apsa-2022-7fg7g10.4236/ojps.2024.143025 | |
| preprint DOI openalex | 10.33774/apsa-2022-7fg7g | ||
| first author openalex | Barabas | BarabasBarabas |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.4236/ojps.2024.143025
- OpenAlex
- W4400868631
Match decisions
- doi merged · 1.00 · Run 17
2024 Warm Glow Feelings Can Promote Green Behavior PNAS Nexus
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Jerit
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Warm Glow Feelings Can Promote Green Behavior | Warm glow feelings can promote green behavior | |
| year cv | 2024 | 2024 | |
| venue crossref | PNAS Nexus | PNAS Nexus | |
| kind cv | article | article | |
| DOI crossref | 10.1093/pnasnexus/pgae509 | 10.1093/pnasnexus/pgae509 | |
| first author openalex | Jerit | Jerit |
Citations
- OpenAlex
- 8
- Scholar
- 16
- DOI
- 10.1093/pnasnexus/pgae509
- OpenAlex
- W4404327965
Match decisions
- doi merged · 1.00 · Run 17
2023 Analyze the Attentive & Bypass Bias: Mock Vignette Checks in Survey Experiments Political Science Research and Methods version 2023 Analyze the Atentive and Bypass Bias: Mock Vignete Checks in Survey Experiments
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Kane
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Analyze the Attentive & Bypass Bias: Mock Vignette Checks in Survey Experiments | Analyze the Attentive & Bypass Bias: Mock Vignette Checks in Survey ExperimentsAnalyze the Attentive & Bypass Bias: Mock Vignette Checks in Survey Experiments | Analyze the Attentive & Bypass Bias: Mock Vignette Checks in Survey Experiments |
| year cv | 2023 | 20202022 | 2022 |
| venue cv | Political Science Research and Methods | https://preprints.apsanet.org/engage/apsa/article-details … | |
| kind cv | article | working_paperworking_paper | other |
| DOI cv | 10.1017/psrm.2023 | 10.33774/apsa-2020-96t7210.33774/apsa-2020-96t72-v2 | |
| preprint DOI openalex | 10.33774/apsa-2020-96t7210.33774/apsa-2020-96t72-v2 | ||
| first author cv | Kane | KaneKane | Kane |
Also recorded as
- W3092797861 (DOI 10.33774/apsa-2020-96t72) · preprint · 2020
Citations
- OpenAlex
- 2
- Scholar
- 84
- OpenAlex with related records
- 49
- DOI
- 10.1017/psrm.2023
- OpenAlex
- W4306822662
Match decisions
2023 Are Nonprobability Surveys Fit for Purpose? Public Opinion Quarterly
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Jerit
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Are Nonprobability Surveys Fit for Purpose? | Are Nonprobability Surveys Fit for Purpose? | |
| year cv | 2023 | 2023 | |
| venue crossref | Public Opinion Quarterly | Public Opinion Quarterly | |
| kind cv | article | article | |
| DOI crossref | 10.1093/poq/nfad037 | 10.1093/poq/nfad037 | |
| first author openalex | Jerit | Jerit |
Citations
- OpenAlex
- 41
- Scholar
- 53
- DOI
- 10.1093/poq/nfad037
- OpenAlex
- W4386804749
Match decisions
- doi merged · 1.00 · Run 17
2020 Analogical Framing: How Policy Comparisons Alter Political Support for Health Care Reform American Politics Research
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Barabas
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Analogical Framing: How Policy Comparisons Alter Political Support for Health Care Reform | Analogical Framing: How Policy Comparisons Alter Political Support for Health Care Reform | Analogical framing: How policy comparisons alter political support for health care reform |
| year cv | 2020 | 2020 | 2020 |
| venue crossref | American Politics Research | American Politics Research | American Politics Research |
| kind cv | article | article | other |
| DOI crossref | 10.1177/1532673x20926125 | 10.1177/1532673x20926125 | |
| first author openalex | Barabas | Barabas | Barabas |
Citations
- OpenAlex
- 11
- Scholar
- 18
- DOI
- 10.1177/1532673x20926125
- OpenAlex
- W3033200755
Match decisions
- doi merged · 1.00 · Run 17
2020 Qualitative Quotes: The Prevalence and Effects of Survey Respondent Exemplars in Political News Coverage The International Journal of Press/Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Gaskins
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Qualitative Quotes: The Prevalence and Effects of Survey Respondent Exemplars in Political News Coverage | Qualitative Quotes: The Prevalence and Effects of Survey Respondent Exemplars in Political News Coverage | Qualitative quotes: The prevalence and effects of survey respondent exemplars in political news coverage | |
| year cv | 2020 | 2019 | 2020 | |
| venue crossref | International Journal of Press/Politics | The International Journal of Press/Politics | The International Journal of Press/Politics | The International Journal of Press/Politics |
| kind cv | article | article | other | |
| DOI crossref | 10.1177/1940161219851071 | 10.1177/1940161219851071 | ||
| first author openalex | Gaskins | Gaskins | Gaskins |
Citations
- OpenAlex
- 20
- Scholar
- 8
- DOI
- 10.1177/1940161219851071
- OpenAlex
- W2948780544
Match decisions
- doi merged · 1.00 · Run 17
2019 No Harm in Checking: Using Factual Manipulation Checks to Assess Attentiveness in Experiments American Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Kane
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | No Harm in Checking: Using Factual Manipulation Checks to Assess Attentiveness in Experiments | No Harm in Checking: Using Factual Manipulation Checks to Assess Attentiveness in Experiments | No harm in checking: Using factual manipulation checks to assess attentiveness in experiments |
| year cv | 2019 | 2018 | 2019 |
| venue crossref | American Journal of Political Science | American Journal of Political Science | American Journal of Political Science |
| kind cv | article | article | other |
| DOI crossref | 10.1111/ajps.12396 | 10.1111/ajps.12396 | |
| first author openalex | Kane | Kane | Kane |
Citations
- OpenAlex
- 286
- Scholar
- 395
- DOI
- 10.1111/ajps.12396
- OpenAlex
- W2897149309
Match decisions
- doi merged · 1.00 · Run 17
2017 Model Selection in Observational Media Effects Research: A Systematic Review and Validation of Effects Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Banducci
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Model Selection in Observational Media Effects Research: A Systematic Review and Validation of Effects | Model selection in observational media effects research: a systematic review and validation of effectsModel Choices in Observational Media Effects Research: A Systematic Review and Validation | Model selection in observational media effects research: a systematic review and validation of effects |
| year cv | 2017 | 20172017 | 2017 |
| venue crossref | Political Science | Political Science | Political Science |
| kind cv | article | reviewworking_paper | other |
| DOI crossref | 10.1080/00323187.2017.1411766 | 10.1080/00323187.2017.141176610.31219/osf.io/y3zmp | |
| preprint DOI openalex | 10.31219/osf.io/y3zmp | ||
| first author openalex | Banducci | BanducciBanducci | Banducci |
Citations
- OpenAlex
- 4
- Scholar
- 6
- DOI
- 10.1080/00323187.2017.1411766
- OpenAlex
- W2775914897
Match decisions
- doi merged · 1.00 · Run 17
2017 Revisiting the Gender Gap in Political Knowledge. Political Behavior
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Jerit
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Revisiting the Gender Gap in Political KnowledgeRevisiting the Gender Gap in Political Knowledge. | Revisiting the Gender Gap in Political Knowledge | Revisiting the gender gap in political knowledge | |
| year cv | 20172017 | 2016 | 2017 | |
| venue crossref | Political Behavior | Political Behavior | Political Behavior | Political Behavior |
| kind cv | articlearticle | article | other | |
| DOI crossref | 10.1007/s11109-016-9380-6 | 10.1007/s11109-016-9380-6 | 10.1007/s11109-016-9380-6 | |
| first author openalex | Jerit | Jerit | Jerit |
Citations
- OpenAlex
- 99
- Scholar
- 101
- DOI
- 10.1007/s11109-016-9380-6
- OpenAlex
- W2560008485
Match decisions
- doi merged · 1.00 · Run 17
2016 Democracy’s Denominator: Reassessing Responsiveness with Public Opinion on the National Policy Agenda Public Opinion Quarterly
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Barabas
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Democracy’s Denominator: Reassessing Responsiveness with Public Opinion on the National Policy Agenda | Democracy’s Denominator | Democracy’s denominator: Reassessing responsiveness with public opinion on the national policy agenda |
| year cv | 2016 | 2016 | 2016 |
| venue crossref | Public Opinion Quarterly | Public Opinion Quarterly | Public Opinion Quarterly |
| kind cv | article | article | other |
| DOI crossref | 10.1093/poq/nfv082 | 10.1093/poq/nfv082 | |
| first author openalex | Barabas | Barabas | Barabas |
Citations
- OpenAlex
- 35
- Scholar
- 38
- DOI
- 10.1093/poq/nfv082
- OpenAlex
- W2338468362
Match decisions
- doi merged · 1.00 · Run 17
2016 Manipulated vs. measured: Investigating the performance of self-reported media exposure with an experimental benchmark Communication Methods and Measures
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Manipulated vs. measured: Investigating the performance of self-reported media exposure with an experimental benchmark | ||
| year scholar | 2016 | ||
| venue scholar | Communication Methods and Measures | ||
| kind scholar | other | ||
| first author scholar | Barabas |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2016 Manipulated vs. Measured: Using an Experimental Benchmark to Investigate the Performance of Self-Reported Media Exposure Communication Methods and Measures
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Jerit
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Manipulated vs. Measured: Using an Experimental Benchmark to Investigate the Performance of Self-Reported Media Exposure | Manipulated vs. Measured: Using an Experimental Benchmark to Investigate the Performance of Self-Reported Media Exposure | Manipulated vs. measured: Using an experimental benchmark to investigate the performance of self-reported media exposure |
| year cv | 2016 | 2016 | 2016 |
| venue crossref | Communication Methods and Measures | Communication Methods and Measures | Communication Methods and Measures |
| kind cv | article | article | other |
| DOI crossref | 10.1080/19312458.2016.1150444 | 10.1080/19312458.2016.1150444 | |
| first author openalex | Jerit | Jerit | Jerit |
Citations
- OpenAlex
- 37
- Scholar
- 36
- DOI
- 10.1080/19312458.2016.1150444
- OpenAlex
- W2301431393
Match decisions
- doi merged · 1.00 · Run 17
2016 Media, Electoral Accountability, and Issue Voting Oxford Research Encyclopedia of Politics
CV span
Institution fields
- Peer reviewed
- none
- First author
- Barabas
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Media, Electoral Accountability, and Issue Voting | Media, Electoral Accountability, and Issue Voting | Media, electoral accountability, and issue voting | |
| year cv | 2016 | 2016 | 2016 | |
| venue crossref | Oxford Research Encyclopedia | Oxford Research Encyclopedia of Politics | Oxford Research Encyclopedia of Politics | |
| kind cv | chapter | chapter | other | |
| DOI cv | 10.1093/acrefore/9780190228637.013.135 | 10.1093/acrefore/9780190228637.013.135 | ||
| first author openalex | Barabas | Jerit | Jerit |
Citations
- OpenAlex
- 2
- Scholar
- 2
- DOI
- 10.1093/acrefore/9780190228637.013.135
- OpenAlex
- W2576968658
Match decisions
- doi merged · 1.00 · Run 17
2016 Review of American Insecurity: Why Our Economic Fears Lead to Political Inaction by Adam Seth Levine The Journal of Politics
CV span
Institution fields
- Peer reviewed
- no
- First author
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Review of American Insecurity: Why Our Economic Fears Lead to Political Inaction by Adam Seth Levine | American Insecurity: Why Our Economic Fears Lead to Political Inaction. By Adam Seth Levine. Princeton, NJ: Princeton University Press, 2015. | ||
| year cv | 2016 | 2015 | ||
| venue crossref | Journal of Politics | The Journal of Politics | The Journal of Politics | |
| kind cv | review | other | ||
| DOI crossref | 10.1086/684312 | 10.1086/684312 | ||
| first author openalex | Barabas | Kane |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.1086/684312
- OpenAlex
- W2330816290
Match decisions
- doi merged · 1.00 · Run 17
2015 American Public Opinion, Advocacy, and Policy in Congress: What the Public Wants and What It Gets by Paul Burstein Perspectives on Politics
CV span
Institution fields
- Peer reviewed
- no
- First author
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | American Public Opinion, Advocacy, and Policy in Congress: What the Public Wants and What It Gets by Paul Burstein | American Public Opinion, Advocacy, and Policy in Congress: What the Public Wants and What It Gets. By Paul Burstein. New York: Cambridge University Press, 2014. 244 p. $80.00 cloth, $27.99 paper. | American Public Opinion, Advocacy, and Policy in Congress: What the Public Wants and What It Gets |
| year cv | 2015 | 2015 | 2015 |
| venue crossref | Perspectives on Politics | Perspectives on Politics | Perspectives on Politics |
| kind cv | review | article | other |
| DOI crossref | 10.1017/s1537592715001723 | 10.1017/s1537592715001723 | |
| first author openalex | Barabas | Barabas | Barabas |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.1017/s1537592715001723
- OpenAlex
- W2605042078
Match decisions
- doi merged · 1.00 · Run 17
2015 American Public Opinion, Advocacy, and Policy in Congress: What the Public Wants and What It Gets. By Paul Burstein. New York: Cambridge University Press, 2014. 244p. 27.99 paper. Perspectives on Politics
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | American Public Opinion, Advocacy, and Policy in Congress: What the Public Wants and What It Gets. By Paul Burstein. New York: Cambridge University Press, 2014. 244p. 27.99 paper. | ||
| year scholar | 2015 | ||
| venue scholar | Perspectives on Politics | ||
| kind scholar | other | ||
| first author scholar | Barabas |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2015 Studying Media Events in the European Social Surveys Across Research Designs, Countries, Time, Issues, and Outcomes European Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Pollock
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Studying Media Events in the European Social Surveys Across Research Designs, Countries, Time, Issues, and Outcomes | studying media events in the european social surveys across research designs, countries, time, issues, and outcomes | Studying media events in the European Social Surveys across research designs, countries, time, issues, and outcomes |
| year cv | 2015 | 2015 | 2015 |
| venue crossref | European Political Science | European Political Science | european political science |
| kind cv | article | article | other |
| DOI crossref | 10.1057/eps.2015.67 | 10.1057/eps.2015.67 | |
| first author openalex | Pollock | Pollock | Pollock |
Citations
- OpenAlex
- 8
- Scholar
- 9
- DOI
- 10.1057/eps.2015.67
- OpenAlex
- W2196058715
Match decisions
- doi merged · 1.00 · Run 17
2014 The Question(s) of Political Knowledge. American Political Science Review
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Barabas
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | The Question(s) of Political KnowledgeThe Question(s) of Political Knowledge. | The Question(s) of Political KnowledgeThe Question(s) of Political Knowledge: A Temporal-Topical Framework | The question (s) of political knowledge | |
| year cv | 20142014 | 20142013 | 2014 | |
| venue crossref | American Political Science Review | American Political Science ReviewSSRN Electronic Journal | American Political Science Review | American Political Science Review |
| kind cv | articlearticle | articleworking_paper | other | |
| DOI crossref | 10.1017/s0003055414000392 | 10.1017/s0003055414000392 | 10.1017/s0003055414000392 | |
| first author openalex | Barabas | BarabasBarabas | Barabas |
Also recorded as
- W2336302146 · preprint · 2013 The Question(s) of Political Knowledge: A Temporal-Topical Framework
Citations
- OpenAlex
- 332
- Scholar
- 447
- DOI
- 10.1017/s0003055414000392
- OpenAlex
- W2127318268
Match decisions
- gemini merged · 0.98 · Run 17 These records represent the same peer-reviewed journal article published in the American Political Science Review in 2014 with identical DOI.
2013 Comparing Contemporaneous Laboratory and Field Experiments on Media Effects Public Opinion Quarterly
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Jerit
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Comparing Contemporaneous Laboratory and Field Experiments on Media Effects | Comparing Contemporaneous Laboratory and Field Experiments on Media Effects | Comparing Contemporaneous Laboratory and Field Experiments on Media Effects |
| year cv | 2013 | 2013 | 2013 |
| venue crossref | Public Opinion Quarterly | Public Opinion Quarterly | Public Opinion Quarterly |
| kind cv | article | article | other |
| DOI crossref | 10.1093/poq/nft005 | 10.1093/poq/nft005 | |
| first author openalex | Jerit | Jerit | Jerit |
Citations
- OpenAlex
- 88
- Scholar
- 93
- DOI
- 10.1093/poq/nft005
- OpenAlex
- W2120654655
Match decisions
- doi merged · 1.00 · Run 17
2012 Partisan Perceptual Bias and the Information Environment The Journal of Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Jerit
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Partisan Perceptual Bias and the Information Environment | Partisan Perceptual Bias and the Information Environment | Partisan perceptual bias and the information environment | |
| year cv | 2012 | 2012 | 2012 | |
| venue crossref | Journal of Politics | The Journal of Politics | The Journal of Politics | The Journal of Politics |
| kind cv | article | article | other | |
| DOI crossref | 10.1017/s0022381612000187 | 10.1017/s0022381612000187 | ||
| first author openalex | Jerit | Jerit | Jerit |
Citations
- OpenAlex
- 581
- Scholar
- 731
- DOI
- 10.1017/s0022381612000187
- OpenAlex
- W2314878607
Match decisions
- doi merged · 1.00 · Run 17
2012 Social Security Knowledge Consumer Knowledge and Financial Decisions
CV span
Institution fields
- Peer reviewed
- none
- First author
- Barabas
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Social Security Knowledge | Social Security Knowledge | Social security knowledge | |
| year cv | 2012 | 2011 | 2011 | |
| venue crossref | Consumer Knowledge and Financial Decisions, ed. Douglas Lambdin. New York: Springer | Consumer Knowledge and Financial Decisions: Lifespan Perspectives | Consumer Knowledge and Financial Decisions | |
| kind cv | chapter | chapter | other | |
| DOI crossref | 10.1007/978-1-4614-0475-0_14 | 10.1007/978-1-4614-0475-0_14 | ||
| first author openalex | Barabas | Barabas | Barabas |
Citations
- OpenAlex
- 14
- Scholar
- 7
- DOI
- 10.1007/978-1-4614-0475-0_14
- OpenAlex
- W210499440
Match decisions
- doi merged · 1.00 · Run 17
2011 Degrees of Democracy: Politics, Public Opinion, and Policy by Stuart N. Soroka and Christopher Wlezien Public Opinion Quarterly
CV span
Institution fields
- Peer reviewed
- no
- First author
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Degrees of Democracy: Politics, Public Opinion, and Policy by Stuart N. Soroka and Christopher Wlezien | Degrees of Democracy: Politics, Public Opinion, and Policy | |
| year cv | 2011 | 2010 | |
| venue crossref | Public Opinion Quarterly | Public Opinion Quarterly | |
| kind cv | review | article | |
| DOI crossref | 10.1093/poq/nfq049 | 10.1093/poq/nfq049 | |
| first author openalex | Barabas | Barabas |
Citations
- OpenAlex
- 382
- Scholar
- none
- DOI
- 10.1093/poq/nfq049
- OpenAlex
- W2260839186
Match decisions
- doi merged · 1.00 · Run 17
2011 Exposure Measures and Content Analysis in Media Effects Studies The Oxford Handbook of American Public Opinion and the Media
CV span
Institution fields
- Peer reviewed
- none
- First author
- Barabas
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Exposure Measures and Content Analysis in Media Effects StudiesExposure Measures and Content Analysis in Media Effects Studies | Exposure Measures and Content Analysis in Media Effects Studies | ||
| year cv | 20112011 | 2011 | ||
| venue crossref | Oxford Handbook of Public Opinion, eds. Robert Y. Shapiro and Lawrence C. Jacobs. New York: Oxford University Press | Oxford University Press eBooks | The Oxford Handbook of American Public Opinion and the Media | |
| kind cv | chapterchapter | chapter | ||
| DOI crossref | 10.1093/oxfordhb/9780199545636.003.0009 | 10.1093/oxfordhb/9780199545636.003.0009 | 10.1093/oxfordhb/9780199545636.003.0009 | |
| first author openalex | Barabas | Jerit |
Citations
- OpenAlex
- 9
- Scholar
- 14
- DOI
- 10.1093/oxfordhb/9780199545636.003.0009
- OpenAlex
- W238665300
Match decisions
- doi merged · 1.00 · Run 17
2011 Propensity Score Matching: Statistical Methods and Applications by Shenyang Guo and Mark W. Fraser Sage Publications
CV span
Institution fields
- Peer reviewed
- no
- First author
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Propensity Score Matching: Statistical Methods and Applications by Shenyang Guo and Mark W. Fraser | ||
| year cv | 2011 | ||
| venue cv | Sage Publications | ||
| kind cv | review | ||
| first author cv | Barabas |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2011 Public Opinion, the Media, and Economic Well-Being The Oxford Handbook of American Public Opinion and the Media
CV span
Institution fields
- Peer reviewed
- none
- First author
- Barabas
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Public Opinion, the Media, and Economic Well-Being | Public Opinion, the Media, and Economic Well‐Being | Public Opinion, the Media, and Economic Well‐Being | |
| year cv | 2011 | 2011 | 2011 | |
| venue crossref | Oxford Handbook of Public Opinion and the Media, eds. Robert Y. Shapiro and Lawrence C. Jacobs. New York: Oxford University Press | Oxford University Press eBooks | The Oxford Handbook of American Public Opinion and the Media | |
| kind cv | chapter | chapter | other | |
| DOI crossref | 10.1093/oxfordhb/9780199545636.003.0036 | 10.1093/oxfordhb/9780199545636.003.0036 | ||
| first author openalex | Barabas | Barabas | Barabas |
Citations
- OpenAlex
- 0
- Scholar
- 4
- DOI
- 10.1093/oxfordhb/9780199545636.003.0036
- OpenAlex
- W2709945535
Match decisions
- doi merged · 1.00 · Run 17
2010 Are Survey Experiments Externally Valid? American Political Science Review
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Barabas
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Are Survey Experiments Externally Valid? | Are Survey Experiments Externally Valid? | Are survey experiments externally valid? |
| year cv | 2010 | 2010 | 2010 |
| venue crossref | American Political Science Review | American Political Science Review | American Political Science Review |
| kind cv | article | article | other |
| DOI crossref | 10.1017/s0003055410000092 | 10.1017/s0003055410000092 | |
| first author openalex | Barabas | Barabas | Barabas |
Citations
- OpenAlex
- 485
- Scholar
- 687
- DOI
- 10.1017/s0003055410000092
- OpenAlex
- W1980050413
Match decisions
- doi merged · 1.00 · Run 17
2010 How Do You Know? The Economics of Ordinary Knowledge by Russell Hardin Political Psychology
CV span
Institution fields
- Peer reviewed
- no
- First author
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | How Do You Know? The Economics of Ordinary Knowledge by Russell Hardin | How Do You Know? The Economics of Ordinary Knowledge - By Russell Hardin | How Do You Know? The Economics of Ordinary Knowledge |
| year cv | 2010 | 2010 | 2010 |
| venue crossref | Political Psychology | Political Psychology | Political Psychology |
| kind cv | review | article | other |
| DOI crossref | 10.1111/j.1467-9221.2010.00775.x | 10.1111/j.1467-9221.2010.00775.x | |
| first author openalex | Barabas | Barabas | Barabas |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.1111/j.1467-9221.2010.00775.x
- OpenAlex
- W1947321196
Match decisions
- doi merged · 1.00 · Run 17
2009 Estimating the Causal Effects of Media Coverage on Policy-Specific Knowledge. American Journal of Political Science
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Barabas
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Estimating the Causal Effects of Media Coverage on Policy-Specific KnowledgeEstimating the Causal Effects of Media Coverage on Policy-Specific Knowledge. | Estimating the Causal Effects of Media Coverage on Policy‐Specific Knowledge | Estimating the causal effects of media coverage on policy‐specific knowledge | |
| year cv | 20092009 | 2008 | 2009 | |
| venue crossref | American Journal of Political Science | American Journal of Political Science | American Journal of Political Science | American Journal of Political Science |
| kind cv | articlearticle | article | other | |
| DOI crossref | 10.1111/j.1540-5907.2008.00358.x | 10.1111/j.1540-5907.2008.00358.x | 10.1111/j.1540-5907.2008.00358.x | |
| first author openalex | Barabas | Barabas | Barabas |
Citations
- OpenAlex
- 271
- Scholar
- 414
- DOI
- 10.1111/j.1540-5907.2008.00358.x
- OpenAlex
- W2146928640
Match decisions
- doi merged · 1.00 · Run 17
2009 Not the Next IRA: How Health Savings Accounts Shape Public Opinion Journal of Health Politics, Policy and Law
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Barabas
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Not the Next IRA: How Health Savings Accounts Shape Public Opinion | Not the Next Ira: How Health Savings Accounts Shape Public Opinion | Not the next IRA: How health savings accounts shape public opinion |
| year cv | 2009 | 2009 | 2009 |
| venue crossref | Journal of Health Politics, Policy and Law | Journal of Health Politics Policy and Law | Journal of Health Politics, Policy and Law |
| kind cv | article | article | other |
| DOI crossref | 10.1215/03616878-2008-044 | 10.1215/03616878-2008-044 | |
| first author openalex | Barabas | Barabas | Barabas |
Citations
- OpenAlex
- 21
- Scholar
- 26
- DOI
- 10.1215/03616878-2008-044
- OpenAlex
- W2085764844
Match decisions
- doi merged · 1.00 · Run 17
2008 Presidential Policy Initiatives: How the Public Learns about State of the Union Proposals from the Mass Media Presidential Studies Quarterly
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Barabas
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Presidential Policy Initiatives: How the Public Learns about State of the Union Proposals from the Mass Media | Presidential Policy Initiatives: How the Public Learns about State of the Union Proposals from the Mass Media | Presidential policy initiatives: How the public learns about state of the union proposals from the mass media |
| year cv | 2008 | 2008 | 2008 |
| venue crossref | Presidential Studies Quarterly | Presidential Studies Quarterly | Presidential Studies Quarterly |
| kind cv | article | article | other |
| DOI crossref | 10.1111/j.1741-5705.2008.02636.x | 10.1111/j.1741-5705.2008.02636.x | |
| first author openalex | Barabas | Barabas | Barabas |
Citations
- OpenAlex
- 19
- Scholar
- 27
- DOI
- 10.1111/j.1741-5705.2008.02636.x
- OpenAlex
- W2045987483
Match decisions
- doi merged · 1.00 · Run 17
2007 Hearing the Other Side: Deliberative versus Participatory Democracy by Diana C. Mutz The Journal of Politics
CV span
Institution fields
- Peer reviewed
- no
- First author
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Hearing the Other Side: Deliberative versus Participatory Democracy by Diana C. Mutz | Hearing the Other Side: Deliberative versus Participatory Democracy.Hearing the Other Side: Deliberative versus Participatory Democracy. By Diana C. Mutz. (Cambridge University Press, 2006.) | |
| year cv | 2007 | 2007 | |
| venue openalex | Journal of Politics | The Journal of Politics | |
| kind cv | review | article | |
| DOI openalex | 10.1111/j.1468-2508.2007.00619.x | ||
| first author openalex | Barabas | Barabas |
Citations
- OpenAlex
- 1
- Scholar
- none
- DOI
- 10.1111/j.1468-2508.2007.00619.x
- OpenAlex
- W2043873132
Match decisions
- gemini merged · 0.95 · Run 17 These records both refer to the book review of Diana C. Mutz's book published in the Journal of Politics in 2007.
2006 Bankrupt Rhetoric: How Misleading Information Affects Knowledge about Social Security Public Opinion Quarterly
CV span
Institution fields
- Peer reviewed
- yes
- First author
- Jerit
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
