Academic
Sharyn O’Halloran
Political Science · Columbia University
Citations received by year
Google Scholar profile
Citations received in each calendar year across this verified Scholar profile. Bars are annual counts; missing years are unknown. 2026 is an incomplete calendar year.
Publications
87 rows, 15 from the Scholar profile only, 11 need review
2021 Delegation and the Regulation of U.S. Financial Markets European Journal of Political Economy
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- none
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Delegation and the Regulation of U.S. Financial Markets | Delegation and the Regulation of Financial MarketsDelegation and the regulation of U.S. financial markets | |
| year cv | 2021 | 20152021 | |
| venue crossref | European Journal of Political Economy | SSRN Electronic JournalEuropean Journal of Political Economy | |
| kind cv | article | working_paperarticle | |
| DOI crossref | 10.1016/j.ejpoleco.2021.102058 | 10.2139/ssrn.271291510.1016/j.ejpoleco.2021.102058 | |
| preprint DOI openalex | 10.2139/ssrn.2712915 | ||
| first author openalex | O’Halloran | GrollGroll |
Also recorded as
- W2233971714 (DOI 10.2139/ssrn.2712915) · preprint · 2015 Delegation and the Regulation of Financial Markets
Citations
- OpenAlex
- 10
- Scholar
- 35
- DOI
- 10.1016/j.ejpoleco.2021.102058
- OpenAlex
- W3166729147
Match decisions
- gemini merged · 0.99 · Run 17 These records share identical titles, authors, year, and DOI for the ASONAM conference paper.
2019 A Data Science Approach to Predict the Impact of Collateralization on Systemic Risk Lecture Notes in Social Networks
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- none
- Subfield
- other
- Method
- quantitative
- Invited
- none
- Publisher
- Springer
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | A Data Science Approach to Predict the Impact of Collateralization on Systemic Risk | A Data Science Approach to Predict the Impact of Collateralization on Systemic RiskA Data Science Approach to Predict the Impact of Collateralization on Systemic Risk | ||
| year cv | 2019 | 20192017 | ||
| venue crossref | Social Network Analysis Lecture Series | Lecture notes in social networksSSRN Electronic Journal | Lecture Notes in Social Networks | |
| kind cv | chapter | otherworking_paper | ||
| DOI crossref | 10.1007/978-3-030-11286-8_8 | 10.1007/978-3-030-11286-8_810.2139/ssrn.3090617 | ||
| preprint DOI openalex | 10.2139/ssrn.3090617 | |||
| first author openalex | O’Halloran | O’HalloranO’Halloran |
Citations
- OpenAlex
- 3
- Scholar
- none
- OpenAlex with related records
- 5
- DOI
- 10.1007/978-3-030-11286-8_8
- OpenAlex
- W2782744748
Match decisions
- gemini merged · 0.99 · Run 17 These records share identical titles, authors, and DOI for the Frontiers in Artificial Intelligence paper.
2019 After the Crash: Financial Crises and Regulatory Responses Columbia University Press
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- none
- Subfield
- public policy
- Method
- none
- Invited
- none
- Publisher
- Columbia University Press
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | After the Crash: Financial Crises and Regulatory Responses | After the Crash: Financial Crises and Regulatory Responses | |
| year cv | 2019 | 2019 | |
| venue cv | Columbia University Press | Columbia University Press | |
| kind cv | edited_volume | other | |
| first author cv | O’Halloran | O'Halloran |
Citations
- OpenAlex
- none
- Scholar
- 19
Match decisions
- fingerprint merged · 1.00 · Run 17
2019 An Artificial Intelligence Approach to Regulating Systemic Risk Frontiers in Artificial Intelligence
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | An Artificial Intelligence Approach to Regulating Systemic Risk | An Artificial Intelligence Approach to Regulating Systemic Risk | An Artificial Intelligence Approach to Regulating Systemic Risk |
| year cv | 2019 | 2019 | 2019 |
| venue crossref | Frontiers in Artificial Intelligence | Frontiers in Artificial Intelligence | Frontiers in Artificial Intelligence-Artificial Intelligence in Finance |
| kind cv | article | article | other |
| DOI crossref | 10.3389/frai.2019.00007 | 10.3389/frai.2019.00007 | |
| first author openalex | O’Halloran | O’Halloran | O'Halloran |
Citations
- OpenAlex
- 37
- Scholar
- 57
- DOI
- 10.3389/frai.2019.00007
- OpenAlex
- W2943825918
Match decisions
- doi merged · 1.00 · Run 17
2019 Delegation and Administrative Lobbying in Rule-Making Ten Years After the Financial Crisis
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- none
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- Columbia University
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Delegation and Administrative Lobbying in Rule-Making | Delegation and Administrative Lobbying in Rule-Making | Delegation and Administrative Lobbying in Rule-Making |
| year cv | 2019 | 2017 | 2017 |
| venue cv | Ten Years After the Financial Crisis | SSRN Electronic Journal | http://ssrn.com/abstract=3092398 |
| kind cv | chapter | working_paper | other |
| DOI openalex | 10.2139/ssrn.3092398 | ||
| preprint DOI | 10.2139/ssrn.3092398 | ||
| first author cv | O’Halloran | Groll | Groll |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.2139/ssrn.3092398
- OpenAlex
- W2783334601
Match decisions
- preprint merged · 1.00 · Run 17
2019 Introduction: Overview of the Financial Crisis and its Impacts After the Crash
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- none
- Subfield
- public policy
- Method
- none
- Invited
- none
- Publisher
- Columbia University
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Introduction: Overview of the Financial Crisis and its Impacts | 1. Introduction: Overview of the Financial Crisis and Its Impacts | ||
| year cv | 2019 | 2019 | ||
| venue crossref | Ten Years After the Financial Crisis | Columbia University Press eBooks | After the Crash | |
| kind cv | chapter | chapter | ||
| DOI crossref | 10.7312/ohal19284-003 | 10.7312/ohal19284-003 | ||
| first author openalex | O’Halloran | O’Halloran |
Citations
- OpenAlex
- 2
- Scholar
- none
- DOI
- 10.7312/ohal19284-003
- OpenAlex
- W3162462322
Match decisions
- doi merged · 1.00 · Run 17
2019 La délégation du pouvoir règlementaire dans l’Union Européenne : un sujet technique aux conséquences très vastes Banque et Stratégie
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- none
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | La délégation du pouvoir règlementaire dans l’Union Européenne : un sujet technique aux conséquences très vastes | ||
| year cv | 2019 | ||
| venue cv | Banque et Stratégie | ||
| kind cv | article | ||
| first author cv | O’Halloran |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2019 The Impact of Regulation on Systemic Risk Ten Years After the Financial Crisis
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- none
- Subfield
- public policy
- Method
- none
- Invited
- none
- Publisher
- Columbia University
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | The Impact of Regulation on Systemic Risk | 13. The Impact of Regulation on Systemic Risk | The Impact of Regulation on Systemic Risk |
| year cv | 2019 | 2019 | 2019 |
| venue cv | Ten Years After the Financial Crisis | Columbia University Press eBooks | After the Crash: Financial Crises and Regulatory Responses |
| kind cv | chapter | chapter | other |
| DOI openalex | 10.7312/ohal19284-015 | ||
| first author openalex | O’Halloran | O’Halloran | O’Halloran |
Citations
- OpenAlex
- 0
- Scholar
- none
- DOI
- 10.7312/ohal19284-015
- OpenAlex
- W3160662393
Match decisions
- gemini merged · 0.99 · Run 17 These records share identical titles, authors, and DOI for the Frontiers in Artificial Intelligence paper.
2019 Trends in Financial Market Regulation Ten Years After the Financial Crisis
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- none
- Subfield
- public policy
- Method
- none
- Invited
- none
- Publisher
- Columbia University
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Trends in Financial Market Regulation | 3. Trends and Delegation in U.S. Financial Market Regulation | |
| year cv | 2019 | 2019 | |
| venue cv | Ten Years After the Financial Crisis | Columbia University Press eBooks | |
| kind cv | chapter | chapter | |
| DOI openalex | 10.7312/ohal19284-005 | ||
| first author openalex | O’Halloran | Groll |
Citations
- OpenAlex
- 2
- Scholar
- none
- DOI
- 10.7312/ohal19284-005
- OpenAlex
- W3161794697
Match decisions
- fingerprint merged · 1.00 · Run 17
2018 Delegating Regulation: European Union and Financial Markets Annales des Mines - Réalités industrielles
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- none
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Delegating Regulation: European Union and Financial Markets | Delegating Regulation: European Union and Financial Markets | Delegating regulation: European Union and financial markets | |
| year cv | 2018 | 2018 | 2018 | |
| venue crossref | Annales Des Mines - Réalités Industrielles | Annales des Mines - Réalités industrielles | Annales des Mines-Réalités industrielles | Annales des Mines - Réalités industrielles |
| kind cv | article | article | other | |
| DOI crossref | 10.3917/rindu1.184.0091 | 10.3917/rindu1.184.0091 | ||
| first author openalex | O’Halloran | O’Halloran | O’Halloran |
Citations
- OpenAlex
- 4
- Scholar
- 4
- DOI
- 10.3917/rindu1.184.0091
- OpenAlex
- W2898937618
Match decisions
- doi merged · 1.00 · Run 17
2017 Big Data and Graph Theoretic Models: Simulating the Impact of Collateralization on Financial System. Proceedings of the 2017 IEEE/ACM International Conference on Advances in Social Networks Analysis and Mining 2017
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Big Data and Graph Theoretic Models: Simulating the Impact of Collateralization on Financial System. | Big Data and Graph Theoretic ModelsBig Data and Graph Theoretic Models: Simulating the Impact of Collateralization on a Financial System | ||
| year cv | 2017 | 20172017 | ||
| venue crossref | ASONAM '17: Proceedings of the 2017 IEEE/ACM International Conference on Advances in Social Networks Analysis and Mining | SSRN Electronic Journal | Proceedings of the 2017 IEEE/ACM International Conference on Advances in Social Networks Analysis and Mining 2017 | |
| kind cv | conference_paper | otherworking_paper | ||
| DOI cv | 10.1145/3110025.3120989 | 10.1145/3110025.312098910.2139/ssrn.2977515 | ||
| preprint DOI openalex | 10.2139/ssrn.2977515 | |||
| first author openalex | O’Halloran | O’HalloranO’Halloran |
Citations
- OpenAlex
- 4
- Scholar
- none
- OpenAlex with related records
- 9
- DOI
- 10.1145/3110025.3120989
- OpenAlex
- W2622954069
Match decisions
- doi merged · 1.00 · Run 17
2017 Daisy Chains and Non-cleared OTC Derivatives. Banking & Financial Services Policy Report
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Daisy Chains and Non-cleared OTC Derivatives. | ||
| year cv | 2017 | ||
| venue cv | Banking & Financial Services Policy Report | ||
| kind cv | article | ||
| first author cv | O’Halloran |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2017 Presidential Advisory Committee on Sexual Assault Columbia University Medical Center
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Presidential Advisory Committee on Sexual Assault | ||
| year scholar | 2017 | ||
| venue scholar | Columbia University Medical Center | ||
| kind scholar | other | ||
| first author scholar | Goldberg |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2016 Comment Letter Regarding, RIN: 1506-AB27 Imposition of Special Measure against FBME Bank Ltd., Formerly Known as the Federal Bank of the Middle East Ltd., as a Financial Institution of Primary Money Laundering Concern. Submitted to U.S. Department of the Treasury, Financial Crimes Enforcement Network
CV span
Institution fields
- Peer reviewed
- no
- First author
- O’Halloran
- Co-authors
- none
- Subfield
- public policy
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Comment Letter Regarding, RIN: 1506-AB27 Imposition of Special Measure against FBME Bank Ltd., Formerly Known as the Federal Bank of the Middle East Ltd., as a Financial Institution of Primary Money Laundering Concern. | ||
| year cv | 2016 | ||
| venue cv | Submitted to U.S. Department of the Treasury, Financial Crimes Enforcement Network | ||
| kind cv | other | ||
| first author cv | O’Halloran |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2016 Computational Data Sciences and the Regulation of Banking and Financial Services Lecture Notes in Social Networks
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- none
- Subfield
- public policy
- Method
- quantitative
- Invited
- none
- Publisher
- Springer
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Computational Data Sciences and the Regulation of Banking and Financial Services | Computational Data Sciences and the Regulation of Banking and Financial Services | ||
| year cv | 2016 | 2017 | ||
| venue crossref | Social Network Analysis Lecture Notes | Lecture notes in social networks | Lecture Notes in Social Networks | |
| kind cv | chapter | chapter | ||
| DOI crossref | 10.1007/978-3-319-51367-6_8 | 10.1007/978-3-319-51367-6_8 | ||
| first author openalex | O’Halloran | O’Halloran |
Citations
- OpenAlex
- 4
- Scholar
- none
- DOI
- 10.1007/978-3-319-51367-6_8
- OpenAlex
- W2600869598
Match decisions
- doi merged · 1.00 · Run 17
2016 Data Science and Political Economy: Application to Financial Regulatory Structure RSF: The Russell Sage Foundation Journal of the Social Sciences
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Data Science and Political Economy: Application to Financial Regulatory Structure | Data Science and Political Economy: Application to Financial Regulatory Structure | Data Science and Political Economy: Application to Financial Regulatory Structure | |
| year cv | 2016 | 2016 | 2016 | |
| venue crossref | Journal of the Social Sciences | RSF The Russell Sage Foundation Journal of the Social Sciences | Journal of the Social Sciences | RSF: The Russell Sage Foundation Journal of the Social Sciences |
| kind cv | article | article | other | |
| DOI crossref | 10.7758/rsf.2016.2.7.06 | 10.7758/rsf.2016.2.7.06 | ||
| first author openalex | O’Halloran | O’Halloran | O'Halloran |
Citations
- OpenAlex
- 14
- Scholar
- 37
- DOI
- 10.7758/rsf.2016.2.7.06
- OpenAlex
- W2575980287
Match decisions
- doi merged · 1.00 · Run 17
2016 Overzealous FinCen Needs More Oversight American Banker
CV span
Institution fields
- Peer reviewed
- no
- First author
- O’Halloran
- Co-authors
- none
- Subfield
- public policy
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Overzealous FinCen Needs More Oversight | Overzealous Fincen Needs More Oversight | |
| year cv | 2016 | 2016 | |
| venue cv | American Banker | American Banker | |
| kind cv | article | other | |
| first author cv | O’Halloran | O'Halloran |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
- fingerprint merged · 1.00 · Run 17
2015 Big Data and the Regulation of Banking and Financial Services Banking & Financial Services Policy Report
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Big Data and the Regulation of Banking and Financial Services | ||
| year cv | 2015 | ||
| venue cv | Banking & Financial Services Policy Report | ||
| kind cv | article | ||
| first author cv | O’Halloran |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2015 Big Data and the Regulation of Financial Markets. Proceedings of the 2015 IEEE/ACM International Conference on Advances in Social Networks Analysis and Mining 2015
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- ACM
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Big Data and the Regulation of Financial Markets. | Big Data and the Regulation of Financial Markets | Big Data and the Regulation of Financial Markets | |
| year cv | 2015 | 2015 | 2015 | |
| venue crossref | ASONAM ’15 Proceedings of the 2015 IEEE/ACM International Conference on Advances in Social Networks Analysis and Mining | 2015 IEEE/ACM International Conference on Advances in Social Networks … | Proceedings of the 2015 IEEE/ACM International Conference on Advances in Social Networks Analysis and Mining 2015 | |
| kind cv | conference_paper | other | other | |
| DOI crossref | 10.1145/2808797.2808841 | 10.1145/2808797.2808841 | ||
| first author openalex | O’Halloran | O’Halloran | O’Halloran |
Citations
- OpenAlex
- 12
- Scholar
- 35
- DOI
- 10.1145/2808797.2808841
- OpenAlex
- W2291240245
Match decisions
- gemini merged · 0.99 · Run 17 These records share identical titles, authors, year, and DOI for the ASONAM conference paper.
2014 Online Learning at Columbia University University Senate Task Force on Online Initiatives
CV span
Institution fields
- Peer reviewed
- no
- First author
- none
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Online Learning at Columbia University | ||
| year cv | 2014 | ||
| venue cv | University Senate Task Force on Online Initiatives | ||
| kind cv | report | ||
| first author cv | O’Halloran |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2013 Global Initiatives at Columbia University University Senate Task Force on Global Initiatives
CV span
Institution fields
- Peer reviewed
- no
- First author
- none
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Global Initiatives at Columbia University | Global Initiative at Columbia University | |
| year cv | 2013 | 2013 | |
| venue cv | University Senate Task Force on Global Initiatives | http://senate.columbia.edu/archives/reports_archive/12-13 … | |
| kind cv | report | other | |
| first author cv | O’Halloran | O'Halloran |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
- fingerprint merged · 1.00 · Run 17
2012 Applied Econometrics & Data Mining Sustainable Development Lectures
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Applied Econometrics & Data Mining | ||
| year scholar | 2012 | ||
| venue scholar | Sustainable Development Lectures | ||
| kind scholar | other | ||
| first author scholar | O'Halloran |
Citations
- OpenAlex
- none
- Scholar
- 40
Match decisions
No decision recorded; a single record.
2012 Method and apparatus for access, integration, and analysis of heterogeneous data sources via the manipulation of metadata objects US Patent 8,171
CV span
Institution fields
- Peer reviewed
- no
- First author
- none
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Method and apparatus for access, integration, and analysis of heterogeneous data sources via the manipulation of metadata objects (US Patent 8171050 B2) | Method and apparatus for access, integration, and analysis of heterogeneous data sources via the manipulation of metadata objects | |
| year scholar | 2012 | ||
| venue scholar | US Patent | ||
| kind cv | other | other | |
| first author cv | O’Halloran | O'Halloran |
Citations
- OpenAlex
- none
- Scholar
- 37
Match decisions
- fingerprint merged · 1.00 · Run 17
2012 Minorities and Democratization. Economics & Politics
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- none
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar | CrossRef |
|---|---|---|---|---|
| title cv | Minorities and Democratization. | Minorities and Democratization | Minorities and Democratization | |
| year cv | 2012 | 2012 | 2012 | |
| venue crossref | Economics and Politics | Economics and Politics | Economics and Politics | Economics & Politics |
| kind cv | article | article | other | |
| DOI crossref | 10.1111/j.1468-0343.2012.00403.x | 10.1111/j.1468-0343.2012.00403.x | ||
| first author openalex | O’Halloran | Epstein | Leventoglu |
Citations
- OpenAlex
- 6
- Scholar
- 35
- DOI
- 10.1111/j.1468-0343.2012.00403.x
- OpenAlex
- W2138586171
Match decisions
- doi merged · 1.00 · Run 17
2010 Manhattanville and Academic and Physical Planning at Columbia University University Senate, Columbia University
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Manhattanville and Academic and Physical Planning at Columbia University | ||
| year scholar | 2010 | ||
| venue scholar | University Senate, Columbia University | ||
| kind scholar | other | ||
| first author scholar | O'Halloran |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
- passthrough_model_omitted not merged · Run 17 the judge returned no cluster for this group
2010 Manhattanville and the Future of Academic and Physical Planning at Columbia University
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Manhattanville and the Future of Academic and Physical Planning at Columbia University | ||
| year scholar | 2010 | ||
| venue | http://senate.columbia.edu/archives/plenary/09-10/plenary_agendas_09-10 … | ||
| kind scholar | other | ||
| first author scholar | O'Halloran |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
- passthrough_model_omitted not merged · Run 17 the judge returned no cluster for this group
2010 Manhattanville Report Campus Planning Task Force
CV span
Institution fields
- Peer reviewed
- no
- First author
- none
- Co-authors
- none
- Subfield
- other
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Manhattanville Report | ||
| year cv | 2010 | ||
| venue cv | Campus Planning Task Force | ||
| kind cv | report | ||
| first author cv | O’Halloran |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
- passthrough_model_omitted not merged · Run 17 the judge returned no cluster for this group
2009 Asymmetric Information, Delegation Rational Choice Politics: Bureaucracy, consitutional arrangements and the
CV span
Not in the CV.
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title scholar | Asymmetric Information, Delegation | ||
| year scholar | 2009 | ||
| venue scholar | Rational Choice Politics: Bureaucracy, consitutional arrangements and the … | ||
| kind scholar | other | ||
| first author scholar | O'Halloran |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2009 Caucuses and Primaries under Proportional Representation The Political Economy of Democracy
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- none
- Subfield
- comparative politics
- Method
- none
- Invited
- none
- Publisher
- Fundación BBVA
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Caucuses and Primaries under Proportional Representation | ||
| year cv | 2009 | ||
| venue cv | The Political Economy of Democracy | ||
| kind cv | chapter | ||
| first author cv | O’Halloran |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2009 Damage Control: Time to Rewrite the Playbook Reflective Pundit
CV span
Institution fields
- Peer reviewed
- no
- First author
- none
- Co-authors
- none
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Damage Control: Time to Rewrite the Playbook | ||
| year cv | 2009 | ||
| venue cv | Reflective Pundit | ||
| kind cv | article | ||
| first author cv | O’Halloran |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2009 Financial Regulation: Lessons from the Past 50 Years
CV span
Institution fields
- Peer reviewed
- no
- First author
- none
- Co-authors
- none
- Subfield
- public policy
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Financial Regulation: Lessons from the Past 50 Years | ||
| year cv | 2009 | ||
| kind cv | report | ||
| first author cv | O’Halloran |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2009 Implementing the Agreement: Partisan Politics and WTO Dispute Settlement Frontiers of Economics and Globalization
CV span
Institution fields
- Peer reviewed
- yes
- First author
- none
- Co-authors
- none
- Subfield
- international relations
- Method
- none
- Invited
- none
- Publisher
- Elsevier Press
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Implementing the Agreement: Partisan Politics and WTO Dispute Settlement | Chapter 5 Implementing the Agreement: Partisan Politics and WTO Dispute SettlementImplementing the Agreement: Partisan Politics and WTO Dispute SettlementChapter 5 Implementing the Agreement: Partisan Politics and WTO Dispute SettlementChapter 5 Implementing the Agreement: Partisan Politics and WTO Dispute Settlement | Implementing the Agreement: Partisan Politics and WTO Dispute Settlement |
| year cv | 2009 | 20092009 | 2009 |
| venue crossref | Frontiers of Economics and Globalization | Frontiers of economics and globalisationRePEc: Research Papers in EconomicsRePEc: Research Papers in Economics | Frontiers of Economics and Globalization |
| kind cv | chapter | chapterarticlearticlearticle | other |
| DOI crossref | 10.1108/s1574-8715(2009)0000006008 | 10.1108/s1574-8715(2009)000000600810.1108/s1574-8715(2009)0000006008.html?utm_source=repec&utm_medium=feed&utm_campaign=repec10.1108/s1574-8715(2009)0000006008/full/html?utm_source=repec&utm_medium=feed&utm_campaign=repec | |
| first author openalex | O’Halloran | EpsteinEpsteinEpsteinEpstein | O'Halloran |
Also recorded as
- W2740665697 · same title · 2009
- W7137036504 (DOI 10.1108/s1574-8715(2009)0000006008.html?utm_source=repec&utm_medium=feed&utm_campaign=repec) · same title Chapter 5 Implementing the Agreement: Partisan Politics and WTO Dispute Settlement
- W7137133700 (DOI 10.1108/s1574-8715(2009)0000006008/full/html?utm_source=repec&utm_medium=feed&utm_campaign=repec) · same title Chapter 5 Implementing the Agreement: Partisan Politics and WTO Dispute Settlement
Citations
- OpenAlex
- 6
- Scholar
- 14
- DOI
- 10.1108/s1574-8715(2009)0000006008
- OpenAlex
- W2492948457
Match decisions
- doi merged · 1.00 · Run 17
2009 Insuring Against Financial Katrinas: Systemic Risk as a Common Pool Problem
CV span
Institution fields
- Peer reviewed
- no
- First author
- none
- Co-authors
- none
- Subfield
- public policy
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Insuring Against Financial Katrinas: Systemic Risk as a Common Pool Problem | ||
| year cv | 2009 | ||
| kind cv | report | ||
| first author cv | O’Halloran |
Citations
- OpenAlex
- none
- Scholar
- none
Match decisions
No decision recorded; a single record.
2008 Bailout Vote Analysis: Empirics Reflective Pundit
CV span
Institution fields
- Peer reviewed
- no
- First author
- none
- Co-authors
- none
- Subfield
- american politics
- Method
- none
- Invited
- none
- Publisher
- none
- Reprint or translation
- none
Fields by source
| Field | CV | OpenAlex | Scholar |
|---|---|---|---|
| title cv | Bailout Vote Analysis: Empirics | ||
| year cv | 2008 | ||
| venue cv | Reflective Pundit | ||
| kind cv | article | ||
